M A RAZAQ
-
Qatar
M A RAZAQ's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 12 | 22 Dec 2011 | QADD | RAYEG | - | 36 HCP0-40 | 1200m | $10,882 | M AL SULAITI | 1:19.10 |
11 of 11 | 27 Oct 2011 | QADH | ZIZANIE AL MAURY | - | HCP35-60 | 1500m | $12,192 | GASSIM MOHAMMAD GHAZALI | 1:39.82 |
8 of 8 | 27 Oct 2011 | QADH | GREAT BEAUTY | - | MDN | 1200m | $10,837 | SALEM FADGHAM A S AL HAJRI | 1:11.58 |
11 of 12 | 26 Oct 2011 | QADD | AL JORI | - | MDN | 1100m | $10,837 | GASSIM MOHAMMAD GHAZALI | 1:11.95 |
1 of 7 | 20 Oct 2011 | QADH | KUHLAN | - | 36 HCP0-40 | 1400m | $10,837 | GASSIM MOHAMMAD GHAZALI | 1:35.83 |
12 of 13 | 18 May 2011 | QADH | GAIDA | - | 4U OPEN | 1200m | $10,286 | GASSIM MOHAMMAD GHAZALI | 1:18.61 |
14 of 15 | 12 May 2011 | QADH | AL FATH | - | 34 MDN | 1600m | $10,286 | I AL LINGAWI | 1:50.45 |
14 of 14 | 28 Apr 2011 | QADH | SHE'S OK | - | 4U OPEN | 1600m | $10,380 | HOSSIN MOHAMMAD ASHOUR | 1:36.95 |
12 of 16 | 21 Apr 2011 | QADH | RAYYAN ASF | - | 36 MDN | 1000m | $10,380 | SALEM FADGHAM A S AL HAJRI | 1:06.38 |
11 of 16 | 30 Mar 2011 | QADH | QAMAR AL HANA | - | 36 MDN | 1200m | $54,397 | M MAHMOOD | 1:19.60 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GASSIM MOHAMMAD GHAZALI | 1 | 20.0% | 0 | 20.0% | 5 | $6,613 | 0 | 0 | 0 | 0 | - |
SALEM FADGHAM A S AL HAJRI | 0 | 0.0% | 0 | 0.0% | 22 | $1,232 | 0 | 0 | 0 | 0 | - |
MOHAMMED HUSSAIN AFROZ | 0 | 0.0% | 1 | 9.1% | 11 | $3,515 | 0 | 0 | 0 | 0 | - |
H MAHMOOD | 0 | 0.0% | 0 | 0.0% | 9 | $1,159 | 0 | 0 | 0 | 0 | - |
A ABBAS | 0 | 0.0% | 0 | 0.0% | 7 | $865 | 0 | 0 | 0 | 0 | - |
M MAHMOOD | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
J KHAN | 0 | 0.0% | 0 | 0.0% | 5 | $865 | 0 | 0 | 0 | 0 | - |
HASSAN ALI HASSAN AL MATWI | 0 | 0.0% | 1 | 20.0% | 5 | $1,916 | 0 | 0 | 0 | 0 | - |
ABDULLATIF SAAD A AL MUSLAMANI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
A AL HUMAIDI | 0 | 0.0% | 0 | 0.0% | 4 | $2,502 | 0 | 0 | 0 | 0 | - |
HOSSIN MOHAMMAD ASHOUR | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
AL RAMZANI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
M AL SULAITI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SALEH NAJI SH A AL YAFEI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLATIF SAAD A AL MUSLAMANI | 1 | 14.3% | 0 | 14.3% | 7 | $6,090 | 0 | 0 | 0 | 0 | - |
GASSIM MOHAMMAD GHAZALI | 1 | 20.0% | 0 | 20.0% | 5 | $6,613 | 0 | 0 | 0 | 0 | - |
SALEM FADGHAM A S AL HAJRI | 0 | 0.0% | 1 | 3.7% | 27 | $2,877 | 0 | 0 | 0 | 0 | - |
HASSAN ALI HASSAN AL MATWI | 0 | 0.0% | 1 | 7.1% | 14 | $2,353 | 0 | 0 | 0 | 0 | - |
MOHAMMED HUSSAIN AFROZ | 0 | 0.0% | 2 | 14.3% | 14 | $4,763 | 0 | 0 | 0 | 0 | - |
AL RAMZANI | 0 | 0.0% | 1 | 7.7% | 13 | $3,191 | 0 | 0 | 0 | 0 | - |
H MAHMOOD | 0 | 0.0% | 0 | 0.0% | 11 | $2,003 | 0 | 0 | 0 | 0 | - |
A ABBAS | 0 | 0.0% | 0 | 0.0% | 7 | $865 | 0 | 0 | 0 | 0 | - |
M MAHMOOD | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
M AL MARRI | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
J KHAN | 0 | 0.0% | 0 | 0.0% | 5 | $865 | 0 | 0 | 0 | 0 | - |
A AL HUMAIDI | 0 | 0.0% | 0 | 0.0% | 5 | $2,502 | 0 | 0 | 0 | 0 | - |
MOHAMED KHALED ELAHMED | 0 | 0.0% | 0 | 0.0% | 3 | $902 | 0 | 0 | 0 | 0 | - |
HOSSIN MOHAMMAD ASHOUR | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
DR MOHD RASHID AL MARRI | 0 | 0.0% | 2 | 66.7% | 3 | $2,444 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | 1 | 20.0% | 0 | 20.0% | 5 | $6,177 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 0 | 0.0% | 9 | $436 | 0 | 0 | 0 | 0 | - |
2008/09 | 0 | 0.0% | 0 | 0.0% | 30 | $2,371 | 0 | 0 | 0 | 0 | - |
2007/08 | 0 | 0.0% | 1 | 3.4% | 29 | $3,666 | 0 | 0 | 0 | 0 | - |
2006/07 | 1 | 1.9% | 1 | 3.8% | 52 | $13,663 | 0 | 0 | 0 | 0 | - |
2005/06 | 0 | 0.0% | 6 | 22.2% | 27 | $10,403 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.3% | 8 | 5.3% | 152 | $36,716 | 0 | 0 | 0 | 0 | - |