M EKDIHAR
-
Malaysia
M EKDIHAR's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 9 | 02 Nov 2024 | SEL | MIRACLE CAPTAIN | $19.0 | CL5 RBH0-43 | 1020m | $8,681 | RICHARD LINES | 00:59.76 |
4 of 10 | 02 Nov 2024 | SEL | ROYALTY'S WISH | $19.8 | CL4 RBH44-61 | 1020m | $12,153 | J LECK | 00:59.57 |
7 of 9 | 02 Nov 2024 | SEL | SKYDANCE ECLIPSE | $45.0 | CCL34 | 1020m | $12,153 | F H MAYNARD | 00:59.40 |
3 of 10 | 27 Oct 2024 | SEL | TOUCH N GO | $9.8 | CL5 RBH0-43 | 1150m | $8,772 | SY LIM | 1:08.10 |
10 of 10 | 27 Oct 2024 | SEL | MR G | $38.4 | CL3 RBH57-74 | 1020m | $14,035 | PETER LEE CHOONG LENG | 00:58.67 |
10 of 10 | 27 Oct 2024 | SEL | IRON SAMURAI | $18.2 | CL4 RBH44-61 | 1300m | $12,281 | SY LIM | 1:17.42 |
5 of 10 | 27 Oct 2024 | SEL | MR BIG BROTHER | $38.4 | CL4 RBH44-61 | 1100m | $10,526 | SY LIM | 1:04.76 |
1 of 10 | 26 Oct 2024 | SEL | GOLD SAMURAI | $17.2 | CL4 RBH44-61 | 1300m | $10,526 | SY LIM | 1:18.88 |
3 of 10 | 26 Oct 2024 | SEL | SILVER SAMURAI | $18.8 | CL4 RBH44-61 | 1100m | $12,281 | SY LIM | 1:05.39 |
8 of 9 | 26 Oct 2024 | SEL | TRINITY FLYING | $77.4 | CL5 RBH0-43 | 1020m | $7,018 | SY LIM | 00:59.86 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SY LIM | 5 | 13.9% | 6 | 30.6% | 36 | - | 0 | 0 | 0 | 0 | $1.11 |
PETER LEE CHOONG LENG | 1 | 14.3% | 1 | 28.6% | 7 | - | 0 | 0 | 0 | 0 | $1.23 |
MOHAMED SUKRI BIN MOHAMED MOKRIM | 1 | 20.0% | 1 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | $1.72 |
C C OOI | 1 | 33.3% | 0 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | $0.60 |
RICHARD LINES | 0 | 0.0% | 3 | 30.0% | 10 | - | 0 | 0 | 0 | 0 | - |
S HAMILTON | 0 | 0.0% | 3 | 30.0% | 10 | - | 0 | 0 | 0 | 0 | - |
F H MAYNARD | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
LIM BOON THONG | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
EP TAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
NM SELVAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
K ANANTHEN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TIANG KIM CHOI | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FELIX COETZEE | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J LECK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LIM WOEI CHET | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SY LIM | 8 | 4.0% | 28 | 18.1% | 199 | - | 0 | 0 | 0 | 0 | $0.38 |
TIANG KIM CHOI | 3 | 20.0% | 6 | 60.0% | 15 | - | 0 | 0 | 0 | 0 | $2.63 |
S HAMILTON | 2 | 8.7% | 5 | 30.4% | 23 | - | 0 | 0 | 0 | 0 | $0.49 |
V SIVAN | 2 | 11.1% | 5 | 38.9% | 18 | - | 0 | 0 | 0 | 0 | $1.13 |
TAN SOO BENG | 2 | 11.8% | 6 | 47.1% | 17 | - | 0 | 0 | 0 | 0 | $0.62 |
LIM WOEI CHET | 1 | 3.6% | 4 | 17.9% | 28 | - | 0 | 0 | 0 | 0 | $0.15 |
MOHAMED SUKRI BIN MOHAMED MOKRIM | 1 | 7.1% | 4 | 35.7% | 14 | - | 0 | 0 | 0 | 0 | $0.61 |
NM SELVAN | 1 | 7.7% | 5 | 46.2% | 13 | - | 0 | 0 | 0 | 0 | $2.80 |
PETER LEE CHOONG LENG | 1 | 14.3% | 1 | 28.6% | 7 | - | 0 | 0 | 0 | 0 | $1.23 |
C C OOI | 1 | 33.3% | 0 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | $0.60 |
AB ABDULLAH | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | $1.10 |
LIM BOON THONG | 0 | 0.0% | 6 | 18.8% | 32 | - | 0 | 0 | 0 | 0 | - |
RICHARD LINES | 0 | 0.0% | 3 | 16.7% | 18 | - | 0 | 0 | 0 | 0 | - |
F H MAYNARD | 0 | 0.0% | 2 | 20.0% | 10 | - | 0 | 0 | 0 | 0 | - |
L MOY | 0 | 0.0% | 2 | 28.6% | 7 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 10.5% | 9 | 34.2% | 38 | - | 0 | 0 | 0 | 0 | $1.11 |
2023/24 | 11 | 7.7% | 30 | 28.9% | 142 | - | 0 | 0 | 0 | 0 | $0.91 |
2022/23 | 2 | 1.9% | 19 | 20.2% | 104 | - | 0 | 0 | 0 | 0 | $0.06 |
2021/22 | 6 | 3.5% | 29 | 20.3% | 172 | - | 0 | 0 | 0 | 0 | $0.23 |
Overall | 23 | 5.0% | 87 | 19.1% | 456 | - | 0 | 0 | 0 | 0 | $0.50 |