Search

MANUEL FERNANDES

  • United Arab Emirates

First Runner 08 Nov 2015
Af Ashras (Uae)  
Abu Dhabi (Uae)  |  Uae Martyrs Trophy
First Win 12 Feb 2016
As Ariaf (Uae)
Al Ain (Uae)  |  Al Wataniya Cup

MANUEL FERNANDES' Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
1 of 15 26 Feb 2016 AAIN AF THOBOR - 4U HCP 1000m $28,660 ERNST OERTEL 1:06.89
4 of 12 26 Feb 2016 AAIN AF SAQUEL - 4U MDN 1400m $26,750 M RAMADAN 1:35.77
1 of 12 26 Feb 2016 AAIN ES KWASHI - 4 1800m $38,220 M RAMADAN 2:04.71
12 of 15 26 Feb 2016 AAIN NEWBOY DU PAON - 4U MDN 1800m $26,750 ERNST OERTEL 2:03.03
13 of 15 12 Feb 2016 AAIN ASSIF AL KHALEDIAH - 5U HCP 0-100 3200m $42,040 J SALMAN 3:50.31
1 of 15 12 Feb 2016 AAIN AS ARIAF - 4UM MDN 1600m $26,750 ELISE JEANNE 1:54.43
6 of 15 12 Feb 2016 AAIN MH THIRTEEN - 4U HCP 1800m $26,750 ELISE JEANNE 2:06.51
6 of 12 07 Feb 2016 ABUD AF RAHIA - 4U HCP 1200m $30,580 ERNST OERTEL 1:20.76
10 of 15 29 Jan 2016 AAIN LA YFOOTKUM - 4U MDN 1000m $26,920 AHMAD SALEM AL SHAMSI 1:07.40
8 of 12 29 Jan 2016 AAIN SAYYA'AD - 4U HCP 1400m $26,920 N SAMIRI 1:36.87

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ERNST OERTEL 1 5.6% 3 22.2% 18 $31,373 0 0 0 0 -
ELISE JEANNE 1 20.0% 0 20.0% 5 $16,860 0 0 0 0 -
M RAMADAN 1 50.0% 0 50.0% 2 $24,536 0 0 0 0 -
N SAMIRI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
J SALMAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
AHMAD SALEM AL SHAMSI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
V ASKE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A AL MEHAIRBI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M AL MHEIRI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ERNST OERTEL 1 5.6% 3 22.2% 18 $31,373 0 0 0 0 -
ELISE JEANNE 1 20.0% 0 20.0% 5 $16,860 0 0 0 0 -
M RAMADAN 1 50.0% 0 50.0% 2 $24,536 0 0 0 0 -
N SAMIRI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
M AL MHEIRI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A AL MEHAIRBI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
V ASKE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
AHMAD SALEM AL SHAMSI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J SALMAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2015/16 3 9.4% 3 18.8% 32 $72,769 0 0 0 0 -
Overall 3 9.4% 3 9.4% 32 $72,769 0 0 0 0 -

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au