MARK COUMBE
-
United Kingdom
MARK COUMBE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 11 Feb 2014 | SWLAW | GEBAYL | $17 | 4U HCP C6 | 6f | $5,410 | R INGRAM | 1:15.89 |
2 of 9 | 10 Feb 2014 | WLV | ROSE GARNET | $5.0 | 4U HCP C6 | 5f | $5,410 | TONY CARROLL | 1:02.52 |
8 of 9 | 09 Feb 2014 | SWLAW | ACE MASTER | $7.0 | 4U APP HCP C4 | 7f | $12,380 | ROY BOWRING | 1:29.34 |
4 of 10 | 09 Feb 2014 | SWLAW | XPRES MAITE | $8.0 | 4U APP SELL HCP C6 | 12f | $5,410 | ROY BOWRING | 2:41.40 |
4 of 4 | 08 Feb 2014 | LGDAW | SHIRLEY VANESSA | $34 | 3U MDN SW C5 | 5f | $6,960 | L A DACE | 0:58.21 |
7 of 7 | 06 Feb 2014 | WLV | RAFAAF | $6.5 | 4U HCP C6 | 7f32y | $5,410 | R T PHILLIPS | 1:30.58 |
9 of 12 | 03 Feb 2014 | KPTAW | MAYAN FLIGHT | $51 | 4U HCP C6 | 12f | $4,640 | TONY CARROLL | 2:34.96 |
4 of 10 | 03 Feb 2014 | KPTAW | INNOKO | $101 | 4U HCP C5 | 11f | $6,570 | TONY CARROLL | 2:20.41 |
6 of 6 | 03 Feb 2014 | KPTAW | TIME FOR LAMBRINI | $67 | 4UF HCP C5 | 6f | $6,570 | MRS L WILLIAMSON | 1:12.09 |
9 of 11 | 02 Feb 2014 | KPTAW | WILD DESERT | $67 | 4U STPLE HCP C5 | 12f | $6,570 | TONY CARROLL | 2:32.49 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TONY CARROLL | 3 | 8.8% | 6 | 26.5% | 34 | $26,397 | 0 | 0 | 0 | 0 | $0.49 |
ROY BOWRING | 3 | 13.6% | 5 | 36.4% | 22 | $18,022 | 0 | 0 | 0 | 0 | $0.55 |
MRS L WILLIAMSON | 0 | 0.0% | 2 | 14.3% | 14 | $1,661 | 0 | 0 | 0 | 0 | - |
A BERRY | 0 | 0.0% | 2 | 22.2% | 9 | $2,531 | 0 | 0 | 0 | 0 | - |
LEE CARTER | 0 | 0.0% | 0 | 0.0% | 8 | $223 | 0 | 0 | 0 | 0 | - |
R INGRAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
L A DACE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ED DE GILES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
NOEL WILLIAMS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
T D MCCARTHY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
R T PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID D EVANS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
B SMART | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M J ATTWATER | 18 | 11.0% | 32 | 30.5% | 164 | $143,613 | 0 | 0 | 0 | 0 | $1.17 |
ROY BOWRING | 17 | 11.1% | 37 | 35.3% | 153 | $95,066 | 0 | 0 | 0 | 0 | $0.64 |
TONY CARROLL | 9 | 5.7% | 26 | 22.3% | 157 | $78,357 | 0 | 0 | 0 | 0 | $0.38 |
JOHN A HARRIS | 6 | 5.5% | 19 | 22.9% | 109 | $65,337 | 0 | 0 | 0 | 0 | $0.41 |
P LEECH | 4 | 23.5% | 1 | 29.4% | 17 | $21,254 | 0 | 0 | 0 | 0 | $3.38 |
RAE GUEST | 2 | 4.1% | 10 | 24.5% | 49 | $31,187 | 0 | 0 | 0 | 0 | $0.20 |
R BROTHERTON | 2 | 6.5% | 5 | 22.6% | 31 | $13,570 | 0 | 0 | 0 | 0 | $0.68 |
ED DE GILES | 2 | 8.0% | 10 | 48.0% | 25 | $24,761 | 0 | 0 | 0 | 0 | $0.62 |
DAVID LOUGHNANE | 2 | 11.8% | 3 | 29.4% | 17 | $9,828 | 0 | 0 | 0 | 0 | $0.62 |
DAVID NICHOLLS | 2 | 50.0% | 0 | 50.0% | 4 | $12,878 | 0 | 0 | 0 | 0 | $2.38 |
A BERRY | 1 | 1.8% | 10 | 19.3% | 57 | $23,400 | 0 | 0 | 0 | 0 | $0.17 |
M C CHAPMAN | 1 | 1.9% | 5 | 11.1% | 54 | $12,849 | 0 | 0 | 0 | 0 | $0.17 |
A J CHAMBERLAIN | 1 | 2.4% | 1 | 4.9% | 41 | $8,526 | 0 | 0 | 0 | 0 | $0.83 |
D BOURTON | 1 | 3.3% | 3 | 13.3% | 30 | $6,809 | 0 | 0 | 0 | 0 | $0.50 |
C J TEAGUE | 1 | 4.5% | 2 | 13.6% | 22 | $6,303 | 0 | 0 | 0 | 0 | $0.68 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | 9 | 4.3% | 42 | 24.5% | 208 | $93,965 | 0 | 0 | 0 | 0 | $0.19 |
2012/13 | 21 | 7.8% | 47 | 25.3% | 269 | $140,424 | 0 | 0 | 0 | 0 | $0.61 |
2011/12 | 15 | 7.5% | 43 | 29.1% | 199 | $125,022 | 0 | 0 | 0 | 0 | $0.52 |
2010/11 | 4 | 4.3% | 10 | 15.1% | 93 | $23,141 | 0 | 0 | 0 | 0 | $0.97 |
2009/10 | 4 | 2.4% | 23 | 16.2% | 167 | $55,569 | 0 | 0 | 0 | 0 | $0.34 |
2008/09 | 2 | 2.4% | 16 | 21.4% | 84 | $34,828 | 0 | 0 | 0 | 0 | $0.12 |
2007/08 | 18 | 8.8% | 32 | 24.4% | 205 | $139,257 | 0 | 0 | 0 | 0 | $0.86 |
2006/07 | 2 | 2.2% | 10 | 13.0% | 92 | $23,420 | 0 | 0 | 0 | 0 | $0.29 |
2005/06 | 2 | 1.6% | 12 | 11.5% | 122 | $27,046 | 0 | 0 | 0 | 0 | $0.16 |
2004/05 | 0 | 0.0% | 8 | 27.6% | 29 | $14,483 | 0 | 0 | 0 | 0 | - |
Overall | 78 | 5.2% | 245 | 16.4% | 1498 | $686,695 | 0 | 0 | 0 | 0 | $0.50 |