MD ISLAM
MD ISLAM's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P QUINN | 0 | 0.0% | 1 | 2.6% | 39 | $4,258 | 0 | 0 | 0 | 0 | - |
B MAHESH | 0 | 0.0% | 2 | 13.3% | 15 | $4,208 | 0 | 0 | 0 | 0 | - |
RUTHERFORD ALFORD | 0 | 0.0% | 1 | 12.5% | 8 | $1,082 | 0 | 0 | 0 | 0 | - |
BHARATH SINGH | 0 | 0.0% | 0 | 0.0% | 7 | $946 | 0 | 0 | 0 | 0 | - |
MANVENDRA SINGH | 0 | 0.0% | 1 | 14.3% | 7 | $2,055 | 0 | 0 | 0 | 0 | - |
D M DAVID | 0 | 0.0% | 1 | 16.7% | 6 | $1,374 | 0 | 0 | 0 | 0 | - |
VIKASH JAISWAL | 0 | 0.0% | 0 | 0.0% | 5 | $378 | 0 | 0 | 0 | 0 | - |
SHAFIQ KHAN | 0 | 0.0% | 1 | 20.0% | 5 | $2,019 | 0 | 0 | 0 | 0 | - |
SHYAM S HABBU | 0 | 0.0% | 0 | 0.0% | 2 | $348 | 0 | 0 | 0 | 0 | - |
V S PARMAR | 0 | 0.0% | 0 | 0.0% | 2 | $204 | 0 | 0 | 0 | 0 | - |
SABEEL SHARIFF | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C ALFORD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
B PRITHVIRAJ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JAVED KHAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAVED KHAN | 19 | 6.5% | 69 | 30.0% | 293 | $67,175 | 0 | 0 | 0 | 0 | $0.09 |
BHARATH SINGH | 16 | 4.1% | 63 | 20.0% | 395 | $188,153 | 0 | 0 | 0 | 0 | $0.36 |
VIKASH JAISWAL | 16 | 7.5% | 38 | 25.5% | 212 | $77,849 | 0 | 0 | 0 | 0 | $0.25 |
P QUINN | 7 | 5.2% | 19 | 19.4% | 134 | $61,956 | 0 | 0 | 0 | 0 | $0.03 |
R V GOWLI | 6 | 4.5% | 26 | 24.1% | 133 | $70,618 | 0 | 0 | 0 | 0 | $0.17 |
R W ALFORD | 3 | 6.0% | 3 | 12.0% | 50 | $11,757 | 0 | 0 | 0 | 0 | $0.31 |
D M DAVID | 3 | 8.1% | 11 | 37.8% | 37 | $35,137 | 0 | 0 | 0 | 0 | $0.24 |
C GLEICH | 2 | 14.3% | 4 | 42.9% | 14 | $5,460 | 0 | 0 | 0 | 0 | $0.29 |
VIJAY SINGH | 2 | 14.3% | 2 | 28.6% | 14 | $288 | 0 | 0 | 0 | 0 | $0.29 |
H S BATH | 1 | 2.0% | 8 | 18.0% | 50 | $17,988 | 0 | 0 | 0 | 0 | $0.26 |
SHAFIQ KHAN | 1 | 2.0% | 10 | 22.4% | 49 | $13,667 | 0 | 0 | 0 | 0 | $0.04 |
F RODRIGUES | 1 | 3.1% | 8 | 28.1% | 32 | $12,858 | 0 | 0 | 0 | 0 | $0.06 |
ARTI DOCTOR | 1 | 4.2% | 3 | 16.7% | 24 | $4,867 | 0 | 0 | 0 | 0 | $0.08 |
J E MCKEOWN | 1 | 9.1% | 3 | 36.4% | 11 | $11,255 | 0 | 0 | 0 | 0 | $0.82 |
J STEPHENS | 1 | 16.7% | 2 | 50.0% | 6 | - | 0 | 0 | 0 | 0 | $0.33 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 0 | 0.0% | 6 | 7.1% | 84 | $14,178 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 9 | 16.1% | 56 | $16,006 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 3.1% | 0 | 3.1% | 32 | $6,494 | 0 | 0 | 0 | 0 | $0.66 |
2019/20 | 0 | 0.0% | 3 | 5.1% | 59 | $7,088 | 0 | 0 | 0 | 0 | - |
2018/19 | 3 | 3.8% | 8 | 13.9% | 79 | $23,801 | 0 | 0 | 0 | 0 | $0.37 |
2017/18 | 1 | 1.3% | 2 | 4.0% | 75 | $16,886 | 0 | 0 | 0 | 0 | $0.21 |
2016/17 | 0 | 0.0% | 8 | 9.6% | 83 | $21,736 | 0 | 0 | 0 | 0 | - |
2015/16 | 2 | 1.7% | 31 | 28.2% | 117 | $73,831 | 0 | 0 | 0 | 0 | $0.11 |
2014/15 | 11 | 6.0% | 38 | 26.8% | 183 | $141,858 | 0 | 0 | 0 | 0 | $0.43 |
2013/14 | 10 | 5.0% | 35 | 22.4% | 201 | $101,803 | 0 | 0 | 0 | 0 | $0.36 |
Overall | 82 | 4.5% | 335 | 18.5% | 1806 | $675,305 | 0 | 0 | 0 | 0 | $0.20 |