MISS A O'BRIEN
-
Ireland
MISS A O'BRIEN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 14 | 26 Feb 2015 | THU | DR ZOOM | $26 | 4U HDLE HCP (80-102) | 2m | $13,110 | J R BARRY | 4:26.50 |
3 of 14 | 09 Aug 2013 | TIP | COOLFIGHTER | $10 | 4U HCP | 12f100y | $11,120 | ANTHONY MULLINS | 2:51.46 |
8 of 17 | 09 Jul 2013 | RCM | REGULA | $26 | 47M FLAT | 16f | $9,150 | DESMOND MCDONOGH | 3:41.60 |
13 of 16 | 30 Jun 2013 | ICU | STOICHKHOV | $26 | 4U HCP | 12f | $17,660 | MICHAEL G CLEARY | 2:34.37 |
8 of 14 | 11 Jan 2013 | DDLA | MOVEABLE ASSET | $17 | 4U 50-75 | 2413m | $6,940 | WILLIE MULLINS | 2:33.01 |
9 of 15 | 11 Oct 2012 | IRTM | ROSE OF DUNAMASE | $15 | 57 FLAT | 16f | $9,150 | W P MURPHY | 4:05.30 |
7 of 15 | 04 Sep 2012 | IRDP | COOL KLAN | $26 | 47 FLAT | 18f110y | $9,150 | D M O'BRIEN | 4:27.20 |
8 of 11 | 23 Aug 2012 | BES | MORNINE GLORY | $26 | 47 FLAT | 17f | $9,810 | S DONOHOE | 4:11.70 |
4 of 11 | 08 Jul 2012 | BES | MOVEABLE ASSET | $8.0 | 3U HCP(60-90) | 1¾m | $22,950 | WILLIE MULLINS | 3:25.90 |
9 of 12 | 05 Jun 2012 | IRDP | EN SUITE | $34 | 4 FLAT | 3577m | $11,900 | DAVID CHRISTIE | 4:14.40 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K F O'BRIEN | 4 | 14.3% | 6 | 35.7% | 28 | $64,382 | 0 | 0 | 0 | 0 | $1.03 |
WILLIE MULLINS | 1 | 25.0% | 0 | 25.0% | 4 | $9,129 | 0 | 0 | 0 | 0 | $1.38 |
M J P O'BRIEN | 1 | 50.0% | 0 | 50.0% | 2 | $10,797 | 0 | 0 | 0 | 0 | $3.75 |
D M O'BRIEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ANTHONY MULLINS | 0 | 0.0% | 1 | 50.0% | 2 | $778 | 0 | 0 | 0 | 0 | - |
J R BARRY | 0 | 0.0% | 1 | 100.0% | 1 | $918 | 0 | 0 | 0 | 0 | - |
DESMOND MCDONOGH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL G CLEARY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
W P MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S DONOHOE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID CHRISTIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P G FAHEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEAMUS FAHEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PETER MCCREERY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K F O'BRIEN | 4 | 14.3% | 6 | 35.7% | 28 | $64,382 | 0 | 0 | 0 | 0 | $1.03 |
WILLIE MULLINS | 1 | 25.0% | 0 | 25.0% | 4 | $9,129 | 0 | 0 | 0 | 0 | $1.38 |
M J P O'BRIEN | 1 | 50.0% | 0 | 50.0% | 2 | $10,797 | 0 | 0 | 0 | 0 | $3.75 |
D M O'BRIEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ANTHONY MULLINS | 0 | 0.0% | 1 | 50.0% | 2 | $778 | 0 | 0 | 0 | 0 | - |
PETER MCCREERY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEAMUS FAHEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P G FAHEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID CHRISTIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S DONOHOE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
W P MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL G CLEARY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DESMOND MCDONOGH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J R BARRY | 0 | 0.0% | 1 | 100.0% | 1 | $918 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 0 | 0.0% | 1 | 100.0% | 1 | $918 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 1 | 100.0% | 1 | $778 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 6 | $918 | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 50.0% | 0 | 50.0% | 2 | $8,211 | 0 | 0 | 0 | 0 | $2.75 |
2009/10 | 2 | 40.0% | 1 | 60.0% | 5 | $41,328 | 0 | 0 | 0 | 0 | $1.95 |
2008/09 | 1 | 20.0% | 1 | 40.0% | 5 | $8,698 | 0 | 0 | 0 | 0 | $1.80 |
2007/08 | 0 | 0.0% | 3 | 37.5% | 8 | - | 0 | 0 | 0 | 0 | - |
2006/07 | 1 | 33.3% | 0 | 33.3% | 3 | $14,356 | 0 | 0 | 0 | 0 | $3.33 |
2005/06 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Overall | 6 | 12.5% | 8 | 16.7% | 48 | $86,004 | 0 | 0 | 0 | 0 | $0.90 |