MR I T QUEALLY
-
Ireland
MR I T QUEALLY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
13 of 21 | 28 Nov 2018 | PCT | THE MCGREGORNATOR | $101 | 4U MHDLE | 2m | $20,800 | ADRIAN KEATLEY | 3:52.50 |
7 of 14 | 22 Nov 2018 | THU | PEGI BROWNE | $8.0 | 4U HDLE HCP (80-95) | 2m | $16,800 | M O'CALLAGHAN | 3:51.10 |
10 of 14 | 28 Oct 2018 | IGA | BRIDGET COTTAGE | $51 | 4F FLAT | 2m11y | $17,710 | S J MAHON | 3:55.50 |
8 of 11 | 09 Oct 2018 | IGA | BRIDGET COTTAGE | $67 | 4 FLAT | 2m135y | $17,710 | S J MAHON | 0:00.00 |
1 of 15 | 05 Oct 2018 | GPK | PEGI BROWNE | $9.0 | 4U HDLE HCP (80-95) | 2m | $17,710 | M O'CALLAGHAN | 3:41.50 |
4 of 15 | 28 Sep 2018 | IRDP | PEGI BROWNE | $21 | 4U HDLE HCP (80-95) | 2m2f165y | $16,080 | M O'CALLAGHAN | 4:33.20 |
17 of 22 | 31 Aug 2018 | ICU | PERFECT SOLDIER | $21 | 3U APP HCP (50-85) | 1m4f | $22,120 | M O'CALLAGHAN | 2:35.37 |
5 of 16 | 11 Aug 2018 | IRKB | PEGI BROWNE | $29 | 4U HDLE HCP (80-95) | 2m3f180y | $16,590 | M O'CALLAGHAN | 4:43.60 |
7 of 8 | 03 Jun 2018 | GBLI | THE GOLDEN PUNTO | $101 | 4U | 1m6f170y | $20,030 | T CUMMINS | 3:22.73 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M O'CALLAGHAN | 1 | 20.0% | 0 | 20.0% | 5 | $11,834 | 0 | 0 | 0 | 0 | $1.80 |
S J MAHON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ADRIAN KEATLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T CUMMINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M O'CALLAGHAN | 1 | 20.0% | 0 | 20.0% | 5 | $11,834 | 0 | 0 | 0 | 0 | $1.80 |
S J MAHON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
T CUMMINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ADRIAN KEATLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 1 | 12.5% | 0 | 12.5% | 8 | $11,834 | 0 | 0 | 0 | 0 | $1.12 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 11.1% | 0 | 0.0% | 9 | $11,834 | 0 | 0 | 0 | 0 | $1.00 |