MR J A RYAN
-
Ireland
MR J A RYAN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 27 Dec 2012 | IRLI | BACK DOOR APPROACH | $34 | 5U CHSE HUNT MDN | 22f | $11,120 | A KENNEDY | 6:53.00 |
4 of 11 | 28 Sep 2011 | IRSL | BOBBY CULLEN | $10 | 4 FLAT | 18f | $11,900 | T J O'MARA | 4:22.40 |
2 of 15 | 01 Aug 2011 | CORK | WHAT ARE YOU UP TO | $26 | 5 FLAT | 17f | $13,600 | MICHAEL T MORAN | 3:56.20 |
4 of 20 | 25 Jul 2011 | IGA | EAGLE'S PASS | $17 | 4U HCP(70-100) | 16f | $127,500 | T J O'MARA | 3:45.02 |
7 of 16 | 14 Jul 2011 | IRKI | THE POTT REIDY | $8.0 | 4U HDLEHCP(80-95) | 17f | $11,900 | T J O'MARA | 4:01.50 |
2 of 7 | 12 Jul 2011 | IRKI | TORNEDO SHAY | $1.5 | 4U | 1¾m | $13,600 | T J O'MARA | 3:17.12 |
6 of 15 | 21 Jun 2011 | IRBR | FOR SAHKEY MOONY | $17 | 4U HDLEHCP | 20f | $8,930 | MICHAEL WINTERS | 5:35.30 |
1 of 11 | 16 Jun 2011 | LPR | TORNEDO SHAY | $2.9 | 4U MDN | 1¾m | $17,000 | T J O'MARA | 0:00.00 |
8 of 16 | 09 May 2011 | RCM | SUIR VIEW GIRL | $10 | 5 FLAT | 20f | $13,600 | M J TYNAN | 4:42.40 |
16 of 19 | 24 Apr 2011 | CORK | CRYSTAL WAVE | $21 | 5 FLAT | 19f | $15,300 | ADRIAN MAGUIRE | 4:29.50 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T J O'MARA | 1 | 10.0% | 1 | 20.0% | 10 | $18,205 | 0 | 0 | 0 | 0 | $0.29 |
ADRIAN MAGUIRE | 0 | 0.0% | 1 | 6.3% | 16 | - | 0 | 0 | 0 | 0 | - |
M J TYNAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
P C O'CONNOR | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MISS H MCLOUGHLIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAVID NAGLE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A KENNEDY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL T MORAN | 0 | 0.0% | 1 | 100.0% | 1 | $2,174 | 0 | 0 | 0 | 0 | - |
MICHAEL WINTERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LAWRENCE WALSHE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS M HARDING | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JAMES JOSEPH MANGAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CONOR HEWITT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DENIS LEAHY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DANIEL O'CONNELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T J O'MARA | 1 | 10.0% | 1 | 20.0% | 10 | $18,205 | 0 | 0 | 0 | 0 | $0.29 |
ADRIAN MAGUIRE | 0 | 0.0% | 1 | 6.3% | 16 | - | 0 | 0 | 0 | 0 | - |
M J TYNAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
P C O'CONNOR | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MISS H MCLOUGHLIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAVID NAGLE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
EDWARD STANNERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EOGHAN O'GRADY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J A CODD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DANIEL O'CONNELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DENIS LEAHY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CONOR HEWITT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JAMES JOSEPH MANGAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS M HARDING | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LAWRENCE WALSHE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2012/13 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 1 | 50.0% | 2 | $2,650 | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 8.3% | 1 | 16.7% | 12 | $17,729 | 0 | 0 | 0 | 0 | $0.24 |
2009/10 | 0 | 0.0% | 2 | 12.5% | 16 | - | 0 | 0 | 0 | 0 | - |
2008/09 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2006/07 | 0 | 0.0% | 0 | 0.0% | 10 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.1% | 4 | 8.5% | 47 | $20,379 | 0 | 0 | 0 | 0 | $0.10 |