MR THOMAS MILES
-
United Kingdom
MR THOMAS MILES' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
15 of 15 | 24 Jul 2019 | LTR | PLUCKY DIP | $34 | 4U APP NOVHCP C6 | 7f | $11,140 | JOHN PATRICK RYAN | 1:24.63 |
12 of 12 | 11 Jul 2019 | GNW | THUNDERHOOVES | $151 | 3U APP HCP C5 | 1m | $11,830 | JOHN PATRICK RYAN | 1:39.71 |
10 of 12 | 25 Jun 2019 | BGN | THUNDERHOOVES | $51 | 4U APP HCP C6 | 1m3f198y | $11,050 | JOHN PATRICK RYAN | 2:35.69 |
8 of 10 | 15 Mar 2019 | GBGI | PLUCKY DIP | $51 | 4U APP HCP C5 | 6f | $17,900 | JOHN PATRICK RYAN | 1:13.46 |
10 of 15 | 20 Dec 2018 | GBGI | PLUCKY DIP | $13 | 3U APP HCP C6 | 7f | $11,580 | JOHN PATRICK RYAN | 1:27.33 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN PATRICK RYAN | 0 | 0.0% | 0 | 0.0% | 5 | $745 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN PATRICK RYAN | 0 | 0.0% | 0 | 0.0% | 5 | $745 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0.0% | 0 | 0.0% | 5 | $745 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 5 | $745 | 0 | 0 | 0 | 0 | - |