MR WAYNE LEWIS
-
United Kingdom
MR WAYNE LEWIS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 14 Mar 2005 | GBPL | FRAMLINGHAM | $26 | CHSE HCP 0-90 C6 | 26f | $7,800 | R CURTIS | 6:53.60 |
- | 05 Feb 2005 | GBC | FRAMLINGHAM | $67 | CHSE HCP 0-95 C6 | 24f | $8,380 | R CURTIS | 6:53.90 |
- | 16 Dec 2004 | GBEX | SURPRISE GUNNER | $67 | APP HDLE HCP 0-100 C6 | 22f110y | $8,180 | D W LEWIS | 6:00.50 |
- | 27 Nov 2004 | GBTO | SURPRISE GUNNER | $51 | HDLE HCP 0-115 C4 | 24f | $14,020 | D W LEWIS | 6:42.20 |
- | 14 Nov 2004 | GBFN | POPSI'S CLOGGS | $34 | APP CHSE HCP 0-100 C6 | 18f | $7,650 | R CURTIS | 4:49.00 |
- | 07 Nov 2004 | SWL | JOHNNY GRAND | $17 | NOVCHSE HCP 0-100 C5 | 16f | $9,270 | D W LEWIS | 4:03.60 |
- | 07 Nov 2004 | SWL | POPSI'S CLOGGS | $34 | CHSE HCP 0-115 C4 | 24f110y | $12,710 | R CURTIS | 6:22.30 |
10 of 12 | 24 Oct 2004 | GBTO | SURPRISE GUNNER | $21 | APP HDLE HCP 0-100 C6 | 16f | $8,060 | D W LEWIS | 4:15.30 |
- | 06 Oct 2004 | GBTO | POPSI'S CLOGGS | $34 | CHSE HCP 0-90 C6 | 24f110y | $10,980 | R CURTIS | 6:17.80 |
- | 30 Sep 2004 | GBHR | JOHNNY GRAND | $26 | CHSE HCP 0-95 C7 | 19f | $5,900 | D W LEWIS | 4:44.20 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M JONES | 1 | 25.0% | 1 | 50.0% | 4 | $7,516 | 0 | 0 | 0 | 0 | $3.25 |
A P JONES | 0 | 0.0% | 0 | 0.0% | 13 | - | 0 | 0 | 0 | 0 | - |
D W LEWIS | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
R CURTIS | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
E M BOUSQUET-PAYNE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M JONES | 1 | 25.0% | 1 | 50.0% | 4 | $7,516 | 0 | 0 | 0 | 0 | $3.25 |
A P JONES | 0 | 0.0% | 0 | 0.0% | 13 | - | 0 | 0 | 0 | 0 | - |
D W LEWIS | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
R CURTIS | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
E M BOUSQUET-PAYNE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2004/05 | 0 | 0.0% | 0 | 0.0% | 15 | - | 0 | 0 | 0 | 0 | - |
2003/04 | 0 | 0.0% | 0 | 0.0% | 15 | - | 0 | 0 | 0 | 0 | - |
2001/02 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2000/01 | 1 | 16.7% | 1 | 33.3% | 6 | $7,516 | 0 | 0 | 0 | 0 | $2.17 |
Overall | 1 | 2.7% | 1 | 2.7% | 37 | $7,516 | 0 | 0 | 0 | 0 | $0.40 |