MUZAMMIL HASHMI
MUZAMMIL HASHMI's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
H A KHAN | 1 | 5.0% | 3 | 20.0% | 20 | $5,044 | 0 | 0 | 0 | 0 | - |
K ALI KHAN | 1 | 16.7% | 0 | 16.7% | 6 | $3,509 | 0 | 0 | 0 | 0 | - |
RICHPAL SINGH | 1 | 100.0% | 0 | 100.0% | 1 | $2,053 | 0 | 0 | 0 | 0 | $11.00 |
SARFARAZ KHAN | 0 | 0.0% | 1 | 4.5% | 22 | $892 | 0 | 0 | 0 | 0 | - |
SHAFIQ KHAN | 0 | 0.0% | 0 | 0.0% | 12 | - | 0 | 0 | 0 | 0 | - |
ZULFIQAR KHAN | 0 | 0.0% | 1 | 8.3% | 12 | $445 | 0 | 0 | 0 | 0 | - |
MALLIKARJUN | 0 | 0.0% | 1 | 14.3% | 7 | $1,655 | 0 | 0 | 0 | 0 | - |
S NAWAB | 0 | 0.0% | 2 | 40.0% | 5 | $3,822 | 0 | 0 | 0 | 0 | - |
SYED H ABBAS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
M AHSAN | 0 | 0.0% | 1 | 33.3% | 3 | $735 | 0 | 0 | 0 | 0 | - |
S ALI KHAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MOHSIN KHAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SARTAJ SINGH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SABEEL SHARIFF | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RUTHERFORD ALFORD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S ALI KHAN | 6 | 12.2% | 6 | 24.5% | 49 | $21,144 | 0 | 0 | 0 | 0 | - |
S NAWAB | 4 | 11.4% | 8 | 34.3% | 35 | $22,259 | 0 | 0 | 0 | 0 | - |
A SAULEZ | 2 | 11.1% | 2 | 22.2% | 18 | $8,142 | 0 | 0 | 0 | 0 | - |
K ALI KHAN | 2 | 14.3% | 2 | 28.6% | 14 | $8,184 | 0 | 0 | 0 | 0 | - |
H A KHAN | 1 | 1.7% | 8 | 15.5% | 58 | $9,135 | 0 | 0 | 0 | 0 | - |
M AHSAN | 1 | 5.6% | 3 | 22.2% | 18 | $5,105 | 0 | 0 | 0 | 0 | - |
RICHPAL SINGH | 1 | 7.1% | 3 | 28.6% | 14 | $4,262 | 0 | 0 | 0 | 0 | $0.79 |
I S PARMAR | 1 | 16.7% | 0 | 16.7% | 6 | $4,537 | 0 | 0 | 0 | 0 | - |
SHAKTI SINGH | 1 | 20.0% | 1 | 40.0% | 5 | $3,739 | 0 | 0 | 0 | 0 | - |
AJAY SHARMA | 1 | 33.3% | 0 | 33.3% | 3 | $3,001 | 0 | 0 | 0 | 0 | - |
S SANTOSH RAO | 1 | 50.0% | 0 | 50.0% | 2 | $5,153 | 0 | 0 | 0 | 0 | - |
SURENDER G T | 1 | 100.0% | 0 | 100.0% | 1 | $3,101 | 0 | 0 | 0 | 0 | $4.50 |
ZULFIQAR KHAN | 0 | 0.0% | 6 | 15.8% | 38 | $4,192 | 0 | 0 | 0 | 0 | - |
SHAFIQ KHAN | 0 | 0.0% | 1 | 3.4% | 29 | $1,930 | 0 | 0 | 0 | 0 | - |
SARFARAZ KHAN | 0 | 0.0% | 1 | 3.8% | 26 | $892 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 11 | - | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 2.7% | 2 | 8.1% | 37 | $5,809 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 5.3% | 4 | 26.3% | 19 | $8,866 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 3.2% | 3 | 12.9% | 31 | $3,480 | 0 | 0 | 0 | 0 | $0.35 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 12 | $299 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 3.1% | 5 | 18.8% | 32 | $7,510 | 0 | 0 | 0 | 0 | - |
2018/19 | 12 | 11.0% | 21 | 30.3% | 109 | $53,936 | 0 | 0 | 0 | 0 | $0.05 |
2017/18 | 4 | 5.8% | 3 | 10.1% | 69 | $17,679 | 0 | 0 | 0 | 0 | - |
2016/17 | 2 | 3.6% | 5 | 12.5% | 56 | $11,356 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 12.5% | 8 | $533 | 0 | 0 | 0 | 0 | - |
Overall | 22 | 5.7% | 44 | 11.5% | 384 | $109,468 | 0 | 0 | 0 | 0 | - |