N VARMAH
-
Malaysia
N VARMAH's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 9 | 05 Jun 2022 | PNN | GHOST AFFAIR | $5.8 | CL5 RBH0-43 | 1100m | $5,732 | CECIL ROBERT | 1:06.40 |
11 of 11 | 05 Jun 2022 | PNN | STORM TO WIN | $5.4 | CL5 RBH0-43 | 1100m | $7,006 | SY LIM | 1:05.49 |
7 of 13 | 05 Jun 2022 | PNN | AYAAN | $34.6 | CL4 RBH44-61 | 1200m | $9,873 | K ANANTHEN | 1:11.40 |
7 of 12 | 05 Jun 2022 | PNN | ARAGORN | $28.6 | CL4 RBH44-61 | 1200m | $11,306 | CECIL ROBERT | 1:12.02 |
12 of 12 | 05 Jun 2022 | PNN | CHER | $24.8 | CL4 RBH44-61 | 1600m | $11,306 | LIM HOON SENG | 1:36.25 |
13 of 14 | 05 Jun 2022 | PNN | MOONSHINE MISTRESS | $32.2 | CL5 RBH0-43 | 1400m | $7,006 | LIM HOON SENG | 1:24.66 |
2 of 11 | 05 Jun 2022 | PNN | MYSTICAL STAR | $18.8 | CL5 RBH0-43 | 1400m | $5,732 | CECIL ROBERT | 1:24.85 |
10 of 14 | 05 Jun 2022 | PNN | PENANG BANK | $28.4 | CL5 RBH0-43 | 1400m | $5,732 | CECIL ROBERT | 1:24.83 |
9 of 10 | 28 May 2022 | PRK | BAGHDAD | $4.6 | CL4 RBH44-61 | 1400m | $8,742 | K ANANTHEN | 1:23.48 |
8 of 10 | 28 May 2022 | PRK | MAJULAH | $21.8 | CL5 RBH0-43 | 1200m | $4,129 | MALCOLM PETER THWAITES | 1:11.75 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHARLES LECK TIN HONG | 1 | 2.4% | 2 | 7.3% | 41 | - | 0 | 0 | 0 | 0 | $0.38 |
CECIL ROBERT | 1 | 5.9% | 1 | 11.8% | 17 | - | 0 | 0 | 0 | 0 | $1.11 |
SY LIM | 1 | 33.3% | 0 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | $4.53 |
V SIVAN | 0 | 0.0% | 4 | 44.4% | 9 | - | 0 | 0 | 0 | 0 | - |
EVERT VAN BREUKELEN | 0 | 0.0% | 1 | 25.0% | 4 | - | 0 | 0 | 0 | 0 | - |
K ANANTHEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S SHANMUGAM | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
PETER LEE CHOONG LENG | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
LIM HOON SENG | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
T ASOGAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
B NG | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
HY CHENG | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MOHAMED SUKRI BIN MOHAMED MOKRIM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J LECK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MALCOLM PETER THWAITES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHARLES LECK TIN HONG | 12 | 6.7% | 21 | 18.3% | 180 | $20,327 | 0 | 0 | 0 | 0 | $0.56 |
CECIL ROBERT | 1 | 5.6% | 2 | 16.7% | 18 | - | 0 | 0 | 0 | 0 | $1.04 |
V SIVAN | 1 | 8.3% | 4 | 41.7% | 12 | - | 0 | 0 | 0 | 0 | $0.45 |
SY LIM | 1 | 11.1% | 0 | 11.1% | 9 | - | 0 | 0 | 0 | 0 | $1.51 |
MOHAMED SUKRI BIN MOHAMED MOKRIM | 1 | 20.0% | 1 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | $12.32 |
STEPHEN COOK | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
J LECK | 0 | 0.0% | 2 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | - |
EVERT VAN BREUKELEN | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
PETER LEE CHOONG LENG | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MALCOLM PETER THWAITES | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
S SHANMUGAM | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
HY CHENG | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
TAN SOO BENG | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
S HAMILTON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
K ANANTHEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3 | 3.4% | 7 | 11.2% | 89 | - | 0 | 0 | 0 | 0 | $0.54 |
2020/21 | 8 | 10.8% | 15 | 31.1% | 74 | - | 0 | 0 | 0 | 0 | $1.45 |
2019/20 | 0 | 0.0% | 7 | 13.7% | 51 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 4 | 8.0% | 3 | 14.0% | 50 | $9,155 | 0 | 0 | 0 | 0 | $0.75 |
2017/18 | 1 | 7.1% | 1 | 14.3% | 14 | $11,172 | 0 | 0 | 0 | 0 | $0.46 |
Overall | 16 | 5.8% | 33 | 11.9% | 278 | $20,327 | 0 | 0 | 0 | 0 | $0.70 |