Search

NAOMI HAMA

  • Japan

First Runner 13 Apr 2019
Noble Silence (Jpn)  
Kochi (Jpn)  |  Race 1: Three Year Old & Up
First Win 20 Apr 2019
Platina Chord (Jpn)
Kochi (Jpn)  |  Race 8: Three Year Old & Up
Best Horse :
MANON ROUGE (Timeform Rating 94)

NAOMI HAMA's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
2 of 8 02 Mar 2023 JAKW ITOSHIKI OMOI $6.4 3U C2 1600m $41,435 SHOICHI HIRATA 1:47.20
7 of 8 02 Mar 2023 JAKW PULITO SOLIDO $30 3U C3 1400m $33,148 HITOSHI YAGI 1:35.50

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TETSUYA NAGASE 4 8.0% 15 38.0% 50 $50,596 0 0 0 0 $0.22
TOMOHARU EBESUMOTO 2 10.0% 2 20.0% 20 $17,590 0 0 0 0 $0.93
KURAKANE IKUYASU 1 11.1% 0 11.1% 9 $12,002 0 0 0 0 $2.99
YOICHI MIYAJI 0 0.0% 3 27.3% 11 $9,562 0 0 0 0 -
KAZUTO TAIRA 0 0.0% 0 0.0% 10 $1,974 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TETSUYA NAGASE 47 4.4% 140 17.6% 1064 $640,204 0 0 0 0 $0.26
S BEPPU 8 6.7% 9 14.3% 119 $90,338 0 0 0 0 $0.74
TOMOHARU EBESUMOTO 7 4.2% 22 17.6% 165 $119,496 0 0 0 0 $0.81
JOJI TANAKA 5 10.6% 12 36.2% 47 $40,841 0 0 0 0 $1.51
MOTOHIRO KOMA 4 25.0% 5 56.3% 16 $56,117 0 0 0 0 $1.16
SHINICHI TANAKA 3 3.4% 8 12.6% 87 $38,006 0 0 0 0 $0.43
YUMA KAWANO 3 5.5% 0 5.5% 55 $33,348 0 0 0 0 $0.39
MAMORU TANAKA 3 6.0% 6 18.0% 50 $32,416 0 0 0 0 $0.80
TATSUYA NAKANISHI 3 9.4% 3 18.8% 32 $25,662 0 0 0 0 $2.40
MASASHI ATARASHI 3 13.6% 6 40.9% 22 $65,889 0 0 0 0 $0.69
KURAKANE IKUYASU 2 14.3% 1 21.4% 14 $21,267 0 0 0 0 $2.18
TOMOTAKA MORISAWA 2 16.7% 0 16.7% 12 $18,022 0 0 0 0 $0.32
KAZUHIRO CHONAN 2 28.6% 1 42.9% 7 $17,941 0 0 0 0 $1.91
MASAMICHI KASHIHARA 2 33.3% 1 50.0% 6 $39,111 0 0 0 0 $1.27
TADAYOSHI HOSOKAWA 1 0.7% 10 7.5% 147 $30,160 0 0 0 0 $0.09

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 8 7.9% 20 27.7% 101 $97,816 0 0 0 0 $0.78
2023/24 23 5.4% 51 17.5% 423 $280,852 0 0 0 0 $0.81
2022/23 24 5.6% 56 18.6% 429 $456,271 0 0 0 0 $0.34
2021/22 18 4.2% 60 18.2% 429 $323,522 0 0 0 0 $0.25
2020/21 7 2.5% 26 11.8% 279 $123,376 0 0 0 0 $0.17
2019/20 21 3.7% 70 16.0% 567 $247,971 0 0 0 0 $0.43
2018/19 7 5.4% 5 9.2% 130 $62,402 0 0 0 0 $0.29
Overall 108 4.6% 288 12.2% 2358 $1,592,210 0 0 0 0 $0.40

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au