NICKI LAWLER
-
Australia
NICKI LAWLER's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DOUG HARRISON | 2 | 8.0% | 1 | 12.0% | 25 | $14,650 | 0 | 0 | 0 | 0 | $0.26 |
T J HARRISON | 0 | 0.0% | 4 | 25.0% | 16 | $6,850 | 0 | 0 | 0 | 0 | - |
JOHN BRENNAN | 0 | 0.0% | 0 | 0.0% | 10 | - | 0 | 0 | 0 | 0 | - |
K M ELFORD | 0 | 0.0% | 2 | 28.6% | 7 | $1,900 | 0 | 0 | 0 | 0 | - |
BILL VOWELL | 0 | 0.0% | 0 | 0.0% | 7 | $300 | 0 | 0 | 0 | 0 | - |
BRONWYN HORTON | 0 | 0.0% | 1 | 33.3% | 3 | $900 | 0 | 0 | 0 | 0 | - |
M J CUPPLES | 0 | 0.0% | 1 | 33.3% | 3 | $500 | 0 | 0 | 0 | 0 | - |
LEN XUEREB | 0 | 0.0% | 2 | 66.7% | 3 | $1,100 | 0 | 0 | 0 | 0 | - |
GREG EURELL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KEITH BENSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
R E PITMAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALEC MANNING | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
R C MANNING | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL KELLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FIONA HARNETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DOUG HARRISON | 12 | 10.6% | 19 | 27.4% | 113 | $124,370 | 0 | 0 | 0 | 0 | $0.39 |
T J HARRISON | 12 | 11.9% | 17 | 28.7% | 101 | $136,212 | 0 | 0 | 0 | 0 | $0.95 |
CHRIS CROOK | 2 | 9.1% | 4 | 27.3% | 22 | $12,630 | 0 | 0 | 0 | 0 | $0.48 |
JOHN BRENNAN | 1 | 3.8% | 1 | 7.7% | 26 | $7,625 | 0 | 0 | 0 | 0 | $0.42 |
MICHAEL TRINDER | 1 | 10.0% | 1 | 20.0% | 10 | $4,020 | 0 | 0 | 0 | 0 | $0.80 |
JACK GREEN | 1 | 20.0% | 3 | 80.0% | 5 | $7,575 | 0 | 0 | 0 | 0 | $0.80 |
MARIO FARRUGIA | 1 | 25.0% | 1 | 50.0% | 4 | $6,550 | 0 | 0 | 0 | 0 | $0.75 |
PETER T GRAY | 1 | 33.3% | 0 | 33.3% | 3 | $6,825 | 0 | 0 | 0 | 0 | $2.33 |
ARTHUR SCHAECHE | 1 | 33.3% | 2 | 100.0% | 3 | $15,100 | 0 | 0 | 0 | 0 | $1.67 |
TONY NOONAN | 1 | 50.0% | 0 | 50.0% | 2 | $13,000 | 0 | 0 | 0 | 0 | $1.62 |
ANGELA FLEAY | 0 | 0.0% | 3 | 23.1% | 13 | $1,900 | 0 | 0 | 0 | 0 | - |
JOHN BAKER | 0 | 0.0% | 1 | 11.1% | 9 | $1,350 | 0 | 0 | 0 | 0 | - |
LEN XUEREB | 0 | 0.0% | 5 | 62.5% | 8 | $3,900 | 0 | 0 | 0 | 0 | - |
ROYSTON CARR | 0 | 0.0% | 2 | 25.0% | 8 | $1,210 | 0 | 0 | 0 | 0 | - |
BILL VOWELL | 0 | 0.0% | 1 | 12.5% | 8 | $1,500 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
1998/99 | 0 | 0.0% | 0 | 0.0% | 20 | $250 | 0 | 0 | 0 | 0 | - |
1997/98 | 17 | 6.6% | 42 | 23.0% | 256 | $190,740 | 0 | 0 | 0 | 0 | $0.35 |
1996/97 | 9 | 8.4% | 16 | 23.4% | 107 | $106,017 | 0 | 0 | 0 | 0 | $0.48 |
1995/96 | 10 | 6.6% | 29 | 25.7% | 152 | $89,898 | 0 | 0 | 0 | 0 | $0.63 |
1994/95 | 0 | 0.0% | 4 | 14.3% | 28 | $3,055 | 0 | 0 | 0 | 0 | - |
Overall | 36 | 6.4% | 91 | 16.2% | 563 | $389,960 | 0 | 0 | 0 | 0 | $0.40 |