Search

NIKHIL NAIDU

First Runner 26 Dec 2015
Dayavan (Ind)  
Kolkata (Ind)  |  The Mr Mauritius Handicap
First Win 14 Oct 2016
No Politics Please (Ind)
Kolkata (Ind)  |  The Moon Mission Handicap
Best Horse :
WHOMAKESTHERULES (Timeform Rating 102)

NIKHIL NAIDU's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
C ALFORD 4 28.6% 3 50.0% 14 $30,376 0 0 0 0 $1.51
RAJESH NARREDU 2 9.5% 4 28.6% 21 $18,731 0 0 0 0 $0.23
B RAJENDER REDDY 1 12.5% 1 25.0% 8 $6,050 0 0 0 0 $0.66
VISHAL YADAV 1 20.0% 0 20.0% 5 $5,013 0 0 0 0 $0.38
G SANDEEP 1 100.0% 0 100.0% 1 $5,157 0 0 0 0 $5.00
D M DAVID 0 0.0% 2 33.3% 6 $6,551 0 0 0 0 -
AASHAY DOCTOR 0 0.0% 3 50.0% 6 $8,884 0 0 0 0 -
JOSEPH B AWALE 0 0.0% 2 40.0% 5 $4,160 0 0 0 0 -
B MAHESH 0 0.0% 3 60.0% 5 $4,624 0 0 0 0 -
NEIL DARASHAH 0 0.0% 1 20.0% 5 $1,352 0 0 0 0 -
SHAFIQ KHAN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
L V R DESHMUKH 0 0.0% 1 33.3% 3 $1,561 0 0 0 0 -
ARTI DOCTOR 0 0.0% 2 66.7% 3 $2,800 0 0 0 0 -
SABEEL SHARIFF 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DR ANIL KUMAR 0 0.0% 0 0.0% 2 $912 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
VIJAY SINGH 49 19.0% 70 46.1% 258 $388,175 0 0 0 0 $0.88
J SEBASTIAN 18 20.9% 31 57.0% 86 $140,451 0 0 0 0 $0.29
C ALFORD 11 13.1% 21 38.1% 84 $94,016 0 0 0 0 $0.73
VIKASH JAISWAL 7 5.3% 23 22.9% 131 $74,952 0 0 0 0 $0.31
JAVED KHAN 6 11.5% 9 28.8% 52 $42,964 0 0 0 0 $0.50
AASHAY DOCTOR 6 18.8% 11 53.1% 32 $53,709 0 0 0 0 $1.11
BHARATH SINGH 5 14.7% 7 35.3% 34 $33,442 0 0 0 0 $1.29
J E MCKEOWN 4 9.1% 13 38.6% 44 $42,216 0 0 0 0 $0.77
H S BATH 3 8.8% 10 38.2% 34 $29,891 0 0 0 0 $0.46
RAUNAK BANERJI 3 12.0% 4 28.0% 25 $22,770 0 0 0 0 $0.73
P QUINN 3 15.8% 6 47.4% 19 $24,129 0 0 0 0 $1.05
RAJESH NARREDU 2 7.4% 4 22.2% 27 $19,787 0 0 0 0 $0.18
RAKESH 2 14.3% 2 28.6% 14 $16,637 0 0 0 0 $0.99
SHYAM S HABBU 2 16.7% 1 25.0% 12 $11,171 0 0 0 0 $1.46
DR ANIL KUMAR 2 25.0% 0 25.0% 8 $9,534 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 3 14.3% 21 $7,521 0 0 0 0 -
2023/24 9 10.7% 23 38.1% 84 $99,425 0 0 0 0 $0.46
2022/23 9 11.1% 20 35.8% 81 $81,802 0 0 0 0 $0.72
2021/22 28 13.1% 53 37.9% 214 $243,762 0 0 0 0 $0.25
2020/21 10 11.4% 26 40.9% 88 $86,517 0 0 0 0 $0.51
2019/20 15 9.7% 47 40.3% 154 $197,032 0 0 0 0 $0.50
2018/19 31 16.8% 44 40.8% 184 $223,816 0 0 0 0 $0.86
2017/18 23 12.0% 34 29.7% 192 $172,105 0 0 0 0 $0.72
2016/17 12 11.2% 18 28.0% 107 $90,008 0 0 0 0 $0.62
2015/16 0 0.0% 6 30.0% 20 $10,582 0 0 0 0 -
Overall 137 12.0% 274 23.9% 1145 $1,212,570 0 0 0 0 $0.50

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au