OLIVIA WEBB
-
Australia
OLIVIA WEBB's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 9 | 27 Jul 2024 | TWBA | ROCK A BYE IVY | $11 | MDN | 1625m | $24,500 | JOSH OLIVER | 1:41.74 |
12 of 13 | 27 Jul 2024 | TWBA | YOU MIGHT THINK | $26 | 3 MDN | 1200m | $24,500 | PAUL N NOLAN | 1:13.63 |
10 of 11 | 27 Jul 2024 | TWBA | MR EVANS | $13 | BM62 | 1000m | $22,500 | KEVIN SIMS | 0:59.94 |
1 of 8 | 27 Jul 2024 | TWBA | INAZUMA BOY | $2.1 | 2 MDN | 870m | $24,500 | P G WEBSTER | 0:51.32 |
6 of 8 | 25 Jul 2024 | GATT | INATICK | $6.5 | 3 BM62 | 1100m | $20,000 | PAUL WALLACE | 1:03.93 |
6 of 8 | 20 Jul 2024 | TWBA | VAST KAMA | $7.0 | BM62 | 1100m | $22,500 | MATT KROPP | 1:06.86 |
7 of 9 | 20 Jul 2024 | TWBA | FESTIVAL PRINCE | $10 | BM70 | 1200m | $22,500 | MATT KROPP | 1:12.69 |
2 of 11 | 20 Jul 2024 | TWBA | ONE REASON | $6.0 | CL1 | 1300m | $22,500 | PAUL WALLACE | 1:19.19 |
5 of 11 | 20 Jul 2024 | TWBA | THE DARK SIDE | $26 | 2 MDN | 1200m | $24,500 | WILLIAM KROPP | 1:14.24 |
6 of 8 | 13 Jul 2024 | TWBA | MISS DE BLAAS | $41 | 3 BM62 | 1000m | $22,500 | MATT KROPP | 1:00.51 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL WALLACE | 8 | 27.6% | 6 | 48.3% | 29 | $101,750 | 0 | 0 | 0 | 0 | $1.26 |
P G WEBSTER | 3 | 25.0% | 1 | 33.3% | 12 | $40,810 | 0 | 0 | 0 | 0 | $0.95 |
MATT KROPP | 2 | 33.3% | 0 | 33.3% | 6 | $27,710 | 0 | 0 | 0 | 0 | $3.00 |
MICHAEL NOLAN | 0 | 0.0% | 2 | 22.2% | 9 | $12,405 | 0 | 0 | 0 | 0 | - |
J A HANNA | 0 | 0.0% | 1 | 14.3% | 7 | $7,905 | 0 | 0 | 0 | 0 | - |
WILLIAM KROPP | 0 | 0.0% | 1 | 25.0% | 4 | $6,440 | 0 | 0 | 0 | 0 | - |
GLENN RICHARDSON | 0 | 0.0% | 0 | 0.0% | 3 | $1,260 | 0 | 0 | 0 | 0 | - |
JOSH OLIVER | 0 | 0.0% | 0 | 0.0% | 2 | $1,570 | 0 | 0 | 0 | 0 | - |
CLINTON AUSTIN | 0 | 0.0% | 1 | 50.0% | 2 | $1,800 | 0 | 0 | 0 | 0 | - |
NICHOLAS BECK | 0 | 0.0% | 1 | 50.0% | 2 | $3,100 | 0 | 0 | 0 | 0 | - |
A & D SIMPSON | 0 | 0.0% | 0 | 0.0% | 2 | $400 | 0 | 0 | 0 | 0 | - |
CAITLIN JOHNSTONE | 0 | 0.0% | 0 | 0.0% | 2 | $1,050 | 0 | 0 | 0 | 0 | - |
KEVIN SIMS | 0 | 0.0% | 0 | 0.0% | 1 | $420 | 0 | 0 | 0 | 0 | - |
A ROSS & T SWEENEY | 0 | 0.0% | 0 | 0.0% | 1 | $2,000 | 0 | 0 | 0 | 0 | - |
BRETT OWEN | 0 | 0.0% | 0 | 0.0% | 1 | $420 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL WALLACE | 10 | 24.4% | 12 | 53.7% | 41 | $150,325 | 0 | 0 | 0 | 0 | $1.01 |
ROCHELLE PEREIRA | 7 | 14.0% | 15 | 44.0% | 50 | $128,060 | 0 | 0 | 0 | 0 | $1.09 |
MATT KROPP | 7 | 20.0% | 13 | 57.1% | 35 | $128,450 | 0 | 0 | 0 | 0 | $1.60 |
BARRY LOCKWOOD | 6 | 37.5% | 5 | 68.8% | 16 | $76,075 | 0 | 0 | 0 | 0 | $1.05 |
P G WEBSTER | 3 | 23.1% | 1 | 30.8% | 13 | $40,810 | 0 | 0 | 0 | 0 | $0.88 |
COREY & KYLIE GERAN | 3 | 33.3% | 1 | 44.4% | 9 | $44,670 | 0 | 0 | 0 | 0 | $0.85 |
J A HANNA | 2 | 8.3% | 8 | 41.7% | 24 | $53,395 | 0 | 0 | 0 | 0 | $0.25 |
MARK CURRIE | 2 | 9.1% | 5 | 31.8% | 22 | $43,275 | 0 | 0 | 0 | 0 | $0.48 |
JACKIE CROMPTON | 2 | 25.0% | 2 | 50.0% | 8 | $16,025 | 0 | 0 | 0 | 0 | $0.88 |
LINDSAY HATCH | 2 | 28.6% | 1 | 42.9% | 7 | $30,920 | 0 | 0 | 0 | 0 | $0.54 |
ANDREW KING | 2 | 40.0% | 2 | 80.0% | 5 | $12,575 | 0 | 0 | 0 | 0 | $2.80 |
GLEN PETERSEN | 2 | 66.7% | 0 | 66.7% | 3 | $26,625 | 0 | 0 | 0 | 0 | $8.83 |
NORMA KING | 1 | 9.1% | 2 | 27.3% | 11 | $9,100 | 0 | 0 | 0 | 0 | $0.59 |
GLENN RICHARDSON | 1 | 10.0% | 1 | 20.0% | 10 | $9,110 | 0 | 0 | 0 | 0 | $0.14 |
BEVAN JOHNSON | 1 | 12.5% | 3 | 50.0% | 8 | $15,350 | 0 | 0 | 0 | 0 | $0.38 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 27 | 10.2% | 51 | 29.5% | 264 | $579,355 | 0 | 0 | 0 | 0 | $0.53 |
2022/23 | 7 | 17.5% | 10 | 42.5% | 40 | $120,835 | 0 | 0 | 0 | 0 | $1.30 |
2021/22 | 22 | 14.3% | 47 | 44.8% | 154 | $318,840 | 0 | 0 | 0 | 0 | $0.79 |
2020/21 | 11 | 20.0% | 13 | 43.6% | 55 | $123,470 | 0 | 0 | 0 | 0 | $1.19 |
Overall | 67 | 13.1% | 121 | 23.6% | 513 | $1,142,500 | 0 | 0 | 0 | 0 | $0.70 |