P KUMAR
-
India
P KUMAR's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SURENDER G T | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $11.00 |
C GIRINATH | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
NIZAMUDDIN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
C D MONNAPPA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
J CHETAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
WARREN SINGH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Z DARASHAH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MALLIKARJUN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S SANTOSH RAO | 0 | 0.0% | 0 | 0.0% | 2 | $148 | 0 | 0 | 0 | 0 | - |
PRATAP KAMATH M | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DINESH PUJAR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C A KUTS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RAVI SHANKAR S | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S NARREDU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
V LOKANATH | 0 | 0.0% | 0 | 0.0% | 1 | $348 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SURENDER G T | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $11.00 |
C GIRINATH | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
NIZAMUDDIN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
C D MONNAPPA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
J CHETAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
WARREN SINGH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MALLIKARJUN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S SANTOSH RAO | 0 | 0.0% | 0 | 0.0% | 2 | $148 | 0 | 0 | 0 | 0 | - |
Z DARASHAH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
AMIT CADDY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SURENDER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A B DAVID | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RAKESH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SHARAT KUMAR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PRATAP KAMATH M | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 1 | 12.5% | 0 | 12.5% | 8 | - | 0 | 0 | 0 | 0 | $1.38 |
2007/08 | 0 | 0.0% | 0 | 0.0% | 16 | $348 | 0 | 0 | 0 | 0 | - |
2005/06 | 0 | 0.0% | 0 | 0.0% | 6 | $61 | 0 | 0 | 0 | 0 | - |
2004/05 | 0 | 0.0% | 0 | 0.0% | 13 | $148 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.3% | 0 | 0.0% | 43 | $557 | 0 | 0 | 0 | 0 | $0.30 |