P UDAY KIRAN
P UDAY KIRAN's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N RAVINDER SINGH | 1 | 9.1% | 0 | 9.1% | 11 | $3,501 | 0 | 0 | 0 | 0 | $0.82 |
SHYAM S HABBU | 1 | 100.0% | 0 | 100.0% | 1 | $6,876 | 0 | 0 | 0 | 0 | $11.00 |
B RAJENDER REDDY | 0 | 0.0% | 6 | 20.7% | 29 | $9,183 | 0 | 0 | 0 | 0 | - |
MIR FAIYAZ ALI KHAN | 0 | 0.0% | 0 | 0.0% | 9 | $189 | 0 | 0 | 0 | 0 | - |
JASBIR SINGH | 0 | 0.0% | 0 | 0.0% | 7 | $806 | 0 | 0 | 0 | 0 | - |
SABEEL SHARIFF | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
JAVED KHAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
S SREEKANT | 0 | 0.0% | 1 | 25.0% | 4 | $4,081 | 0 | 0 | 0 | 0 | - |
J SHARAVANAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
S S F HASSAN | 0 | 0.0% | 0 | 0.0% | 4 | $226 | 0 | 0 | 0 | 0 | - |
M SRINIVAS REDDY | 0 | 0.0% | 1 | 33.3% | 3 | $4,959 | 0 | 0 | 0 | 0 | - |
L V R DESHMUKH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
M R CHAUHAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
RAJESH NARREDU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
D NETTO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
D NETTO | 2 | 4.2% | 2 | 8.3% | 48 | $8,792 | 0 | 0 | 0 | 0 | - |
J SILVESTER | 1 | 2.4% | 6 | 17.1% | 41 | $13,196 | 0 | 0 | 0 | 0 | $0.05 |
N RAVINDER SINGH | 1 | 6.7% | 1 | 13.3% | 15 | $5,137 | 0 | 0 | 0 | 0 | $0.60 |
S S F HASSAN | 1 | 6.7% | 1 | 13.3% | 15 | $2,445 | 0 | 0 | 0 | 0 | $0.13 |
J SHARAVANAN | 1 | 8.3% | 4 | 41.7% | 12 | $9,579 | 0 | 0 | 0 | 0 | $0.71 |
KISHORE C V G K | 1 | 9.1% | 1 | 18.2% | 11 | $5,279 | 0 | 0 | 0 | 0 | $0.18 |
T SRINAGESH | 1 | 10.0% | 0 | 10.0% | 10 | $5,139 | 0 | 0 | 0 | 0 | $0.20 |
J SILVERSTER | 1 | 11.1% | 1 | 22.2% | 9 | $5,596 | 0 | 0 | 0 | 0 | $0.22 |
D M DAVID | 1 | 25.0% | 0 | 25.0% | 4 | $7,139 | 0 | 0 | 0 | 0 | - |
FEROZ M KHAN | 1 | 50.0% | 0 | 50.0% | 2 | $3,370 | 0 | 0 | 0 | 0 | $3.00 |
SHYAM S HABBU | 1 | 100.0% | 0 | 100.0% | 1 | $6,876 | 0 | 0 | 0 | 0 | $11.00 |
L D SILVA | 0 | 0.0% | 2 | 5.6% | 36 | $7,457 | 0 | 0 | 0 | 0 | - |
ANANTA VATSALYA | 0 | 0.0% | 0 | 0.0% | 34 | $990 | 0 | 0 | 0 | 0 | - |
B RAJENDER REDDY | 0 | 0.0% | 6 | 20.7% | 29 | $9,183 | 0 | 0 | 0 | 0 | - |
SK KASSAM | 0 | 0.0% | 1 | 4.5% | 22 | $1,932 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 4.3% | 3 | 17.4% | 23 | $10,947 | 0 | 0 | 0 | 0 | $0.48 |
2023/24 | 0 | 0.0% | 4 | 9.8% | 41 | $7,244 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 7.1% | 14 | $5,148 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 25.0% | 4 | $4,081 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 6.3% | 1 | 12.5% | 16 | $4,917 | 0 | 0 | 0 | 0 | $0.56 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 3 | 20.0% | 15 | $6,994 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 3.8% | 5 | 23.1% | 26 | $12,424 | 0 | 0 | 0 | 0 | $0.23 |
Overall | 12 | 2.2% | 41 | 7.6% | 539 | $128,031 | 0 | 0 | 0 | 0 | $0.10 |