ROBERT L BUTLER
ROBERT L BUTLER's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 14 | 10 Oct 2011 | GTY | STEED | $15 | 3U HCP C5 | 7f | $5,950 | RAE GUEST | 1:26.35 |
13 of 14 | 05 Sep 2011 | NCA | CLASSICAL CHLOE | $100/1 | 3UMDN C5 | 8f | $5,850 | RICHARD GUEST | 1:48.43 |
2 of 14 | 05 Sep 2011 | NCA | DZESMIN | $40/1 | 3U C6 | 12f110y | $4,180 | RICHARD GUEST | 2:51.70 |
11 of 13 | 05 Sep 2011 | NCA | CUT THE CACKLE | $50/1 | 3U C6 | 7f | $4,180 | RICHARD GUEST | 1:31.74 |
8 of 15 | 05 Sep 2011 | NCA | SLATEY HEN | $40/1 | 3U C6 | 6f | $4,180 | RICHARD GUEST | 1:18.03 |
9 of 12 | 03 Sep 2011 | GBMH | FORREST FLYER | $16/1 | 3U C4 | 2614m | $41,810 | JIM GOLDIE | 2:51.50 |
10 of 14 | 03 Sep 2011 | GBMH | MAID OF MEFT | $14/1 | 3U C4 | 2614m | $13,380 | MISS L A PERRATT | 2:51.72 |
12 of 14 | 03 Sep 2011 | GBMH | ON THE CUSP | $16/1 | 3U C4 | 8f | $13,380 | RICHARD GUEST | 1:42.16 |
13 of 14 | 03 Sep 2011 | GBMH | DANCING FREDDY | $16/1 | 3U C4 | 5f | $41,810 | RICHARD GUEST | 1:0.34 |
8 of 13 | 03 Sep 2011 | GBMH | CAYMAN FOX | $25/1 | 3U C4 | 5f | $13,380 | MISS L A PERRATT | 1:0.11 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RICHARD GUEST | 0 | 0.0% | 1 | 12.5% | 8 | $818 | 0 | 0 | 0 | 0 | - |
CARL LLEWELLYN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MISS L A PERRATT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MISS A M NEWTON-SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RAE GUEST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JIM GOLDIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS S WEST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PADDY BUTLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JIM BEST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EUGENE O'SULLIVAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M J O'CONNOR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RICHARD GUEST | 0 | 0.0% | 1 | 12.5% | 8 | $818 | 0 | 0 | 0 | 0 | - |
CARL LLEWELLYN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MISS A M NEWTON-SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MISS L A PERRATT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
M J O'CONNOR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EUGENE O'SULLIVAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JIM BEST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PADDY BUTLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS S WEST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JIM GOLDIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RAE GUEST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | 0 | 0.0% | 1 | 8.3% | 12 | $818 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2008/09 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2006/07 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2003/04 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2002/03 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 4.5% | 22 | $818 | 0 | 0 | 0 | 0 | - |