SHANE GILCHRIST
-
Australia
SHANE GILCHRIST's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 9 | 12 Jun 2011 | PT H | KINGTAR | $2.1 | 2U CL2 | 1200m | $7,250 | A M KING | 1:10.99 |
6 of 9 | 12 Jun 2011 | PT H | RABBIT NAGINA | $6.0 | 2U BM53+ | 1400m | $7,500 | KEVIN MAHONEY | 1:24.79 |
4 of 10 | 12 Jun 2011 | PT H | STREET PLAYER | $8.0 | 2U MDN | 1400m | $7,250 | DEAN COCIVERA | 1:26.10 |
6 of 7 | 04 Jun 2011 | RBRN | SAWGRASS | $5.0 | 2U BM53+ | 1400m | $7,500 | A M KING | 1:22.26 |
3 of 7 | 04 Jun 2011 | RBRN | ROCK SCENE | $4.0 | 2U CL2 | 1400m | $7,250 | MICHAEL BALL | 1:24.27 |
2 of 9 | 04 Jun 2011 | RBRN | UNNATURAL | $7.5 | 2U MDN | 1000m | $7,250 | DEAN COCIVERA | 0:57.44 |
1 of 7 | 04 Jun 2011 | RBRN | ARCAXAAR | $2.5 | 2U BM56+ | 1200m | $8,000 | A M KING | 1:10.69 |
5 of 7 | 29 May 2011 | PT H | HIGHWAY ROBBERY | $10 | 2U BM53+ | 1200m | $7,500 | K NIGHTINGALE | 1:11.15 |
1 of 7 | 29 May 2011 | PT H | KINGTAR | $2.5 | 2U MDN | 1200m | $7,250 | A M KING | 1:11.23 |
4 of 6 | 29 May 2011 | PT H | WHOVILLE HIGH | $4.3 | 2U BM56+ | 1300m | $8,000 | A M KING | 1:17.03 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CATHY GODDEN | 4 | 50.0% | 4 | 100.0% | 8 | $24,310 | 0 | 0 | 0 | 0 | $1.52 |
A M KING | 2 | 16.7% | 2 | 33.3% | 12 | $14,835 | 0 | 0 | 0 | 0 | $0.42 |
ALAN M MCNAMARA | 2 | 20.0% | 3 | 50.0% | 10 | $16,215 | 0 | 0 | 0 | 0 | $1.72 |
BRETT POPE | 2 | 28.6% | 1 | 42.9% | 7 | $40,235 | 0 | 0 | 0 | 0 | $2.50 |
JADE PATEMAN | 2 | 50.0% | 1 | 75.0% | 4 | $15,550 | 0 | 0 | 0 | 0 | $4.19 |
M J NELSON | 1 | 33.3% | 0 | 33.3% | 3 | $4,550 | 0 | 0 | 0 | 0 | $1.67 |
BEN PEARCE | 1 | 50.0% | 0 | 50.0% | 2 | $8,050 | 0 | 0 | 0 | 0 | $1.12 |
ROLAND PIERCEY | 1 | 100.0% | 0 | 100.0% | 1 | $3,325 | 0 | 0 | 0 | 0 | $3.50 |
SHARON MILLER | 0 | 0.0% | 3 | 33.3% | 9 | $3,855 | 0 | 0 | 0 | 0 | - |
RICK EVANS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
WILLIAM RENWICK | 0 | 0.0% | 1 | 25.0% | 4 | $660 | 0 | 0 | 0 | 0 | - |
E J PARSONS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
DEAN COCIVERA | 0 | 0.0% | 1 | 50.0% | 2 | $1,450 | 0 | 0 | 0 | 0 | - |
KEVIN MAHONEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALAN MC NAMARA (JNR) | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ADAM DURRANT | 10 | 10.0% | 27 | 37.0% | 100 | $186,400 | 0 | 0 | 0 | 0 | $0.54 |
BILL POPE | 8 | 25.0% | 11 | 59.4% | 32 | $68,878 | 0 | 0 | 0 | 0 | $1.21 |
PHIL GRANTHAM | 6 | 12.8% | 13 | 40.4% | 47 | $48,450 | 0 | 0 | 0 | 0 | $0.54 |
BRETT POPE | 6 | 21.4% | 7 | 46.4% | 28 | $146,736 | 0 | 0 | 0 | 0 | $1.62 |
AARON BAZELEY | 5 | 26.3% | 3 | 42.1% | 19 | $43,540 | 0 | 0 | 0 | 0 | $1.25 |
CATHY GODDEN | 4 | 50.0% | 4 | 100.0% | 8 | $24,310 | 0 | 0 | 0 | 0 | $1.52 |
LINDSEY SMITH | 3 | 14.3% | 5 | 38.1% | 21 | $49,635 | 0 | 0 | 0 | 0 | $0.41 |
ALAN M MCNAMARA | 3 | 27.3% | 3 | 54.5% | 11 | $21,815 | 0 | 0 | 0 | 0 | $1.76 |
ALAN MC NAMARA (JNR) | 3 | 42.9% | 0 | 42.9% | 7 | $17,010 | 0 | 0 | 0 | 0 | $1.89 |
CLIFF SMITH | 2 | 9.1% | 3 | 22.7% | 22 | $21,075 | 0 | 0 | 0 | 0 | $0.40 |
COLIN PEARCE | 2 | 11.1% | 6 | 44.4% | 18 | $75,735 | 0 | 0 | 0 | 0 | $0.42 |
OWEN COCKING | 2 | 15.4% | 3 | 38.5% | 13 | $63,220 | 0 | 0 | 0 | 0 | $1.13 |
M J NELSON | 2 | 15.4% | 1 | 23.1% | 13 | $12,300 | 0 | 0 | 0 | 0 | $0.92 |
P B HUNTER | 2 | 16.7% | 2 | 33.3% | 12 | $13,530 | 0 | 0 | 0 | 0 | $1.50 |
B V WATKINS | 2 | 16.7% | 5 | 58.3% | 12 | $18,450 | 0 | 0 | 0 | 0 | $0.92 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010/11 | 2 | 12.5% | 5 | 43.8% | 16 | $17,410 | 0 | 0 | 0 | 0 | $0.31 |
2009/10 | 13 | 13.5% | 24 | 38.5% | 96 | $127,547 | 0 | 0 | 0 | 0 | $0.77 |
2008/09 | 14 | 7.4% | 25 | 20.5% | 190 | $256,927 | 0 | 0 | 0 | 0 | $0.64 |
2007/08 | 38 | 10.7% | 67 | 29.5% | 356 | $798,819 | 0 | 0 | 0 | 0 | $0.90 |
2006/07 | 41 | 10.1% | 94 | 33.2% | 407 | $541,961 | 0 | 0 | 0 | 0 | $0.51 |
2005/06 | 6 | 5.9% | 20 | 25.5% | 102 | $53,480 | 0 | 0 | 0 | 0 | $0.27 |
Overall | 114 | 9.8% | 235 | 20.1% | 1167 | $1,796,144 | 0 | 0 | 0 | 0 | $0.60 |