JOHN SUNDRADAS
-
Singapore
JOHN SUNDRADAS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 12 | 21 May 2022 | SING | SALAMENCE | $20.2 | RBH44-61 4 | 1400m | $50,760 | KY YOUNG | 1:21.79 |
12 of 12 | 21 May 2022 | SING | ROMANTIC | $49.2 | RBH57-74 3 | 1400m | $71,070 | R LIM | 1:21.44 |
6 of 12 | 21 May 2022 | SING | RED DRAGON | $30 | NOV | 1200m | $76,140 | CT KUAH | 1:08.77 |
5 of 12 | 21 May 2022 | SING | VGOR | $7.4 | RBH44-61 4 | 1400m | $50,760 | R LIM | 1:22.09 |
7 of 12 | 21 May 2022 | SING | HENG XING | $26.8 | RBH43 5 | 1400m | $30,460 | R LIM | 1:23.16 |
9 of 11 | 14 May 2022 | SING | KAKADU | $99.2 | RBH43 5 | 1200m | $30,460 | R LIM | 1:10.61 |
9 of 12 | 14 May 2022 | SINGA | SUN PITTSBURGH | $10.6 | RBH43 5 | 1700m | $30,460 | HIDEYUKI TAKAOKA | 1:46.72 |
7 of 10 | 14 May 2022 | SINGA | FIRST CHIEF | $36.6 | RBH44-61 4 | 1200m | $50,760 | R LIM | 1:12.11 |
3 of 11 | 14 May 2022 | SINGA | SAMURAI EXPRESS | $19.4 | RBH43 5 | 1100m | $30,460 | J LIM | 1:06.38 |
6 of 9 | 14 May 2022 | SINGA | HAPPY FRIDAY | $11.2 | RBH44-61 4 | 1200m | $50,760 | KY YOUNG | 1:12.36 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R LIM | 3 | 12.0% | 4 | 28.0% | 25 | $125,739 | 0 | 0 | 0 | 0 | $0.62 |
J LIM | 2 | 11.1% | 1 | 16.7% | 18 | $56,349 | 0 | 0 | 0 | 0 | $0.61 |
KY YOUNG | 1 | 5.0% | 4 | 25.0% | 20 | $42,923 | 0 | 0 | 0 | 0 | $1.36 |
CT KUAH | 1 | 9.1% | 3 | 36.4% | 11 | $70,918 | 0 | 0 | 0 | 0 | $0.35 |
HIDEYUKI TAKAOKA | 1 | 9.1% | 1 | 18.2% | 11 | $24,907 | 0 | 0 | 0 | 0 | $1.51 |
J TAN | 0 | 0.0% | 2 | 22.2% | 9 | $11,479 | 0 | 0 | 0 | 0 | - |
KS TAN | 0 | 0.0% | 1 | 33.3% | 3 | $13,237 | 0 | 0 | 0 | 0 | - |
MICHAEL CLEMENTS | 0 | 0.0% | 0 | 0.0% | 1 | $2,099 | 0 | 0 | 0 | 0 | - |
STEVEN BURRIDGE | 0 | 0.0% | 0 | 0.0% | 1 | $306 | 0 | 0 | 0 | 0 | - |
DAVID KOK | 0 | 0.0% | 0 | 0.0% | 1 | $2,475 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHUA CHOON BOK | 46 | 7.1% | 90 | 20.9% | 651 | $1,839,148 | 0 | 0 | 0 | 0 | $0.80 |
LETICIA DRAGON | 14 | 13.6% | 15 | 28.2% | 103 | $520,691 | 0 | 0 | 0 | 0 | $1.83 |
DONALD BAERTSCHIGER | 12 | 8.3% | 20 | 22.1% | 145 | $725,336 | 0 | 0 | 0 | 0 | $0.88 |
MOHD YUSOF BIN OTHMAN | 11 | 6.5% | 34 | 26.5% | 170 | $442,457 | 0 | 0 | 0 | 0 | $0.90 |
KY YOUNG | 10 | 9.7% | 15 | 24.3% | 103 | $314,843 | 0 | 0 | 0 | 0 | $1.16 |
LIM BOON THONG | 10 | 10.8% | 13 | 24.7% | 93 | $105,105 | 0 | 0 | 0 | 0 | $1.38 |
ALVIN TAN | 9 | 3.7% | 27 | 14.9% | 242 | $595,402 | 0 | 0 | 0 | 0 | $0.40 |
BRIAN DEAN | 9 | 5.8% | 23 | 20.5% | 156 | $452,658 | 0 | 0 | 0 | 0 | $0.31 |
STEVEN BURRIDGE | 9 | 6.7% | 23 | 23.7% | 135 | $472,518 | 0 | 0 | 0 | 0 | $1.12 |
HIDEYUKI TAKAOKA | 8 | 5.8% | 9 | 12.3% | 138 | $319,926 | 0 | 0 | 0 | 0 | $0.81 |
J LIM | 8 | 5.8% | 12 | 14.6% | 137 | $332,437 | 0 | 0 | 0 | 0 | $0.58 |
L KHOO | 8 | 6.8% | 20 | 23.7% | 118 | $298,081 | 0 | 0 | 0 | 0 | $0.77 |
CT KUAH | 8 | 13.3% | 15 | 38.3% | 60 | $462,784 | 0 | 0 | 0 | 0 | $0.95 |
MALCOLM PETER THWAITES | 7 | 15.2% | 5 | 26.1% | 46 | $107,937 | 0 | 0 | 0 | 0 | $0.69 |
ZHAN LUN MOK | 6 | 3.4% | 20 | 14.9% | 175 | $538,317 | 0 | 0 | 0 | 0 | $0.52 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 14 | 8.1% | 29 | 25.0% | 172 | $615,001 | 0 | 0 | 0 | 0 | $0.66 |
2020/21 | 13 | 6.9% | 27 | 21.3% | 188 | $524,096 | 0 | 0 | 0 | 0 | $0.91 |
2019/20 | 12 | 7.2% | 16 | 16.8% | 167 | $612,759 | 0 | 0 | 0 | 0 | $0.68 |
2018/19 | 7 | 6.6% | 16 | 21.7% | 106 | $353,187 | 0 | 0 | 0 | 0 | $0.52 |
2017/18 | 6 | 8.2% | 12 | 24.7% | 73 | $215,015 | 0 | 0 | 0 | 0 | $0.62 |
2016/17 | 12 | 5.5% | 27 | 17.9% | 218 | $641,813 | 0 | 0 | 0 | 0 | $0.98 |
2015/16 | 9 | 3.9% | 32 | 17.7% | 231 | $676,475 | 0 | 0 | 0 | 0 | $0.46 |
2014/15 | 10 | 5.1% | 24 | 17.3% | 197 | $579,344 | 0 | 0 | 0 | 0 | $0.42 |
2013/14 | 21 | 8.6% | 33 | 22.1% | 244 | $861,576 | 0 | 0 | 0 | 0 | $0.97 |
2012/13 | 9 | 3.9% | 25 | 14.8% | 230 | $365,962 | 0 | 0 | 0 | 0 | $0.17 |
Overall | 266 | 6.3% | 593 | 13.9% | 4252 | $11,008,889 | 0 | 0 | 0 | 0 | $0.70 |