S URMATBEK UULU
-
Poland
S URMATBEK UULU's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
C FRAISL | 4 | 11.1% | 13 | 47.2% | 36 | $19,914 | 0 | 0 | 0 | 0 | - |
L SUCH | 1 | 33.3% | 0 | 33.3% | 3 | $2,458 | 0 | 0 | 0 | 0 | - |
JANUSZ KOZLOWSKI | 0 | 0.0% | 4 | 50.0% | 8 | $3,140 | 0 | 0 | 0 | 0 | - |
MACIEJ KACPRZYK | 0 | 0.0% | 2 | 50.0% | 4 | $1,865 | 0 | 0 | 0 | 0 | - |
MACIEJ JANIKOWSKI | 0 | 0.0% | 2 | 50.0% | 4 | $2,157 | 0 | 0 | 0 | 0 | - |
MALGORZATA LOJEK | 0 | 0.0% | 2 | 66.7% | 3 | $2,540 | 0 | 0 | 0 | 0 | - |
ROBERT SWIATEK | 0 | 0.0% | 1 | 50.0% | 2 | $729 | 0 | 0 | 0 | 0 | - |
TOMASZ PASTUSZKA | 0 | 0.0% | 1 | 100.0% | 1 | $922 | 0 | 0 | 0 | 0 | - |
WIESLAW KRYSZYLOWICZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P NAKONIECHNYI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
C FRAISL | 4 | 11.1% | 13 | 47.2% | 36 | $19,914 | 0 | 0 | 0 | 0 | - |
L SUCH | 1 | 33.3% | 0 | 33.3% | 3 | $2,458 | 0 | 0 | 0 | 0 | - |
JANUSZ KOZLOWSKI | 0 | 0.0% | 4 | 50.0% | 8 | $3,140 | 0 | 0 | 0 | 0 | - |
MACIEJ JANIKOWSKI | 0 | 0.0% | 2 | 50.0% | 4 | $2,157 | 0 | 0 | 0 | 0 | - |
MACIEJ KACPRZYK | 0 | 0.0% | 2 | 50.0% | 4 | $1,865 | 0 | 0 | 0 | 0 | - |
MALGORZATA LOJEK | 0 | 0.0% | 2 | 66.7% | 3 | $2,540 | 0 | 0 | 0 | 0 | - |
ROBERT SWIATEK | 0 | 0.0% | 1 | 50.0% | 2 | $729 | 0 | 0 | 0 | 0 | - |
P NAKONIECHNYI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WIESLAW KRYSZYLOWICZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TOMASZ PASTUSZKA | 0 | 0.0% | 1 | 100.0% | 1 | $922 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 2 | 6.1% | 12 | 42.4% | 33 | $15,971 | 0 | 0 | 0 | 0 | - |
2022/23 | 3 | 10.0% | 13 | 53.3% | 30 | $17,754 | 0 | 0 | 0 | 0 | - |
Overall | 5 | 7.9% | 25 | 39.7% | 63 | $33,725 | 0 | 0 | 0 | 0 | - |