SALEH FARAJ AL OTAIBI
-
Qatar
SALEH FARAJ AL OTAIBI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 13 | 20 Nov 2024 | QADD | MUNEEFAH | - | 3UFM NOV 5 | 1200m | $25,105 | SAEED MOHAMMED SHAFI AL SHAFI | 01:15.67 |
10 of 10 | 20 Nov 2024 | QADD | AMNA K | - | 3UFM NOV 5 | 1700m | $25,105 | FAHAD RASHID AL KHAYARIN | 02:03.69 |
3 of 13 | 20 Nov 2024 | QADD | AKTOLGALI | - | 3U HCP55-75 5 | 1200m | $23,013 | AHMED AL JEHANI | 01:22.30 |
9 of 14 | 20 Nov 2024 | QADD | ASSEAF AL SHAHANIA | - | 3FM MDN 6 | 1900m | $20,921 | AHMED AL JEHANI | 02:18.72 |
6 of 11 | 16 Nov 2024 | ALUQ | VEGA STAR | - | 3U HCP65-85 4 | 1400m | $25,105 | AHMED AL JEHANI | 01:23.87 |
11 of 12 | 16 Nov 2024 | ALUQ | VENEDEGAR | - | 3U HCP65-85 4 | 1400m | $25,105 | NASSER GHAZALI | 01:24.70 |
1 of 11 | 16 Nov 2024 | ALUQ | JOHN STEED | - | 3U HCP0-75 5 | 1200m | $23,013 | AHMED AL JEHANI | 01:11.54 |
1 of 11 | 16 Nov 2024 | ALUQ | IBSHARAH AL NAIF | - | 3F MDN 6 | 1400m | $20,921 | AHMED AL JEHANI | 01:33.64 |
5 of 7 | 16 Nov 2024 | ALUQ | DANDY ARABIAN | - | 2F MDN 6 | 1200m | $20,921 | AHMED AL JEHANI | 01:11.68 |
2 of 11 | 14 Nov 2024 | ALUQ | BURKAN ZAKHIR | - | 4U HCP80-105 2 | 1400m | $37,657 | H AL MATWI | 01:30.63 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AHMED AL JEHANI | 3 | 16.7% | 3 | 33.3% | 18 | $54,718 | 0 | 0 | 0 | 0 | - |
H AL MATWI | 3 | 16.7% | 4 | 38.9% | 18 | $60,880 | 0 | 0 | 0 | 0 | - |
SALEH NAJI SH A AL YAFEI | 2 | 40.0% | 2 | 80.0% | 5 | $37,215 | 0 | 0 | 0 | 0 | - |
GASSIM MOHAMMAD GHAZALI | 1 | 10.0% | 2 | 30.0% | 10 | $22,110 | 0 | 0 | 0 | 0 | - |
NAYEF BATAL AL OTIBI | 1 | 25.0% | 0 | 25.0% | 4 | $13,544 | 0 | 0 | 0 | 0 | - |
JIHAD EL AHMAD | 0 | 0.0% | 1 | 12.5% | 8 | $9,873 | 0 | 0 | 0 | 0 | - |
SAEED MOHAMMED SHAFI AL SHAFI | 0 | 0.0% | 0 | 0.0% | 4 | $844 | 0 | 0 | 0 | 0 | - |
AL RAMZANI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
RUDY ANDRE NERBONNE | 0 | 0.0% | 1 | 25.0% | 4 | $6,877 | 0 | 0 | 0 | 0 | - |
JASSIM HAMAD AL ATTEYA | 0 | 0.0% | 1 | 25.0% | 4 | $5,485 | 0 | 0 | 0 | 0 | - |
MOHAMMED ALI AL SAAQ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FAHAD BIN MUBARAK AL GROON | 0 | 0.0% | 0 | 0.0% | 2 | $1,392 | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 0 | 0.0% | 0 | 0.0% | 2 | $844 | 0 | 0 | 0 | 0 | - |
MUBARAK ZAYED AL AWAMI | 0 | 0.0% | 0 | 0.0% | 2 | $1,519 | 0 | 0 | 0 | 0 | - |
ENG MOHAMED RASHID SEIF AL KUWARI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
H AL MATWI | 7 | 21.2% | 6 | 39.4% | 33 | $126,853 | 0 | 0 | 0 | 0 | - |
GASSIM MOHAMMAD GHAZALI | 6 | 16.2% | 7 | 35.1% | 37 | $97,458 | 0 | 0 | 0 | 0 | - |
AHMED AL JEHANI | 3 | 13.0% | 4 | 30.4% | 23 | $57,889 | 0 | 0 | 0 | 0 | - |
SALEH NAJI SH A AL YAFEI | 2 | 40.0% | 2 | 80.0% | 5 | $37,215 | 0 | 0 | 0 | 0 | - |
MOHAMMED ALI AL SAAQ | 1 | 9.1% | 2 | 27.3% | 11 | $23,642 | 0 | 0 | 0 | 0 | - |
FAHAD BIN MUBARAK AL GROON | 1 | 16.7% | 0 | 16.7% | 6 | $12,841 | 0 | 0 | 0 | 0 | - |
RUDY ANDRE NERBONNE | 1 | 20.0% | 1 | 40.0% | 5 | $19,939 | 0 | 0 | 0 | 0 | - |
NAYEF BATAL AL OTIBI | 1 | 25.0% | 0 | 25.0% | 4 | $13,544 | 0 | 0 | 0 | 0 | - |
AL RAMZANI | 0 | 0.0% | 1 | 9.1% | 11 | $2,739 | 0 | 0 | 0 | 0 | - |
JIHAD EL AHMAD | 0 | 0.0% | 1 | 12.5% | 8 | $9,873 | 0 | 0 | 0 | 0 | - |
SAEED MOHAMMED SHAFI AL SHAFI | 0 | 0.0% | 1 | 14.3% | 7 | $6,167 | 0 | 0 | 0 | 0 | - |
HASSAN ALI HASSAN AL MATWI | 0 | 0.0% | 1 | 16.7% | 6 | $4,108 | 0 | 0 | 0 | 0 | - |
SALEM FADGHAM A S AL HAJRI | 0 | 0.0% | 1 | 20.0% | 5 | $4,641 | 0 | 0 | 0 | 0 | - |
KHALIFA HAMED NASSER AL SAWAI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
JASSIM HAMAD AL ATTEYA | 0 | 0.0% | 1 | 25.0% | 4 | $5,485 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 14.3% | 4 | 33.3% | 21 | $58,975 | 0 | 0 | 0 | 0 | - |
2023/24 | 16 | 10.0% | 23 | 24.4% | 160 | $332,311 | 0 | 0 | 0 | 0 | - |
2022/23 | 3 | 18.8% | 3 | 37.5% | 16 | $41,315 | 0 | 0 | 0 | 0 | - |
Overall | 22 | 11.2% | 30 | 15.2% | 197 | $432,601 | 0 | 0 | 0 | 0 | - |