SHOJI NISHIMORI
-
Japan
SHOJI NISHIMORI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 12 | 30 May 2020 | KCHD | JUBILANT | $11.3 | 3U C3 | 1400m | $10,337 | JOJI TANAKA | 1:35.50 |
5 of 9 | 30 May 2020 | KCHD | FAIR SUNNY | $58.7 | 3U C3 | 1400m | $10,337 | HIROKI NISHIYAMA | 1:34.00 |
9 of 12 | 30 May 2020 | KCHD | GRANDE INVERSA | $105.6 | 3U C3 | 1400m | $10,337 | HIROKI NISHIYAMA | 1:35.20 |
9 of 10 | 30 May 2020 | KCHD | EDONO GO GO | $43.6 | 3U C3 | 1400m | $10,337 | SHINICHI TANAKA | 1:33.50 |
11 of 12 | 30 May 2020 | KCHD | USUGESHO | $124.5 | 3U C3 | 1400m | $10,337 | SHINICHI TANAKA | 1:36.00 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAISAKU MEKUSA | 2 | 10.5% | 4 | 31.6% | 19 | $22,172 | 0 | 0 | 0 | 0 | $0.59 |
TERUYUKI KUNISAWA | 0 | 0.0% | 0 | 0.0% | 16 | $2,884 | 0 | 0 | 0 | 0 | - |
S BEPPU | 0 | 0.0% | 2 | 12.5% | 16 | $7,225 | 0 | 0 | 0 | 0 | - |
HIROKI NISHIYAMA | 0 | 0.0% | 0 | 0.0% | 12 | - | 0 | 0 | 0 | 0 | - |
TETSUYA NAGASE | 0 | 0.0% | 1 | 14.3% | 7 | $6,229 | 0 | 0 | 0 | 0 | - |
TOMOHARU EBESUMOTO | 0 | 0.0% | 1 | 16.7% | 6 | $1,216 | 0 | 0 | 0 | 0 | - |
JOJI TANAKA | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MITOSHI HIGASHIHARA | 0 | 0.0% | 0 | 0.0% | 5 | $910 | 0 | 0 | 0 | 0 | - |
YOICHI MIYAJI | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
SHINICHI TANAKA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
MAI MIYAGAWA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
DAI MUNEISHI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MITOSHI HIGASHIHARA | 29 | 7.9% | 60 | 24.1% | 369 | $294,344 | 0 | 0 | 0 | 0 | $1.73 |
DAISAKU MEKUSA | 25 | 4.9% | 84 | 21.5% | 508 | $315,149 | 0 | 0 | 0 | 0 | $0.36 |
S BEPPU | 20 | 2.2% | 117 | 14.8% | 923 | $300,015 | 0 | 0 | 0 | 0 | $0.52 |
TERUYUKI KUNISAWA | 13 | 3.4% | 43 | 14.6% | 384 | $102,911 | 0 | 0 | 0 | 0 | $0.48 |
TADAYOSHI HOSOKAWA | 13 | 4.3% | 40 | 17.6% | 301 | $63,731 | 0 | 0 | 0 | 0 | $0.29 |
HIROKI NISHIYAMA | 11 | 1.4% | 76 | 11.3% | 773 | $237,519 | 0 | 0 | 0 | 0 | $0.14 |
TOSHIYUKI TAKAHASHI | 10 | 7.1% | 36 | 32.6% | 141 | $66,970 | 0 | 0 | 0 | 0 | $0.46 |
TOMOHARU EBESUMOTO | 8 | 2.2% | 41 | 13.2% | 371 | $129,860 | 0 | 0 | 0 | 0 | $0.94 |
YOICHI MIYAJI | 5 | 3.1% | 37 | 25.9% | 162 | $89,653 | 0 | 0 | 0 | 0 | $0.25 |
SHINICHI TANAKA | 4 | 1.8% | 18 | 9.9% | 223 | $73,131 | 0 | 0 | 0 | 0 | $0.22 |
JOJI TANAKA | 4 | 2.8% | 15 | 13.2% | 144 | $71,627 | 0 | 0 | 0 | 0 | $1.56 |
TETSUYA NAGASE | 4 | 2.9% | 23 | 19.3% | 140 | $34,829 | 0 | 0 | 0 | 0 | $0.28 |
YOSHIAKI OZEKI | 3 | 1.1% | 26 | 10.9% | 267 | $69,364 | 0 | 0 | 0 | 0 | $0.21 |
DAI MUNEISHI | 3 | 2.0% | 15 | 11.8% | 152 | $9,166 | 0 | 0 | 0 | 0 | $0.23 |
KAZUMASA KANEDA | 3 | 8.8% | 3 | 17.6% | 34 | $27,923 | 0 | 0 | 0 | 0 | $2.32 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 1.8% | 10 | 10.8% | 111 | $52,414 | 0 | 0 | 0 | 0 | $0.10 |
2023/24 | 11 | 2.4% | 62 | 16.1% | 454 | $265,834 | 0 | 0 | 0 | 0 | $0.39 |
2022/23 | 5 | 1.2% | 53 | 14.0% | 415 | $221,130 | 0 | 0 | 0 | 0 | $0.06 |
2021/22 | 15 | 3.5% | 62 | 18.0% | 428 | $319,202 | 0 | 0 | 0 | 0 | $0.17 |
2020/21 | 18 | 3.4% | 59 | 14.7% | 525 | $310,764 | 0 | 0 | 0 | 0 | $0.69 |
2019/20 | 14 | 2.9% | 58 | 14.7% | 490 | $206,515 | 0 | 0 | 0 | 0 | $0.40 |
2018/19 | 20 | 3.2% | 76 | 15.5% | 621 | $203,263 | 0 | 0 | 0 | 0 | $0.70 |
2017/18 | 28 | 4.0% | 115 | 20.5% | 699 | $233,461 | 0 | 0 | 0 | 0 | $0.57 |
2016/17 | 18 | 2.9% | 94 | 18.3% | 611 | $141,362 | 0 | 0 | 0 | 0 | $0.96 |
2015/16 | 23 | 3.5% | 80 | 15.5% | 666 | $83,479 | 0 | 0 | 0 | 0 | $0.50 |
Overall | 164 | 3.0% | 712 | 13.2% | 5385 | $2,063,487 | 0 | 0 | 0 | 0 | $0.50 |