TAIKI YANAGIDA
-
New Zealand
Taiki Yanagida gets some instructions from his boss and mentor Lance O’Sullivan
TAIKI YANAGIDA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
F | 03 Aug 2022 | CABG | TE ATATU PASH | $56.1 | 3U MDN | 2000m | $12,000 | LANCE O'SULLIVAN & ANDREW SCOTT | 2:03.70 |
3 of 12 | 03 Aug 2022 | CABG | ALCHEMIA | $1.4 | BM75 | 1300m | $27,000 | SIMON & KATRINA ALEXANDER | 1:15.90 |
1 of 7 | 03 Aug 2022 | CABG | RUSAVY | $1.7 | RST60 | 1300m | $12,000 | CHRIS WOOD | 1:16.43 |
4 of 12 | 03 Aug 2022 | CABG | CALGARY PARK | $44.8 | 3U MDN | 1300m | $11,000 | SOPHIA ORTING | 1:16.19 |
4 of 12 | 03 Aug 2022 | CABG | MISTY SWIFT | $5.1 | BM65 | 1550m | $12,000 | SIMON & KATRINA ALEXANDER | 1:31.83 |
4 of 14 | 30 Jul 2022 | TE R | AURORA DOLCE | $17.1 | BM65 | 1400m | $27,000 | MICHAEL MORONEY & PAM GERARD | 1:29.26 |
6 of 11 | 30 Jul 2022 | TE R | SO GORGEOUS | $6.7 | OPEN | 1400m | $31,000 | MICHAEL MORONEY & PAM GERARD | 1:29.19 |
5 of 12 | 27 Jul 2022 | CABG | MERSEY BEAT | $27.1 | 3U MDN | 1550m | $33,000 | SCOTT WENN | 1:32.79 |
2 of 12 | 27 Jul 2022 | CABG | CATWALK GIRL | $21.5 | BM65 | 1550m | $10,000 | MICHAEL MORONEY & PAM GERARD | 1:33.00 |
8 of 12 | 20 Jul 2022 | AVON | FINN MCCOOL | $16.9 | BM65 | 1600m | $10,000 | DAVINA WADDELL | 1:50.88 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SIMON & KATRINA ALEXANDER | 3 | 30.0% | 2 | 50.0% | 10 | $27,948 | 0 | 0 | 0 | 0 | $0.70 |
MICHAEL MORONEY & PAM GERARD | 2 | 11.1% | 6 | 44.4% | 18 | $57,677 | 0 | 0 | 0 | 0 | $0.74 |
LANCE O'SULLIVAN & ANDREW SCOTT | 2 | 16.7% | 2 | 33.3% | 12 | $28,904 | 0 | 0 | 0 | 0 | $1.58 |
CHRIS WOOD | 2 | 33.3% | 1 | 50.0% | 6 | $29,877 | 0 | 0 | 0 | 0 | $2.82 |
KEN & BEV KELSO | 2 | 66.7% | 0 | 66.7% | 3 | $23,153 | 0 | 0 | 0 | 0 | $2.80 |
DANICA GUY | 1 | 33.3% | 0 | 33.3% | 3 | $32,216 | 0 | 0 | 0 | 1 | $11.57 |
GRAEME LORD | 1 | 100.0% | 0 | 100.0% | 1 | $6,109 | 0 | 0 | 0 | 0 | $12.20 |
STEPHEN MARSH | 0 | 0.0% | 1 | 14.3% | 7 | $2,804 | 0 | 0 | 0 | 0 | - |
CATHERINE CAMERON | 0 | 0.0% | 0 | 0.0% | 4 | $444 | 0 | 0 | 0 | 0 | - |
MICHAEL ROGERS | 0 | 0.0% | 1 | 25.0% | 4 | $3,011 | 0 | 0 | 0 | 0 | - |
JENNA MAHONEY | 0 | 0.0% | 1 | 25.0% | 4 | $2,297 | 0 | 0 | 0 | 0 | - |
SCOTT WENN | 0 | 0.0% | 1 | 33.3% | 3 | $2,100 | 0 | 0 | 0 | 0 | - |
MARYANN BROSNAN | 0 | 0.0% | 1 | 33.3% | 3 | $2,726 | 0 | 0 | 0 | 0 | - |
DAVINA WADDELL | 0 | 0.0% | 0 | 0.0% | 2 | $1,579 | 0 | 0 | 0 | 0 | - |
CODY COLE | 0 | 0.0% | 0 | 0.0% | 2 | $1,717 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LANCE O'SULLIVAN & ANDREW SCOTT | 32 | 13.5% | 52 | 35.4% | 237 | $529,859 | 0 | 0 | 0 | 0 | $0.79 |
STEPHEN MARSH | 13 | 10.6% | 25 | 30.9% | 123 | $307,951 | 0 | 0 | 0 | 0 | $1.11 |
MICHAEL MORONEY & PAM GERARD | 12 | 11.7% | 31 | 41.7% | 103 | $331,909 | 0 | 1 | 0 | 0 | $1.61 |
MURRAY BAKER & ANDREW FORSMAN | 9 | 22.0% | 8 | 41.5% | 41 | $180,271 | 0 | 0 | 0 | 0 | $1.26 |
CHRIS WOOD | 8 | 16.7% | 11 | 39.6% | 48 | $155,808 | 0 | 0 | 0 | 0 | $1.27 |
CATHERINE CAMERON | 5 | 17.9% | 6 | 39.3% | 28 | $110,740 | 0 | 0 | 1 | 0 | $1.26 |
S HALE | 5 | 22.7% | 1 | 27.3% | 22 | $84,219 | 0 | 0 | 0 | 0 | $3.44 |
SHAUNE RITCHIE & COLM MURRAY | 4 | 12.1% | 4 | 24.2% | 33 | $100,651 | 0 | 0 | 0 | 0 | $0.99 |
DAVID GREENE | 4 | 21.1% | 2 | 31.6% | 19 | $74,537 | 0 | 0 | 0 | 0 | $1.22 |
SIMON & KATRINA ALEXANDER | 4 | 28.6% | 3 | 50.0% | 14 | $41,630 | 0 | 0 | 0 | 0 | $0.89 |
PETER & JESSICA BROSNAN | 3 | 12.5% | 4 | 29.2% | 24 | $25,322 | 0 | 0 | 0 | 0 | $1.35 |
KYLIE FAWCETT | 3 | 13.0% | 4 | 30.4% | 23 | $26,551 | 0 | 0 | 0 | 0 | $0.58 |
KIM COXON | 3 | 20.0% | 4 | 46.7% | 15 | $35,947 | 0 | 0 | 0 | 0 | $1.77 |
PETER & DAWN WILLIAMS | 3 | 21.4% | 3 | 42.9% | 14 | $35,036 | 0 | 0 | 0 | 0 | $1.39 |
MOIRA & KIERAN MURDOCH | 2 | 5.3% | 5 | 18.4% | 38 | $54,723 | 0 | 0 | 0 | 0 | $0.68 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 1 | 20.0% | 1 | 40.0% | 5 | $10,756 | 0 | 0 | 0 | 0 | $0.54 |
2021/22 | 42 | 10.5% | 87 | 32.2% | 401 | $1,177,614 | 0 | 1 | 1 | 1 | $0.97 |
2020/21 | 36 | 8.2% | 83 | 27.0% | 440 | $569,955 | 0 | 0 | 0 | 0 | $0.82 |
2019/20 | 39 | 11.3% | 70 | 31.6% | 345 | $707,688 | 0 | 0 | 0 | 0 | $1.15 |
2018/19 | 39 | 11.9% | 72 | 33.7% | 329 | $642,058 | 0 | 0 | 0 | 0 | $0.72 |
2017/18 | 5 | 8.8% | 11 | 28.1% | 57 | $68,773 | 0 | 0 | 0 | 0 | $0.50 |
Overall | 162 | 10.3% | 324 | 20.5% | 1577 | $3,176,844 | 0 | 1 | 1 | 1 | $0.90 |