TREVOR PATEL
Qatar
First Runner 28 Feb 2012
Good Morning Dubai (Ire)
Doha (Qat) | Thoroughbred Handicap Rated 60 80qajir
First Win 03 Nov 2021
Elaaf (Qat)
Doha Dirt (Qat) | Local Thoroughbred Maiden Plate
Best Horse :
KEEL BAY (Timeform Rating 94)
STARSPANGLEDBANNER (AUS) SLIEVE (GB) [By SELKIRK (USA)]
TREVOR PATEL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 10 | 08 Sep 2024 | SEOL | LUCKY FAMOUS | $16 | COND A C6 | 1200m | $33,070 | SEO BUM SEOK | 1:16.00 |
8 of 9 | 08 Sep 2024 | SEOL | ONE FAMOUS | $25 | COND A C6 | 1000m | $49,600 | SEO BUM SEOK | 1:03.00 |
2 of 10 | 07 Sep 2024 | SEOL | TOHO SKY | $2 | HCP C4 | 1600m | $66,140 | SON YOUNG PYO | 1:42.40 |
4 of 9 | 07 Sep 2024 | SEOL | VISION POWER | $11 | HCP C4 | 1300m | $66,140 | KIM DONG CHUL | 1:19.70 |
3 of 11 | 07 Sep 2024 | SEOL | WONDERFUL NORTHERN | $8 | OPEN | 1200m | $220,450 | SEO BUM SEOK | 1:14.20 |
13 of 14 | 07 Sep 2024 | SEOL | GLOBAL CODIE | $8 | OPEN | 1200m | $165,340 | JUNG HO IK | 1:13.20 |
1 of 10 | 01 Sep 2024 | SEOL | STRENGTH | $6 | HCP C5 | 1400m | $49,600 | KIM DONG CHUL | 1:26.70 |
9 of 11 | 01 Sep 2024 | SEOL | MK LEE | $12 | HCP C5 | 1300m | $49,600 | PARK JAE WOO | 1:21.00 |
10 of 11 | 01 Sep 2024 | SEOL | GLOBAL CLASS | $33 | HCP C5 | 1400m | $49,600 | JEON SEUNG GYU | 1:28.00 |
5 of 10 | 31 Aug 2024 | SEOL | QUICKSILVER KITTEN | $16 | HCP C4 | 1600m | $67,000 | SON YOUNG PYO | 1:40.50 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IBRAHIM SAEED AL MALKI | 3 | 7.3% | 1 | 9.8% | 41 | $49,440 | 0 | 0 | 0 | 0 | - |
KIM DONG CHUL | 1 | 25.0% | 1 | 50.0% | 4 | $43,650 | 0 | 0 | 0 | 0 | $1.75 |
ERIC LEMARTINEL | 1 | 50.0% | 0 | 50.0% | 2 | $15,346 | 0 | 0 | 0 | 0 | - |
A ABDULWAHED | 1 | 100.0% | 0 | 100.0% | 1 | $11,680 | 0 | 0 | 0 | 0 | - |
AHMED MOHAMAD KOBEISSI | 0 | 0.0% | 1 | 11.1% | 9 | $4,869 | 0 | 0 | 0 | 0 | - |
AL RAMZANI | 0 | 0.0% | 1 | 16.7% | 6 | $6,598 | 0 | 0 | 0 | 0 | - |
SEO BUM SEOK | 0 | 0.0% | 1 | 33.3% | 3 | $32,516 | 0 | 0 | 0 | 0 | - |
SON YOUNG PYO | 0 | 0.0% | 2 | 66.7% | 3 | $24,597 | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 0 | 0.0% | 0 | 0.0% | 3 | $1,038 | 0 | 0 | 0 | 0 | - |
MUBARAK ZAYED AL AWAMI | 0 | 0.0% | 0 | 0.0% | 3 | $820 | 0 | 0 | 0 | 0 | - |
JUNG HO IK | 0 | 0.0% | 1 | 50.0% | 2 | $4,689 | 0 | 0 | 0 | 0 | - |
JEON SEUNG GYU | 0 | 0.0% | 1 | 50.0% | 2 | $4,689 | 0 | 0 | 0 | 0 | - |
PARK YOON GYU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SAQIB SHAIKH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DEBORAH AMANDA CLARE MOUNTAIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IBRAHIM SAEED AL MALKI | 3 | 5.2% | 5 | 13.8% | 58 | $65,722 | 0 | 0 | 0 | 0 | - |
AHMED MOHAMAD KOBEISSI | 1 | 6.7% | 1 | 13.3% | 15 | $14,230 | 0 | 0 | 0 | 0 | - |
KIM DONG CHUL | 1 | 25.0% | 1 | 50.0% | 4 | $43,650 | 0 | 0 | 0 | 0 | $1.75 |
ERIC LEMARTINEL | 1 | 50.0% | 0 | 50.0% | 2 | $15,346 | 0 | 0 | 0 | 0 | - |
A ABDULWAHED | 1 | 100.0% | 0 | 100.0% | 1 | $11,680 | 0 | 0 | 0 | 0 | - |
AL RAMZANI | 0 | 0.0% | 1 | 12.5% | 8 | $6,598 | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 0 | 0.0% | 0 | 0.0% | 5 | $1,038 | 0 | 0 | 0 | 0 | - |
GEORGINA WARD | 0 | 0.0% | 0 | 0.0% | 5 | $1,095 | 0 | 0 | 0 | 0 | - |
SEO BUM SEOK | 0 | 0.0% | 1 | 33.3% | 3 | $32,516 | 0 | 0 | 0 | 0 | - |
DEBORAH AMANDA CLARE MOUNTAIN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ABDULLA SULTAN AHMED AL JABIR | 0 | 0.0% | 0 | 0.0% | 3 | $684 | 0 | 0 | 0 | 0 | - |
ENG MOHAMED RASHID SEIF AL KUWARI | 0 | 0.0% | 0 | 0.0% | 3 | $760 | 0 | 0 | 0 | 0 | - |
SON YOUNG PYO | 0 | 0.0% | 2 | 66.7% | 3 | $24,597 | 0 | 0 | 0 | 0 | - |
MUBARAK ZAYED AL AWAMI | 0 | 0.0% | 0 | 0.0% | 3 | $820 | 0 | 0 | 0 | 0 | - |
MOHAMMED NASSER R A AL NAIMI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 4.5% | 6 | 31.8% | 22 | $110,141 | 0 | 0 | 0 | 0 | $0.32 |
2022/23 | 1 | 7.1% | 1 | 14.3% | 14 | $19,098 | 0 | 0 | 0 | 0 | - |
2021/22 | 5 | 4.7% | 7 | 11.3% | 106 | $103,170 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 3 | $1,026 | 0 | 0 | 0 | 0 | - |
Overall | 7 | 4.8% | 14 | 9.7% | 145 | $233,435 | 0 | 0 | 0 | 0 | - |