V NAIKO
-
United Kingdom
V NAIKO's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 20 May 2017 | CHDM | KALINAGO | $50 | BM56 | 1418m | - | ALAIN PERDRAU | 1:25.92 |
7 of 9 | 20 May 2017 | CHDM | IMPERIAL DANCER | $6.0 | BM41 | 1518m | - | SIMON JONES | 1:32.57 |
6 of 10 | 20 May 2017 | CHDM | BATTLE READY | - | BM0-25 | 1668m | - | S HURCHUND | 1:42.55 |
9 of 9 | 13 May 2017 | CHDM | CLIFTON SURF | - | BM50+ | 1411m | - | 1:23.56 | |
6 of 9 | 13 May 2017 | CHDM | CARSON CITY | $36 | BM41 | 1411m | - | SIMON JONES | 1:25.72 |
5 of 7 | 15 Apr 2017 | CHDM | KALINAGO | $16 | BM46 | 1023m | - | ALAIN PERDRAU | 0:58.88 |
5 of 8 | 15 Apr 2017 | CHDM | BATTLE READY | - | BM0-20 | 1523m | - | S HURCHUND | 1:35.45 |
4 of 6 | 01 Apr 2017 | CHDM | SHIELD OF THUNDER | $6.0 | BM0-25 | 1509m | - | CHITRANJAN RAMDIN | 1:32.96 |
9 of 10 | 25 Mar 2017 | CHDM | BRAZO | - | BM0-20 | 1500m | - | CHITRANJAN RAMDIN | 1:32.90 |
2 of 7 | 26 Nov 2016 | CHDM | PLEASE TO PROGRESS | - | BM0-25 | 1672m | - | CHITRANJAN RAMDIN | 1:44.23 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALAIN PERDRAU | 1 | 2.4% | 10 | 26.8% | 41 | - | 0 | 0 | 0 | 0 | $0.20 |
CHITRANJAN RAMDIN | 1 | 7.1% | 4 | 35.7% | 14 | - | 0 | 0 | 0 | 0 | - |
PRETAM DABY | 1 | 8.3% | 7 | 66.7% | 12 | - | 0 | 0 | 0 | 0 | $0.46 |
A SEWDYAL | 1 | 16.7% | 1 | 33.3% | 6 | - | 0 | 0 | 0 | 0 | $1.17 |
S HURCHUND | 0 | 0.0% | 2 | 20.0% | 10 | - | 0 | 0 | 0 | 0 | - |
JEAN MICHEL HENRY | 0 | 0.0% | 2 | 33.3% | 6 | - | 0 | 0 | 0 | 0 | - |
SIMON JONES | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
SHIRISH NARANG | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RAMESHWAR GUJADHUR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S NAGADOO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
VINCENT ALLET | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RAMAPATEE GUJADHUR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALAIN PERDRAU | 10 | 10.2% | 20 | 30.6% | 98 | - | 0 | 0 | 0 | 0 | $0.19 |
VINCENT ALLET | 6 | 13.6% | 3 | 20.5% | 44 | - | 0 | 0 | 0 | 0 | - |
M SHAILESH RAMDIN | 3 | 10.0% | 4 | 23.3% | 30 | $1,884 | 0 | 0 | 0 | 0 | - |
JEAN MICHEL HENRY | 3 | 16.7% | 3 | 33.3% | 18 | - | 0 | 0 | 0 | 0 | $0.38 |
BUDHESWAR GUJADHUR | 3 | 17.6% | 2 | 29.4% | 17 | $19,058 | 0 | 0 | 0 | 0 | - |
CHITRANJAN RAMDIN | 2 | 4.4% | 6 | 17.8% | 45 | $2,317 | 0 | 0 | 0 | 0 | - |
RAMESHWAR GUJADHUR | 1 | 4.8% | 2 | 14.3% | 21 | $382 | 0 | 0 | 0 | 0 | - |
J SERGE HENRY | 1 | 8.3% | 1 | 16.7% | 12 | $459 | 0 | 0 | 0 | 0 | - |
PRETAM DABY | 1 | 8.3% | 7 | 66.7% | 12 | - | 0 | 0 | 0 | 0 | $0.46 |
SIMON JONES | 1 | 11.1% | 0 | 11.1% | 9 | - | 0 | 0 | 0 | 0 | - |
A SEWDYAL | 1 | 12.5% | 3 | 50.0% | 8 | - | 0 | 0 | 0 | 0 | $0.88 |
SHIRISH NARANG | 1 | 20.0% | 0 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
HENRI MAINGARD | 0 | 0.0% | 3 | 13.0% | 23 | $4,101 | 0 | 0 | 0 | 0 | - |
PATRICK MERVEN | 0 | 0.0% | 1 | 7.1% | 14 | $1,617 | 0 | 0 | 0 | 0 | - |
S HURCHUND | 0 | 0.0% | 3 | 21.4% | 14 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 1 | 2.9% | 3 | 11.4% | 35 | - | 0 | 0 | 0 | 0 | $0.20 |
2015/16 | 10 | 8.2% | 37 | 38.5% | 122 | - | 0 | 0 | 0 | 0 | $0.20 |
2014/15 | 15 | 13.2% | 8 | 20.2% | 114 | - | 0 | 0 | 0 | 0 | $0.06 |
2013/14 | 4 | 12.1% | 2 | 18.2% | 33 | - | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 3 | 18.8% | 16 | $3,836 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 1 | 6.3% | 16 | $2,582 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 4 | 11.8% | 34 | $7,412 | 0 | 0 | 0 | 0 | - |
2009/10 | 3 | 18.8% | 2 | 31.3% | 16 | $19,058 | 0 | 0 | 0 | 0 | - |
2000/01 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 33 | 8.5% | 60 | 15.5% | 387 | $32,888 | 0 | 0 | 0 | 0 | $0.10 |