W LOZANO
-
Saudi Arabia
W LOZANO's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 13 | 05 Dec 2015 | RIDAD | FIDYAH | - | 3F OPEN L | 1600 | - | M TUBBS | 1:39.65 |
6 of 18 | 04 Dec 2015 | RIDAD | AYIR | - | 2CF MDN L | 1600 | - | M TUBBS | 1:41.94 |
2 of 18 | 27 Nov 2015 | RIDAD | AETHER | - | 4UCF OPEN L | 1800 | - | M TUBBS | 1:59.44 |
13 of 15 | 21 Nov 2015 | RIDAD | ALIYAH NAJD | - | 4UCF OPEN L | 1200 | - | M TUBBS | 1:11.22 |
1 of 18 | 20 Nov 2015 | RIDAD | FIDYAH | - | 3F MDN L | 1600 | - | M TUBBS | 1:40.73 |
8 of 17 | 20 Nov 2015 | RIDAD | AETHER | - | 4CF OPEN L | 2000 | - | M TUBBS | 2:07.76 |
8 of 14 | 13 Nov 2015 | RIDAD | TABBAE | - | 4UCF HCP L | 1800 | - | M TUBBS | 1:52.97 |
15 of 18 | 13 Nov 2015 | RIDAD | GHAMMAS | - | 2CF MDN L | 1400 | - | L DUNNE | 1:27.14 |
7 of 14 | 07 Nov 2015 | RIDAD | ZARRAF | - | 3CF OPEN L | 1600 | - | M TUBBS | 1:38.87 |
2 of 18 | 06 Nov 2015 | RIDAD | FIDYAH | - | 3F MDN L | 1600 | - | M TUBBS | 1:40.79 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M TUBBS | 1 | 11.1% | 2 | 33.3% | 9 | - | 0 | 0 | 0 | 0 | - |
L DUNNE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M TUBBS | 1 | 11.1% | 2 | 33.3% | 9 | - | 0 | 0 | 0 | 0 | - |
L DUNNE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 1 | 10.0% | 2 | 30.0% | 10 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 10.0% | 2 | 20.0% | 10 | - | 0 | 0 | 0 | 0 | - |