Search

Type atleast three letters to find.

Horse

ALDEBARAN (USA) 1998

Pedigree

Sire MR PROSPECTOR
Dam CHIMES OF FREEDOM
Win Places Runners $PM
All Season 515 1381 5417 $29,696,574
2024/5 7 16 55 $90,462
2023/4 26 63 240 $614,584
2022/3 14 64 285 $555,461
2021/2 20 45 238 $989,449
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 15 4 116 12.9%
2yo 2 0 19 10.5%
3yo 4 0 33 12.1%
4yo 1 0 24 4.2%
5yo+ 8 4 40 20%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 515 10.0% 141 5417 244 $29,696,574 $121,707 57.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 7 13.0% 3 55 13 $90,462 $6,959 23.1 0 0 0 0
2023/4 26 11.0% 13 240 31 $614,584 $19,825 41.9 0 0 0 0
2022/3 14 5.0% 12 285 28 $555,461 $19,838 42.9 0 0 0 0
2021/2 20 8.0% 8 238 28 $989,449 $35,337 28.6 0 0 0 0
2020/1 27 9.0% 14 291 33 $818,296 $24,797 42.4 0 0 0 0
2019/0 23 7.0% 18 349 37 $2,063,863 $55,780 48.6 0 0 0 1
2018/9 37 9.0% 21 396 49 $2,249,210 $45,902 42.9 0 0 0 0
2017/8 43 10.0% 24 422 57 $3,081,933 $54,069 42.1 0 0 0 0
2016/7 60 9.0% 28 687 66 $3,759,059 $56,955 42.4 0 0 1 0
2015/6 103 12.0% 35 829 80 $3,247,857 $40,598 43.8 0 0 1 0
2014/5 54 9.0% 36 574 84 $3,620,414 $43,100 42.9 3 1 0 0
2013/4 15 5.0% 13 302 68 $1,979,545 $29,111 19.1 1 0 0 0
2012/3 20 6.0% 18 320 74 $2,191,601 $29,616 24.3 0 0 0 0
2011/2 19 15.0% 10 124 26 $664,597 $25,561 38.5 0 0 1 0
2010/1 14 15.0% 7 92 16 $1,024,453 $64,028 43.8 0 0 1 0
2009/0 13 15.0% 7 86 18 $931,344 $51,741 38.9 0 0 0 1
2008/9 7 9.0% 4 78 18 $534,071 $29,671 22.2 0 0 0 1
2007/8 13 28.0% 7 46 10 $1,279,516 $127,952 70.0 0 0 2 1
2006/7 0 0.0% 0 3 2 $859 $430 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 4 14.0% 1 29 10 $1,433,454 $143,345 10.0
    - CA 1 20.0% 1 5 3 $591,780 $197,260 33.3
    - FR 0 0.0% 0 5 3 $69,072 $23,024 0.0
    - GB 0 0.0% 0 3 1 $0 $0 0.0
    - JPN 0 0.0% 0 9 5 $444,520 $88,904 0.0
    - KY 0 0.0% 0 1 1 $0 $0 0.0
    - NJ 1 33.0% 1 3 2 $106,354 $53,177 50.0
    - NY 2 100.0% 1 2 1 $221,728 $221,728 100.0
    - UAE 0 0.0% 0 1 1 $0 $0 0.0
G2 1 4.0% 1 27 15 $1,167,679 $77,845 6.7
    - CA 0 0.0% 0 1 1 $13,161 $13,161 0.0
    - FL 1 50.0% 1 2 2 $48,220 $24,110 50.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
    - GB 0 0.0% 0 4 2 $7,245 $3,622 0.0
    - JPN 0 0.0% 0 19 10 $1,099,053 $109,905 0.0
G3 6 16.0% 5 38 16 $2,090,777 $130,674 31.2
    - FR 2 40.0% 2 5 2 $139,196 $69,598 100.0
    - GB 1 20.0% 1 5 2 $0 $0 50.0
    - GER 0 0.0% 0 4 1 $0 $0 0.0
    - ITY 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 3 15.0% 2 20 9 $1,877,001 $208,556 22.2
    - KY 0 0.0% 0 1 1 $0 $0 0.0
    - NY 0 0.0% 0 1 1 $32,903 $32,903 0.0
    - TX 0 0.0% 0 1 1 $41,677 $41,677 0.0
LR 4 18.0% 4 22 11 $639,388 $58,126 36.4
    - FR 2 67.0% 2 3 2 $103,741 $51,870 100.0
    - GB 0 0.0% 0 2 1 $3,645 $3,645 0.0
    - GER 1 33.0% 1 3 1 $21,025 $21,025 100.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
    - ITY 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 1 8.0% 1 12 6 $510,977 $85,163 16.7
Non Black Type 125 8.0% 60 1548 156 $12,865,741 $82,473 38.5
    - AR 0 0.0% 0 1 1 $0 $0 0.0
    - CA 0 0.0% 0 1 1 $6,296 $6,296 0.0
    - FR 6 15.0% 2 40 8 $186,188 $23,274 25.0
    - GB 30 14.0% 8 211 9 $228,952 $25,439 88.9
    - IN 2 100.0% 1 2 1 $68,275 $68,275 100.0
    - IRE 2 7.0% 2 28 3 $25,818 $8,606 66.7
    - JPN 69 6.0% 42 1140 127 $11,538,475 $90,854 33.1
    - KOR 11 16.0% 4 69 5 $602,812 $120,562 80.0
    - SGP 5 9.0% 1 55 2 $208,925 $104,462 50.0
    - SWI 0 0.0% 0 1 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 515 10.0% 141 5417 244 $29,696,574 $121,707 57.8
    - G1 4 14.0% 1 29 10 $1,433,454 $143,345 10.0
    - G2 1 4.0% 1 27 15 $1,167,679 $77,845 6.7
    - G3 6 16.0% 5 38 16 $2,090,777 $130,674 31.2
    - LR 4 18.0% 4 22 11 $639,388 $58,126 36.4
    - Non Black Type 125 8.0% 60 1548 156 $12,865,741 $82,473 38.5
2yo 48 9.0% 39 552 159 $4,518,356 $28,417 24.5
    - G1 0 0.0% 0 7 5 $24,267 $4,853 0.0
    - G2 0 0.0% 0 3 3 $69,138 $23,046 0.0
    - G3 1 17.0% 1 6 5 $169,832 $33,966 20.0
    - LR 1 33.0% 1 3 3 $40,169 $13,390 33.3
    - Non Black Type 30 10.0% 25 298 105 $3,114,754 $29,664 23.8
3yo 124 9.0% 70 1437 209 $7,347,903 $35,157 33.5
    - G1 0 0.0% 0 10 6 $283,464 $47,244 0.0
    - G2 0 0.0% 0 8 8 $0 $0 0.0
    - G3 3 30.0% 3 10 8 $664,161 $83,020 37.5
    - LR 1 20.0% 1 5 4 $63,572 $15,893 25.0
    - Non Black Type 44 7.0% 31 617 134 $4,133,069 $30,844 23.1
4yo 128 11.0% 63 1177 130 $6,388,713 $49,144 48.5
    - G1 0 0.0% 0 3 2 $0 $0 0.0
    - G2 0 0.0% 0 3 3 $7,245 $2,415 0.0
    - G3 0 0.0% 0 10 6 $79,579 $13,263 0.0
    - LR 1 12.0% 1 8 4 $43,345 $10,836 25.0
    - Non Black Type 25 9.0% 17 294 58 $2,940,357 $50,696 29.3
5yo+ 215 10.0% 62 2251 106 $11,441,602 $107,940 58.5
    - G1 4 44.0% 1 9 2 $1,125,723 $562,862 50.0
    - G2 1 8.0% 1 13 5 $1,091,296 $218,259 20.0
    - G3 2 17.0% 1 12 5 $1,177,205 $235,441 20.0
    - LR 1 17.0% 1 6 3 $492,302 $164,101 33.3
    - Non Black Type 26 8.0% 12 339 44 $2,677,561 $60,854 27.3

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB - SOUTHWELL AW 18 19.0% 4 97 4 $104,742 $26,186 100.0
JPN - CHUKYO 2 3.0% 2 76 40 $1,386,948 $34,674 5.0
JPN - CHUKYO DIRT 5 7.0% 5 75 45 $622,216 $13,827 11.1
JPN - FUKUSHIMA 4 7.0% 2 59 33 $886,568 $26,866 6.1
JPN - FUKUSHIMA DIRT 4 8.0% 4 52 38 $552,574 $14,541 10.5
JPN - FUNABASHI 12 5.0% 8 221 39 $907,301 $23,264 20.5
JPN - HANSHIN 3 4.0% 3 81 39 $1,820,620 $46,683 7.7
JPN - HANSHIN DIRT 11 7.0% 9 160 57 $1,412,971 $24,789 15.8
JPN - HIMEJI 7 12.0% 5 59 11 $64,418 $5,856 45.5
JPN - KANAZAWA 11 7.0% 5 150 11 $79,220 $7,202 45.5
JPN - KASAMATSU 38 17.0% 14 226 22 $152,954 $6,952 63.6
JPN - KAWASAKI 30 10.0% 15 300 38 $810,918 $21,340 39.5
JPN - KOCHI 20 7.0% 7 275 12 $95,633 $7,969 58.3
JPN - KOKURA 4 5.0% 4 83 37 $848,499 $22,932 10.8
JPN - KOKURA DIRT 6 11.0% 4 54 31 $703,647 $22,698 12.9
JPN - KYOTO 8 9.0% 2 92 42 $2,303,866 $54,854 4.8
JPN - KYOTO DIRT 8 5.0% 7 159 55 $1,701,431 $30,935 12.7
JPN - MIZUSAWA 9 12.0% 6 76 15 $50,405 $3,360 40.0
JPN - MONBETSU 13 11.0% 8 116 17 $180,728 $10,631 47.1
JPN - MORIOKA DIRT 18 16.0% 7 112 16 $127,859 $7,991 43.8
JPN - NAGOYA 18 10.0% 10 189 28 $164,553 $5,877 35.7
JPN - NAKAYAMA 3 3.0% 3 87 38 $1,089,082 $28,660 7.9
JPN - NAKAYAMA DIRT 8 6.0% 5 142 64 $1,254,882 $19,608 7.8
JPN - NIIGATA 6 6.0% 4 108 44 $1,881,894 $42,770 9.1
JPN - NIIGATA DIRT 6 9.0% 5 65 45 $775,061 $17,224 11.1
JPN - OHI 29 8.0% 10 353 29 $1,325,608 $45,711 34.5
JPN - SAGA 52 15.0% 12 348 20 $373,843 $18,692 60.0
JPN - SONODA 63 11.0% 18 567 38 $794,947 $20,920 47.4
JPN - TOKYO 4 5.0% 3 87 42 $912,905 $21,736 7.1
JPN - TOKYO DIRT 7 4.0% 6 159 55 $923,044 $16,783 10.9
JPN - URAWA 23 8.0% 12 276 37 $595,577 $16,097 32.4
KOR - SEOUL 7 12.0% 3 58 4 $440,236 $110,059 75.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 166 10.0% 73 1603 170 $3,625,822 $21,328 42.9
G 132 9.0% 79 1517 211 $10,954,943 $51,919 37.4
S 13 10.0% 11 129 73 $1,518,588 $20,803 15.1
H 2 20.0% 2 10 7 $93,920 $13,417 28.6

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AR 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
CA 1 14.0% 1 7 4 $611,237 $152,809 25.0
    - C 0 0.0% 0 3 3 $6,296 $2,099 0.0
    - M 1 25.0% 1 4 4 $604,941 $151,235 25.0
FL 1 50.0% 1 2 2 $48,220 $24,110 50.0
    - M 1 50.0% 1 2 2 $48,220 $24,110 50.0
FR 10 19.0% 2 54 9 $498,197 $55,355 22.2
    - C 0 0.0% 0 5 4 $3,873 $968 0.0
    - M 9 21.0% 2 42 7 $442,483 $63,212 28.6
    - P 1 14.0% 1 7 5 $51,841 $10,368 20.0
GB 33 13.0% 8 255 9 $266,620 $29,624 88.9
    - C 1 14.0% 1 7 2 $20,028 $10,014 50.0
    - M 3 6.0% 2 47 8 $40,874 $5,109 25.0
    - P 29 14.0% 8 201 9 $205,718 $22,858 88.9
GER 1 14.0% 1 7 1 $21,025 $21,025 100.0
    - M 1 33.0% 1 3 1 $21,025 $21,025 100.0
    - P 0 0.0% 0 4 1 $0 $0 0.0
IL 0 0.0% 0 1 1 $1,302 $1,302 0.0
    - C 0 0.0% 0 1 1 $1,302 $1,302 0.0
IN 2 100.0% 1 2 1 $68,275 $68,275 100.0
    - M 2 100.0% 1 2 1 $68,275 $68,275 100.0
IRE 2 7.0% 2 29 3 $25,818 $8,606 66.7
    - M 0 0.0% 0 5 3 $0 $0 0.0
    - P 2 8.0% 2 24 3 $25,818 $8,606 66.7
ITY 0 0.0% 0 2 1 $0 $0 0.0
    - M 0 0.0% 0 2 1 $0 $0 0.0
JPN 446 9.0% 123 4919 210 $26,939,800 $128,285 58.6
    - C 174 10.0% 58 1782 112 $3,081,939 $27,517 51.8
    - M 103 6.0% 48 1649 161 $21,215,836 $131,775 29.8
    - P 169 11.0% 54 1488 108 $2,642,025 $24,463 50.0
KOR 11 16.0% 4 69 5 $602,812 $120,562 80.0
    - M 11 16.0% 4 69 5 $602,812 $120,562 80.0
KY 0 0.0% 0 2 2 $0 $0 0.0
    - M 0 0.0% 0 2 2 $0 $0 0.0
MV 0 0.0% 0 3 1 $1,681 $1,681 0.0
    - P 0 0.0% 0 3 1 $1,681 $1,681 0.0
NJ 1 33.0% 1 3 2 $106,354 $53,177 50.0
    - M 1 33.0% 1 3 2 $106,354 $53,177 50.0
NY 2 67.0% 1 3 2 $254,631 $127,316 50.0
    - M 2 67.0% 1 3 2 $254,631 $127,316 50.0
SGP 5 9.0% 1 55 2 $208,925 $104,462 50.0
    - M 5 9.0% 1 55 2 $208,925 $104,462 50.0
SWI 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
TX 0 0.0% 0 1 1 $41,677 $41,677 0.0
    - P 0 0.0% 0 1 1 $41,677 $41,677 0.0
UAE 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOSHIMITSU KUNICHI 23 19.0% 3 119 6 $53,641 $8,940 50.0
NORIO TANAKA 14 45.0% 2 31 2 $281,814 $140,907 100.0
HIROFUMI ISHIKAWA 12 16.0% 2 75 2 $23,944 $11,972 100.0
HIROKI MINAMI 12 12.0% 2 104 2 $126,625 $63,312 100.0
HIROMITSU KURITA 10 36.0% 1 28 1 $1,270,483 $1,270,483 100.0
MITOSHI HIGASHIHARA 9 27.0% 1 33 1 $48,053 $48,053 100.0
HIROMI YAMAZAKI 9 16.0% 4 56 4 $154,752 $38,688 100.0
HIROYOSHI KAWASHIMA 8 28.0% 3 29 3 $26,428 $8,809 100.0
TAKASHI NOGUCHI 8 15.0% 2 54 2 $260,979 $130,490 100.0
MASASHI ATARASHI 7 33.0% 2 21 2 $121,357 $60,678 100.0
K SASADA 7 23.0% 1 31 2 $3,211,375 $1,605,688 50.0
KINYA SUGAWARA 7 22.0% 3 32 4 $28,807 $7,202 75.0
Y SHONO 7 10.0% 3 72 3 $1,296,191 $432,064 100.0
CHARLES SMITH 7 8.0% 1 85 1 $66,766 $66,766 100.0
PASCAL BARY 6 23.0% 1 26 3 $256,361 $85,454 33.3
KATSUYOSHI ITO 6 20.0% 1 30 1 $18,370 $18,370 100.0
TORU OJIMA 6 19.0% 1 31 1 $16,355 $16,355 100.0
YUKIHIDE MATSUHIRA 6 14.0% 2 42 2 $54,009 $27,004 100.0
TSUKASA KAIBAZAWA 6 12.0% 1 50 1 $92,161 $92,161 100.0
MASAMITSU SAKAI 6 12.0% 3 51 4 $33,606 $8,402 75.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ALPHA TAURI(DAIWA MAJOR (JPN)) 13 10.0% 1 132 1 $76,860 $76,860 100.0
MARUTOKU SPURT(MARVELOUS SUNDAY (JPN)) 13 30.0% 1 44 1 $402,000 $402,000 100.0
TAKE TOMORROW(PARADISE CREEK (USA)) 13 14.0% 1 92 1 $265,945 $265,945 100.0
WONDER HOMMAGE(SHAADI (USA)) 12 23.0% 1 53 1 $28,129 $28,129 100.0
HOKUSAI(FUJI KISEKI (JPN)) 11 13.0% 1 87 1 $129,855 $129,855 100.0
GALAXY X(STORM CAT (USA)) 10 8.0% 1 124 1 $486,634 $486,634 100.0
SPAZIO(BRIAN'S TIME (USA)) 10 16.0% 1 61 1 $89,373 $89,373 100.0
GISHIGISHI(HEART'S CRY (JPN)) 10 36.0% 1 28 1 $1,270,483 $1,270,483 100.0
MAIN SEQUENCE(PIVOTAL (GB)) 9 43.0% 1 21 1 $1,016,532 $1,016,532 100.0
WONDER BELEZA(GENEROUS (IRE)) 9 15.0% 1 60 1 $25,811 $25,811 100.0
LUNAR LINGUS(SAKURA LAUREL (JPN)) 9 17.0% 1 53 1 $19,655 $19,655 100.0
CANYON CAMELLIA(STAY GOLD (JPN)) 9 21.0% 1 43 1 $44,255 $44,255 100.0
TOA ASTERIOS(FUJI KISEKI (JPN)) 9 21.0% 1 42 1 $51,730 $51,730 100.0
SAKIGAKE BIO(TAMAMO CROSS (JPN)) 9 25.0% 1 36 1 $141,549 $141,549 100.0
PERSONAL BEST(SUNDAY SILENCE (USA)) 8 18.0% 1 45 1 $22,271 $22,271 100.0
PEPTIDE APOLLO(GRASS WONDER (USA)) 8 22.0% 1 36 1 $289,691 $289,691 100.0
TAGANO GALAXY(KUROFUNE (USA)) 7 20.0% 1 35 1 $342,859 $342,859 100.0
DANCE DIRECTOR(SUNDAY SILENCE (USA)) 7 27.0% 1 26 1 $3,211,375 $3,211,375 100.0
RYUNO TAKESHI TWO(YES IT'S TRUE (USA)) 7 7.0% 1 101 1 $183,285 $183,285 100.0
SAKURA DE LA LUZ(MANHATTAN CAFE (JPN)) 7 20.0% 1 35 1 $17,817 $17,817 100.0
ARCADIA'S ANGLE(WITH APPROVAL (CAN)) 6 30.0% 1 20 1 $252,353 $252,353 100.0
RORY BOY(EL GRAN SENOR (USA)) 6 12.0% 1 48 1 $74,431 $74,431 100.0
SUPERFLARE(TAIKI SHUTTLE (USA)) 6 10.0% 1 60 1 $36,722 $36,722 100.0
BRAVE MINORU(ADJUDICATING (USA)) 6 29.0% 1 21 1 $13,258 $13,258 100.0
REGINA FORTE(BOSTON HARBOR (USA)) 6 17.0% 1 35 1 $1,927,990 $1,927,990 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAIN SEQUENCE(PIVOTAL (GB)) 6 33.0% 1 18 1 $1,016,532 $1,016,532 100.0
ARCADIA'S ANGLE(WITH APPROVAL (CAN)) 2 25.0% 1 8 1 $150,456 $150,456 100.0
MAMBIA(COMMON GROUNDS (GB)) 2 40.0% 1 5 1 $116,748 $116,748 100.0
DANCE DIRECTOR(SUNDAY SILENCE (USA)) 2 14.0% 1 14 1 $2,319,689 $2,319,689 100.0
DANON GO GO(POTRILLAZO (ARG)) 1 33.0% 1 3 1 $674,998 $674,998 100.0
TARKHEENA PRINCE(ALLEGED (USA)) 1 11.0% 1 9 1 $21,025 $21,025 100.0
REGINA FORTE(BOSTON HARBOR (USA)) 1 10.0% 1 10 1 $716,356 $716,356 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
MAIN SEQUENCE(PIVOTAL (GB)) 12 67.0% 1 18 1 $1,016,532 $1,016,532 100.0
DANCE DIRECTOR(SUNDAY SILENCE (USA)) 6 43.0% 1 14 1 $2,319,689 $2,319,689 100.0
ARCADIA'S ANGLE(WITH APPROVAL (CAN)) 3 38.0% 1 8 1 $150,456 $150,456 100.0
TARKHEENA PRINCE(ALLEGED (USA)) 3 33.0% 1 9 1 $21,025 $21,025 100.0
REGINA FORTE(BOSTON HARBOR (USA)) 3 30.0% 1 10 1 $716,356 $716,356 100.0
DANON GO GO(POTRILLAZO (ARG)) 2 67.0% 1 3 1 $674,998 $674,998 100.0
MAMBIA(COMMON GROUNDS (GB)) 2 40.0% 1 5 1 $116,748 $116,748 100.0
TOSEN LARK(TABASCO CAT (USA)) 2 29.0% 1 7 1 $135,883 $135,883 100.0
GRACE ANATOMY(STORM CAT (USA)) 1 25.0% 1 4 1 $0 $0 100.0
RORY BOY(EL GRAN SENOR (USA)) 1 25.0% 1 4 1 $7,245 $7,245 100.0
HYADES(SHIRLEY HEIGHTS (GB)) 1 50.0% 1 2 1 $0 $0 100.0
CORDEROSA(DANZIG CONNECTION (USA)) 1 100.0% 1 1 1 $32,903 $32,903 100.0
CANONIZE(SAINT BALLADO (CAN)) 1 33.0% 1 3 1 $54,838 $54,838 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DANCE DIRECTOR 7 27.0% 1 26 1 $3,211,375 $3,211,375 100.0
REGINA FORTE 6 17.0% 1 35 1 $1,927,990 $1,927,990 100.0
GISHIGISHI 10 36.0% 1 28 1 $1,270,483 $1,270,483 100.0
IT'S COOL 6 12.0% 1 48 1 $1,046,993 $1,046,993 100.0
MAIN SEQUENCE 9 43.0% 1 21 1 $1,016,532 $1,016,532 100.0
THREE ARROW 3 10.0% 1 30 1 $938,824 $938,824 100.0
DANON GO GO 3 33.0% 1 9 1 $927,585 $927,585 100.0
ASTER EMPEROR 2 5.0% 1 43 1 $905,371 $905,371 100.0
TAMAMO ATTACK 4 13.0% 1 31 1 $849,884 $849,884 100.0
FIVE FORCE 4 15.0% 1 26 1 $673,967 $673,967 100.0
GRAND SHERRY 2 10.0% 1 21 1 $658,429 $658,429 100.0
CHASE DOWN 4 13.0% 1 31 1 $649,518 $649,518 100.0
ERI FAIRY 4 7.0% 1 54 1 $639,539 $639,539 100.0
COOL TIARA 3 18.0% 1 17 1 $510,488 $510,488 100.0
FUSAICHI KOKI 4 31.0% 1 13 1 $510,202 $510,202 100.0
GALAXY X 10 8.0% 1 124 1 $486,634 $486,634 100.0
REALIZE BROTHER 4 18.0% 1 22 1 $477,331 $477,331 100.0
TOSEN LARK 2 6.0% 1 35 1 $463,954 $463,954 100.0
HIGH MOUNTAIN 2 5.0% 1 40 1 $458,000 $458,000 100.0
MARUTOKU SPURT 13 30.0% 1 44 1 $402,000 $402,000 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
0m - 99m 0 0.0% 0 1 1 $0 $0 0.0
800m - 899m 3 4.0% 3 67 29 $70,399 $2,428 10.3
900m - 999m 8 11.0% 5 76 25 $128,691 $5,148 20.0
1000m - 1099m 25 11.0% 16 219 64 $3,233,885 $50,529 25.0
1100m - 1199m 3 8.0% 3 36 25 $336,697 $13,468 12.0
1200m - 1299m 93 8.0% 43 1133 176 $10,805,268 $61,394 24.4
1300m - 1399m 38 11.0% 21 337 63 $325,934 $5,174 33.3
1400m - 1499m 207 11.0% 74 1960 186 $6,019,094 $32,361 39.8
1500m - 1599m 25 9.0% 18 274 61 $795,902 $13,048 29.5
1600m - 1699m 46 9.0% 33 519 129 $2,141,499 $16,601 25.6
1700m - 1799m 16 9.0% 11 175 72 $1,229,731 $17,080 15.3
1800m - 1899m 19 6.0% 14 322 103 $2,122,073 $20,603 13.6
1900m - 1999m 4 15.0% 4 27 18 $373,406 $20,745 22.2
2000m - 2099m 6 6.0% 4 94 43 $260,363 $6,055 9.3
2100m - 2199m 2 11.0% 2 18 11 $199,907 $18,173 18.2
2200m - 2299m 3 17.0% 2 18 12 $175,600 $14,633 16.7
2400m - 2499m 8 21.0% 4 38 13 $1,138,403 $87,569 30.8
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2600m - 2699m 1 33.0% 1 3 3 $23,630 $7,877 33.3
2700m - 2799m 0 0.0% 0 5 4 $7,610 $1,902 0.0
2800m - 2899m 1 6.0% 1 18 10 $0 $0 10.0
2900m - 2999m 0 0.0% 0 3 3 $0 $0 0.0
3000m - 3099m 1 8.0% 1 12 6 $201,852 $33,642 16.7
3100m - 3199m 0 0.0% 0 1 1 $0 $0 0.0
3200m - 3299m 3 20.0% 2 15 5 $61,144 $12,229 40.0
3300m - 3399m 1 10.0% 1 10 4 $14,356 $3,589 25.0
3400m - 3499m 0 0.0% 0 2 1 $0 $0 0.0
3500m - 3599m 0 0.0% 0 1 1 $0 $0 0.0
3600m - 3699m 0 0.0% 0 1 1 $2,870 $2,870 0.0
3800m - 3899m 0 0.0% 0 2 2 $7,008 $3,504 0.0
3900m - 3999m 1 50.0% 1 2 1 $0 $0 100.0
4000m - 4099m 0 0.0% 0 4 3 $2,987 $996 0.0
4100m - 4199m 1 17.0% 1 6 1 $18,265 $18,265 100.0
4200m - 4299m 0 0.0% 0 3 1 $0 $0 0.0
4500m - 4599m 0 0.0% 0 1 1 $0 $0 0.0
4800m - 4899m 0 0.0% 0 4 1 $0 $0 0.0
4900m - 4999m 0 0.0% 0 2 1 $0 $0 0.0
5000m - 5099m 0 0.0% 0 2 1 $0 $0 0.0
5200m - 5299m 0 0.0% 0 3 1 $0 $0 0.0
5500m - 5599m 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUNDAY SILENCE (USA) 44 10.0% 12 443 17 $5,479,611 $322,330 70.6
BRIAN'S TIME (USA) 35 10.0% 10 360 12 $827,531 $68,961 83.3
FUJI KISEKI (JPN) 32 12.0% 6 269 12 $1,761,355 $146,780 50.0
PARADISE CREEK (USA) 19 17.0% 2 109 2 $328,904 $164,452 100.0
KUROFUNE (USA) 17 8.0% 4 202 6 $804,570 $134,095 66.7
COMMANDER IN CHIEF (GB) 14 11.0% 4 131 5 $227,671 $45,534 80.0
DAIWA MAJOR (JPN) 13 10.0% 1 134 2 $76,860 $38,430 50.0
STAY GOLD (JPN) 13 16.0% 3 80 3 $133,290 $44,430 100.0
MARVELOUS SUNDAY (JPN) 13 30.0% 1 44 1 $402,000 $402,000 100.0
SHAADI (USA) 12 23.0% 1 53 1 $28,129 $28,129 100.0
SYMBOLI KRIS S (USA) 11 9.0% 4 125 5 $195,694 $39,139 80.0
SAKURA BAKUSHIN O (JPN) 11 9.0% 6 125 6 $1,789,574 $298,262 100.0
GRASS WONDER (USA) 10 15.0% 2 67 3 $303,950 $101,317 66.7
STORM CAT (USA) 10 8.0% 1 128 2 $486,634 $243,317 50.0
TAMAMO CROSS (JPN) 10 21.0% 2 47 4 $268,079 $67,020 50.0
HEART'S CRY (JPN) 10 29.0% 1 35 2 $1,280,059 $640,030 50.0
DANCE IN THE DARK (JPN) 9 10.0% 3 89 6 $336,953 $56,159 50.0
GENEROUS (IRE) 9 8.0% 1 116 4 $96,816 $24,204 25.0
PIVOTAL (GB) 9 43.0% 1 21 1 $1,016,532 $1,016,532 100.0
EMPIRE MAKER (USA) 9 8.0% 3 108 3 $1,271,676 $423,892 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PIVOTAL (GB) 6 33.0% 1 18 1 $1,016,532 $1,016,532 100.0
WITH APPROVAL (CAN) 2 25.0% 1 8 1 $150,456 $150,456 100.0
COMMON GROUNDS (GB) 2 40.0% 1 5 1 $116,748 $116,748 100.0
SUNDAY SILENCE (USA) 2 13.0% 1 15 2 $2,319,689 $1,159,844 50.0
POTRILLAZO (ARG) 1 33.0% 1 3 1 $674,998 $674,998 100.0
ALLEGED (USA) 1 11.0% 1 9 1 $21,025 $21,025 100.0
BOSTON HARBOR (USA) 1 10.0% 1 10 1 $716,356 $716,356 100.0
EL GRAN SENOR (USA) 0 0.0% 0 4 1 $7,245 $7,245 0.0
SHIRLEY HEIGHTS (GB) 0 0.0% 0 2 1 $0 $0 0.0
