Search

Type atleast three letters to find.

Horse

CENTRALCOMMAND (USA) 2015

Win Places Runners $PM
All Season 6 22 75 $275,413
2024/5 3 11 36 $143,763
2023/4 3 11 37 $131,650
2022/3 0 0 2 $0
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 6 8.0% 6 75 12 $275,413 $22,951 50.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 3 8.0% 3 36 10 $143,763 $14,376 30.0 0 0 0 0
2023/4 3 8.0% 3 37 7 $131,650 $18,807 42.9 0 0 0 0
2022/3 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 6 8.0% 6 75 12 $275,413 $22,951 50.0
2yo 2 8.0% 2 26 8 $91,988 $11,498 25.0
3yo 4 8.0% 4 49 7 $183,425 $26,204 57.1

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KOR - SEOUL 4 7.0% 4 55 8 $173,117 $21,640 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 2 7.0% 2 28 12 $101,276 $8,440 16.7
G 1 7.0% 1 15 8 $76,747 $9,593 12.5
S 1 5.0% 1 21 9 $50,890 $5,654 11.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KOR 6 8.0% 6 75 12 $275,413 $22,951 50.0
    - M 6 8.0% 6 75 12 $275,413 $22,951 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KIM HYO SEOK 2 13.0% 2 15 2 $100,639 $50,320 100.0
SEO IN SEOK 1 25.0% 1 4 1 $45,517 $45,517 100.0
CHOI YEONG JOO 1 20.0% 1 5 1 $27,739 $27,739 100.0
LUIGI-SALVATORE RICCARDI 1 11.0% 1 9 1 $44,559 $44,559 100.0
HONG DAE YOU 1 10.0% 1 10 1 $33,094 $33,094 100.0
KANG HYOUNG GON 0 0.0% 0 3 1 $1,657 $1,657 0.0
AN HAE YANG 0 0.0% 0 6 1 $1,382 $1,382 0.0
AN BYUNG KI 0 0.0% 0 4 1 $4,639 $4,639 0.0
PARK CHUN SEO 0 0.0% 0 1 1 $0 $0 0.0
KHAK YONG HYO 0 0.0% 0 5 1 $0 $0 0.0
SONG MOON GIL 0 0.0% 0 6 1 $14,865 $14,865 0.0
LIM CHAE DEOK 0 0.0% 0 5 1 $1,322 $1,322 0.0
MOON HYEON CHEOL 0 0.0% 0 2 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BAZOOKA BOY(CANDY RIDE (ARG)) 1 11.0% 1 9 1 $44,559 $44,559 100.0
SUPREME QUEEN(KITTEN'S JOY (USA)) 1 9.0% 1 11 1 $66,873 $66,873 100.0
HAENGBOK YEOJEONSA(MENIFEE (USA)) 1 10.0% 1 10 1 $33,094 $33,094 100.0
RISING MO(MENIFEE (USA)) 1 25.0% 1 4 1 $45,517 $45,517 100.0
MAKE IT BETTER(WHYWHYWHY (USA)) 1 25.0% 1 4 1 $33,766 $33,766 100.0
HERO JILJU(MOSSMAN (AUS)) 1 8.0% 1 12 1 $29,121 $29,121 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUPREME QUEEN 1 9.0% 1 11 1 $66,873 $66,873 100.0
RISING MO 1 25.0% 1 4 1 $45,517 $45,517 100.0
BAZOOKA BOY 1 11.0% 1 9 1 $44,559 $44,559 100.0
MAKE IT BETTER 1 25.0% 1 4 1 $33,766 $33,766 100.0
HAENGBOK YEOJEONSA 1 10.0% 1 10 1 $33,094 $33,094 100.0
HERO JILJU 1 8.0% 1 12 1 $29,121 $29,121 100.0
FLYING COMMAND 0 0.0% 0 6 1 $14,865 $14,865 0.0
SPARTAN 0 0.0% 0 4 1 $4,639 $4,639 0.0
BURUI PYEONGHWA 0 0.0% 0 3 1 $1,657 $1,657 0.0
COMMAND BLUE 0 0.0% 0 5 1 $1,322 $1,322 0.0
WELCOME BACK 0 0.0% 0 2 1 $0 $0 0.0
YONGAM GIPPEUM 0 0.0% 0 5 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 1 14.0% 1 7 7 $27,637 $3,948 14.3
1200m - 1299m 2 6.0% 2 36 10 $121,516 $12,152 20.0
1300m - 1399m 1 6.0% 1 17 10 $51,242 $5,124 10.0
1400m - 1499m 0 0.0% 0 9 5 $17,764 $3,553 0.0
1600m - 1699m 1 50.0% 1 2 1 $29,077 $29,077 100.0
1700m - 1799m 1 33.0% 1 3 1 $28,177 $28,177 100.0
1800m - 1899m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MENIFEE (USA) 2 14.0% 2 14 2 $78,611 $39,306 100.0
MOSSMAN (AUS) 1 8.0% 1 12 1 $29,121 $29,121 100.0
WHYWHYWHY (USA) 1 11.0% 1 9 2 $35,088 $17,544 50.0
CANDY RIDE (ARG) 1 11.0% 1 9 1 $44,559 $44,559 100.0
KITTEN'S JOY (USA) 1 9.0% 1 11 1 $66,873 $66,873 100.0
VICAR (USA) 0 0.0% 0 2 1 $0 $0 0.0
PEACE RULES (USA) 0 0.0% 0 3 1 $1,657 $1,657 0.0
RED BULLET (USA) 0 0.0% 0 6 1 $14,865 $14,865 0.0
HONGJI (KOR) 0 0.0% 0 4 1 $4,639 $4,639 0.0
FLAT OUT (USA) 0 0.0% 0 5 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au