Search

Type atleast three letters to find.

Horse

CLIFF'S EDGE (AUS) 2014

Win Places Runners $PM
All Season 5 13 22 $157,480
2024/5 5 10 16 $141,650
2023/4 0 3 6 $15,830
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 3 0%
2yo 0 0 0 NaN%
3yo 0 0 3 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 5 23.0% 4 22 6 $157,480 $26,247 66.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 5 31.0% 4 16 5 $141,650 $28,330 80.0 0 0 0 0
2023/4 0 0.0% 0 6 2 $15,830 $7,915 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G3 0 0.0% 0 2 2 $18,000 $9,000 0.0
    - VIC 0 0.0% 0 2 2 $18,000 $9,000 0.0
LR 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 0 0.0% 0 1 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 5 23.0% 4 22 6 $157,480 $26,247 66.7
    - G3 0 0.0% 0 2 2 $18,000 $9,000 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
2yo 0 0.0% 0 6 2 $15,830 $7,915 0.0
3yo 5 31.0% 4 16 5 $141,650 $28,330 80.0
    - G3 0 0.0% 0 2 2 $18,000 $9,000 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 2 14.0% 2 14 5 $94,065 $18,813 40.0
S 3 50.0% 3 6 5 $57,815 $11,563 60.0
H 0 0.0% 0 1 1 $4,000 $4,000 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
QLD 0 0.0% 0 9 2 $24,380 $12,190 0.0
    - C 0 0.0% 0 4 2 $5,180 $2,590 0.0
    - M 0 0.0% 0 1 1 $4,000 $4,000 0.0
    - P 0 0.0% 0 4 1 $15,200 $15,200 0.0
VIC 5 38.0% 4 13 4 $133,100 $33,275 100.0
    - C 1 33.0% 1 3 1 $27,375 $27,375 100.0
    - M 0 0.0% 0 5 2 $33,000 $16,500 0.0
    - P 4 80.0% 3 5 3 $72,725 $24,242 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NICK RYAN 2 40.0% 1 5 1 $67,100 $67,100 100.0
GREG EURELL 1 50.0% 1 2 1 $23,775 $23,775 100.0
SHAWN MATHRICK 1 33.0% 1 3 1 $14,850 $14,850 100.0
PATRICK & MICHELLE PAYNE 1 33.0% 1 3 1 $27,375 $27,375 100.0
BRENTON ANDREW 0 0.0% 0 7 1 $23,500 $23,500 0.0
D K AMOS 0 0.0% 0 2 1 $880 $880 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WINNASEDGE(MAGNUS (AUS)) 2 40.0% 1 5 1 $67,100 $67,100 100.0
ESCARPA(DANERICH (AUS)) 1 50.0% 1 2 1 $23,775 $23,775 100.0
MARILYN'S EDGE(KELTRICE (AUS)) 1 33.0% 1 3 1 $14,850 $14,850 100.0
VERONA RUPES(DALAKHANI (IRE)) 1 33.0% 1 3 1 $27,375 $27,375 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
WINNASEDGE(MAGNUS (AUS)) 1 100.0% 1 1 1 $18,000 $18,000 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WINNASEDGE 2 40.0% 1 5 1 $67,100 $67,100 100.0
VERONA RUPES 1 33.0% 1 3 1 $27,375 $27,375 100.0
ESCARPA 1 50.0% 1 2 1 $23,775 $23,775 100.0
JUST CLIFFY 0 0.0% 0 7 1 $23,500 $23,500 0.0
MARILYN'S EDGE 1 33.0% 1 3 1 $14,850 $14,850 100.0
WHENHARRY METELSIE 0 0.0% 0 2 1 $880 $880 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 1 $9,200 $9,200 0.0
1000m - 1099m 1 17.0% 1 6 3 $32,330 $10,777 33.3
1100m - 1199m 3 75.0% 3 4 4 $58,725 $14,681 75.0
1200m - 1299m 0 0.0% 0 4 4 $25,300 $6,325 0.0
1300m - 1399m 0 0.0% 0 2 1 $4,550 $4,550 0.0
1400m - 1499m 0 0.0% 0 2 2 $4,590 $2,295 0.0
1600m - 1699m 1 50.0% 1 2 1 $22,785 $22,785 100.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAGNUS (AUS) 2 40.0% 1 5 1 $67,100 $67,100 100.0
KELTRICE (AUS) 1 33.0% 1 3 1 $14,850 $14,850 100.0
DALAKHANI (IRE) 1 33.0% 1 3 1 $27,375 $27,375 100.0
DANERICH (AUS) 1 25.0% 1 4 2 $24,655 $12,328 50.0
SAVABEEL (AUS) 0 0.0% 0 7 1 $23,500 $23,500 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAGNUS (AUS) 0 0.0% 0 1 1 $18,000 $18,000 0.0
KELTRICE (AUS) 0 0.0% 0 2 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au