Search

Type atleast three letters to find.

Horse

DR ROCKETT (USA) 1999

Pedigree

Sire REGAL CLASSIC
Win Places Runners $PM
All Season 6 36 81 $288,447
2022/3 0 1 7 $3,443
2021/2 2 5 10 $31,031
2020/1 1 8 21 $42,978
2019/0 1 9 18 $89,608
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 25 8%
2yo 0 0 0 NaN%
3yo 0 0 6 0%
4yo 1 0 5 20%
5yo+ 1 0 14 7.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 6 7.0% 3 81 5 $288,447 $57,689 60.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2022/3 0 0.0% 0 7 2 $3,443 $1,722 0.0 0 0 0 0
2021/2 2 20.0% 1 10 2 $31,031 $15,516 50.0 0 0 0 0
2020/1 1 5.0% 1 21 4 $42,978 $10,744 25.0 0 0 0 0
2019/0 1 6.0% 1 18 4 $89,608 $22,402 25.0 0 0 0 1
2018/9 1 6.0% 1 18 3 $68,842 $22,947 33.3 0 0 0 0
2017/8 1 14.0% 1 7 2 $52,545 $26,272 50.0 0 0 0 1

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 2 8.0% 1 25 3 $178,877 $59,626 33.3
    - MA 0 0.0% 0 7 2 $53,282 $26,641 0.0
    - NY 2 14.0% 1 14 2 $110,604 $55,302 50.0
    - ON 0 0.0% 0 4 2 $14,991 $7,496 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 6 7.0% 3 81 5 $288,447 $57,689 60.0
    - LR 2 8.0% 1 25 3 $178,877 $59,626 33.3
2yo 0 0.0% 0 4 1 $14,476 $14,476 0.0
3yo 0 0.0% 0 19 4 $41,501 $10,375 0.0
    - LR 0 0.0% 0 6 2 $27,869 $13,934 0.0
4yo 5 17.0% 3 29 5 $99,066 $19,813 60.0
    - LR 1 20.0% 1 5 1 $31,716 $31,716 100.0
5yo+ 1 3.0% 1 29 3 $133,404 $44,468 33.3
    - LR 1 7.0% 1 14 1 $119,292 $119,292 100.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 5 9.0% 3 58 5 $236,553 $47,311 60.0
G 0 0.0% 0 12 4 $25,120 $6,280 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MA 0 0.0% 0 11 2 $66,996 $33,498 0.0
    - M 0 0.0% 0 11 2 $66,996 $33,498 0.0
NJ 0 0.0% 0 4 1 $3,673 $3,673 0.0
    - M 0 0.0% 0 4 1 $3,673 $3,673 0.0
NY 6 13.0% 3 46 5 $191,609 $38,322 60.0
    - P 6 13.0% 3 46 5 $191,609 $38,322 60.0
OH 0 0.0% 0 2 1 $975 $975 0.0
    - P 0 0.0% 0 2 1 $975 $975 0.0
ON 0 0.0% 0 6 2 $20,884 $10,442 0.0
    - P 0 0.0% 0 6 2 $20,884 $10,442 0.0
PA 0 0.0% 0 3 1 $678 $678 0.0
    - M 0 0.0% 0 3 1 $678 $678 0.0
WV 0 0.0% 0 9 3 $3,632 $1,211 0.0
    - P 0 0.0% 0 9 3 $3,632 $1,211 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JEFFREY S ENGLEHART 3 25.0% 1 12 2 $40,781 $20,390 50.0
DYLAN CLARKE 2 6.0% 1 31 2 $198,436 $99,218 50.0
JONATHAN B BUCKLEY 1 8.0% 1 13 1 $17,915 $17,915 100.0
JAY P BERNARDINI 0 0.0% 0 9 3 $3,632 $1,211 0.0
SAMUEL MORALES 0 0.0% 0 4 1 $5,888 $5,888 0.0
LUIS ROMERO JR RIVERA 0 0.0% 0 5 1 $2,093 $2,093 0.0
DENISE COTRONE 0 0.0% 0 3 1 $13,763 $13,763 0.0
RICHARD C MANNING 0 0.0% 0 2 1 $975 $975 0.0
KATLYNN GUTTERSON 0 0.0% 0 2 1 $4,964 $4,964 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CASPER JOE(EXCHANGE RATE (USA)) 3 11.0% 1 28 1 $67,370 $67,370 100.0
THE DOC IS IN(STEPHEN GOT EVEN (USA)) 2 8.0% 1 25 1 $169,136 $169,136 100.0
LITTLE NEIGE(SNOW RIDGE (USA)) 1 7.0% 1 15 1 $18,104 $18,104 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THE DOC IS IN(STEPHEN GOT EVEN (USA)) 2 11.0% 1 19 1 $151,008 $151,008 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
THE DOC IS IN(STEPHEN GOT EVEN (USA)) 12 63.0% 1 19 1 $151,008 $151,008 100.0
LOU TASS(YES IT'S TRUE (USA)) 3 60.0% 1 5 1 $26,411 $26,411 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THE DOC IS IN 2 8.0% 1 25 1 $169,136 $169,136 100.0
CASPER JOE 3 11.0% 1 28 1 $67,370 $67,370 100.0
LOU TASS 0 0.0% 0 8 1 $30,275 $30,275 0.0
LITTLE NEIGE 1 7.0% 1 15 1 $18,104 $18,104 100.0
E MOLINARI 0 0.0% 0 5 1 $3,562 $3,562 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 0 0.0% 0 2 2 $6,592 $3,296 0.0
1000m - 1099m 0 0.0% 0 4 4 $9,637 $2,409 0.0
1100m - 1199m 1 5.0% 1 19 5 $48,515 $9,703 20.0
1200m - 1299m 2 10.0% 1 20 5 $120,403 $24,081 20.0
1300m - 1399m 0 0.0% 0 2 1 $11,116 $11,116 0.0
1400m - 1499m 0 0.0% 0 3 1 $2,136 $2,136 0.0
1600m - 1699m 3 10.0% 1 31 5 $90,048 $18,010 20.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EXCHANGE RATE (USA) 3 9.0% 1 33 2 $70,932 $35,466 50.0
STEPHEN GOT EVEN (USA) 2 8.0% 1 25 1 $169,136 $169,136 100.0
SNOW RIDGE (USA) 1 7.0% 1 15 1 $18,104 $18,104 100.0
YES IT'S TRUE (USA) 0 0.0% 0 8 1 $30,275 $30,275 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STEPHEN GOT EVEN (USA) 2 11.0% 1 19 1 $151,008 $151,008 100.0
EXCHANGE RATE (USA) 0 0.0% 0 1 1 $1,458 $1,458 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au