Search

Type atleast three letters to find.

Horse

EUREKA STOCKADE (AUS) 1981

Win Places Runners $PM
All Season 12 40 258 $72,475
2008/9 0 0 2 $0
2005/6 0 0 1 $0
2003/4 0 1 18 $700
2002/3 3 7 48 $14,190
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 12 5.0% 5 258 19 $72,475 $3,814 26.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2008/9 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0
2005/6 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2003/4 0 0.0% 0 18 5 $700 $140 0.0 0 0 0 0
2002/3 3 6.0% 1 48 9 $14,190 $1,577 11.1 0 0 0 0
2001/2 3 5.0% 2 60 9 $15,510 $1,723 22.2 0 0 0 0
2000/1 4 4.0% 3 91 14 $29,075 $2,077 21.4 0 0 0 0
1999/0 2 5.0% 2 38 11 $13,000 $1,182 18.2 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 12 5.0% 5 258 19 $72,475 $3,814 26.3
    - NSW 0 0.0% 0 21 10 $1,500 $150 0.0
    - NT 1 25.0% 1 4 1 $5,600 $5,600 100.0
    - SA 4 13.0% 1 31 2 $13,050 $6,525 50.0
    - VIC 7 3.0% 5 202 17 $52,325 $3,078 29.4

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 12 5.0% 5 258 19 $72,475 $3,814 26.3
    - Non Black Type 12 5.0% 5 258 19 $72,475 $3,814 26.3
3yo 0 0.0% 0 7 3 $0 $0 0.0
    - Non Black Type 0 0.0% 0 7 3 $0 $0 0.0
4yo 1 4.0% 1 26 5 $9,475 $1,895 20.0
    - Non Black Type 1 4.0% 1 26 5 $9,475 $1,895 20.0
5yo+ 11 5.0% 5 225 17 $63,000 $3,706 29.4
    - Non Black Type 11 5.0% 5 225 17 $63,000 $3,706 29.4

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 4 4 $800 $200 0.0
G 6 5.0% 2 130 16 $30,225 $1,889 12.5
D 0 0.0% 0 44 14 $7,100 $507 0.0
S 3 9.0% 2 32 12 $17,800 $1,483 16.7
H 3 6.0% 3 48 12 $16,550 $1,379 25.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NSW 0 0.0% 0 21 10 $1,500 $150 0.0
    - C 0 0.0% 0 21 10 $1,500 $150 0.0
NT 1 25.0% 1 4 1 $5,600 $5,600 100.0
    - C 1 25.0% 1 4 1 $5,600 $5,600 100.0
SA 4 13.0% 1 31 2 $13,050 $6,525 50.0
    - C 4 24.0% 1 17 2 $12,450 $6,225 50.0
    - M 0 0.0% 0 3 1 $0 $0 0.0
    - P 0 0.0% 0 11 1 $600 $600 0.0
VIC 7 3.0% 5 202 17 $52,325 $3,078 29.4
    - C 5 5.0% 4 94 15 $34,525 $2,302 26.7
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 2 2.0% 2 107 15 $17,800 $1,187 13.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MICK WHITTLE 3 43.0% 1 7 1 $10,500 $10,500 100.0
TERRY BEATON 3 6.0% 3 51 3 $20,125 $6,708 100.0
JOHN BEATON 2 14.0% 1 14 1 $11,800 $11,800 100.0
GAY HENDERSON 2 10.0% 1 21 1 $8,150 $8,150 100.0
MARK BAIRSTOW 1 7.0% 1 14 1 $8,100 $8,100 100.0
COLIN BUTCHER 1 4.0% 1 23 1 $4,850 $4,850 100.0
0 0.0% 0 2 2 $0 $0 0.0
CHRISTINE BOYD 0 0.0% 0 2 1 $0 $0 0.0
GORDON STRANG 0 0.0% 0 56 8 $3,410 $426 0.0
JAMES BATES 0 0.0% 0 5 1 $0 $0 0.0
MICHAEL ZAMPATTI 0 0.0% 0 3 1 $0 $0 0.0
R L WILKIE 0 0.0% 0 7 1 $950 $950 0.0
T P NATHANIEL 0 0.0% 0 30 1 $4,590 $4,590 0.0
WILLIAM TURNER 0 0.0% 0 14 1 $0 $0 0.0
STEFAN JOKIC 0 0.0% 0 6 1 $0 $0 0.0
OSSIE COTTAM 0 0.0% 0 2 1 $0 $0 0.0
SAAB HASAN 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STOCKADE BOY(ADENIASON (AUS)) 6 12.0% 1 48 1 $26,750 $26,750 100.0
JOTRACE(RAFFINDALE (GB)) 3 12.0% 1 25 1 $15,700 $15,700 100.0
GOLDEN KNIGHT(HACER FUROR (USA)) 1 8.0% 1 12 1 $6,500 $6,500 100.0
SILVER REBEL(RAFFINDALE (GB)) 1 4.0% 1 23 1 $4,850 $4,850 100.0
EUREKA UPRISING(MUSSORGSKY (IRE)) 1 3.0% 1 34 1 $9,725 $9,725 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STOCKADE BOY 6 12.0% 1 48 1 $26,750 $26,750 100.0
JOTRACE 3 12.0% 1 25 1 $15,700 $15,700 100.0
EUREKA UPRISING 1 3.0% 1 34 1 $9,725 $9,725 100.0
GOLDEN KNIGHT 1 8.0% 1 12 1 $6,500 $6,500 100.0
SILVER REBEL 1 4.0% 1 23 1 $4,850 $4,850 100.0
BROXBURN BOY 0 0.0% 0 30 1 $4,590 $4,590 0.0
WALLACE 0 0.0% 0 12 1 $1,000 $1,000 0.0
MISTER JUDE 0 0.0% 0 7 1 $950 $950 0.0
SWIRLING WIND 0 0.0% 0 2 1 $800 $800 0.0
MILANO MISS 0 0.0% 0 7 1 $700 $700 0.0
FOLLOW THE SHADOW 0 0.0% 0 15 1 $610 $610 0.0
SAN SONG 0 0.0% 0 10 1 $300 $300 0.0
GREY RIDER 0 0.0% 0 14 1 $0 $0 0.0
ALQUIMISTA 0 0.0% 0 5 1 $0 $0 0.0
HELD UP 0 0.0% 0 3 1 $0 $0 0.0
CHASE THE SHADOW 0 0.0% 0 6 1 $0 $0 0.0
EUREKA JOY 0 0.0% 0 2 1 $0 $0 0.0
CHANGING 0 0.0% 0 1 1 $0 $0 0.0
LET'S BE KIND 0 0.0% 0 2 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 0 0.0% 0 1 1 $0 $0 0.0
1000m - 1099m 2 7.0% 1 27 11 $7,550 $686 9.1
1100m - 1199m 2 6.0% 1 33 10 $9,300 $930 10.0
1200m - 1299m 0 0.0% 0 45 14 $6,025 $430 0.0
1300m - 1399m 1 6.0% 1 16 8 $6,400 $800 12.5
1400m - 1499m 4 9.0% 3 46 13 $21,800 $1,677 23.1
1500m - 1599m 0 0.0% 0 4 3 $0 $0 0.0
1600m - 1699m 2 4.0% 2 50 12 $16,200 $1,350 16.7
1700m - 1799m 0 0.0% 0 8 4 $0 $0 0.0
1800m - 1899m 0 0.0% 0 4 3 $0 $0 0.0
1900m - 1999m 0 0.0% 0 4 2 $0 $0 0.0
2000m - 2099m 0 0.0% 0 7 5 $1,000 $200 0.0
2100m - 2199m 1 17.0% 1 6 2 $4,200 $2,100 50.0
2200m - 2299m 0 0.0% 0 3 3 $0 $0 0.0
2400m - 2499m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 1 1 $0 $0 0.0
3000m - 3099m 0 0.0% 0 1 1 $0 $0 0.0
3100m - 3199m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ADENIASON (AUS) 6 12.0% 1 48 1 $26,750 $26,750 100.0
RAFFINDALE (GB) 4 8.0% 2 48 2 $20,550 $10,275 100.0
HACER FUROR (USA) 1 8.0% 1 12 1 $6,500 $6,500 100.0
MUSSORGSKY (IRE) 1 3.0% 1 34 1 $9,725 $9,725 100.0
BLETCHWAY (AUS) 0 0.0% 0 21 2 $610 $305 0.0
ENNOBLE (NZ) 0 0.0% 0 7 1 $700 $700 0.0
GALA CREST (AUS) 0 0.0% 0 14 1 $0 $0 0.0
LET'S GET PHYSICAL (AUS) 0 0.0% 0 2 1 $0 $0 0.0
LET'S GET PHYSICAL (AUS) 0 0.0% 0 8 3 $800 $267 0.0
NASSAU (AUS) 0 0.0% 0 12 1 $1,000 $1,000 0.0
NAVAJO BIRD (USA) 0 0.0% 0 3 1 $0 $0 0.0
PRIDE OF CENTURY (AUS) 0 0.0% 0 12 2 $300 $150 0.0
TRUE STATEMENT (USA) 0 0.0% 0 7 1 $950 $950 0.0
SICA DAN (GB) 0 0.0% 0 30 1 $4,590 $4,590 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au