Search

Type atleast three letters to find.

Horse

FALBRAV (IRE) 1998

Pedigree

Sire FAIRY KING (USA)
Dam GIFT OF THE NIGHT (USA)
Win Places Runners $PM
All Season 896 2616 10884 $64,963,849
2024/5 0 0 1 $0
2023/4 1 2 9 $7,439
2022/3 0 6 13 $12,686
2021/2 3 9 68 $38,031
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 29 0 296 9.8%
2yo 4 0 36 11.1%
3yo 7 0 98 7.1%
4yo 9 0 52 17.3%
5yo+ 9 0 110 8.2%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 896 8.0% 296 10884 624 $64,963,849 $104,109 47.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2023/4 1 11.0% 1 9 1 $7,439 $7,439 100.0 0 0 0 0
2022/3 0 0.0% 0 13 2 $12,686 $6,343 0.0 0 0 0 0
2021/2 3 4.0% 2 68 8 $38,031 $4,754 25.0 0 0 0 0
2020/1 19 8.0% 9 226 23 $216,615 $9,418 39.1 0 0 0 0
2019/0 32 7.0% 14 478 34 $768,143 $22,592 41.2 0 0 0 0
2018/9 44 6.0% 24 682 53 $1,283,899 $24,225 45.3 0 0 0 0
2017/8 111 11.0% 52 1028 94 $2,653,412 $28,228 55.3 0 0 1 0
2016/7 122 9.0% 58 1389 151 $3,733,566 $24,726 38.4 0 0 0 0
2015/6 102 6.0% 64 1656 175 $5,169,692 $29,541 36.6 0 0 0 0
2014/5 73 7.0% 47 1010 156 $3,610,025 $23,141 30.1 0 0 0 0
2013/4 17 7.0% 14 254 66 $3,131,067 $47,440 21.2 0 0 1 0
2012/3 26 5.0% 21 481 91 $4,845,909 $53,252 23.1 0 0 2 0
2011/2 77 11.0% 50 701 138 $11,346,900 $82,224 36.2 0 3 4 1
2010/1 87 9.0% 59 920 192 $10,064,058 $52,417 30.7 0 0 5 3
2009/0 86 9.0% 58 950 192 $7,494,132 $39,032 30.2 0 0 1 1
2008/9 63 10.0% 47 660 163 $6,445,411 $39,542 28.8 0 2 1 1
2007/8 31 9.0% 24 349 99 $3,984,794 $40,250 24.2 0 2 1 0
2006/7 2 22.0% 2 9 7 $158,070 $22,581 28.6 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 46 20 $1,904,863 $95,243 0.0
    - GB 0 0.0% 0 3 3 $0 $0 0.0
    - ITY 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 36 14 $1,823,613 $130,258 0.0
    - NSW 0 0.0% 0 2 2 $0 $0 0.0
    - QLD 0 0.0% 0 1 1 $50,000 $50,000 0.0
    - UAE 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 0 0.0% 0 1 1 $18,750 $18,750 0.0
    - WA 0 0.0% 0 1 1 $12,500 $12,500 0.0
G2 7 11.0% 6 62 32 $4,334,648 $135,458 18.8
    - FR 0 0.0% 0 1 1 $19,337 $19,337 0.0
    - GB 1 33.0% 1 3 1 $132,957 $132,957 100.0
    - ITY 0 0.0% 0 2 2 $0 $0 0.0
    - JPN 3 7.0% 3 45 25 $3,617,354 $144,694 12.0
    - QLD 1 33.0% 1 3 2 $160,000 $80,000 50.0
    - UAE 0 0.0% 0 5 2 $0 $0 0.0
    - VIC 1 100.0% 1 1 1 $105,000 $105,000 100.0
    - WA 1 50.0% 1 2 2 $300,000 $150,000 50.0
G3 16 14.0% 11 117 31 $8,690,798 $280,348 35.5
    - GB 2 13.0% 2 15 4 $118,668 $29,667 50.0
    - JPN 12 13.0% 7 89 23 $8,345,255 $362,837 30.4
    - NSW 1 100.0% 1 1 1 $75,000 $75,000 100.0
    - QLD 0 0.0% 0 3 2 $12,500 $6,250 0.0
    - UAE 0 0.0% 0 5 3 $0 $0 0.0
    - VIC 0 0.0% 0 1 1 $3,125 $3,125 0.0
    - WA 1 33.0% 1 3 1 $136,250 $136,250 100.0
LR 6 8.0% 5 71 27 $451,678 $16,729 18.5
    - FR 0 0.0% 0 4 4 $0 $0 0.0
    - GB 5 25.0% 4 20 8 $230,535 $28,817 50.0
    - GER 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
    - ITY 0 0.0% 0 4 2 $0 $0 0.0
    - JPN 0 0.0% 0 4 3 $29,918 $9,973 0.0
    - NSW 1 8.0% 1 12 3 $120,000 $40,000 33.3
    - NZ 0 0.0% 0 1 1 $0 $0 0.0
    - QLD 0 0.0% 0 8 4 $24,000 $6,000 0.0
    - SA 0 0.0% 0 4 4 $2,600 $650 0.0
    - TX 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 0 0.0% 0 4 3 $28,125 $9,375 0.0
    - WA 0 0.0% 0 7 2 $16,500 $8,250 0.0
Non Black Type 409 8.0% 187 5107 560 $41,731,269 $74,520 33.4
    - ACT 5 16.0% 3 32 9 $59,000 $6,556 33.3
    - CA 0 0.0% 0 3 1 $0 $0 0.0
    - FR 3 5.0% 2 56 9 $119,859 $13,318 22.2
    - GB 55 10.0% 19 541 42 $481,978 $11,476 45.2
    - HK 7 9.0% 3 77 4 $701,300 $175,325 75.0
    - IRE 1 5.0% 1 22 4 $8,721 $2,180 25.0
    - ITY 0 0.0% 0 2 2 $0 $0 0.0
    - JPN 211 7.0% 105 3048 401 $38,386,085 $95,726 26.2
    - KOR 1 3.0% 1 32 2 $122,969 $61,484 50.0
    - MAL 0 0.0% 0 10 2 $0 $0 0.0
    - MO 4 14.0% 1 28 1 $0 $0 100.0
    - NOR 0 0.0% 0 1 1 $0 $0 0.0
    - NSW 29 7.0% 17 409 49 $549,035 $11,205 34.7
    - NT 0 0.0% 0 1 1 $0 $0 0.0
    - NZ 4 17.0% 2 23 4 $24,648 $6,162 50.0
    - QLD 45 15.0% 16 308 26 $534,450 $20,556 61.5
    - SA 9 11.0% 3 83 11 $183,600 $16,691 27.3
    - SAF 4 10.0% 2 41 2 $26,710 $13,355 100.0
    - SGP 1 2.0% 1 48 4 $56,409 $14,102 25.0
    - UAE 0 0.0% 0 9 2 $0 $0 0.0
    - VIC 22 11.0% 17 199 31 $323,710 $10,442 54.8
    - WA 8 6.0% 4 134 10 $152,795 $15,280 40.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 896 8.0% 296 10884 624 $64,963,849 $104,109 47.4
    - G1 0 0.0% 0 46 20 $1,904,863 $95,243 0.0
    - G2 7 11.0% 6 62 32 $4,334,648 $135,458 18.8
    - G3 16 14.0% 11 117 31 $8,690,798 $280,348 35.5
    - LR 6 8.0% 5 71 27 $451,678 $16,729 18.5
    - Non Black Type 409 8.0% 187 5107 560 $41,731,269 $74,520 33.4
2yo 76 8.0% 64 998 336 $9,250,151 $27,530 19.0
    - G1 0 0.0% 0 7 7 $384,881 $54,983 0.0
    - G2 2 29.0% 2 7 7 $460,000 $65,714 28.6
    - G3 2 13.0% 2 15 10 $1,083,666 $108,367 20.0
    - LR 0 0.0% 0 7 7 $52,277 $7,468 0.0
    - Non Black Type 60 8.0% 54 787 308 $6,728,192 $21,845 17.5
3yo 277 8.0% 181 3580 570 $20,806,297 $36,502 31.8
    - G1 0 0.0% 0 21 9 $1,085,668 $120,630 0.0
    - G2 3 12.0% 3 26 22 $2,245,603 $102,073 13.6
    - G3 3 11.0% 3 27 17 $1,570,120 $92,360 17.6
    - LR 1 4.0% 1 24 14 $129,881 $9,277 7.1
    - Non Black Type 144 7.0% 110 2171 502 $14,346,832 $28,579 21.9
4yo 240 9.0% 145 2608 308 $15,855,197 $51,478 47.1
    - G1 0 0.0% 0 6 5 $434,314 $86,863 0.0
    - G2 1 11.0% 1 9 8 $927,930 $115,991 12.5
    - G3 5 21.0% 4 24 10 $2,532,795 $253,280 40.0
    - LR 3 23.0% 2 13 8 $142,036 $17,754 25.0
    - Non Black Type 111 10.0% 79 1117 206 $10,233,510 $49,677 38.3
5yo+ 303 8.0% 106 3698 210 $19,052,204 $90,725 50.5
    - G1 0 0.0% 0 12 11 $0 $0 0.0
    - G2 1 5.0% 1 20 9 $701,115 $77,902 11.1
    - G3 6 12.0% 5 51 15 $3,504,217 $233,614 33.3
    - LR 2 7.0% 2 27 11 $127,484 $11,589 18.2
    - Non Black Type 94 9.0% 48 1032 121 $10,422,735 $86,138 39.7

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AUS - GOLD COAST 16 17.0% 7 96 18 $151,200 $8,400 38.9
JPN - CHUKYO 4 3.0% 2 136 80 $1,325,043 $16,563 2.5
JPN - CHUKYO DIRT 6 6.0% 6 107 62 $914,569 $14,751 9.7
JPN - FUKUSHIMA 20 10.0% 19 207 105 $3,051,591 $29,063 18.1
JPN - FUKUSHIMA DIRT 3 4.0% 3 72 58 $623,393 $10,748 5.2
JPN - FUNABASHI 20 6.0% 11 345 39 $858,202 $22,005 28.2
JPN - HAKODATE 17 14.0% 14 122 57 $4,867,638 $85,397 24.6
JPN - HANSHIN 12 5.0% 11 246 104 $7,276,505 $69,966 10.6
JPN - HANSHIN DIRT 6 3.0% 4 176 100 $1,038,075 $10,381 4.0
JPN - KANAZAWA 44 11.0% 15 418 31 $170,457 $5,499 48.4
JPN - KASAMATSU 23 7.0% 12 334 29 $84,710 $2,921 41.4
JPN - KAWASAKI 20 7.0% 9 282 45 $754,749 $16,772 20.0
JPN - KOCHI 35 7.0% 12 501 19 $186,680 $9,825 63.2
JPN - KOKURA 12 5.0% 11 238 111 $2,724,775 $24,548 9.9
JPN - KOKURA DIRT 4 5.0% 3 77 57 $457,938 $8,034 5.3
JPN - KYOTO 22 8.0% 15 274 108 $5,711,659 $52,886 13.9
JPN - KYOTO DIRT 14 7.0% 12 206 107 $1,892,509 $17,687 11.2
JPN - MIZUSAWA 46 12.0% 15 384 23 $239,326 $10,405 65.2
JPN - MONBETSU 14 6.0% 11 227 22 $84,673 $3,849 50.0
JPN - MORIOKA DIRT 31 9.0% 11 331 24 $160,906 $6,704 45.8
JPN - NAGOYA 62 12.0% 19 536 37 $217,781 $5,886 51.4
JPN - NAKAYAMA 14 6.0% 12 234 98 $5,304,224 $54,125 12.2
JPN - NAKAYAMA DIRT 15 6.0% 11 266 135 $2,294,049 $16,993 8.1
JPN - NIIGATA 25 10.0% 20 263 134 $5,212,796 $38,901 14.9
JPN - NIIGATA DIRT 8 6.0% 8 130 79 $1,105,490 $13,994 10.1
JPN - OHI 29 7.0% 14 395 44 $879,885 $19,997 31.8
JPN - SAGA 53 9.0% 17 581 29 $233,887 $8,065 58.6
JPN - SAPPORO 11 10.0% 10 109 61 $2,986,122 $48,953 16.4
JPN - SAPPORO DIRT 3 5.0% 3 57 40 $523,071 $13,077 7.5
JPN - SONODA 45 8.0% 15 545 41 $395,647 $9,650 36.6
JPN - TOKYO 29 9.0% 22 316 122 $6,045,848 $49,556 18.0
JPN - TOKYO DIRT 11 4.0% 9 257 119 $1,681,516 $14,130 7.6
JPN - URAWA 16 7.0% 11 219 44 $364,901 $8,293 25.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 194 8.0% 90 2303 211 $2,790,052 $13,223 42.7
G 262 8.0% 170 3304 557 $16,102,590 $28,909 30.5
D 26 9.0% 21 299 75 $504,213 $6,723 28.0
S 27 7.0% 21 369 201 $1,776,272 $8,837 10.4
H 17 16.0% 14 105 55 $418,646 $7,612 25.5

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 5 16.0% 3 32 9 $59,000 $6,556 33.3
    - C 2 18.0% 1 11 5 $23,400 $4,680 20.0
    - P 3 14.0% 3 21 6 $35,600 $5,933 50.0
CA 0 0.0% 0 3 1 $0 $0 0.0
    - M 0 0.0% 0 3 1 $0 $0 0.0
FR 3 5.0% 2 61 12 $139,196 $11,600 16.7
    - C 0 0.0% 0 2 2 $1,258 $629 0.0
    - M 1 3.0% 1 38 10 $96,276 $9,628 10.0
    - P 2 10.0% 1 21 8 $41,662 $5,208 12.5
GB 63 11.0% 19 583 43 $964,138 $22,422 44.2
    - C 0 0.0% 0 6 3 $0 $0 0.0
    - M 14 8.0% 10 176 38 $505,832 $13,311 26.3
    - P 49 12.0% 16 401 42 $458,306 $10,912 38.1
GER 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
HK 7 9.0% 3 80 4 $709,400 $177,350 75.0
    - M 7 9.0% 3 80 4 $709,400 $177,350 75.0
IRE 1 4.0% 1 24 4 $8,721 $2,180 25.0
    - M 0 0.0% 0 4 3 $0 $0 0.0
    - P 1 5.0% 1 20 4 $8,721 $2,180 25.0
ITY 0 0.0% 0 9 4 $0 $0 0.0
    - M 0 0.0% 0 8 3 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
JPN 680 8.0% 212 8668 462 $59,926,600 $129,711 45.9
    - C 231 8.0% 79 2790 149 $2,680,691 $17,991 53.0
    - M 238 7.0% 108 3541 402 $55,272,743 $137,494 26.9
    - P 211 9.0% 75 2337 149 $1,973,166 $13,243 50.3
KOR 1 3.0% 1 32 2 $122,969 $61,484 50.0
    - M 1 3.0% 1 32 2 $122,969 $61,484 50.0
MAL 0 0.0% 0 10 2 $0 $0 0.0
    - P 0 0.0% 0 10 2 $0 $0 0.0
MO 4 13.0% 1 30 1 $0 $0 100.0
    - P 4 13.0% 1 30 1 $0 $0 100.0
NOR 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
NSW 31 7.0% 18 424 49 $744,035 $15,184 36.7
    - C 22 8.0% 13 283 43 $280,010 $6,512 30.2
    - M 5 13.0% 3 39 12 $329,150 $27,429 25.0
    - P 4 4.0% 4 102 31 $134,875 $4,351 12.9
NT 0 0.0% 0 1 1 $0 $0 0.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
NZ 4 17.0% 2 24 4 $24,648 $6,162 50.0
    - C 1 12.0% 1 8 3 $4,334 $1,445 33.3
    - M 0 0.0% 0 8 2 $2,044 $1,022 0.0
    - P 3 38.0% 2 8 3 $18,270 $6,090 66.7
QAT 4 14.0% 2 28 2 $118,118 $59,059 100.0
    - P 4 14.0% 2 28 2 $118,118 $59,059 100.0
QLD 46 14.0% 17 323 27 $780,950 $28,924 63.0
    - C 4 10.0% 2 41 8 $33,750 $4,219 25.0
    - M 13 14.0% 9 95 16 $441,600 $27,600 56.2
    - P 29 16.0% 11 187 22 $305,600 $13,891 50.0
SA 9 10.0% 3 87 13 $186,200 $14,323 23.1
    - C 1 6.0% 1 18 4 $8,300 $2,075 25.0
    - M 7 14.0% 2 50 9 $164,900 $18,322 22.2
    - P 1 5.0% 1 19 5 $13,000 $2,600 20.0
SAF 4 10.0% 2 41 2 $26,710 $13,355 100.0
    - C 0 0.0% 0 8 1 $144 $144 0.0
    - M 3 14.0% 1 22 2 $20,013 $10,006 50.0
    - P 1 9.0% 1 11 2 $6,553 $3,276 50.0
SGP 1 2.0% 1 48 4 $56,409 $14,102 25.0
    - M 1 2.0% 1 48 4 $56,409 $14,102 25.0
TX 0 0.0% 0 1 1 $0 $0 0.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
UAE 0 0.0% 0 20 4 $0 $0 0.0
    - M 0 0.0% 0 18 4 $0 $0 0.0
    - P 0 0.0% 0 2 1 $0 $0 0.0
VIC 23 11.0% 18 206 32 $478,710 $14,960 56.2
    - C 4 10.0% 4 39 18 $34,745 $1,930 22.2
    - M 3 8.0% 3 38 13 $259,187 $19,937 23.1
    - P 16 12.0% 13 129 26 $184,778 $7,107 50.0
WA 10 7.0% 5 147 10 $618,045 $61,804 50.0
    - C 4 13.0% 3 31 6 $28,272 $4,712 50.0
    - M 3 6.0% 2 47 7 $551,525 $78,789 28.6
    - P 3 4.0% 2 69 9 $38,248 $4,250 22.2

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Y KATO 20 14.0% 6 143 9 $3,792,125 $421,347 66.7
NAOTO TAKESHITA 19 22.0% 3 88 3 $57,055 $19,018 100.0
K FUJISAWA 15 15.0% 4 101 4 $4,299,196 $1,074,799 100.0
KOJI OBAYASHI 15 12.0% 2 123 2 $98,160 $49,080 100.0
MASAMITSU SAKAI 14 30.0% 2 46 3 $73,326 $24,442 66.7
CHOJI SUZUKI 14 19.0% 4 75 4 $52,929 $13,232 100.0
SHIGEYUKI KONISHI 14 19.0% 1 75 2 $124,397 $62,198 50.0
T TEZUKA 14 10.0% 4 134 8 $4,938,533 $617,317 50.0
MINORU MURAKAMI 14 10.0% 2 143 3 $61,931 $20,644 66.7
YOSHIHISA SUZUKI 13 12.0% 3 113 4 $547,365 $136,841 75.0
JOHN MORRISEY 10 19.0% 2 54 2 $111,825 $55,912 100.0
KAZUMASA KANEDA 10 12.0% 2 85 5 $42,299 $8,460 40.0
HIROYUKI YANAI 10 9.0% 1 107 1 $63,265 $63,265 100.0
YOSHIMI HIRASAWA 10 7.0% 2 153 3 $61,882 $20,627 66.7
YOSHINORI ITAGAKI 9 28.0% 2 32 2 $21,830 $10,915 100.0
KOJI SEKIMOTO 9 12.0% 3 75 5 $19,878 $3,976 60.0
JOJI TANAKA 9 4.0% 4 204 4 $68,737 $17,184 100.0
K KOZAKI 8 20.0% 2 40 3 $2,810,386 $936,795 66.7
KOKI CHIBA 8 16.0% 1 51 1 $35,193 $35,193 100.0
MANABU KURACHI 8 12.0% 1 69 2 $23,201 $11,600 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HOST(UNBRIDLED'S SONG (USA)) 15 24.0% 1 62 1 $618,971 $618,971 100.0
BEHAVE(DANCE IN THE DARK (JPN)) 15 10.0% 1 149 1 $85,508 $85,508 100.0
CHIMNEY ROCK(SUNDAY SILENCE (USA)) 15 21.0% 1 70 1 $53,651 $53,651 100.0
ADMIRE HORN(HEART'S CRY (JPN)) 14 17.0% 1 81 1 $156,016 $156,016 100.0
DAN STONE LOVE(AGNES TACHYON (JPN)) 13 10.0% 1 124 1 $59,586 $59,586 100.0
OOPS A DAISY(SEEKING THE GOLD (USA)) 12 12.0% 1 98 1 $105,681 $105,681 100.0
VIKING(KENMARE (FR)) 12 25.0% 1 48 1 $236,859 $236,859 100.0
FUKU MUSUME(AGNES TACHYON (JPN)) 10 15.0% 1 66 1 $30,624 $30,624 100.0
ALCOBACA(SPECIAL WEEK (JPN)) 10 12.0% 1 83 1 $37,505 $37,505 100.0
SAYANEE(ADMIRE VEGA (JPN)) 10 31.0% 1 32 1 $155,105 $155,105 100.0
STAGE NERVE(SUNDAY SILENCE (USA)) 9 11.0% 1 82 1 $182,247 $182,247 100.0
NOAH BOOGIE(SPECIAL WEEK (JPN)) 9 17.0% 1 53 1 $23,718 $23,718 100.0
TOSHO RADAR(KING GLORIOUS (USA)) 9 6.0% 1 153 1 $59,438 $59,438 100.0
BRAVE THE WAY(ZABEEL (NZ)) 8 22.0% 1 36 1 $274,000 $274,000 100.0
BEAUBRAV(BRUSTOLON (GB)) 8 16.0% 1 51 1 $34,690 $34,690 100.0
FUJINO KIN MEDAL(PLURALISME (USA)) 8 13.0% 1 62 1 $22,451 $22,451 100.0
MANTEN SMILE(ADMIRE VEGA (JPN)) 8 11.0% 1 74 1 $61,264 $61,264 100.0
BLOOMIN' BAR(CAERLEON (USA)) 7 19.0% 1 36 1 $1,851,235 $1,851,235 100.0
TRANSWARP(REAL SHADAI (USA)) 7 27.0% 1 26 1 $2,295,721 $2,295,721 100.0
HOMICIDE HANK(KENMARE (FR)) 7 20.0% 1 35 1 $136,420 $136,420 100.0
DISTANT MEMORIES(DARSHAAN (GB)) 7 23.0% 1 30 1 $240,975 $240,975 100.0
KALBO(WOODMAN (USA)) 7 18.0% 1 39 1 $83,225 $83,225 100.0
A SHIN VIRGO(THUNDER GULCH (USA)) 7 29.0% 1 24 1 $2,652,085 $2,652,085 100.0
EPOISSES(SUNDAY SILENCE (USA)) 7 22.0% 1 32 1 $2,299,879 $2,299,879 100.0
RUGGER KIRIN O(TANINO GIMLET (JPN)) 7 12.0% 1 57 1 $36,896 $36,896 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ONE CARAT(PISTOLET BLEU (IRE)) 4 17.0% 1 23 1 $3,431,698 $3,431,698 100.0
FANUNALTER(DESERT PRINCE (IRE)) 4 20.0% 1 20 1 $181,550 $181,550 100.0
I'M YOURS(EL CONDOR PASA (USA)) 4 31.0% 1 13 1 $2,906,720 $2,906,720 100.0
FRAVASHI(DEHERE (USA)) 3 21.0% 1 14 1 $440,434 $440,434 100.0
BRAVA FORTUNE(PRICELESSLY (USA)) 2 20.0% 1 10 1 $465,250 $465,250 100.0
DISTANT MEMORIES(DARSHAAN (GB)) 2 17.0% 1 12 1 $142,183 $142,183 100.0
A SHIN VIRGO(THUNDER GULCH (USA)) 2 17.0% 1 12 1 $1,780,686 $1,780,686 100.0
TRANSWARP(REAL SHADAI (USA)) 2 25.0% 1 8 1 $1,258,329 $1,258,329 100.0
SPLASHDOWN(BERING (GB)) 1 14.0% 1 7 1 $92,830 $92,830 100.0
RUSSIAN SPIRIT(COSMONAUT (GB)) 1 33.0% 1 3 1 $50,371 $50,371 100.0
DANCE FANTASIA(SUNDAY SILENCE (USA)) 1 11.0% 1 9 1 $457,396 $457,396 100.0
IRISH DREAM(IRISH RIVER (FR)) 1 5.0% 1 20 1 $139,425 $139,425 100.0
FOREVER MARK(DANCE IN THE DARK (JPN)) 1 6.0% 1 16 1 $847,246 $847,246 100.0
EPOISSES(SUNDAY SILENCE (USA)) 1 11.0% 1 9 1 $653,194 $653,194 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ONE CARAT(PISTOLET BLEU (IRE)) 8 35.0% 1 23 1 $3,431,698 $3,431,698 100.0
FRAVASHI(DEHERE (USA)) 7 50.0% 1 14 1 $440,434 $440,434 100.0
DISTANT MEMORIES(DARSHAAN (GB)) 7 58.0% 1 12 1 $142,183 $142,183 100.0
I'M YOURS(EL CONDOR PASA (USA)) 7 54.0% 1 13 1 $2,906,720 $2,906,720 100.0
FANUNALTER(DESERT PRINCE (IRE)) 6 30.0% 1 20 1 $181,550 $181,550 100.0
BRAVA FORTUNE(PRICELESSLY (USA)) 5 50.0% 1 10 1 $465,250 $465,250 100.0
SPLASHDOWN(BERING (GB)) 5 71.0% 1 7 1 $92,830 $92,830 100.0
IRISH DREAM(IRISH RIVER (FR)) 5 25.0% 1 20 1 $139,425 $139,425 100.0
A SHIN VIRGO(THUNDER GULCH (USA)) 5 42.0% 1 12 1 $1,780,686 $1,780,686 100.0
SMART SILHOUETTE(DEPUTY MINISTER (CAN)) 3 38.0% 1 8 1 $514,834 $514,834 100.0
SPEED RIPPER(SUNDAY SILENCE (USA)) 3 21.0% 1 14 1 $709,952 $709,952 100.0
TRANSWARP(REAL SHADAI (USA)) 3 38.0% 1 8 1 $1,258,329 $1,258,329 100.0
FOREVER MARK(DANCE IN THE DARK (JPN)) 3 19.0% 1 16 1 $847,246 $847,246 100.0
APRIL PRIDE(THEATRICAL (IRE)) 2 50.0% 1 4 1 $25,379 $25,379 100.0
EPOISSES(SUNDAY SILENCE (USA)) 2 22.0% 1 9 1 $653,194 $653,194 100.0
L'ARCHETTO(SUNDAY SILENCE (USA)) 1 100.0% 1 1 1 $98,339 $98,339 100.0
BRAVE THE WAY(ZABEEL (NZ)) 1 17.0% 1 6 1 $18,500 $18,500 100.0
WILD RASPBERRY(SUNDAY SILENCE (USA)) 1 12.0% 1 8 1 $431,538 $431,538 100.0
RUSSIAN SPIRIT(COSMONAUT (GB)) 1 33.0% 1 3 1 $50,371 $50,371 100.0
DANCE FANTASIA(SUNDAY SILENCE (USA)) 1 11.0% 1 9 1 $457,396 $457,396 100.0
HAGINO COMMENT(SUNDAY SILENCE (USA)) 1 100.0% 1 1 1 $102,024 $102,024 100.0
ODYSSEUS(SPECIAL WEEK (JPN)) 1 17.0% 1 6 1 $29,918 $29,918 100.0
SEA'S LULLABY(HEART'S CRY (JPN)) 1 50.0% 1 2 1 $164,019 $164,019 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ONE CARAT 5 19.0% 1 26 1 $3,544,117 $3,544,117 100.0
I'M YOURS 5 33.0% 1 15 1 $2,986,291 $2,986,291 100.0
A SHIN VIRGO 7 29.0% 1 24 1 $2,652,085 $2,652,085 100.0
EPOISSES 7 22.0% 1 32 1 $2,299,879 $2,299,879 100.0
TRANSWARP 7 27.0% 1 26 1 $2,295,721 $2,295,721 100.0
FOREVER MARK 6 21.0% 1 29 1 $1,966,452 $1,966,452 100.0
SMART SILHOUETTE 6 26.0% 1 23 1 $1,860,964 $1,860,964 100.0
BLOOMIN' BAR 7 19.0% 1 36 1 $1,851,235 $1,851,235 100.0
MAKOTO NAWARATANA 5 14.0% 1 35 1 $1,533,810 $1,533,810 100.0
BEACH IDLE 3 8.0% 1 38 1 $1,282,100 $1,282,100 100.0
DANCE FANTASIA 3 10.0% 1 29 1 $1,100,109 $1,100,109 100.0
WILD RASPBERRY 3 20.0% 1 15 1 $1,041,536 $1,041,536 100.0
SPEED RIPPER 1 4.0% 1 26 1 $952,308 $952,308 100.0
JUN SUPER HIKARU 4 12.0% 1 32 1 $922,384 $922,384 100.0
GEMEINSCHAFT 4 10.0% 1 39 1 $883,233 $883,233 100.0
L'ARCHETTO 4 18.0% 1 22 1 $861,898 $861,898 100.0
LOVED SHAANXI 4 17.0% 1 24 1 $820,129 $820,129 100.0
ODYSSEUS 6 15.0% 1 41 1 $817,384 $817,384 100.0
PAI MEIMEI 4 11.0% 1 36 1 $775,529 $775,529 100.0
EMERAL ENERGY 5 10.0% 1 49 1 $740,149 $740,149 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 16 15.0% 12 105 43 $62,209 $1,447 27.9
900m - 999m 14 13.0% 11 105 38 $313,601 $8,253 28.9
1000m - 1099m 37 8.0% 29 473 180 $2,870,211 $15,946 16.1
1100m - 1199m 9 7.0% 7 138 82 $385,770 $4,705 8.5
1200m - 1299m 164 8.0% 92 2106 406 $21,120,493 $52,021 22.7
1300m - 1399m 74 9.0% 46 785 160 $924,287 $5,777 28.8
1400m - 1499m 278 8.0% 119 3311 435 $12,363,149 $28,421 27.4
1500m - 1599m 40 8.0% 29 495 112 $749,668 $6,693 25.9
1600m - 1699m 108 8.0% 59 1380 318 $7,535,781 $23,697 18.6
1700m - 1799m 16 5.0% 13 301 140 $1,223,619 $8,740 9.3
1800m - 1899m 60 8.0% 39 763 253 $10,117,855 $39,992 15.4
