Search

Type atleast three letters to find.

Horse

FIRST WRANGLER (USA) 1995

Pedigree

Sire THE SIGNATURE
Win Places Runners $PM
All Season 5 17 69 $128,214
2024/5 1 2 5 $17,141
2023/4 0 0 13 $8,290
2022/3 1 5 12 $36,277
2021/2 0 2 12 $8,507
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 1 0%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 1 0%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 5 7.0% 2 69 7 $128,214 $18,316 28.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 1 20.0% 1 5 2 $17,141 $8,570 50.0 0 0 0 0
2023/4 0 0.0% 0 13 2 $8,290 $4,145 0.0 0 0 0 0
2022/3 1 8.0% 1 12 2 $36,277 $18,138 50.0 0 0 0 0
2021/2 0 0.0% 0 12 2 $8,507 $4,254 0.0 0 0 0 0
2020/1 0 0.0% 0 5 1 $13,230 $13,230 0.0 0 0 0 0
2019/0 0 0.0% 0 4 1 $1,834 $1,834 0.0 0 0 0 0
2018/9 1 9.0% 1 11 4 $15,027 $3,757 25.0 0 0 0 0
2017/8 2 29.0% 2 7 3 $27,908 $9,303 66.7 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 1 1 $3,247 $3,247 0.0
    - TX 0 0.0% 0 1 1 $3,247 $3,247 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 5 7.0% 2 69 7 $128,214 $18,316 28.6
    - LR 0 0.0% 0 1 1 $3,247 $3,247 0.0
2yo 0 0.0% 0 1 1 $262 $262 0.0
3yo 1 25.0% 1 4 2 $11,459 $5,730 50.0
4yo 2 12.0% 2 17 3 $31,899 $10,633 66.7
    - LR 0 0.0% 0 1 1 $3,247 $3,247 0.0
5yo+ 2 4.0% 1 47 4 $84,594 $21,148 25.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 5 8.0% 2 66 7 $125,330 $17,904 28.6
G 0 0.0% 0 1 1 $821 $821 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IA 0 0.0% 0 9 4 $3,881 $970 0.0
    - M 0 0.0% 0 9 4 $3,881 $970 0.0
IN 0 0.0% 0 5 1 $1,526 $1,526 0.0
    - M 0 0.0% 0 5 1 $1,526 $1,526 0.0
KY 0 0.0% 0 1 1 $769 $769 0.0
    - P 0 0.0% 0 1 1 $769 $769 0.0
LA 0 0.0% 0 1 1 $774 $774 0.0
    - P 0 0.0% 0 1 1 $774 $774 0.0
NM 3 7.0% 1 46 2 $90,109 $45,054 50.0
    - M 0 0.0% 0 18 1 $21,426 $21,426 0.0
    - P 3 11.0% 1 28 2 $68,683 $34,342 50.0
OK 2 33.0% 2 6 2 $27,908 $13,954 100.0
    - M 2 33.0% 2 6 2 $27,908 $13,954 100.0
TX 0 0.0% 0 1 1 $3,247 $3,247 0.0
    - P 0 0.0% 0 1 1 $3,247 $3,247 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FRANCISCO GONZALEZ 3 7.0% 1 42 1 $83,930 $83,930 100.0
RUBEN SOTO 1 50.0% 1 2 1 $16,537 $16,537 100.0
JOHNNY SINGH 1 33.0% 1 3 1 $16,543 $16,543 100.0
JOSE E GAMEZ 0 0.0% 0 2 1 $3,364 $3,364 0.0
TIM EGGLESTON 0 0.0% 0 1 1 $262 $262 0.0
HECTOR J SANCHEZ 0 0.0% 0 7 1 $3,037 $3,037 0.0
TONY D JONES 0 0.0% 0 2 1 $705 $705 0.0
RANDALL P WEIDNER 0 0.0% 0 1 1 $205 $205 0.0
JOSE LEONEL MARQUEZ 0 0.0% 0 3 1 $890 $890 0.0
JUAN M ESQUIVEL 0 0.0% 0 1 1 $0 $0 0.0
BARBARA J MCCLELLAND 0 0.0% 0 5 1 $2,741 $2,741 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EL BUENAS NOCHES(AZOOM (USA)) 4 8.0% 1 48 1 $101,363 $101,363 100.0
INUNDATED(CORONA CALIENTE (USA)) 1 25.0% 1 4 1 $19,901 $19,901 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EL BUENAS NOCHES 4 8.0% 1 48 1 $101,363 $101,363 100.0
INUNDATED 1 25.0% 1 4 1 $19,901 $19,901 100.0
KLT HIGHDOLLARHONEY 0 0.0% 0 8 1 $3,299 $3,299 0.0
KISS MY SILVER 0 0.0% 0 5 1 $2,741 $2,741 0.0
CRUZIN WRANGLER 0 0.0% 0 2 1 $705 $705 0.0
MAXIMUM TRICK 0 0.0% 0 1 1 $205 $205 0.0
TO THE TOP FIRST 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
100m - 199m 0 0.0% 0 1 1 $774 $774 0.0
200m - 299m 0 0.0% 0 9 4 $3,422 $856 0.0
300m - 399m 0 0.0% 0 25 7 $22,163 $3,166 0.0
400m - 499m 3 50.0% 2 6 2 $38,655 $19,328 100.0
500m - 599m 0 0.0% 0 5 1 $117 $117 0.0
700m - 799m 2 10.0% 1 20 1 $61,974 $61,974 100.0
900m - 999m 0 0.0% 0 3 1 $1,109 $1,109 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AZOOM (USA) 4 8.0% 1 48 1 $101,363 $101,363 100.0
CORONA CALIENTE (USA) 1 25.0% 1 4 1 $19,901 $19,901 100.0
ONE CORONA (USA) 0 0.0% 0 8 1 $3,299 $3,299 0.0
PURE D DASH (USA) 0 0.0% 0 2 1 $705 $705 0.0
FIRST DOWN QUEST (USA) 0 0.0% 0 5 1 $2,741 $2,741 0.0
DYNOMANIA (USA) 0 0.0% 0 1 1 $205 $205 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CORONA CALIENTE (USA) 0 0.0% 0 1 1 $3,247 $3,247 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au