Search

Type atleast three letters to find.

Horse

FLY CHISHOLM FLY (USA) 2009

Win Places Runners $PM
All Season 25 73 201 $257,032
2024/5 2 4 4 $22,112
2023/4 4 7 21 $42,735
2022/3 3 10 26 $37,682
2021/2 4 16 37 $50,074
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 9 0%
2yo 0 0 1 0%
3yo 0 0 1 0%
4yo 0 0 1 0%
5yo+ 0 0 6 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 25 12.0% 9 201 16 $257,032 $16,064 56.2

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 2 50.0% 2 4 2 $22,112 $11,056 100.0 0 0 0 0
2023/4 4 19.0% 3 21 5 $42,735 $8,547 60.0 0 0 0 0
2022/3 3 12.0% 2 26 7 $37,682 $5,383 28.6 0 0 0 0
2021/2 4 11.0% 2 37 8 $50,074 $6,259 25.0 0 0 0 0
2020/1 5 15.0% 4 34 7 $52,423 $7,489 57.1 0 0 0 0
2019/0 2 8.0% 2 26 8 $25,089 $3,136 25.0 0 0 0 0
2018/9 3 8.0% 2 40 7 $20,671 $2,953 28.6 0 0 0 0
2017/8 2 15.0% 2 13 3 $6,246 $2,082 66.7 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 9 3 $17,724 $5,908 0.0
    - OR 0 0.0% 0 5 2 $4,090 $2,045 0.0
    - WA 0 0.0% 0 4 2 $13,634 $6,817 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 25 12.0% 9 201 16 $257,032 $16,064 56.2
    - LR 0 0.0% 0 9 3 $17,724 $5,908 0.0
2yo 4 10.0% 3 40 9 $51,275 $5,697 33.3
    - LR 0 0.0% 0 1 1 $2,363 $2,363 0.0
3yo 4 9.0% 4 45 8 $39,769 $4,971 50.0
    - LR 0 0.0% 0 1 1 $1,116 $1,116 0.0
4yo 8 12.0% 4 68 11 $82,139 $7,467 36.4
    - LR 0 0.0% 0 1 1 $785 $785 0.0
5yo+ 9 19.0% 4 48 7 $83,849 $11,978 57.1
    - LR 0 0.0% 0 6 2 $13,460 $6,730 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - GRANTS PASS 6 8.0% 5 74 14 $82,814 $5,915 35.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 24 13.0% 9 182 16 $238,146 $14,884 56.2
G 0 0.0% 0 1 1 $4,409 $4,409 0.0
H 0 0.0% 0 7 4 $8,231 $2,058 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AZ 1 12.0% 1 8 1 $16,140 $16,140 100.0
    - P 1 12.0% 1 8 1 $16,140 $16,140 100.0
ID 1 12.0% 1 8 5 $4,242 $848 20.0
    - C 1 12.0% 1 8 5 $4,242 $848 20.0
MT 0 0.0% 0 1 1 $418 $418 0.0
    - C 0 0.0% 0 1 1 $418 $418 0.0
NV 0 0.0% 0 9 3 $1,363 $454 0.0
    - C 0 0.0% 0 9 3 $1,363 $454 0.0
OR 15 11.0% 8 137 15 $145,587 $9,706 53.3
    - C 15 11.0% 8 137 15 $145,587 $9,706 53.3
UT 0 0.0% 0 4 2 $1,918 $959 0.0
    - C 0 0.0% 0 4 2 $1,918 $959 0.0
WA 8 24.0% 3 34 7 $87,364 $12,481 42.9
    - C 3 38.0% 2 8 4 $4,930 $1,232 50.0
    - P 5 19.0% 1 26 5 $82,434 $16,487 20.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GILBERTO MADRIGAL 6 20.0% 2 30 3 $42,952 $14,317 66.7
GOMEZ JOSE A ROSALES 5 10.0% 3 51 7 $70,566 $10,081 42.9
KIMBERLEY JOHNSTON 4 22.0% 1 18 1 $60,552 $60,552 100.0
ROBERTO GUZMAN HERRERA 2 29.0% 1 7 1 $17,778 $17,778 100.0
DAMIAN HERRERA 2 11.0% 2 19 7 $12,138 $1,734 28.6
DONALD R YOUNG 2 8.0% 2 24 3 $14,634 $4,878 66.7
JOSE A ROSALES 1 50.0% 1 2 1 $1,432 $1,432 100.0
CLAUDE GIBSON 1 33.0% 1 3 1 $7,610 $7,610 100.0
VINCE GIBSON 1 25.0% 1 4 1 $12,303 $12,303 100.0
KYNDRA D MCKINNEY 1 17.0% 1 6 1 $2,725 $2,725 100.0
J METZ 0 0.0% 0 1 1 $2,836 $2,836 0.0
ADRIAN GALLEGOS QUINONES 0 0.0% 0 3 1 $515 $515 0.0
SAUL RODRIGUEZ 0 0.0% 0 1 1 $0 $0 0.0
FREDDY IBARRA 0 0.0% 0 2 1 $173 $173 0.0
JUAN MARQUEZ 0 0.0% 0 3 2 $418 $209 0.0
AMY NELSON 0 0.0% 0 1 1 $0 $0 0.0
JUAN SANGUINO 0 0.0% 0 1 1 $299 $299 0.0
JAIME LEON 0 0.0% 0 1 1 $383 $383 0.0
PEDRO ROBLES RIVAS 0 0.0% 0 8 2 $479 $240 0.0
ROBERT MCCRACKEN 0 0.0% 0 4 1 $803 $803 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FLYIN BY(ROCK BAND (USA)) 6 21.0% 1 29 1 $83,816 $83,816 100.0
ROMANIAN(DEMONS BEGONE (USA)) 5 15.0% 1 33 1 $44,820 $44,820 100.0
FLYIN ROCKS(ROCK BAND (USA)) 4 17.0% 1 23 1 $34,780 $34,780 100.0
FIERCE HEART(FASTNFIERCE (USA)) 3 18.0% 1 17 1 $17,128 $17,128 100.0
FLYIN FIERCE(FASTNFIERCE (USA)) 2 11.0% 1 19 1 $11,573 $11,573 100.0
HELL ON HORSESHOES(SIXTHIRTEEN (USA)) 2 29.0% 1 7 1 $17,778 $17,778 100.0
MILIARIUS(SOCIETY ROAD) 1 8.0% 1 13 1 $3,137 $3,137 100.0
SHEZA FLYING CHICK(FASTNFIERCE (USA)) 1 6.0% 1 17 1 $6,669 $6,669 100.0
SKYYWALKER(FASTNFIERCE (USA)) 1 6.0% 1 17 1 $28,833 $28,833 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ROMANIAN(DEMONS BEGONE (USA)) 2 100.0% 1 2 1 $2,336 $2,336 100.0
FLYIN ROCKS(ROCK BAND (USA)) 1 20.0% 1 5 1 $12,240 $12,240 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FLYIN BY 6 21.0% 1 29 1 $83,816 $83,816 100.0
ROMANIAN 5 15.0% 1 33 1 $44,820 $44,820 100.0
FLYIN ROCKS 4 17.0% 1 23 1 $34,780 $34,780 100.0
SKYYWALKER 1 6.0% 1 17 1 $28,833 $28,833 100.0
HELL ON HORSESHOES 2 29.0% 1 7 1 $17,778 $17,778 100.0
FIERCE HEART 3 18.0% 1 17 1 $17,128 $17,128 100.0
FLYIN FIERCE 2 11.0% 1 19 1 $11,573 $11,573 100.0
SHEZA FLYING CHICK 1 6.0% 1 17 1 $6,669 $6,669 100.0
MILIARIUS 1 8.0% 1 13 1 $3,137 $3,137 100.0
JL DASHING OHANA 0 0.0% 0 4 1 $2,689 $2,689 0.0
FLY MISS D 0 0.0% 0 5 1 $2,299 $2,299 0.0
CHICA BONITA 0 0.0% 0 7 1 $1,355 $1,355 0.0
ELFAKIR 0 0.0% 0 4 1 $1,302 $1,302 0.0
LIL TUNE 0 0.0% 0 3 1 $786 $786 0.0
EL MOSCA 0 0.0% 0 1 1 $67 $67 0.0
CORONA CHISHOLM 0 0.0% 0 2 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
200m - 299m 3 5.0% 3 57 12 $25,280 $2,107 25.0
300m - 399m 6 9.0% 5 70 14 $66,086 $4,720 35.7
400m - 499m 0 0.0% 0 2 1 $1,279 $1,279 0.0
500m - 599m 5 16.0% 2 32 4 $52,076 $13,019 50.0
600m - 699m 1 100.0% 1 1 1 $3,364 $3,364 100.0
700m - 799m 3 38.0% 1 8 2 $19,544 $9,772 50.0
800m - 899m 0 0.0% 0 2 1 $652 $652 0.0
1000m - 1099m 3 38.0% 2 8 3 $24,621 $8,207 66.7
1100m - 1199m 1 10.0% 1 10 1 $21,479 $21,479 100.0
1200m - 1299m 3 30.0% 1 10 1 $42,489 $42,489 100.0
1300m - 1399m 0 0.0% 0 1 1 $162 $162 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ROCK BAND (USA) 10 19.0% 2 52 2 $118,596 $59,298 100.0
FASTNFIERCE (USA) 7 10.0% 4 70 4 $64,203 $16,051 100.0
DEMONS BEGONE (USA) 5 12.0% 1 40 2 $46,175 $23,088 50.0
SIXTHIRTEEN (USA) 2 18.0% 1 11 2 $19,080 $9,540 50.0
CONCORDE'S TUNE (USA) 0 0.0% 0 3 1 $786 $786 0.0
TR DASHER (USA) 0 0.0% 0 2 1 $0 $0 0.0
SPLASH BAC (USA) 0 0.0% 0 1 1 $67 $67 0.0
MOUNTAINS MAJESTY (USA) 0 0.0% 0 4 1 $2,689 $2,689 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FASTNFIERCE (USA) 0 0.0% 0 2 1 $3,148 $3,148 0.0
ROCK BAND (USA) 0 0.0% 0 5 1 $12,240 $12,240 0.0
DEMONS BEGONE (USA) 0 0.0% 0 2 1 $2,336 $2,336 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au