Search

Type atleast three letters to find.

Horse

GAMBADE (AUS) 1990

Win Places Runners $PM
All Season 70 218 793 $1,143,759
2014/5 0 0 7 $426
2013/4 0 0 19 $378
2012/3 0 1 11 $0
2011/2 0 5 26 $9,400
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 22 9.1%
2yo 1 0 2 50%
3yo 0 0 11 0%
4yo 0 0 0 NaN%
5yo+ 1 0 9 11.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 70 9.0% 28 793 43 $1,143,759 $26,599 65.1

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2014/5 0 0.0% 0 7 2 $426 $213 0.0 0 0 0 0
2013/4 0 0.0% 0 19 3 $378 $126 0.0 0 0 0 0
2012/3 0 0.0% 0 11 2 $0 $0 0.0 0 0 0 0
2011/2 0 0.0% 0 26 6 $9,400 $1,567 0.0 0 0 0 0
2010/1 3 8.0% 2 39 10 $125,141 $12,514 20.0 0 0 0 1
2009/0 10 11.0% 5 94 13 $180,937 $13,918 38.5 0 0 0 0
2008/9 21 13.0% 10 158 22 $334,221 $15,192 45.5 0 0 0 0
2007/8 8 6.0% 7 131 20 $99,187 $4,959 35.0 0 0 0 0
2006/7 5 5.0% 5 101 14 $115,679 $8,263 35.7 0 0 0 0
2005/6 12 14.0% 6 84 10 $157,462 $15,746 60.0 0 0 0 0
2004/5 5 6.0% 4 84 12 $64,557 $5,380 33.3 0 0 0 0
2003/4 4 19.0% 4 21 5 $14,813 $2,963 80.0 0 0 0 0
2002/3 1 7.0% 1 15 2 $5,988 $2,994 50.0 0 0 0 0
2001/2 1 33.0% 1 3 1 $35,570 $35,570 100.0 0 0 0 1

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G2 0 0.0% 0 1 1 $0 $0 0.0
    - WA 0 0.0% 0 1 1 $0 $0 0.0
LR 2 10.0% 2 21 7 $115,400 $16,486 28.6
    - WA 2 10.0% 2 21 7 $115,400 $16,486 28.6
Non Black Type 68 9.0% 28 771 43 $1,028,359 $23,915 65.1
    - MAL 6 6.0% 2 102 2 $133,138 $66,569 100.0
    - NZ 0 0.0% 0 3 1 $378 $378 0.0
    - TAS 0 0.0% 0 3 1 $0 $0 0.0
    - WA 62 9.0% 26 663 39 $894,843 $22,945 66.7

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 70 9.0% 28 793 43 $1,143,759 $26,599 65.1
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - LR 2 10.0% 2 21 7 $115,400 $16,486 28.6
    - Non Black Type 68 9.0% 28 771 43 $1,028,359 $23,915 65.1
2yo 2 29.0% 2 7 3 $40,178 $13,393 66.7
    - LR 1 50.0% 1 2 1 $30,800 $30,800 100.0
    - Non Black Type 1 20.0% 1 5 3 $9,378 $3,126 33.3
3yo 13 7.0% 9 191 30 $178,993 $5,966 30.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 10 7 $16,600 $2,371 0.0
    - Non Black Type 13 7.0% 9 180 30 $162,393 $5,413 30.0
4yo 31 13.0% 17 234 36 $502,289 $13,952 47.2
    - Non Black Type 31 13.0% 17 234 36 $502,289 $13,952 47.2
5yo+ 24 7.0% 15 361 29 $422,299 $14,562 51.7
    - LR 1 11.0% 1 9 3 $68,000 $22,667 33.3
    - Non Black Type 23 7.0% 15 352 29 $354,299 $12,217 51.7

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AUS - ASCOT 10 9.0% 4 106 21 $316,075 $15,051 19.0
AUS - BELMONT PARK 5 4.0% 4 112 22 $216,493 $9,841 18.2
AUS - BUNBURY 8 10.0% 6 83 28 $71,287 $2,546 21.4
AUS - GERALDTON 10 18.0% 4 57 7 $83,526 $11,932 57.1
AUS - KALGOORLIE 7 10.0% 7 73 10 $77,873 $7,787 70.0
AUS - NORTHAM 9 12.0% 7 77 25 $71,551 $2,862 28.0
AUS - PINJARRA 7 8.0% 7 84 31 $119,819 $3,865 22.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 6 9.0% 6 66 14 $55,838 $3,988 42.9
G 53 9.0% 25 583 41 $858,534 $20,940 61.0
D 6 10.0% 5 62 27 $112,987 $4,185 18.5
S 3 9.0% 2 34 17 $55,035 $3,237 11.8
H 1 7.0% 1 14 7 $8,219 $1,174 14.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAL 6 6.0% 2 102 2 $133,138 $66,569 100.0
    - P 6 6.0% 2 102 2 $133,138 $66,569 100.0
NZ 0 0.0% 0 3 1 $378 $378 0.0
    - M 0 0.0% 0 2 1 $378 $378 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
TAS 0 0.0% 0 3 1 $0 $0 0.0
    - M 0 0.0% 0 3 1 $0 $0 0.0
WA 64 9.0% 26 685 39 $1,010,243 $25,904 66.7
    - C 8 10.0% 6 78 19 $52,859 $2,782 31.6
    - M 15 7.0% 5 218 26 $532,568 $20,483 19.2
    - P 41 11.0% 23 389 37 $424,816 $11,482 62.2

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SHARON MILLER 22 13.0% 7 170 11 $396,455 $36,041 63.6
D E JONES 8 32.0% 1 25 1 $232,250 $232,250 100.0
JOHN KEVIN MCGILLIVRAY 6 9.0% 2 64 2 $126,770 $63,385 100.0
KEVIN BACKSHALL 4 27.0% 1 15 1 $35,395 $35,395 100.0
ROB O'BRIEN 4 6.0% 1 63 1 $42,230 $42,230 100.0
DONNA VAGG 3 33.0% 1 9 1 $16,144 $16,144 100.0
ROSS MCMILLAN 2 40.0% 1 5 1 $11,550 $11,550 100.0
G B SPOWART 2 20.0% 1 10 1 $14,400 $14,400 100.0
L S MILLER 2 7.0% 1 30 4 $56,335 $14,084 25.0
CLIFF ZILKO 1 33.0% 1 3 1 $7,900 $7,900 100.0
1 25.0% 1 4 2 $1,885 $942 50.0
CLIFF SMITH 1 25.0% 1 4 1 $3,088 $3,088 100.0
APRIL HASEY 1 20.0% 1 5 1 $6,045 $6,045 100.0
JASON PATEMAN 1 17.0% 1 6 1 $4,625 $4,625 100.0
AARON BAZELEY 1 14.0% 1 7 1 $12,780 $12,780 100.0
MISS A M SHARPE 1 12.0% 1 8 1 $10,856 $10,856 100.0
A T BETTESWORTH 1 11.0% 1 9 1 $4,138 $4,138 100.0
GREG HARPER 1 11.0% 1 9 1 $12,280 $12,280 100.0
G C BALLANTYNE 1 10.0% 1 10 2 $9,325 $4,662 50.0
RON ELVY 1 10.0% 1 10 1 $4,870 $4,870 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HENRY DE HORSE(PRICELESSLY (USA)) 8 32.0% 1 25 1 $232,250 $232,250 100.0
ZAMBANE(POLIUTO (IRE)) 6 21.0% 1 28 1 $117,504 $117,504 100.0
FIERY GAMBADE() 5 7.0% 1 76 1 $118,341 $118,341 100.0
GAMROY(LUCRATIF (FR)) 5 22.0% 1 23 1 $102,775 $102,775 100.0
HOT TIME(SWITCH IN TIME (IRE)) 4 6.0% 1 67 1 $42,230 $42,230 100.0
NOT LAW(SALTGRASS (USA)) 4 24.0% 1 17 1 $37,510 $37,510 100.0
FIERY BUSTER(RON BON (USA)) 3 6.0% 1 49 1 $49,588 $49,588 100.0
PAULO(STRAIGHT FLIGHT (USA)) 3 27.0% 1 11 1 $16,144 $16,144 100.0
GAMATRON(JEVINGTON (AUS)) 3 7.0% 1 45 1 $37,985 $37,985 100.0
VISUAL ELEGANCE(JEVINGTON (AUS)) 3 18.0% 1 17 1 $30,446 $30,446 100.0
GAMBERO(POLIUTO (IRE)) 3 25.0% 1 12 1 $71,490 $71,490 100.0
MISS AUDREY(LUCRATIF (FR)) 3 7.0% 1 44 1 $28,515 $28,515 100.0
GAMBACE(ACE IN CHARGE (AUS)) 2 8.0% 1 24 1 $57,235 $57,235 100.0
GAMBODEON(OF THE REALM (NZ)) 2 12.0% 1 16 1 $7,226 $7,226 100.0
OUR LOVING REBECCA(JEVINGTON (AUS)) 2 12.0% 1 17 1 $18,700 $18,700 100.0
SHARLINGTON ACE(ACE IN CHARGE (AUS)) 2 6.0% 1 36 1 $38,053 $38,053 100.0
CANDY CAILOU(SPEAK LOW (FR)) 1 7.0% 1 14 1 $6,200 $6,200 100.0
CHEEKY DANCER(MAITRE DE DANSE (CAN)) 1 5.0% 1 21 1 $8,897 $8,897 100.0
LAST ROYALE(JEROBOAM (GB)) 1 7.0% 1 15 1 $19,385 $19,385 100.0
FIERY FLYER(RON BON (USA)) 1 10.0% 1 10 1 $9,580 $9,580 100.0
MR GAMBINO(HIGGINSVILLE (AUS)) 1 5.0% 1 20 1 $4,625 $4,625 100.0
RISE UP(MAITRE DE DANSE (CAN)) 1 4.0% 1 24 1 $3,485 $3,485 100.0
LEICA BUTTERFLY(PERUGINO (USA)) 1 10.0% 1 10 1 $8,305 $8,305 100.0
FOX ELITE() 1 4.0% 1 26 1 $14,797 $14,797 100.0
PROMISING(HUNTINGDALE (IRE)) 1 3.0% 1 31 1 $22,282 $22,282 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GAMBACE(ACE IN CHARGE (AUS)) 1 12.0% 1 8 1 $34,600 $34,600 100.0
HENRY DE HORSE(PRICELESSLY (USA)) 1 12.0% 1 8 1 $80,800 $80,800 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
HENRY DE HORSE(PRICELESSLY (USA)) 3 38.0% 1 8 1 $80,800 $80,800 100.0
GAMBACE(ACE IN CHARGE (AUS)) 2 25.0% 1 8 1 $34,600 $34,600 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HENRY DE HORSE 8 32.0% 1 25 1 $232,250 $232,250 100.0
FIERY GAMBADE 5 7.0% 1 76 1 $118,341 $118,341 100.0
ZAMBANE 6 21.0% 1 28 1 $117,504 $117,504 100.0
GAMROY 5 22.0% 1 23 1 $102,775 $102,775 100.0
GAMBERO 3 25.0% 1 12 1 $71,490 $71,490 100.0
GAMBACE 2 8.0% 1 24 1 $57,235 $57,235 100.0
FIERY BUSTER 3 6.0% 1 49 1 $49,588 $49,588 100.0
HOT TIME 4 6.0% 1 67 1 $42,230 $42,230 100.0
SHARLINGTON ACE 2 6.0% 1 36 1 $38,053 $38,053 100.0
GAMATRON 3 7.0% 1 45 1 $37,985 $37,985 100.0
NOT LAW 4 24.0% 1 17 1 $37,510 $37,510 100.0
VISUAL ELEGANCE 3 18.0% 1 17 1 $30,446 $30,446 100.0
MISS AUDREY 3 7.0% 1 44 1 $28,515 $28,515 100.0
PROMISING 1 3.0% 1 31 1 $22,282 $22,282 100.0
LAST ROYALE 1 7.0% 1 15 1 $19,385 $19,385 100.0
OUR LOVING REBECCA 2 12.0% 1 17 1 $18,700 $18,700 100.0
PAULO 3 27.0% 1 11 1 $16,144 $16,144 100.0
FOX ELITE 1 4.0% 1 26 1 $14,797 $14,797 100.0
TWIN CITY GAMBLER 1 6.0% 1 17 1 $13,843 $13,843 100.0
GAMARATOR 1 9.0% 1 11 1 $12,145 $12,145 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 1 $0 $0 0.0
900m - 999m 1 20.0% 1 5 3 $4,021 $1,340 33.3
1000m - 1099m 4 10.0% 4 39 15 $53,013 $3,534 26.7
1100m - 1199m 2 5.0% 2 40 18 $38,897 $2,161 11.1
1200m - 1299m 16 10.0% 10 155 33 $216,841 $6,571 30.3
1300m - 1399m 2 4.0% 2 57 25 $75,820 $3,033 8.0
1400m - 1499m 8 4.0% 8 192 38 $169,335 $4,456 21.1
1500m - 1599m 1 5.0% 1 20 13 $64,780 $4,983 7.7
1600m - 1699m 21 13.0% 15 166 29 $304,065 $10,485 51.7
1700m - 1799m 3 9.0% 3 33 13 $29,445 $2,265 23.1
1800m - 1899m 3 13.0% 3 23 13 $52,613 $4,047 23.1
1900m - 1999m 0 0.0% 0 2 2 $0 $0 0.0
2000m - 2099m 5 16.0% 4 31 17 $44,799 $2,635 23.5
2100m - 2199m 2 22.0% 2 9 6 $51,400 $8,567 33.3
2200m - 2299m 1 7.0% 1 15 7 $24,455 $3,494 14.3
2300m - 2399m 0 0.0% 0 1 1 $2,200 $2,200 0.0
2400m - 2499m 1 33.0% 1 3 3 $12,075 $4,025 33.3

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JEVINGTON (AUS) 8 10.0% 3 79 3 $87,131 $29,044 100.0
LUCRATIF (FR) 8 11.0% 2 72 3 $131,290 $43,763 66.7
PRICELESSLY (USA) 8 32.0% 1 25 1 $232,250 $232,250 100.0
POLIUTO (IRE) 6 21.0% 1 28 1 $117,504 $117,504 100.0
ACE IN CHARGE (AUS) 4 6.0% 2 64 3 $96,198 $32,066 66.7
SALTGRASS (USA) 4 24.0% 1 17 1 $37,510 $37,510 100.0
SWITCH IN TIME (IRE) 4 6.0% 1 67 1 $42,230 $42,230 100.0
POLIUTO (IRE) 3 25.0% 1 12 1 $71,490 $71,490 100.0
RON BON (USA) 3 6.0% 1 49 1 $49,588 $49,588 100.0
STRAIGHT FLIGHT (USA) 3 27.0% 1 11 1 $16,144 $16,144 100.0
MAITRE DE DANSE (CAN) 2 4.0% 2 45 2 $12,382 $6,191 100.0
OF THE REALM (NZ) 2 12.0% 1 16 1 $7,226 $7,226 100.0
HIGGINSVILLE (AUS) 1 5.0% 1 20 1 $4,625 $4,625 100.0
JEROBOAM (GB) 1 7.0% 1 15 1 $19,385 $19,385 100.0
JEVINGTON (AUS) 1 3.0% 1 29 3 $14,043 $4,681 33.3
PERUGINO (USA) 1 6.0% 1 16 1 $10,825 $10,825 100.0
PERUGINO (USA) 1 10.0% 1 10 1 $8,305 $8,305 100.0
RON BON (USA) 1 10.0% 1 10 1 $9,580 $9,580 100.0
SPEAK LOW (FR) 1 7.0% 1 14 1 $6,200 $6,200 100.0
TOP OPERATOR (AUS) 1 9.0% 1 11 1 $12,145 $12,145 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACE IN CHARGE (AUS) 1 11.0% 1 9 2 $34,600 $17,300 50.0
PRICELESSLY (USA) 1 12.0% 1 8 1 $80,800 $80,800 100.0
RON BON (USA) 0 0.0% 0 1 1 $0 $0 0.0
POLIUTO (IRE) 0 0.0% 0 2 1 $0 $0 0.0
RON BON (USA) 0 0.0% 0 1 1 $0 $0 0.0
LUCRATIF (FR) 0 0.0% 0 1 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au