Search

Type atleast three letters to find.

Horse

J. S. CHOICE (USA) 2014

Win Places Runners $PM
All Season 17 43 118 $1,192,597
2024/5 0 2 10 $118,119
2023/4 5 23 62 $646,261
2022/3 12 18 46 $428,217
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 1 0%
2yo 0 0 1 0%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 17 14.0% 7 118 11 $1,192,597 $108,418 63.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 0 0.0% 0 10 4 $118,119 $29,530 0.0 0 0 0 0
2023/4 5 8.0% 3 62 8 $646,261 $80,783 37.5 0 0 0 0
2022/3 12 26.0% 5 46 11 $428,217 $38,929 45.5 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 1 1 $10,972 $10,972 0.0
    - KOR 0 0.0% 0 1 1 $10,972 $10,972 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 17 14.0% 7 118 11 $1,192,597 $108,418 63.6
    - LR 0 0.0% 0 1 1 $10,972 $10,972 0.0
2yo 4 21.0% 2 19 7 $202,323 $28,903 28.6
    - LR 0 0.0% 0 1 1 $10,972 $10,972 0.0
3yo 13 20.0% 6 66 8 $810,197 $101,275 75.0
4yo 0 0.0% 0 33 5 $180,077 $36,015 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KOR - BUSAN 10 14.0% 4 74 7 $822,931 $117,562 57.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 6 12.0% 4 49 11 $371,893 $33,808 36.4
G 7 24.0% 5 29 11 $339,865 $30,897 45.5
S 2 11.0% 1 19 7 $175,717 $25,102 14.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KOR 17 14.0% 7 118 11 $1,192,597 $108,418 63.6
    - M 17 14.0% 7 118 11 $1,192,597 $108,418 63.6

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SEO IN SEOK 4 36.0% 1 11 1 $201,251 $201,251 100.0
KANG HYOUNG GON 4 17.0% 1 23 2 $244,677 $122,338 50.0
BANG DONG SUK 3 25.0% 1 12 1 $489,918 $489,918 100.0
PETER WOLSLEY 2 50.0% 1 4 1 $70,856 $70,856 100.0
LEE JOON CHEL 2 18.0% 1 11 1 $55,884 $55,884 100.0
KOO JA HEUNG 1 33.0% 1 3 1 $27,271 $27,271 100.0
HA MU SEON 1 5.0% 1 19 1 $58,675 $58,675 100.0
YANG KUI SUN 0 0.0% 0 3 1 $26,934 $26,934 0.0
PARK CHUN SEO 0 0.0% 0 10 2 $1,172 $586 0.0
BAE DAE SUN 0 0.0% 0 3 1 $0 $0 0.0
CHOI BONG JU 0 0.0% 0 2 1 $6,930 $6,930 0.0
LEE HEE YOUNG 0 0.0% 0 2 1 $0 $0 0.0
YOUN YOUNG HUN 0 0.0% 0 6 1 $0 $0 0.0
GU MIN SUNG 0 0.0% 0 9 1 $9,029 $9,029 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
S.I. COCO(CURLIN (USA)) 4 36.0% 1 11 1 $201,251 $201,251 100.0
HWANGU DAEJANGGUN(BIG BROWN (USA)) 4 20.0% 1 20 1 $244,677 $244,677 100.0
GLOBAL TAEYANG(OFFICER (USA)) 3 25.0% 1 12 1 $489,918 $489,918 100.0
DREAM OF QUEEN(MAJESTICPERFECTION (USA)) 2 50.0% 1 4 1 $70,856 $70,856 100.0
GREEN SHIELD(ECTON PARK (USA)) 2 18.0% 1 11 1 $55,884 $55,884 100.0
HANEUL HAETSAL(YANKEE VICTOR (USA)) 1 5.0% 1 19 1 $58,675 $58,675 100.0
HAEJE YEOGEOL(VICAR (USA)) 1 10.0% 1 10 1 $35,373 $35,373 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GLOBAL TAEYANG 3 25.0% 1 12 1 $489,918 $489,918 100.0
HWANGU DAEJANGGUN 4 20.0% 1 20 1 $244,677 $244,677 100.0
S.I. COCO 4 36.0% 1 11 1 $201,251 $201,251 100.0
DREAM OF QUEEN 2 50.0% 1 4 1 $70,856 $70,856 100.0
HANEUL HAETSAL 1 5.0% 1 19 1 $58,675 $58,675 100.0
GREEN SHIELD 2 18.0% 1 11 1 $55,884 $55,884 100.0
HAEJE YEOGEOL 1 10.0% 1 10 1 $35,373 $35,373 100.0
ONNURI CHUKJE 0 0.0% 0 3 1 $26,934 $26,934 0.0
SSING GA 0 0.0% 0 15 1 $9,029 $9,029 0.0
TWOTWO J.S. 0 0.0% 0 3 1 $0 $0 0.0
MYEOLKONG 0 0.0% 0 10 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 1 14.0% 1 7 6 $68,898 $11,483 16.7
1200m - 1299m 9 16.0% 7 58 11 $419,479 $38,134 63.6
1300m - 1399m 2 10.0% 2 21 7 $84,905 $12,129 28.6
1400m - 1499m 4 17.0% 3 23 6 $277,313 $46,219 50.0
1600m - 1699m 1 25.0% 1 4 3 $132,406 $44,135 33.3
1700m - 1799m 0 0.0% 0 1 1 $0 $0 0.0
1800m - 1899m 0 0.0% 0 2 1 $182,096 $182,096 0.0
2000m - 2099m 0 0.0% 0 2 1 $27,500 $27,500 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BIG BROWN (USA) 4 20.0% 1 20 1 $244,677 $244,677 100.0
CURLIN (USA) 4 36.0% 1 11 1 $201,251 $201,251 100.0
OFFICER (USA) 3 25.0% 1 12 1 $489,918 $489,918 100.0
ECTON PARK (USA) 2 18.0% 1 11 1 $55,884 $55,884 100.0
MAJESTICPERFECTION (USA) 2 50.0% 1 4 1 $70,856 $70,856 100.0
VICAR (USA) 1 10.0% 1 10 1 $35,373 $35,373 100.0
YANKEE VICTOR (USA) 1 5.0% 1 19 1 $58,675 $58,675 100.0
TIZNOW (USA) 0 0.0% 0 10 1 $0 $0 0.0
GOLD CASE (USA) 0 0.0% 0 3 1 $26,934 $26,934 0.0
CONSOLIDATOR (USA) 0 0.0% 0 3 1 $0 $0 0.0
POMEROY (USA) 0 0.0% 0 15 1 $9,029 $9,029 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAJESTICPERFECTION (USA) 0 0.0% 0 1 1 $10,972 $10,972 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au