Search

Type atleast three letters to find.

Horse

JUBA (USA) 2011

Pedigree

Sire TAPIT
Dam ADORADANCER (USA)
Win Places Runners $PM
All Season 197 618 1419 $8,589,705
2024/5 23 82 192 $1,271,633
2023/4 82 224 506 $3,140,154
2022/3 50 167 375 $2,357,250
2021/2 30 107 251 $1,318,526
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 16 0 106 15.1%
2yo 7 0 47 14.9%
3yo 5 0 35 14.3%
4yo 3 0 19 15.8%
5yo+ 1 0 5 20%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 197 14.0% 69 1419 98 $8,589,705 $87,650 70.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 23 12.0% 19 192 58 $1,271,633 $21,925 32.8 0 0 0 2
2023/4 82 16.0% 36 506 65 $3,140,154 $48,310 55.4 0 0 0 9
2022/3 50 13.0% 28 375 54 $2,357,250 $43,653 51.9 0 0 0 3
2021/2 30 12.0% 17 251 34 $1,318,526 $38,780 50.0 0 0 0 1
2020/1 12 13.0% 9 93 18 $493,184 $27,399 50.0 0 0 0 1
2019/0 0 0.0% 0 2 2 $8,958 $4,479 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 16 15.0% 10 106 34 $1,886,329 $55,480 29.4
    - MD 0 0.0% 0 1 1 $9,274 $9,274 0.0
    - MV 16 16.0% 10 102 33 $1,842,507 $55,834 30.3
    - VA 0 0.0% 0 3 3 $34,548 $11,516 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 197 14.0% 69 1419 98 $8,589,705 $87,650 70.4
    - LR 16 15.0% 10 106 34 $1,886,329 $55,480 29.4
2yo 33 15.0% 23 219 50 $1,785,595 $35,712 46.0
    - LR 7 15.0% 5 47 24 $735,738 $30,656 20.8
3yo 86 14.0% 48 597 77 $3,679,413 $47,785 62.3
    - LR 5 14.0% 4 35 18 $667,583 $37,088 22.2
4yo 55 13.0% 30 409 48 $2,147,530 $44,740 62.5
    - LR 3 16.0% 3 19 10 $357,928 $35,793 30.0
5yo+ 23 12.0% 11 194 18 $977,167 $54,287 61.1
    - LR 1 20.0% 1 5 3 $125,080 $41,693 33.3

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - CHARLES TOWN 187 14.0% 65 1341 98 $8,284,666 $84,537 66.3
USA - MOUNTAINEER PARK 9 17.0% 7 53 17 $204,556 $12,033 41.2

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 149 13.0% 63 1115 96 $6,534,244 $68,065 65.6
G 8 10.0% 7 79 46 $343,314 $7,463 15.2
H 4 9.0% 4 47 39 $219,488 $5,628 10.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DE 0 0.0% 0 1 1 $189 $189 0.0
    - M 0 0.0% 0 1 1 $189 $189 0.0
FL 0 0.0% 0 3 1 $3,918 $3,918 0.0
    - M 0 0.0% 0 2 1 $682 $682 0.0
    - P 0 0.0% 0 1 1 $3,236 $3,236 0.0
MD 0 0.0% 0 4 4 $18,680 $4,670 0.0
    - M 0 0.0% 0 4 4 $18,680 $4,670 0.0
MI 1 8.0% 1 13 6 $39,864 $6,644 16.7
    - M 1 8.0% 1 13 6 $39,864 $6,644 16.7
MV 187 14.0% 65 1341 98 $8,284,666 $84,537 66.3
    - P 187 14.0% 65 1341 98 $8,284,666 $84,537 66.3
PA 0 0.0% 0 1 1 $3,284 $3,284 0.0
    - P 0 0.0% 0 1 1 $3,284 $3,284 0.0
VA 0 0.0% 0 3 3 $34,548 $11,516 0.0
    - M 0 0.0% 0 3 3 $34,548 $11,516 0.0
WV 9 17.0% 7 53 17 $204,556 $12,033 41.2
    - P 9 17.0% 7 53 17 $204,556 $12,033 41.2

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KRISTY PETTY 47 20.0% 18 230 26 $2,449,701 $94,219 69.2
RONALD G SIGLER 28 23.0% 9 124 12 $1,093,012 $91,084 75.0
JOHN A CASEY 17 13.0% 6 132 13 $927,605 $71,354 46.2
RONNEY W BROWN 10 15.0% 5 68 9 $296,402 $32,934 55.6
CURTIS W BASS 9 33.0% 1 27 2 $275,257 $137,628 50.0
KEVIN J JOY 8 20.0% 4 41 6 $264,263 $44,044 66.7
JAMES W CASEY 8 13.0% 4 60 12 $405,325 $33,777 33.3
GLENN N HARRISON 7 12.0% 3 58 3 $168,866 $56,289 100.0
JOANNA BOGGS 7 9.0% 5 82 6 $377,066 $62,844 83.3
MICHAEL E STERLING 5 17.0% 1 29 1 $226,701 $226,701 100.0
KEITH A BROWN 5 15.0% 2 34 2 $215,134 $107,567 100.0
ANTHONY FARRIOR 4 33.0% 3 12 4 $88,791 $22,198 75.0
LARRY F CURTIS 4 25.0% 2 16 2 $97,796 $48,898 100.0
LAWRENCE E JR PERRY 4 12.0% 2 32 6 $184,498 $30,750 33.3
STEPHEN L REGGETTS 3 7.0% 1 43 1 $266,364 $266,364 100.0
ANGELO G JACKSON 3 6.0% 3 52 6 $155,460 $25,910 50.0
RICARDO RANGEL 2 29.0% 1 7 1 $91,603 $91,603 100.0
MICHAEL E JONES JNR 2 22.0% 1 9 1 $62,541 $62,541 100.0
PEREZ MICHELLE R KNOBLAUCH 2 15.0% 1 13 1 $52,495 $52,495 100.0
TIMOTHY SHANLEY 2 14.0% 1 14 2 $24,566 $12,283 50.0

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RONALD G SIGLER 28 23.0% 9 124 12 $1,093,012 $91,084 75.0
KRISTY PETTY 47 20.0% 18 230 26 $2,449,701 $94,219 69.2

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SNOWY JUBA CAT(FIBER SONDE (USA)) 9 36.0% 1 25 1 $274,847 $274,847 100.0
HESSICA(STEPHEN GOT EVEN (USA)) 9 28.0% 1 32 1 $596,912 $596,912 100.0
HOPPING HENRY(PHONE TRICK (USA)) 8 21.0% 1 38 1 $322,843 $322,843 100.0
JUBAWITHATWIST(DENIS OF CORK (USA)) 8 57.0% 1 14 1 $562,086 $562,086 100.0
FANCY HER UP(SMOKE GLACKEN (USA)) 7 30.0% 1 23 1 $328,284 $328,284 100.0
JUBA'S HAT TRICK(WINDSOR CASTLE (USA)) 7 44.0% 1 16 1 $270,280 $270,280 100.0
JUBA'S PARADE(STREET SENSE (USA)) 7 28.0% 1 25 1 $344,606 $344,606 100.0
KEEP ON SPURRIN(GHOSTZAPPER (USA)) 6 24.0% 1 25 1 $169,127 $169,127 100.0
NO LOVE FOR JUBA(NOT FOR LOVE (USA)) 6 25.0% 1 24 1 $281,116 $281,116 100.0
JUBA'S HOUSE(FLOWER ALLEY (USA)) 5 15.0% 1 33 1 $165,763 $165,763 100.0
ALLEN CAN DO IT(ROY (USA)) 5 9.0% 1 54 1 $303,133 $303,133 100.0
MY JUBA(FLOWER ALLEY (USA)) 5 18.0% 1 28 1 $194,634 $194,634 100.0
JUBA BOUND(CHARITABLE MAN (USA)) 5 13.0% 1 39 1 $185,786 $185,786 100.0
JUBA'S NOTION(GREAT NOTION (USA)) 5 20.0% 1 25 1 $283,027 $283,027 100.0
CHURCH KEY(TWO PUNCH (USA)) 5 15.0% 1 33 1 $109,326 $109,326 100.0
JUBASLILBALLERINA(INTO MISCHIEF (USA)) 5 24.0% 1 21 1 $254,628 $254,628 100.0
JUBA BABY(LEMON DROP KID (USA)) 4 17.0% 1 23 1 $154,665 $154,665 100.0
ESPRESSO(WINDSOR CASTLE (USA)) 4 33.0% 1 12 1 $171,347 $171,347 100.0
JUBA TRAIN(SILVER TRAIN (USA)) 3 18.0% 1 17 1 $105,878 $105,878 100.0
NOCASHREFUNDS(NOT FOR LOVE (USA)) 3 10.0% 1 29 1 $187,121 $187,121 100.0
AIM'S JUBILEE(STEPHEN GOT EVEN (USA)) 3 7.0% 1 43 1 $266,364 $266,364 100.0
SALTY J J(REPARATIONS (USA)) 3 15.0% 1 20 1 $64,863 $64,863 100.0
I'LLTAKECAREOFIT(WINDSOR CASTLE (USA)) 3 18.0% 1 17 1 $127,067 $127,067 100.0
WISHING FOR SPRING(WINDSOR CASTLE (USA)) 3 20.0% 1 15 1 $44,085 $44,085 100.0
JUBAY(LANGFUHR (USA)) 3 15.0% 1 20 1 $49,302 $49,302 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JUBAWITHATWIST(DENIS OF CORK (USA)) 5 56.0% 1 9 1 $468,372 $468,372 100.0
HESSICA(STEPHEN GOT EVEN (USA)) 3 30.0% 1 10 1 $355,853 $355,853 100.0
HOPPING HENRY(PHONE TRICK (USA)) 1 50.0% 1 2 1 $42,380 $42,380 100.0
FANCY HER UP(SMOKE GLACKEN (USA)) 1 12.0% 1 8 1 $123,057 $123,057 100.0
JUBA'S NOTION(GREAT NOTION (USA)) 1 11.0% 1 9 1 $111,510 $111,510 100.0
NO LOVE FOR JUBA(NOT FOR LOVE (USA)) 1 50.0% 1 2 1 $88,526 $88,526 100.0
JUBA'S HAT TRICK(WINDSOR CASTLE (USA)) 1 33.0% 1 3 1 $73,809 $73,809 100.0
JUBASLILBALLERINA(INTO MISCHIEF (USA)) 1 25.0% 1 4 1 $76,359 $76,359 100.0
ESPRESSO(WINDSOR CASTLE (USA)) 1 50.0% 1 2 1 $74,317 $74,317 100.0
JUBA'S PARADE(STREET SENSE (USA)) 1 11.0% 1 9 1 $146,890 $146,890 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
JUBAWITHATWIST(DENIS OF CORK (USA)) 8 89.0% 1 9 1 $468,372 $468,372 100.0
HESSICA(STEPHEN GOT EVEN (USA)) 7 70.0% 1 10 1 $355,853 $355,853 100.0
JUBA'S NOTION(GREAT NOTION (USA)) 5 56.0% 1 9 1 $111,510 $111,510 100.0
FANCY HER UP(SMOKE GLACKEN (USA)) 4 50.0% 1 8 1 $123,057 $123,057 100.0
JUBA'S PARADE(STREET SENSE (USA)) 4 44.0% 1 9 1 $146,890 $146,890 100.0
JUBA'S HAT TRICK(WINDSOR CASTLE (USA)) 2 67.0% 1 3 1 $73,809 $73,809 100.0
LONA LEE(PERSONAL FIRST (USA)) 2 67.0% 1 3 1 $41,479 $41,479 100.0
HOPPING HENRY(PHONE TRICK (USA)) 1 50.0% 1 2 1 $42,380 $42,380 100.0
JUBA DID IT(PERSONAL FIRST (USA)) 1 100.0% 1 1 1 $19,249 $19,249 100.0
JUST GETS BETTER(WINDSOR CASTLE (USA)) 1 50.0% 1 2 1 $9,625 $9,625 100.0
JUBA TRAIN(SILVER TRAIN (USA)) 1 50.0% 1 2 1 $13,836 $13,836 100.0
AIM'S JUBILEE(STEPHEN GOT EVEN (USA)) 1 17.0% 1 6 1 $37,102 $37,102 100.0
MY JUBA(FLOWER ALLEY (USA)) 1 33.0% 1 3 1 $14,465 $14,465 100.0
KEEP ON SPURRIN(GHOSTZAPPER (USA)) 1 33.0% 1 3 1 $13,003 $13,003 100.0
NO LOVE FOR JUBA(NOT FOR LOVE (USA)) 1 50.0% 1 2 1 $88,526 $88,526 100.0
JUBASLILBALLERINA(INTO MISCHIEF (USA)) 1 25.0% 1 4 1 $76,359 $76,359 100.0
ESPRESSO(WINDSOR CASTLE (USA)) 1 50.0% 1 2 1 $74,317 $74,317 100.0
JLODIAMOND(CITISLIPPER (USA)) 1 50.0% 1 2 1 $23,594 $23,594 100.0
BOSS LADY K P(PERSONAL FIRST (USA)) 1 33.0% 1 3 1 $30,729 $30,729 100.0
JUBA'S HEART(BODEMEISTER (USA)) 1 50.0% 1 2 1 $17,220 $17,220 100.0
SUMMON THE GLAM(SUMMER BIRD (USA)) 1 50.0% 1 2 1 $28,401 $28,401 100.0
BAIL IS DENIED(WINDSOR CASTLE (USA)) 1 100.0% 1 1 1 $10,730 $10,730 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HESSICA 9 28.0% 1 32 1 $596,912 $596,912 100.0
JUBAWITHATWIST 8 57.0% 1 14 1 $562,086 $562,086 100.0
JUBA'S PARADE 7 28.0% 1 25 1 $344,606 $344,606 100.0
FANCY HER UP 7 30.0% 1 23 1 $328,284 $328,284 100.0
HOPPING HENRY 8 21.0% 1 38 1 $322,843 $322,843 100.0
ALLEN CAN DO IT 5 9.0% 1 54 1 $303,133 $303,133 100.0
JUBA'S NOTION 5 20.0% 1 25 1 $283,027 $283,027 100.0
NO LOVE FOR JUBA 6 25.0% 1 24 1 $281,116 $281,116 100.0
SNOWY JUBA CAT 9 36.0% 1 25 1 $274,847 $274,847 100.0
JUBA'S HAT TRICK 7 44.0% 1 16 1 $270,280 $270,280 100.0
AIM'S JUBILEE 3 7.0% 1 43 1 $266,364 $266,364 100.0
JUBASLILBALLERINA 5 24.0% 1 21 1 $254,628 $254,628 100.0
MY JUBA 5 18.0% 1 28 1 $194,634 $194,634 100.0
NOCASHREFUNDS 3 10.0% 1 29 1 $187,121 $187,121 100.0
JUBA BOUND 5 13.0% 1 39 1 $185,786 $185,786 100.0
ESPRESSO 4 33.0% 1 12 1 $171,347 $171,347 100.0
KEEP ON SPURRIN 6 24.0% 1 25 1 $169,127 $169,127 100.0
JUBA'S HOUSE 5 15.0% 1 33 1 $165,763 $165,763 100.0
JUBA BABY 4 17.0% 1 23 1 $154,665 $154,665 100.0
LONA LEE 3 21.0% 1 14 1 $145,306 $145,306 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 86 14.0% 40 615 91 $3,358,546 $36,907 44.0
1000m - 1099m 1 7.0% 1 14 9 $60,578 $6,731 11.1
1100m - 1199m 5 19.0% 3 27 13 $82,505 $6,347 23.1
1200m - 1299m 4 17.0% 4 23 13 $129,436 $9,957 30.8
1300m - 1399m 52 14.0% 31 376 78 $2,103,761 $26,971 39.7
1400m - 1499m 42 13.0% 27 315 71 $2,365,701 $33,320 38.0
1500m - 1599m 0 0.0% 0 1 1 $1,594 $1,594 0.0
1600m - 1699m 0 0.0% 0 5 3 $11,728 $3,909 0.0
1700m - 1799m 6 19.0% 4 31 18 $230,974 $12,832 22.2
1800m - 1899m 1 8.0% 1 12 10 $244,882 $24,488 10.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WINDSOR CASTLE (USA) 24 18.0% 9 135 11 $850,871 $77,352 81.8
STEPHEN GOT EVEN (USA) 12 16.0% 2 75 2 $863,276 $431,638 100.0
NOT FOR LOVE (USA) 12 13.0% 4 91 4 $596,497 $149,124 100.0
FLOWER ALLEY (USA) 10 16.0% 2 61 2 $360,397 $180,198 100.0
DENIS OF CORK (USA) 10 29.0% 3 34 6 $652,038 $108,673 50.0
FIBER SONDE (USA) 9 36.0% 1 25 1 $274,847 $274,847 100.0
PHONE TRICK (USA) 8 21.0% 1 38 1 $322,843 $322,843 100.0
GREAT NOTION (USA) 8 16.0% 3 50 3 $382,599 $127,533 100.0
CHARITABLE MAN (USA) 8 12.0% 2 65 3 $278,093 $92,698 66.7
SMOKE GLACKEN (USA) 7 20.0% 1 35 2 $364,344 $182,172 50.0
GHOSTZAPPER (USA) 7 18.0% 2 39 2 $202,076 $101,038 100.0
STREET SENSE (USA) 7 27.0% 1 26 2 $352,219 $176,110 50.0
TWO PUNCH (USA) 5 15.0% 1 33 1 $109,326 $109,326 100.0
ROY (USA) 5 9.0% 1 54 1 $303,133 $303,133 100.0
INTO MISCHIEF (USA) 5 24.0% 1 21 1 $254,628 $254,628 100.0
PERSONAL FIRST (USA) 5 22.0% 3 23 3 $252,179 $84,060 100.0
LEMON DROP KID (USA) 4 17.0% 1 23 1 $154,665 $154,665 100.0
MY BOY ADAM (USA) 4 11.0% 2 38 2 $153,072 $76,536 100.0
MACHO UNO (USA) 3 14.0% 2 21 2 $49,734 $24,867 100.0
CHAPEL ROYAL (USA) 3 17.0% 1 18 1 $141,560 $141,560 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DENIS OF CORK (USA) 5 45.0% 1 11 3 $472,980 $157,660 33.3
STEPHEN GOT EVEN (USA) 3 19.0% 1 16 2 $392,955 $196,478 50.0
WINDSOR CASTLE (USA) 2 25.0% 2 8 4 $168,481 $42,120 50.0
PHONE TRICK (USA) 1 50.0% 1 2 1 $42,380 $42,380 100.0
SMOKE GLACKEN (USA) 1 12.0% 1 8 1 $123,057 $123,057 100.0
NOT FOR LOVE (USA) 1 33.0% 1 3 2 $88,526 $44,263 50.0
GREAT NOTION (USA) 1 11.0% 1 9 1 $111,510 $111,510 100.0
STREET SENSE (USA) 1 11.0% 1 9 1 $146,890 $146,890 100.0
INTO MISCHIEF (USA) 1 25.0% 1 4 1 $76,359 $76,359 100.0
SILVER TRAIN (USA) 0 0.0% 0 2 1 $13,836 $13,836 0.0
PERSONAL FIRST (USA) 0 0.0% 0 7 3 $91,457 $30,486 0.0
FLOWER ALLEY (USA) 0 0.0% 0 4 2 $14,465 $7,232 0.0
ROY (USA) 0 0.0% 0 5 1 $28,129 $28,129 0.0
FIBER SONDE (USA) 0 0.0% 0 1 1 $1,212 $1,212 0.0
A P WARRIOR (USA) 0 0.0% 0 2 1 $7,377 $7,377 0.0
GHOSTZAPPER (USA) 0 0.0% 0 4 2 $17,205 $8,602 0.0
CHARITABLE MAN (USA) 0 0.0% 0 2 2 $3,000 $1,500 0.0
LEMON DROP KID (USA) 0 0.0% 0 1 1 $6,960 $6,960 0.0
CITISLIPPER (USA) 0 0.0% 0 2 1 $23,594 $23,594 0.0
MUNNINGS (USA) 0 0.0% 0 2 1 $10,335 $10,335 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au