Search

Type atleast three letters to find.

Horse

LOMOND BAY (NZ) 1985

Win Places Runners $PM
All Season 184 556 2053 $2,468,487
2013/4 0 1 5 $1,430
2012/3 0 4 22 $5,420
2011/2 5 9 30 $64,413
2010/1 8 12 53 $70,718
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 4 0 76 5.3%
2yo 0 0 2 0%
3yo 0 0 6 0%
4yo 2 0 11 18.2%
5yo+ 2 0 57 3.5%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 184 9.0% 59 2053 134 $2,468,487 $18,422 44.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2013/4 0 0.0% 0 5 1 $1,430 $1,430 0.0 0 0 0 0
2012/3 0 0.0% 0 22 4 $5,420 $1,355 0.0 0 0 0 0
2011/2 5 17.0% 2 30 4 $64,413 $16,103 50.0 0 0 0 0
2010/1 8 15.0% 3 53 9 $70,718 $7,858 33.3 0 0 0 0
2009/0 3 6.0% 2 54 10 $42,020 $4,202 20.0 0 0 0 0
2008/9 5 6.0% 4 85 19 $85,757 $4,514 21.1 0 0 0 0
2007/8 9 5.0% 8 165 31 $164,165 $5,296 25.8 0 0 0 0
2006/7 11 6.0% 9 200 29 $219,481 $7,568 31.0 0 0 0 0
2005/6 14 7.0% 8 207 33 $283,643 $8,595 24.2 0 0 0 0
2004/5 22 9.0% 14 235 40 $285,431 $7,136 35.0 0 0 0 1
2003/4 23 8.0% 14 284 39 $248,469 $6,371 35.9 0 0 0 0
2002/3 32 13.0% 16 246 43 $309,634 $7,201 37.2 0 0 0 1
2001/2 26 11.0% 15 236 38 $303,221 $7,980 39.5 0 0 0 1
2000/1 18 13.0% 7 136 26 $275,198 $10,585 26.9 0 0 1 0
1999/0 8 8.0% 6 95 19 $109,487 $5,762 31.6 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G2 0 0.0% 0 7 4 $9,000 $2,250 0.0
    - WA 0 0.0% 0 7 4 $9,000 $2,250 0.0
G3 1 4.0% 1 26 7 $70,650 $10,093 14.3
    - WA 1 4.0% 1 26 7 $70,650 $10,093 14.3
LR 3 7.0% 2 43 10 $137,450 $13,745 20.0
    - VIC 0 0.0% 0 2 1 $0 $0 0.0
    - WA 3 7.0% 2 41 10 $137,450 $13,745 20.0
Non Black Type 180 9.0% 59 1971 134 $2,181,753 $16,282 44.0
    - MAL 8 6.0% 5 126 8 $122,239 $15,280 62.5
    - NSW 2 40.0% 1 5 1 $14,550 $14,550 100.0
    - SGP 9 9.0% 2 103 6 $341,254 $56,876 33.3
    - TAS 0 0.0% 0 3 1 $0 $0 0.0
    - WA 161 9.0% 53 1734 124 $1,703,710 $13,740 42.7

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 184 9.0% 59 2053 134 $2,468,487 $18,422 44.0
    - G2 0 0.0% 0 7 4 $9,000 $2,250 0.0
    - G3 1 4.0% 1 26 7 $70,650 $10,093 14.3
    - LR 3 7.0% 2 43 10 $137,450 $13,745 20.0
    - Non Black Type 180 9.0% 59 1971 134 $2,181,753 $16,282 44.0
2yo 4 9.0% 3 46 21 $53,074 $2,527 14.3
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 4 9.0% 3 44 21 $53,074 $2,527 14.3
3yo 29 7.0% 21 405 94 $323,519 $3,442 22.3
    - LR 0 0.0% 0 6 5 $3,200 $640 0.0
    - Non Black Type 29 7.0% 21 398 94 $319,689 $3,401 22.3
4yo 78 12.0% 39 632 91 $785,849 $8,636 42.9
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 4 3 $4,950 $1,650 0.0
    - LR 2 33.0% 2 6 4 $75,100 $18,775 50.0
    - Non Black Type 76 12.0% 39 621 91 $705,799 $7,756 42.9
5yo+ 73 8.0% 31 970 62 $1,306,045 $21,065 50.0
    - G2 0 0.0% 0 5 3 $9,000 $3,000 0.0
    - G3 1 5.0% 1 21 5 $65,700 $13,140 20.0
    - LR 1 3.0% 1 31 6 $59,150 $9,858 16.7
    - Non Black Type 71 8.0% 31 908 62 $1,103,191 $17,793 50.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AUS - ASCOT 24 10.0% 11 245 57 $602,240 $10,566 19.3
AUS - BELMONT PARK 24 7.0% 14 322 67 $524,820 $7,833 20.9
AUS - BUNBURY 13 7.0% 10 178 71 $84,874 $1,195 14.1
AUS - ESPERANCE 12 13.0% 5 93 10 $65,390 $6,539 50.0
AUS - GERALDTON 4 4.0% 4 106 20 $35,757 $1,788 20.0
AUS - KALGOORLIE 29 17.0% 9 175 28 $251,653 $8,988 32.1
AUS - NORTHAM 19 8.0% 15 225 75 $117,239 $1,563 20.0
AUS - PINJARRA 10 5.0% 9 184 66 $99,656 $1,510 13.6
SGP - KRANJI 9 9.0% 2 99 5 $341,405 $68,281 40.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 70 10.0% 31 686 91 $948,814 $10,427 34.1
G 96 9.0% 49 1084 120 $1,126,910 $9,391 40.8
D 8 7.0% 6 116 55 $139,343 $2,534 10.9
S 2 3.0% 2 66 33 $83,308 $2,524 6.1
H 0 0.0% 0 28 15 $22,019 $1,468 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAL 8 6.0% 5 131 8 $191,243 $23,905 62.5
    - P 8 6.0% 5 131 8 $191,243 $23,905 62.5
NSW 2 40.0% 1 5 1 $14,550 $14,550 100.0
    - P 2 40.0% 1 5 1 $14,550 $14,550 100.0
SGP 9 9.0% 2 104 6 $341,884 $56,981 33.3
    - M 9 9.0% 2 104 6 $341,884 $56,981 33.3
TAS 0 0.0% 0 3 1 $0 $0 0.0
    - M 0 0.0% 0 3 1 $0 $0 0.0
VIC 0 0.0% 0 2 1 $0 $0 0.0
    - M 0 0.0% 0 2 1 $0 $0 0.0
WA 165 9.0% 53 1808 124 $1,920,810 $15,490 42.7
    - C 36 12.0% 20 296 55 $171,234 $3,113 36.4
    - M 48 8.0% 19 567 80 $1,127,060 $14,088 23.8
    - P 81 9.0% 39 945 117 $622,516 $5,321 33.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
M L LANE 12 24.0% 3 50 3 $163,930 $54,643 100.0
F H MAYNARD 9 15.0% 5 61 8 $186,709 $23,339 62.5
PATRICK BERMINGHAM (JNR) 8 22.0% 1 36 1 $96,655 $96,655 100.0
K L SCOTT 7 15.0% 1 47 1 $27,650 $27,650 100.0
A R TAYLOR 7 11.0% 2 64 4 $114,950 $28,738 50.0
J P MILLER 7 10.0% 1 71 4 $174,515 $43,629 25.0
B P CORVER 6 18.0% 1 33 2 $57,913 $28,956 50.0
NEVILLE PARNHAM 6 13.0% 2 47 2 $56,587 $28,294 100.0
J G GRLJUSICH 5 29.0% 2 17 2 $27,663 $13,832 100.0
C H WEBSTER 5 19.0% 1 26 4 $84,035 $21,009 25.0
R C MC PHERSON 5 18.0% 2 28 4 $45,358 $11,340 50.0
P R SMYTHE 5 16.0% 1 31 1 $40,935 $40,935 100.0
I S HAGGERTY 5 15.0% 1 33 4 $87,680 $21,920 25.0
DIXIE SOLLY 5 14.0% 1 37 2 $24,570 $12,285 50.0
W W POPE 4 27.0% 1 15 1 $11,320 $11,320 100.0
KEVIN MAHONEY 4 12.0% 1 33 2 $21,360 $10,680 50.0
DOUGLAS DRAGON 4 8.0% 1 48 1 $140,762 $140,762 100.0
M L WILLIAMS 3 38.0% 1 8 1 $43,512 $43,512 100.0
STEVE MORONY 3 33.0% 1 9 1 $22,740 $22,740 100.0
ROBERT HARVEY 3 16.0% 2 19 4 $45,973 $11,493 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
INFINITE STAR(ZEDITAVE (AUS)) 8 20.0% 1 41 1 $96,655 $96,655 100.0
BAY REWARD(PELOPIDES (USA)) 7 14.0% 1 49 1 $28,050 $28,050 100.0
ALIBI BAY(SERHEED (USA)) 7 13.0% 1 52 1 $175,215 $175,215 100.0
LOMBO CHOICE(CENTAINE (AUS)) 7 11.0% 1 63 1 $70,584 $70,584 100.0
CASH IN THE BANK(JUNGLE BOY (GB)) 6 11.0% 1 53 1 $69,525 $69,525 100.0
THE GREY CARDINAL(JEVINGTON (AUS)) 6 20.0% 1 30 1 $115,012 $115,012 100.0
VIGOROUS BID(PICTURE SHOW (USA)) 6 12.0% 1 50 1 $29,870 $29,870 100.0
ROBYN'S JEWEL(PORT GEOGRAPHE (AUS)) 6 9.0% 1 69 1 $101,052 $101,052 100.0
TROPICAL SWELL(RUN RIOT (NZ)) 6 20.0% 1 30 1 $101,050 $101,050 100.0
WELCOME BACK() 6 8.0% 1 73 1 $241,182 $241,182 100.0
ELLJAY(PAGO MYSTERY (AUS)) 6 17.0% 1 36 1 $58,113 $58,113 100.0
COUNTRY BLAZER(HAULPAK (AUS)) 5 14.0% 1 37 1 $189,200 $189,200 100.0
ROBUSTA(JEVINGTON (AUS)) 5 28.0% 1 18 1 $69,900 $69,900 100.0
HANSHANDI(HAULPAK (AUS)) 5 29.0% 1 17 1 $59,520 $59,520 100.0
KING LOMOND(MANACLE (GB)) 5 18.0% 1 28 1 $42,438 $42,438 100.0
CLOCKWORK ORANGE(HAMPTON'S PRIDE (NZ)) 5 23.0% 1 22 1 $83,840 $83,840 100.0
JUST FOR DONNA(HAMPTON'S PRIDE (NZ)) 4 19.0% 1 21 1 $26,403 $26,403 100.0
PRETTY BOY(PRIVATE THOUGHTS (AUS)) 4 11.0% 1 36 1 $13,360 $13,360 100.0
SUN KONYAH(SERHEED (USA)) 4 10.0% 1 39 1 $85,321 $85,321 100.0
LYRIC WRITER(CHANTECLAIR (AUS)) 4 29.0% 1 14 1 $27,280 $27,280 100.0
ALIBAY(SERHEED (USA)) 4 9.0% 1 44 1 $20,560 $20,560 100.0
LUCKY LUCKY() 4 11.0% 1 35 1 $99,577 $99,577 100.0
SHOALWATER(ZABALETA (USA)) 3 6.0% 1 49 1 $13,995 $13,995 100.0
PHILOCTETES(KUIKATAMA (NZ)) 3 12.0% 1 24 1 $12,139 $12,139 100.0
TRUE GLEAM(JEVINGTON (AUS)) 3 8.0% 1 40 1 $28,561 $28,561 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ALIBI BAY(SERHEED (USA)) 2 10.0% 1 21 1 $95,650 $95,650 100.0
COUNTRY BLAZER(HAULPAK (AUS)) 1 7.0% 1 15 1 $68,150 $68,150 100.0
SUN KONYAH(SERHEED (USA)) 1 12.0% 1 8 1 $38,100 $38,100 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ALIBI BAY(SERHEED (USA)) 7 33.0% 1 21 1 $95,650 $95,650 100.0
COUNTRY BLAZER(HAULPAK (AUS)) 5 33.0% 1 15 1 $68,150 $68,150 100.0
SUN KONYAH(SERHEED (USA)) 2 25.0% 1 8 1 $38,100 $38,100 100.0
ROBUSTA(JEVINGTON (AUS)) 1 100.0% 1 1 1 $3,200 $3,200 100.0
CASH IN THE BANK(JUNGLE BOY (GB)) 1 6.0% 1 18 1 $6,900 $6,900 100.0
THE GREY CARDINAL(JEVINGTON (AUS)) 1 20.0% 1 5 1 $3,600 $3,600 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WELCOME BACK 6 8.0% 1 73 1 $241,182 $241,182 100.0
COUNTRY BLAZER 5 14.0% 1 37 1 $189,200 $189,200 100.0
ALIBI BAY 7 13.0% 1 52 1 $175,215 $175,215 100.0
THE GREY CARDINAL 6 20.0% 1 30 1 $115,012 $115,012 100.0
LEON 2 12.0% 1 17 1 $111,043 $111,043 100.0
ROBYN'S JEWEL 6 9.0% 1 69 1 $101,052 $101,052 100.0
TROPICAL SWELL 6 20.0% 1 30 1 $101,050 $101,050 100.0
LUCKY LUCKY 4 11.0% 1 35 1 $99,577 $99,577 100.0
INFINITE STAR 8 20.0% 1 41 1 $96,655 $96,655 100.0
SUN KONYAH 4 10.0% 1 39 1 $85,321 $85,321 100.0
CLOCKWORK ORANGE 5 23.0% 1 22 1 $83,840 $83,840 100.0
LOMBO CHOICE 7 11.0% 1 63 1 $70,584 $70,584 100.0
ROBUSTA 5 28.0% 1 18 1 $69,900 $69,900 100.0
CASH IN THE BANK 6 11.0% 1 53 1 $69,525 $69,525 100.0
HANSHANDI 5 29.0% 1 17 1 $59,520 $59,520 100.0
ELLJAY 6 17.0% 1 36 1 $58,113 $58,113 100.0
WINDFALL 3 8.0% 1 38 1 $50,589 $50,589 100.0
KING LOMOND 5 18.0% 1 28 1 $42,438 $42,438 100.0
TALBOT BAY 3 12.0% 1 25 1 $37,257 $37,257 100.0
VIGOROUS BID 6 12.0% 1 50 1 $29,870 $29,870 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 4 18.0% 3 22 12 $20,693 $1,724 25.0
1000m - 1099m 15 8.0% 8 189 70 $168,088 $2,401 11.4
1100m - 1199m 16 8.0% 12 195 86 $167,026 $1,942 14.0
1200m - 1299m 53 8.0% 34 625 108 $745,519 $6,903 31.5
1300m - 1399m 17 8.0% 13 204 69 $183,768 $2,663 18.8
1400m - 1499m 40 9.0% 21 423 79 $633,089 $8,014 26.6
1500m - 1599m 4 8.0% 4 52 32 $28,265 $883 12.5
1600m - 1699m 17 9.0% 11 199 48 $218,392 $4,550 22.9
1700m - 1799m 2 13.0% 2 15 14 $5,330 $381 14.3
1800m - 1899m 5 15.0% 5 33 15 $75,496 $5,033 33.3
1900m - 1999m 2 22.0% 1 9 5 $8,005 $1,601 20.0
2000m - 2099m 4 12.0% 4 32 15 $39,191 $2,613 26.7
2100m - 2199m 1 20.0% 1 5 5 $20,400 $4,080 20.0
2200m - 2299m 3 8.0% 2 38 10 $122,035 $12,204 20.0
2300m - 2399m 0 0.0% 0 2 2 $0 $0 0.0
2400m - 2499m 1 12.0% 1 8 4 $33,190 $8,298 25.0
3200m - 3299m 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SERHEED (USA) 18 11.0% 4 171 5 $309,748 $61,950 80.0
JEVINGTON (AUS) 14 14.0% 3 102 6 $213,923 $35,654 50.0
HAULPAK (AUS) 13 15.0% 3 89 8 $282,560 $35,320 37.5
HAMPTON'S PRIDE (NZ) 10 11.0% 3 89 3 $123,698 $41,233 100.0
CENTAINE (AUS) 9 11.0% 2 80 2 $181,627 $90,814 100.0
ZEDITAVE (AUS) 8 20.0% 1 41 1 $96,655 $96,655 100.0
PELOPIDES (USA) 7 14.0% 1 49 1 $28,050 $28,050 100.0
JUNGLE BOY (GB) 6 11.0% 1 56 3 $69,525 $23,175 33.3
PADROUG (USA) 6 14.0% 1 44 3 $58,113 $19,371 33.3
PICTURE SHOW (USA) 6 12.0% 1 50 1 $29,870 $29,870 100.0
PORT GEOGRAPHE (AUS) 6 8.0% 1 77 3 $101,052 $33,684 33.3
RUN RIOT (NZ) 6 20.0% 1 30 1 $101,050 $101,050 100.0
MANACLE (GB) 5 18.0% 1 28 1 $42,438 $42,438 100.0
SWIFT HO (AUS) 5 6.0% 3 90 6 $49,804 $8,301 50.0
CHANTECLAIR (AUS) 4 18.0% 1 22 2 $29,530 $14,765 50.0
PRIVATE THOUGHTS (AUS) 4 11.0% 1 38 2 $13,360 $6,680 50.0
JOHN SPLENDID (GB) 3 12.0% 1 24 1 $25,560 $25,560 100.0
KUIKATAMA (NZ) 3 10.0% 1 29 2 $12,139 $6,070 50.0
PAGO MYSTERY (AUS) 3 8.0% 1 36 2 $38,017 $19,008 50.0
RED BLETCH (NZ) 3 6.0% 1 51 1 $28,703 $28,703 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SERHEED (USA) 3 10.0% 2 31 3 $133,750 $44,583 66.7
HAULPAK (AUS) 1 6.0% 1 17 2 $68,150 $34,075 50.0
JUNGLE BOY (GB) 0 0.0% 0 18 1 $6,900 $6,900 0.0
JEVINGTON (AUS) 0 0.0% 0 6 2 $6,800 $3,400 0.0
HAMPTON'S PRIDE (NZ) 0 0.0% 0 1 1 $0 $0 0.0
PORT GEOGRAPHE (AUS) 0 0.0% 0 1 1 $1,500 $1,500 0.0
RUN RIOT (NZ) 0 0.0% 0 2 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au