Search

Type atleast three letters to find.

Horse

MR. TRIESTE (USA) 2001

Pedigree

Sire OLD TRIESTE
Win Places Runners $PM
All Season 21 71 158 $578,756
2024/5 0 1 4 $9,761
2023/4 0 3 7 $29,969
2022/3 1 9 20 $70,367
2021/2 4 11 26 $113,108
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 5 0%
2yo 0 0 2 0%
3yo 0 0 3 0%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 21 13.0% 7 158 10 $578,756 $57,876 70.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 0 0.0% 0 4 1 $9,761 $9,761 0.0 0 0 0 0
2023/4 0 0.0% 0 7 1 $29,969 $29,969 0.0 0 0 0 0
2022/3 1 5.0% 1 20 2 $70,367 $35,184 50.0 0 0 0 0
2021/2 4 15.0% 3 26 4 $113,108 $28,277 75.0 0 0 0 0
2020/1 6 18.0% 3 33 4 $66,916 $16,729 75.0 0 0 0 0
2019/0 7 18.0% 6 39 7 $157,174 $22,453 85.7 0 0 0 0
2018/9 2 10.0% 2 21 6 $118,167 $19,694 33.3 0 0 0 0
2017/8 1 12.0% 1 8 2 $13,294 $6,647 50.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 5 2 $27,646 $13,823 0.0
    - NM 0 0.0% 0 5 2 $27,646 $13,823 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 21 13.0% 7 158 10 $578,756 $57,876 70.0
    - LR 0 0.0% 0 5 2 $27,646 $13,823 0.0
2yo 1 11.0% 1 9 3 $87,174 $29,058 33.3
    - LR 0 0.0% 0 2 2 $19,809 $9,904 0.0
3yo 3 10.0% 3 31 5 $109,063 $21,813 60.0
    - LR 0 0.0% 0 3 1 $7,837 $7,837 0.0
4yo 8 18.0% 5 44 8 $141,077 $17,635 62.5
5yo+ 9 12.0% 5 74 6 $241,442 $40,240 83.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 19 13.0% 7 149 10 $546,958 $54,696 70.0
G 1 33.0% 1 3 2 $9,415 $4,708 50.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AZ 6 27.0% 4 22 5 $51,242 $10,248 80.0
    - C 1 50.0% 1 2 2 $1,690 $845 50.0
    - P 5 25.0% 3 20 4 $49,552 $12,388 75.0
MI 0 0.0% 0 3 1 $1,609 $1,609 0.0
    - M 0 0.0% 0 3 1 $1,609 $1,609 0.0
NM 15 11.0% 6 132 10 $525,837 $52,584 60.0
    - M 4 8.0% 3 51 10 $220,702 $22,070 30.0
    - P 11 14.0% 5 81 7 $305,135 $43,591 71.4
NV 0 0.0% 0 1 1 $68 $68 0.0
    - C 0 0.0% 0 1 1 $68 $68 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GARY CROSS 15 12.0% 4 123 8 $499,341 $62,418 50.0
DICK CAPPELLUCCI 4 29.0% 1 14 1 $46,398 $46,398 100.0
KAYLA WARREN 1 100.0% 1 1 1 $1,557 $1,557 100.0
GUADALUPE JR MUNOZ 1 12.0% 1 8 1 $13,203 $13,203 100.0
EDWARD KERELUK 0 0.0% 0 2 1 $963 $963 0.0
SHERRY ARMSTRONG 0 0.0% 0 4 1 $16,535 $16,535 0.0
DEWEY WILLIAMS 0 0.0% 0 5 1 $668 $668 0.0
CARROLL R HOPPER 0 0.0% 0 1 1 $91 $91 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DADDY WHAT IF(CARSON CITY (USA)) 5 10.0% 1 50 1 $191,313 $191,313 100.0
SAYWARD(GRAND SLAM (USA)) 5 16.0% 1 31 1 $114,189 $114,189 100.0
CATCH TEN(GOLDEN RANSOM (USA)) 4 14.0% 1 28 1 $139,496 $139,496 100.0
MY LITTLE RIVER(HIGH YIELD (USA)) 4 17.0% 1 23 1 $49,096 $49,096 100.0
FANCY TEARLET(FORT STANTON (USA)) 1 12.0% 1 8 1 $13,203 $13,203 100.0
FAST STEPPIN(DEMIDOFF (USA)) 1 25.0% 1 4 1 $43,828 $43,828 100.0
EGOETTE(BOLD EGO (USA)) 1 17.0% 1 6 1 $18,183 $18,183 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
CATCH TEN(GOLDEN RANSOM (USA)) 1 25.0% 1 4 1 $27,646 $27,646 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DADDY WHAT IF 5 10.0% 1 50 1 $191,313 $191,313 100.0
CATCH TEN 4 14.0% 1 28 1 $139,496 $139,496 100.0
SAYWARD 5 16.0% 1 31 1 $114,189 $114,189 100.0
MY LITTLE RIVER 4 17.0% 1 23 1 $49,096 $49,096 100.0
FAST STEPPIN 1 25.0% 1 4 1 $43,828 $43,828 100.0
EGOETTE 1 17.0% 1 6 1 $18,183 $18,183 100.0
FANCY TEARLET 1 12.0% 1 8 1 $13,203 $13,203 100.0
GO GOTTA GO 0 0.0% 0 4 1 $4,864 $4,864 0.0
T'S TUF SON 0 0.0% 0 1 1 $4,584 $4,584 0.0
MY PRECIOUS PEARL 0 0.0% 0 3 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
400m - 499m 0 0.0% 0 1 1 $91 $91 0.0
700m - 799m 1 20.0% 1 5 1 $18,092 $18,092 100.0
900m - 999m 0 0.0% 0 3 2 $3,484 $1,742 0.0
1000m - 1099m 2 25.0% 2 8 3 $36,543 $12,181 66.7
1100m - 1199m 5 16.0% 4 32 7 $159,205 $22,744 57.1
1200m - 1299m 9 23.0% 4 39 6 $139,768 $23,295 66.7
1300m - 1399m 2 6.0% 2 35 6 $82,997 $13,833 33.3
1400m - 1499m 0 0.0% 0 3 3 $5,544 $1,848 0.0
1500m - 1599m 1 14.0% 1 7 3 $16,391 $5,464 33.3
1600m - 1699m 1 4.0% 1 23 3 $100,345 $33,448 33.3
1700m - 1799m 0 0.0% 0 2 2 $16,296 $8,148 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CARSON CITY (USA) 5 10.0% 1 50 1 $191,313 $191,313 100.0
GRAND SLAM (USA) 5 16.0% 1 31 1 $114,189 $114,189 100.0
HIGH YIELD (USA) 4 17.0% 1 23 1 $49,096 $49,096 100.0
GOLDEN RANSOM (USA) 4 14.0% 1 28 1 $139,496 $139,496 100.0
BOLD EGO (USA) 1 17.0% 1 6 1 $18,183 $18,183 100.0
DEMIDOFF (USA) 1 25.0% 1 4 1 $43,828 $43,828 100.0
FORT STANTON (USA) 1 12.0% 1 8 1 $13,203 $13,203 100.0
TALE OF THE CAT (USA) 0 0.0% 0 4 1 $4,864 $4,864 0.0
RAISE CAINE (USA) 0 0.0% 0 3 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GOLDEN RANSOM (USA) 0 0.0% 0 4 1 $27,646 $27,646 0.0
DEMIDOFF (USA) 0 0.0% 0 1 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au