Search

Type atleast three letters to find.

Horse

NADEEM (AUS) 2003

Win Places Runners $PM
All Season 741 2260 6766 $23,119,304
2024/5 1 9 30 $31,253
2023/4 13 54 154 $225,224
2022/3 21 61 161 $340,383
2021/2 20 71 261 $508,245
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 25 1 284 8.8%
2yo 3 0 21 14.3%
3yo 8 0 64 12.5%
4yo 4 0 43 9.3%
5yo+ 10 1 156 6.4%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 741 11.0% 220 6766 330 $23,119,304 $70,058 66.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 1 3.0% 1 30 11 $31,253 $2,841 9.1 0 0 0 0
2023/4 13 8.0% 7 154 22 $225,224 $10,237 31.8 0 0 0 0
2022/3 21 13.0% 9 161 19 $340,383 $17,915 47.4 0 0 0 1
2021/2 20 8.0% 12 261 39 $508,245 $13,032 30.8 0 0 0 0
2020/1 29 8.0% 24 361 52 $910,394 $17,508 46.2 0 0 0 1
2019/0 28 9.0% 22 329 56 $1,117,236 $19,951 39.3 0 0 1 1
2018/9 58 10.0% 37 587 76 $1,939,093 $25,514 48.7 0 0 0 2
2017/8 85 12.0% 46 697 95 $2,212,818 $23,293 48.4 0 0 1 1
2016/7 77 11.0% 47 699 103 $3,170,109 $30,778 45.6 0 0 0 0
2015/6 73 10.0% 46 740 109 $2,898,442 $26,591 42.2 0 0 2 0
2014/5 106 14.0% 55 769 112 $3,226,285 $28,806 49.1 0 0 1 2
2013/4 68 10.0% 48 699 110 $3,094,408 $28,131 43.6 1 1 2 0
2012/3 88 13.0% 56 697 114 $1,563,371 $13,714 49.1 0 2 0 1
2011/2 63 13.0% 41 485 89 $1,474,231 $16,564 46.1 0 1 1 1
2010/1 11 11.0% 8 97 38 $407,812 $10,732 21.1 0 0 2 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 3.0% 1 31 17 $1,445,885 $85,052 5.9
    - HK 0 0.0% 0 2 1 $0 $0 0.0
    - NSW 0 0.0% 0 2 2 $6,000 $3,000 0.0
    - NZ 0 0.0% 0 11 8 $94,492 $11,812 0.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
    - SA 0 0.0% 0 2 2 $15,200 $7,600 0.0
    - SAF 0 0.0% 0 4 2 $13,373 $6,686 0.0
    - SGP 0 0.0% 0 1 1 $15,236 $15,236 0.0
    - UAE 1 100.0% 1 1 1 $1,189,084 $1,189,084 100.0
    - VIC 0 0.0% 0 6 5 $112,500 $22,500 0.0
    - WA 0 0.0% 0 1 1 $0 $0 0.0
G2 4 9.0% 3 47 24 $394,946 $16,456 12.5
    - HK 0 0.0% 0 2 1 $0 $0 0.0
    - NSW 1 12.0% 1 8 7 $187,200 $26,743 14.3
    - NZ 0 0.0% 0 18 9 $32,253 $3,584 0.0
    - QLD 0 0.0% 0 2 2 $0 $0 0.0
    - SA 0 0.0% 0 1 1 $1,750 $1,750 0.0
    - SAF 2 67.0% 2 3 2 $66,865 $33,432 100.0
    - UAE 1 25.0% 1 4 1 $21,078 $21,078 100.0
    - VIC 0 0.0% 0 9 4 $85,800 $21,450 0.0
G3 10 10.0% 8 99 33 $1,249,808 $37,873 24.2
    - NSW 6 18.0% 5 33 10 $754,635 $75,464 50.0
    - NZ 1 3.0% 1 32 10 $124,473 $12,447 10.0
    - QLD 0 0.0% 0 5 4 $37,250 $9,312 0.0
    - SA 2 33.0% 2 6 3 $165,000 $55,000 66.7
    - SAF 0 0.0% 0 2 2 $1,200 $600 0.0
    - TAS 0 0.0% 0 3 2 $16,750 $8,375 0.0
    - VIC 1 6.0% 1 16 9 $143,000 $15,889 11.1
    - WA 0 0.0% 0 2 1 $7,500 $7,500 0.0
LR 10 9.0% 9 107 43 $939,477 $21,848 20.9
    - ACT 0 0.0% 0 1 1 $4,000 $4,000 0.0
    - NSW 0 0.0% 0 10 9 $42,175 $4,686 0.0
    - NZ 5 12.0% 4 43 17 $269,852 $15,874 23.5
    - QLD 2 14.0% 2 14 4 $173,700 $43,425 50.0
    - SA 0 0.0% 0 2 2 $5,000 $2,500 0.0
    - SAF 0 0.0% 0 3 2 $3,800 $1,900 0.0
    - TAS 0 0.0% 0 3 2 $47,700 $23,850 0.0
    - VIC 3 10.0% 3 29 12 $393,250 $32,771 25.0
    - WA 0 0.0% 0 2 2 $0 $0 0.0
Non Black Type 462 12.0% 164 3971 254 $11,963,345 $47,100 64.6
    - ACT 6 16.0% 5 37 13 $80,825 $6,217 38.5
    - HK 16 9.0% 8 186 10 $1,667,817 $166,782 80.0
    - JPN 0 0.0% 0 5 1 $0 $0 0.0
    - KOR 1 17.0% 1 6 1 $54,089 $54,089 100.0
    - MAL 9 8.0% 3 114 4 $48,233 $12,058 75.0
    - MO 8 10.0% 2 80 7 $0 $0 28.6
    - NSW 123 12.0% 47 1023 89 $2,978,550 $33,467 52.8
    - NT 1 3.0% 1 29 5 $11,310 $2,262 20.0
    - NZ 40 10.0% 22 388 45 $474,041 $10,534 48.9
    - QLD 77 14.0% 28 558 44 $1,549,000 $35,205 63.6
    - SA 21 11.0% 10 184 20 $370,730 $18,536 50.0
    - SAF 12 34.0% 4 35 6 $82,467 $13,744 66.7
    - SGP 32 13.0% 9 255 16 $1,628,235 $101,765 56.2
    - TAS 12 12.0% 5 100 8 $168,510 $21,064 62.5
    - UAE 0 0.0% 0 5 1 $27,339 $27,339 0.0
    - VIC 87 11.0% 39 811 78 $2,495,549 $31,994 50.0
    - WA 17 11.0% 7 155 11 $326,650 $29,695 63.6

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 741 11.0% 220 6766 330 $23,119,304 $70,058 66.7
    - G1 1 3.0% 1 31 17 $1,445,885 $85,052 5.9
    - G2 4 9.0% 3 47 24 $394,946 $16,456 12.5
    - G3 10 10.0% 8 99 33 $1,249,808 $37,873 24.2
    - LR 10 9.0% 9 107 43 $939,477 $21,848 20.9
    - Non Black Type 462 12.0% 164 3971 254 $11,963,345 $47,100 64.6
2yo 28 13.0% 22 222 89 $891,655 $10,019 24.7
    - G1 0 0.0% 0 3 3 $29,227 $9,742 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 2 29.0% 1 7 4 $171,690 $42,922 25.0
    - LR 1 10.0% 1 10 8 $96,663 $12,083 12.5
    - Non Black Type 23 12.0% 21 194 85 $539,519 $6,347 24.7
3yo 192 13.0% 127 1452 268 $4,648,896 $17,347 47.4
    - G1 0 0.0% 0 11 8 $167,101 $20,888 0.0
    - G2 2 12.0% 2 17 11 $220,092 $20,008 18.2
    - G3 1 10.0% 1 10 9 $106,151 $11,795 11.1
    - LR 5 19.0% 4 26 16 $377,031 $23,564 25.0
    - Non Black Type 161 13.0% 106 1195 222 $3,069,055 $13,825 47.7
4yo 206 11.0% 118 1794 257 $5,488,788 $21,357 45.9
    - G1 0 0.0% 0 6 4 $13,373 $3,343 0.0
    - G2 1 14.0% 1 7 6 $80,626 $13,438 16.7
    - G3 3 19.0% 3 16 10 $316,342 $31,634 30.0
    - LR 0 0.0% 0 14 8 $64,066 $8,008 0.0
    - Non Black Type 140 12.0% 81 1170 166 $3,560,780 $21,450 48.8
5yo+ 315 10.0% 118 3298 201 $12,089,965 $60,149 58.7
    - G1 1 9.0% 1 11 5 $1,236,184 $247,237 20.0
    - G2 1 5.0% 1 22 10 $94,228 $9,423 10.0
    - G3 4 6.0% 3 66 21 $655,625 $31,220 14.3
    - LR 4 7.0% 4 57 24 $401,717 $16,738 16.7
    - Non Black Type 138 10.0% 63 1412 114 $4,793,991 $42,053 55.3

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AUS - CANTERBURY 7 12.0% 5 59 22 $337,010 $15,319 22.7
AUS - CAULFIELD 7 10.0% 7 71 20 $689,320 $34,466 35.0
AUS - DOOMBEN 5 9.0% 3 58 22 $262,000 $11,909 13.6
AUS - FLEMINGTON 5 7.0% 4 68 21 $593,145 $28,245 19.0
AUS - GEELONG SYNTHETIC 11 13.0% 9 82 38 $176,766 $4,652 23.7
AUS - GOLD COAST 6 8.0% 5 73 26 $792,650 $30,487 19.2
AUS - GOSFORD 10 20.0% 7 51 29 $255,235 $8,801 24.1
AUS - GRAFTON 3 6.0% 2 52 17 $63,245 $3,720 11.8
AUS - HAWKESBURY 10 18.0% 10 57 27 $187,195 $6,933 37.0
AUS - IPSWICH 8 14.0% 7 58 23 $108,325 $4,710 30.4
AUS - KEMBLA GRANGE 9 13.0% 9 69 30 $213,200 $7,107 30.0
AUS - MOONEE VALLEY 7 13.0% 5 55 23 $468,165 $20,355 21.7
AUS - MORPHETTVILLE PARKS 8 15.0% 2 54 12 $234,790 $19,566 16.7
AUS - NEWCASTLE 9 13.0% 6 67 29 $184,710 $6,369 20.7
AUS - RANDWICK 12 17.0% 7 72 18 $816,125 $45,340 38.9
AUS - ROCKHAMPTON 15 19.0% 5 81 15 $185,200 $12,347 33.3
AUS - ROSEHILL 7 11.0% 6 62 22 $715,275 $32,512 27.3
AUS - SUNSHINE COAST 12 13.0% 3 95 23 $288,295 $12,535 13.0
AUS - TAREE 5 8.0% 3 59 19 $123,105 $6,479 15.8
AUS - WARWICK FARM 2 3.0% 2 58 25 $313,580 $12,543 8.0
HK - HAPPY VALLEY 11 8.0% 4 136 11 $2,125,097 $193,191 36.4
HK - SHA TIN 16 10.0% 7 156 12 $1,223,162 $101,930 58.3
MAL - SELANGOR 22 15.0% 5 149 7 $17,996 $2,571 71.4
MO - MACAU 11 14.0% 5 78 10 $0 $0 50.0
NZ - AWAPUNI 21 12.0% 14 179 53 $523,708 $9,881 26.4
NZ - ELLERSLIE 4 6.0% 3 70 27 $172,850 $6,402 11.1
NZ - HASTINGS 7 6.0% 6 118 38 $182,283 $4,797 15.8
NZ - NEW PLYMOUTH RACEWAY 4 6.0% 4 71 23 $79,779 $3,469 17.4
NZ - OTAKI 11 11.0% 10 102 37 $131,798 $3,562 27.0
NZ - RICCARTON PARK 6 8.0% 3 79 22 $192,452 $8,748 13.6
NZ - TE RAPA 8 10.0% 7 80 26 $145,313 $5,589 26.9
NZ - TRENTHAM 15 11.0% 9 142 39 $537,797 $13,790 23.1
NZ - WANGANUI 8 9.0% 7 90 39 $163,306 $4,187 17.9
NZ - WINGATUI 4 7.0% 3 58 13 $75,123 $5,779 23.1
NZ - WOODVILLE 7 9.0% 6 74 36 $70,019 $1,945 16.7
SGP - KRANJI 33 10.0% 11 318 22 $2,136,130 $97,097 50.0
SGP - KRANJI AW 20 9.0% 7 227 22 $942,663 $42,848 31.8

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 1 17.0% 1 6 4 $4,010 $1,002 25.0
G 387 12.0% 150 3336 299 $12,532,588 $41,915 50.2
D 119 11.0% 75 1045 195 $2,708,838 $13,891 38.5
S 58 9.0% 41 653 155 $1,896,834 $12,238 26.5
H 90 11.0% 56 808 203 $1,744,004 $8,591 27.6

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 6 15.0% 5 41 13 $87,525 $6,733 38.5
    - C 1 8.0% 1 12 4 $12,125 $3,031 25.0
    - P 5 17.0% 4 29 11 $75,400 $6,855 36.4
HK 27 9.0% 9 299 12 $3,348,259 $279,022 75.0
    - M 27 9.0% 9 299 12 $3,348,259 $279,022 75.0
JPN 0 0.0% 0 5 1 $0 $0 0.0
    - M 0 0.0% 0 5 1 $0 $0 0.0
KOR 1 17.0% 1 6 1 $54,089 $54,089 100.0
    - M 1 17.0% 1 6 1 $54,089 $54,089 100.0
MAL 31 13.0% 6 234 9 $49,802 $5,534 66.7
    - P 31 13.0% 6 234 9 $49,802 $5,534 66.7
MO 12 10.0% 5 124 10 $0 $0 50.0
    - P 12 10.0% 5 124 10 $0 $0 50.0
MUS 1 12.0% 1 8 1 $44,893 $44,893 100.0
    - P 1 12.0% 1 8 1 $44,893 $44,893 100.0
NSW 153 12.0% 54 1305 99 $4,656,840 $47,039 54.5
    - C 79 11.0% 39 735 81 $1,377,785 $17,010 48.1
    - M 29 11.0% 12 265 38 $2,237,615 $58,885 31.6
    - P 45 15.0% 25 305 55 $1,041,440 $18,935 45.5
NT 1 3.0% 1 37 6 $13,935 $2,322 16.7
    - C 0 0.0% 0 33 6 $5,485 $914 0.0
    - P 1 25.0% 1 4 3 $8,450 $2,817 33.3
NZ 155 9.0% 61 1632 102 $3,043,692 $29,840 59.8
    - C 32 11.0% 25 301 75 $397,209 $5,296 33.3
    - M 90 9.0% 44 956 95 $2,134,141 $22,465 46.3
    - P 33 9.0% 23 375 77 $512,342 $6,654 29.9
QLD 117 14.0% 33 865 54 $2,425,164 $44,910 61.1
    - C 77 16.0% 20 482 33 $731,674 $22,172 60.6
    - M 6 6.0% 3 94 27 $404,500 $14,981 11.1
    - P 34 12.0% 18 289 42 $1,288,990 $30,690 42.9
SA 27 10.0% 12 271 28 $669,055 $23,895 42.9
    - C 9 12.0% 5 73 13 $74,020 $5,694 38.5
    - M 10 10.0% 4 99 21 $457,935 $21,806 19.0
    - P 8 8.0% 6 99 13 $137,100 $10,546 46.2
SAF 15 25.0% 4 61 7 $180,405 $25,772 57.1
    - C 0 0.0% 0 1 1 $0 $0 0.0
    - M 11 21.0% 4 52 7 $156,051 $22,293 57.1
    - P 4 50.0% 2 8 5 $24,354 $4,871 40.0
SGP 53 10.0% 12 545 24 $3,078,793 $128,283 50.0
    - M 53 10.0% 12 545 24 $3,078,793 $128,283 50.0
TAS 12 11.0% 5 107 10 $233,385 $23,338 50.0
    - M 9 12.0% 4 72 8 $189,310 $23,664 50.0
    - P 3 9.0% 3 35 5 $44,075 $8,815 60.0
UAE 2 20.0% 2 10 2 $1,237,501 $618,750 100.0
    - M 2 20.0% 2 10 2 $1,237,501 $618,750 100.0
VIC 104 10.0% 47 991 89 $3,615,920 $40,628 52.8
    - C 29 11.0% 17 265 57 $488,446 $8,569 29.8
    - M 22 9.0% 13 254 38 $1,955,318 $51,456 34.2
    - P 53 11.0% 35 472 74 $1,172,156 $15,840 47.3
WA 19 10.0% 9 190 13 $361,014 $27,770 69.2
    - C 5 14.0% 4 36 8 $37,435 $4,679 50.0
    - M 8 15.0% 3 55 7 $244,325 $34,904 42.9
    - P 6 6.0% 4 99 12 $79,254 $6,604 33.3
ZIM 5 14.0% 1 35 1 $19,032 $19,032 100.0
    - P 5 14.0% 1 35 1 $19,032 $19,032 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KRIS LEES 21 16.0% 7 134 7 $1,235,160 $176,451 100.0
S DUNDERDALE 20 25.0% 2 81 2 $0 $0 100.0
BEVAN JOHNSON 19 17.0% 3 112 3 $155,744 $51,915 100.0
RICKY VALE 14 33.0% 1 43 1 $172,350 $172,350 100.0
MIKE DE KOCK 13 25.0% 3 51 4 $209,034 $52,258 75.0
JOSEPH PRIDE 11 31.0% 3 35 3 $1,234,560 $411,520 100.0
LISA LATTA 11 15.0% 3 74 3 $386,328 $128,776 100.0
T N MILLER 10 15.0% 1 67 1 $373,740 $373,740 100.0
KIRSTY LAWRENCE 10 11.0% 1 91 1 $305,328 $305,328 100.0
JOHN KEYS 9 20.0% 2 44 2 $310,585 $155,292 100.0
ROBBIE GRIFFITHS 9 10.0% 2 94 2 $518,035 $259,018 100.0
JOHN MOORE 8 28.0% 1 29 1 $1,494,530 $1,494,530 100.0
NEIL GODBOLT 8 24.0% 1 33 1 $86,840 $86,840 100.0
MURRAY BAKER & ANDREW FORSMAN 8 24.0% 2 33 2 $100,581 $50,290 100.0
RICHARD JOLLY 8 16.0% 1 50 1 $242,950 $242,950 100.0
ROYDON BERGERSON 8 12.0% 5 64 6 $161,082 $26,847 83.3
BRUCE MARSH 8 11.0% 1 72 2 $260,439 $130,220 50.0
L KHOO 8 8.0% 3 103 4 $531,563 $132,891 75.0
MICHAEL FREEDMAN 7 27.0% 2 26 2 $523,327 $261,664 100.0
JOHN O'SHEA 7 24.0% 2 29 3 $225,260 $75,087 66.7

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
COURT CLOWN(RORY'S JESTER (AUS)) 15 22.0% 1 67 1 $185,860 $185,860 100.0
PASIR PINJI(IFFRAAJ (GB)) 12 29.0% 1 41 1 $37,702 $37,702 100.0
STILL THE SAME(DIATRIBE (AUS)) 11 15.0% 1 74 1 $124,394 $124,394 100.0
VICTORY EIGHT(RAINBOW QUEST (USA)) 11 15.0% 1 72 1 $398,440 $398,440 100.0
REDEEM BOUNTY(CELESTIAL BOUNTY (IRE)) 10 13.0% 1 78 1 $272,574 $272,574 100.0
MINGS MAN(GEIGER COUNTER (USA)) 10 10.0% 1 97 1 $320,128 $320,128 100.0
FAREEQ(HAAFHD (IRE)) 10 17.0% 1 59 1 $64,813 $64,813 100.0
PEP TORQUE(STAR WAY (GB)) 10 11.0% 1 91 1 $305,328 $305,328 100.0
TARGET IN SIGHT(XAAR (GB)) 9 30.0% 1 30 1 $1,122,160 $1,122,160 100.0
IL MIO DESTINO(BRIEF TRUCE (USA)) 9 14.0% 1 65 1 $414,635 $414,635 100.0
SEMANTAN PRINCE(DANASINGA (AUS)) 9 15.0% 1 59 1 $943 $943 100.0
BENGAL ANGEL(CATRAIL (USA)) 8 24.0% 1 33 1 $86,840 $86,840 100.0
STERLING CITY(BRIEF TRUCE (USA)) 8 24.0% 1 33 1 $1,498,530 $1,498,530 100.0
ARIGOLD(TALE OF THE CAT (USA)) 8 10.0% 1 78 1 $167,090 $167,090 100.0
YOU CAN'T BE(GALILEO (IRE)) 8 15.0% 1 52 1 $59,155 $59,155 100.0
DARK ANGEL(JADE ROBBERY (USA)) 7 14.0% 1 51 1 $66,075 $66,075 100.0
HAITI(SADLER'S WELLS (USA)) 7 15.0% 1 48 1 $107,750 $107,750 100.0
FLYING IBIS(CAPE CANAVERAL (USA)) 7 16.0% 1 45 1 $145,019 $145,019 100.0
SPANISH BAY() 7 19.0% 1 37 1 $832,593 $832,593 100.0
ICE BUCKET(DISTANT MUSIC (USA)) 7 23.0% 1 31 1 $183,165 $183,165 100.0
SOCIETY QUEEN(JEUNE (GB)) 7 15.0% 1 46 1 $71,150 $71,150 100.0
EXILIA MISS(O'REILLY (NZ)) 7 17.0% 1 42 1 $124,434 $124,434 100.0
SPRING ROSE(THUNDER GULCH (USA)) 6 15.0% 1 40 1 $77,840 $77,840 100.0
HAPPY GALAXY(KING'S BEST (USA)) 6 21.0% 1 28 1 $353,850 $353,850 100.0
BEAUFORT GYRE(GONE WEST (USA)) 6 10.0% 1 63 1 $108,545 $108,545 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TRIPLE ASSET(HENNESSY (USA)) 2 29.0% 1 7 1 $212,800 $212,800 100.0
MUJAARIB(LAHIB (USA)) 2 25.0% 1 8 1 $84,600 $84,600 100.0
HAPPY GALAXY(KING'S BEST (USA)) 2 20.0% 1 10 1 $208,650 $208,650 100.0
SHARNEE ROSE(JEUNE (GB)) 2 12.0% 1 16 1 $435,250 $435,250 100.0
TARGET IN SIGHT(XAAR (GB)) 2 14.0% 1 14 1 $303,800 $303,800 100.0
SAVOUREUX(SPECTRUM (IRE)) 2 17.0% 1 12 1 $195,135 $195,135 100.0
AIR MAX(HUSSONET (USA)) 2 67.0% 1 3 1 $64,283 $64,283 100.0
SPECTER(DAYLAMI (IRE)) 1 11.0% 1 9 1 $177,650 $177,650 100.0
CRUCIAL(FANTASTIC LIGHT (USA)) 1 11.0% 1 9 1 $89,800 $89,800 100.0
TAJMEEL(ALHAARTH (IRE)) 1 33.0% 1 3 1 $16,716 $16,716 100.0
STERLING CITY(BRIEF TRUCE (USA)) 1 11.0% 1 9 1 $1,207,320 $1,207,320 100.0
AMMIRATA(DYNAFORMER (USA)) 1 25.0% 1 4 1 $79,750 $79,750 100.0
SIR NATE(NO EXCUSE NEEDED (GB)) 1 5.0% 1 20 1 $154,308 $154,308 100.0
KARAVALI(NO EXCUSE NEEDED (GB)) 1 12.0% 1 8 1 $106,851 $106,851 100.0
TINKALICIOUS(JOHAR (USA)) 1 17.0% 1 6 1 $55,866 $55,866 100.0
VICTORY EIGHT(RAINBOW QUEST (USA)) 1 8.0% 1 12 1 $95,950 $95,950 100.0
MOHAKA(NO EXCUSE NEEDED (GB)) 1 5.0% 1 20 1 $94,782 $94,782 100.0
PEP TORQUE(STAR WAY (GB)) 1 6.0% 1 18 1 $60,624 $60,624 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
MOHAKA(NO EXCUSE NEEDED (GB)) 8 40.0% 1 20 1 $94,782 $94,782 100.0
SHARNEE ROSE(JEUNE (GB)) 7 44.0% 1 16 1 $435,250 $435,250 100.0
TARGET IN SIGHT(XAAR (GB)) 6 43.0% 1 14 1 $303,800 $303,800 100.0
SIR NATE(NO EXCUSE NEEDED (GB)) 6 30.0% 1 20 1 $154,308 $154,308 100.0
TRIPLE ASSET(HENNESSY (USA)) 4 57.0% 1 7 1 $212,800 $212,800 100.0
SPECTER(DAYLAMI (IRE)) 4 44.0% 1 9 1 $177,650 $177,650 100.0
NADEEM LASS(DANZERO (AUS)) 4 31.0% 1 13 1 $67,200 $67,200 100.0
SAVOUREUX(SPECTRUM (IRE)) 4 33.0% 1 12 1 $195,135 $195,135 100.0
MUJAARIB(LAHIB (USA)) 3 38.0% 1 8 1 $84,600 $84,600 100.0
HAPPY GALAXY(KING'S BEST (USA)) 3 30.0% 1 10 1 $208,650 $208,650 100.0
AIR MAX(HUSSONET (USA)) 3 100.0% 1 3 1 $64,283 $64,283 100.0
TINKALICIOUS(JOHAR (USA)) 3 50.0% 1 6 1 $55,866 $55,866 100.0
TOTAL ATTRACTION(LION CAVERN (USA)) 2 40.0% 1 5 1 $76,700 $76,700 100.0
STERLING CITY(BRIEF TRUCE (USA)) 2 22.0% 1 9 1 $1,207,320 $1,207,320 100.0
PEP TORQUE(STAR WAY (GB)) 2 11.0% 1 18 1 $60,624 $60,624 100.0
THE AFTERSHOCK(KING OF KINGS (IRE)) 1 50.0% 1 2 1 $3,103 $3,103 100.0
CRUCIAL(FANTASTIC LIGHT (USA)) 1 11.0% 1 9 1 $89,800 $89,800 100.0
TAJMEEL(ALHAARTH (IRE)) 1 33.0% 1 3 1 $16,716 $16,716 100.0
PERFECT HARMONEE(ZABEEL (NZ)) 1 25.0% 1 4 1 $9,995 $9,995 100.0
KAREEMING(UNFUWAIN (USA)) 1 25.0% 1 4 1 $54,000 $54,000 100.0
AMMIRATA(DYNAFORMER (USA)) 1 25.0% 1 4 1 $79,750 $79,750 100.0
LUCKY CAN BE(CANNY LAD (AUS)) 1 50.0% 1 2 1 $31,500 $31,500 100.0
REDEEM THE DREAM(GREEN DESERT (USA)) 1 33.0% 1 3 1 $13,607 $13,607 100.0
FAREEQ(HAAFHD (IRE)) 1 25.0% 1 4 1 $3,800 $3,800 100.0
KARAVALI(NO EXCUSE NEEDED (GB)) 1 12.0% 1 8 1 $106,851 $106,851 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STERLING CITY 8 24.0% 1 33 1 $1,498,530 $1,498,530 100.0
TARGET IN SIGHT 9 30.0% 1 30 1 $1,122,160 $1,122,160 100.0
NITRO EXPRESS 5 7.0% 1 68 1 $937,155 $937,155 100.0
SPANISH BAY 7 19.0% 1 37 1 $832,593 $832,593 100.0
C P POWER 4 9.0% 1 43 1 $701,599 $701,599 100.0
SNAP FIT 4 40.0% 1 10 1 $673,574 $673,574 100.0
SHARNEE ROSE 4 14.0% 1 29 1 $567,450 $567,450 100.0
BRILLIANT PROPOSAL 4 12.0% 1 33 1 $491,849 $491,849 100.0
NADEEM LASS 4 8.0% 1 51 1 $426,675 $426,675 100.0
IL MIO DESTINO 9 14.0% 1 65 1 $414,635 $414,635 100.0
VICTORY EIGHT 11 15.0% 1 72 1 $398,440 $398,440 100.0
SUN PIONEER 6 23.0% 1 26 1 $378,635 $378,635 100.0
CERTAINLY 5 14.0% 1 36 1 $370,090 $370,090 100.0
SAVOUREUX 6 18.0% 1 33 1 $361,485 $361,485 100.0
HAPPY GALAXY 6 21.0% 1 28 1 $353,850 $353,850 100.0
YAYA PAPAYA 5 9.0% 1 53 1 $331,418 $331,418 100.0
MINGS MAN 10 10.0% 1 97 1 $320,128 $320,128 100.0
KARAVALI 5 17.0% 1 29 1 $306,148 $306,148 100.0
PEP TORQUE 10 11.0% 1 91 1 $305,328 $305,328 100.0
SPECTER 3 12.0% 1 26 1 $291,225 $291,225 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
700m - 799m 1 100.0% 1 1 1 $5,726 $5,726 100.0
800m - 899m 6 12.0% 3 48 20 $69,530 $3,476 15.0
900m - 999m 6 10.0% 5 61 40 $81,724 $2,043 12.5
1000m - 1099m 78 13.0% 48 601 161 $2,295,718 $14,259 29.8
1100m - 1199m 69 13.0% 50 527 173 $1,670,908 $9,658 28.9
1200m - 1299m 153 10.0% 89 1569 277 $6,596,569 $23,814 32.1
1300m - 1399m 43 9.0% 24 476 165 $852,387 $5,166 14.5
1400m - 1499m 151 11.0% 85 1330 254 $4,400,193 $17,324 33.5
1500m - 1599m 29 12.0% 21 243 104 $561,263 $5,397 20.2
1600m - 1699m 108 10.0% 66 1050 200 $3,824,108 $19,121 33.0
1700m - 1799m 9 11.0% 8 83 36 $163,175 $4,533 22.2
1800m - 1899m 22 12.0% 19 180 75 $655,692 $8,743 25.3
1900m - 1999m 9 16.0% 6 56 30 $143,641 $4,788 20.0
2000m - 2099m 21 10.0% 18 216 82 $785,729 $9,582 22.0
2100m - 2199m 22 14.0% 14 155 48 $513,522 $10,698 29.2
2200m - 2299m 5 6.0% 5 88 41 $152,840 $3,728 12.2
2300m - 2399m 0 0.0% 0 8 7 $28,764 $4,109 0.0
2400m - 2499m 5 17.0% 5 29 21 $157,323 $7,492 23.8
2500m - 2599m 2 13.0% 2 15 8 $112,431 $14,054 25.0
2600m - 2699m 0 0.0% 0 4 4 $1,526 $382 0.0
2700m - 2799m 1 25.0% 1 4 2 $7,981 $3,990 50.0
2800m - 2899m 0 0.0% 0 2 2 $1,200 $600 0.0
3000m - 3099m 0 0.0% 0 4 2 $3,555 $1,778 0.0
3100m - 3199m 0 0.0% 0 6 1 $9,496 $9,496 0.0
3200m - 3299m 0 0.0% 0 6 4 $8,073 $2,018 0.0
3300m - 3399m 1 50.0% 1 2 1 $11,830 $11,830 100.0
3600m - 3699m 0 0.0% 0 1 1 $3,150 $3,150 0.0
4000m - 4099m 0 0.0% 0 1 1 $1,250 $1,250 0.0

Damsire Strike Rate for This Sire All Races

