Search

Type atleast three letters to find.

Horse

PARK REGENT (CAN) 1981

Win Places Runners $PM
All Season 23 99 678 $6,370,709
2015/6 0 3 14 $514
2014/5 0 0 27 $109
2010/1 0 0 1 $0
2009/0 0 0 7 $0
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 12 0%
2yo 0 0 0 NaN%
3yo 0 0 1 0%
4yo 0 0 0 NaN%
5yo+ 0 0 11 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 23 3.0% 15 678 83 $6,370,709 $76,756 18.1

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2015/6 0 0.0% 0 14 1 $514 $514 0.0 0 0 0 0
2014/5 0 0.0% 0 27 2 $109 $54 0.0 0 0 0 0
2010/1 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2009/0 0 0.0% 0 7 3 $0 $0 0.0 0 0 0 0
2008/9 0 0.0% 0 19 4 $154,953 $38,738 0.0 0 0 0 0
2007/8 0 0.0% 0 25 5 $66,479 $13,296 0.0 0 0 0 0
2006/7 5 7.0% 2 71 18 $255,842 $14,213 11.1 0 0 0 0
2005/6 2 2.0% 2 81 21 $344,661 $16,412 9.5 0 0 0 0
2004/5 1 1.0% 1 88 23 $281,685 $12,247 4.3 0 0 0 0
2003/4 2 2.0% 2 105 26 $956,625 $36,793 7.7 0 0 0 0
2002/3 8 6.0% 6 138 25 $2,811,865 $112,475 24.0 0 0 0 0
2001/2 5 5.0% 5 102 27 $1,497,976 $55,481 18.5 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 6 1 $778,175 $778,175 0.0
    - JPN 0 0.0% 0 5 1 $778,175 $778,175 0.0
    - UAE 0 0.0% 0 1 1 $0 $0 0.0
G2 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 1 1 $0 $0 0.0
G3 0 0.0% 0 5 4 $89,910 $22,478 0.0
    - JPN 0 0.0% 0 5 4 $89,910 $22,478 0.0
Non Black Type 23 4.0% 15 625 80 $5,502,001 $68,775 18.8
    - JPN 18 3.0% 14 578 78 $5,340,375 $68,466 17.9
    - KOR 0 0.0% 0 4 1 $2,112 $2,112 0.0
    - SGP 5 12.0% 1 43 1 $159,514 $159,514 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 23 3.0% 15 678 83 $6,370,709 $76,756 18.1
    - G1 0 0.0% 0 6 1 $778,175 $778,175 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 5 4 $89,910 $22,478 0.0
    - Non Black Type 23 4.0% 15 625 80 $5,502,001 $68,775 18.8
2yo 0 0.0% 0 55 22 $98,994 $4,500 0.0
    - Non Black Type 0 0.0% 0 55 22 $98,994 $4,500 0.0
3yo 11 4.0% 10 262 61 $1,947,927 $31,933 16.4
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 11 4.0% 10 261 61 $1,947,927 $31,933 16.4
4yo 3 3.0% 3 98 19 $1,439,636 $75,770 15.8
    - Non Black Type 3 3.0% 3 98 19 $1,439,636 $75,770 15.8
5yo+ 9 3.0% 4 263 22 $2,884,152 $131,098 18.2
    - G1 0 0.0% 0 6 1 $778,175 $778,175 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 4 3 $89,910 $29,970 0.0
    - Non Black Type 9 4.0% 4 211 19 $2,015,444 $106,076 21.1

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - NAKAYAMA DIRT 5 5.0% 3 94 34 $1,792,983 $52,735 8.8
JPN - TOKYO DIRT 4 6.0% 3 68 32 $889,254 $27,789 9.4

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 26 3 $346 $115 0.0
G 15 4.0% 11 411 71 $4,759,772 $67,039 15.5
S 3 8.0% 3 39 23 $430,307 $18,709 13.0
H 0 0.0% 0 3 1 $10,341 $10,341 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 18 3.0% 14 630 81 $6,209,083 $76,655 17.3
    - C 0 0.0% 0 14 1 $109 $109 0.0
    - M 18 3.0% 14 589 79 $6,208,460 $78,588 17.7
    - P 0 0.0% 0 27 1 $514 $514 0.0
KOR 0 0.0% 0 4 1 $2,112 $2,112 0.0
    - M 0 0.0% 0 4 1 $2,112 $2,112 0.0
SGP 5 12.0% 1 43 1 $159,514 $159,514 100.0
    - M 5 12.0% 1 43 1 $159,514 $159,514 100.0
UAE 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HIDEYUKI TAKAOKA 5 12.0% 1 43 1 $159,514 $159,514 100.0
MASAKATSU SAKAI 5 7.0% 2 76 4 $1,695,420 $423,855 50.0
YUJI HIRAI 2 9.0% 2 23 2 $399,901 $199,950 100.0
S HOSHINO 2 5.0% 1 43 3 $609,965 $203,322 33.3
Y TAKAHASHI 1 17.0% 1 6 1 $85,694 $85,694 100.0
I SHIBASAKI 1 17.0% 1 6 1 $101,382 $101,382 100.0
E NAKANO 1 8.0% 1 12 1 $87,575 $87,575 100.0
MASAKAZU AKIYAMA 1 8.0% 1 12 1 $72,587 $72,587 100.0
SAKAE KUNIEDA 1 6.0% 1 16 1 $135,087 $135,087 100.0
R INABA 1 5.0% 1 21 1 $466,576 $466,576 100.0
M SHIBATA 1 4.0% 1 23 2 $131,881 $65,940 50.0
M KIKUKAWA 1 4.0% 1 26 1 $233,938 $233,938 100.0
TOSHIFUMI NAKAJIMA 1 2.0% 1 50 2 $471,618 $235,809 50.0
M KON 0 0.0% 0 3 1 $0 $0 0.0
H MATOBA 0 0.0% 0 5 1 $0 $0 0.0
Y OKUBO 0 0.0% 0 9 1 $868,085 $868,085 0.0
Y OKI 0 0.0% 0 7 1 $70,727 $70,727 0.0
K SEISHI 0 0.0% 0 17 1 $171,903 $171,903 0.0
S KOBIYAMA 0 0.0% 0 7 1 $18,696 $18,696 0.0
S YUKUBO 0 0.0% 0 12 2 $33,887 $16,944 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
OPTIMUM NOTE(NISHINOSKY (JPN)) 5 12.0% 1 43 1 $159,514 $159,514 100.0
KENGO ZAN(BAMBOO ATLAS (JPN)) 4 12.0% 1 34 1 $1,194,492 $1,194,492 100.0
BOTTOMS UP(BRAVEST ROMAN (USA)) 2 6.0% 1 31 1 $587,015 $587,015 100.0
FUJIMI FIRENZE(COINED SILVER (USA)) 1 17.0% 1 6 1 $85,694 $85,694 100.0
COSMO RIBALD(REDOUTABLE (FR)) 1 5.0% 1 20 1 $148,913 $148,913 100.0
MIYABI REGENT(NO ATTENTION (FR)) 1 5.0% 1 22 1 $466,576 $466,576 100.0
DREAM CINDERELLA(BAMBOO ATLAS (JPN)) 1 3.0% 1 36 1 $495,111 $495,111 100.0
PARK FAMILY(FINE PORT (JPN)) 1 6.0% 1 18 1 $123,295 $123,295 100.0
TOSEN JET(WINDSOR KNOT (JPN)) 1 8.0% 1 12 1 $159,576 $159,576 100.0
NORTHERN CHAMP(MR. C.B. (JPN)) 1 9.0% 1 11 1 $240,325 $240,325 100.0
TOSEN EAGLE(TOSHO BOY (JPN)) 1 17.0% 1 6 1 $101,382 $101,382 100.0
REGENT GUEST(PAS DE SEUL (GB)) 1 2.0% 1 41 1 $413,009 $413,009 100.0
TATSU YARAI(NEVER DANCE (USA)) 1 8.0% 1 12 1 $87,575 $87,575 100.0
ASIANTIC(LUCKY SOVEREIGN (USA)) 1 8.0% 1 12 1 $72,587 $72,587 100.0
ALTAN TOBCI(OSAICHI GEORGE (JPN)) 1 4.0% 1 26 1 $233,938 $233,938 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
REGENT BLUFF(GOODLY (FR)) 1 11.0% 1 9 1 $868,085 $868,085 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KENGO ZAN 4 12.0% 1 34 1 $1,194,492 $1,194,492 100.0
REGENT BLUFF 0 0.0% 0 9 1 $868,085 $868,085 0.0
BOTTOMS UP 2 6.0% 1 31 1 $587,015 $587,015 100.0
DREAM CINDERELLA 1 3.0% 1 36 1 $495,111 $495,111 100.0
MIYABI REGENT 1 5.0% 1 22 1 $466,576 $466,576 100.0
REGENT GUEST 1 2.0% 1 41 1 $413,009 $413,009 100.0
MARBLE BEAU 0 0.0% 0 18 1 $290,975 $290,975 0.0
NORTHERN CHAMP 1 9.0% 1 11 1 $240,325 $240,325 100.0
ALTAN TOBCI 1 4.0% 1 26 1 $233,938 $233,938 100.0
MARUTAKA WINNER 0 0.0% 0 17 1 $171,903 $171,903 0.0
TOSEN JET 1 8.0% 1 12 1 $159,576 $159,576 100.0
OPTIMUM NOTE 5 12.0% 1 43 1 $159,514 $159,514 100.0
COSMO RIBALD 1 5.0% 1 20 1 $148,913 $148,913 100.0
PARK FAMILY 1 6.0% 1 18 1 $123,295 $123,295 100.0
TOSEN EAGLE 1 17.0% 1 6 1 $101,382 $101,382 100.0
TSURUGI IVANHOE 0 0.0% 0 15 1 $88,328 $88,328 0.0
TATSU YARAI 1 8.0% 1 12 1 $87,575 $87,575 100.0
FUJIMI FIRENZE 1 17.0% 1 6 1 $85,694 $85,694 100.0
BAKUHATSUDA 0 0.0% 0 13 1 $72,598 $72,598 0.0
ASIANTIC 1 8.0% 1 12 1 $72,587 $72,587 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 8 1 $346 $346 0.0
1000m - 1099m 1 2.0% 1 42 18 $314,181 $17,454 5.6
1100m - 1199m 0 0.0% 0 5 4 $7,636 $1,909 0.0
1200m - 1299m 6 3.0% 2 196 52 $1,193,186 $22,946 3.8
1300m - 1399m 0 0.0% 0 20 9 $109 $12 0.0
1400m - 1499m 1 1.0% 1 99 35 $420,137 $12,004 2.9
1500m - 1599m 0 0.0% 0 1 1 $0 $0 0.0
1600m - 1699m 4 7.0% 3 57 22 $999,139 $45,415 13.6
1700m - 1799m 4 4.0% 4 92 25 $794,703 $31,788 16.0
1800m - 1899m 6 5.0% 4 113 39 $2,245,028 $57,565 10.3
2000m - 2099m 0 0.0% 0 11 6 $0 $0 0.0
2100m - 2199m 0 0.0% 0 4 3 $8,286 $2,762 0.0
2300m - 2399m 0 0.0% 0 1 1 $0 $0 0.0
2400m - 2499m 0 0.0% 0 2 2 $0 $0 0.0
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2600m - 2699m 0 0.0% 0 2 2 $0 $0 0.0
2800m - 2899m 0 0.0% 0 11 2 $150,927 $75,464 0.0
2900m - 2999m 0 0.0% 0 4 2 $52,151 $26,076 0.0
3000m - 3099m 1 11.0% 1 9 4 $184,880 $46,220 25.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BAMBOO ATLAS (JPN) 5 7.0% 2 76 4 $1,695,420 $423,855 50.0
NISHINOSKY (JPN) 5 12.0% 1 43 1 $159,514 $159,514 100.0
BRAVEST ROMAN (USA) 2 6.0% 1 33 3 $587,015 $195,672 33.3
PAS DE SEUL (GB) 1 2.0% 1 41 1 $413,009 $413,009 100.0
NO ATTENTION (FR) 1 4.0% 1 28 2 $474,218 $237,109 50.0
TOSHO BOY (JPN) 1 5.0% 1 20 3 $118,600 $39,533 33.3
WINDSOR KNOT (JPN) 1 6.0% 1 17 2 $159,576 $79,788 50.0
NEVER DANCE (USA) 1 8.0% 1 12 1 $87,575 $87,575 100.0
MR. C.B. (JPN) 1 6.0% 1 17 2 $249,123 $124,562 50.0
LUCKY SOVEREIGN (USA) 1 8.0% 1 12 1 $72,587 $72,587 100.0
OSAICHI GEORGE (JPN) 1 4.0% 1 26 1 $233,938 $233,938 100.0
COINED SILVER (USA) 1 17.0% 1 6 1 $85,694 $85,694 100.0
FINE PORT (JPN) 1 6.0% 1 18 1 $123,295 $123,295 100.0
REDOUTABLE (FR) 1 5.0% 1 20 1 $148,913 $148,913 100.0
LYPHEOR (GB) 0 0.0% 0 10 1 $0 $0 0.0
RODRIGO DE TRIANO (USA) 0 0.0% 0 2 1 $0 $0 0.0
ROUSILLON (USA) 0 0.0% 0 10 1 $0 $0 0.0
ROYAL ACADEMY (USA) 0 0.0% 0 4 1 $2,112 $2,112 0.0
INDIAN KING (USA) 0 0.0% 0 6 1 $8,759 $8,759 0.0
YELLOW GOD (GB) 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NO ATTENTION (FR) 0 0.0% 0 1 1 $0 $0 0.0
BRAVEST ROMAN (USA) 0 0.0% 0 1 1 $0 $0 0.0
LUCKY SOVEREIGN (USA) 0 0.0% 0 1 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au