Search

Type atleast three letters to find.

Horse

PELUSA (JPN) 2007

Pedigree

Sire ZENNO ROB ROY (JPN)
Dam ARGENTINE STAR (ARG)
Win Places Runners $PM
All Season 37 117 453 $793,512
2024/5 0 2 24 $3,363
2023/4 7 24 136 $66,776
2022/3 11 37 132 $121,186
2021/2 12 33 102 $162,925
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 2 50%
2yo 0 0 0 NaN%
3yo 1 0 2 50%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 37 8.0% 11 453 17 $793,512 $46,677 64.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 0 0.0% 0 24 5 $3,363 $673 0.0 0 0 0 0
2023/4 7 5.0% 5 136 11 $66,776 $6,071 45.5 0 0 0 0
2022/3 11 8.0% 6 132 12 $121,186 $10,099 50.0 0 0 0 0
2021/2 12 12.0% 5 102 11 $162,925 $14,811 45.5 0 0 0 0
2020/1 7 14.0% 3 51 9 $427,145 $47,461 33.3 0 0 0 1
2019/0 0 0.0% 0 8 3 $12,117 $4,039 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G3 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 1 1 $0 $0 0.0
LR 1 100.0% 1 1 1 $241,525 $241,525 100.0
    - JPN 1 100.0% 1 1 1 $241,525 $241,525 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 37 8.0% 11 453 17 $793,512 $46,677 64.7
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 1 100.0% 1 1 1 $241,525 $241,525 100.0
2yo 7 11.0% 4 65 12 $204,687 $17,057 33.3
3yo 11 8.0% 6 138 17 $400,803 $23,577 35.3
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 1 100.0% 1 1 1 $241,525 $241,525 100.0
4yo 14 11.0% 6 133 10 $125,500 $12,550 60.0
5yo+ 5 4.0% 3 117 7 $62,522 $8,932 42.9

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - KANAZAWA 13 18.0% 2 72 2 $111,655 $55,828 100.0
JPN - MONBETSU 6 10.0% 3 61 6 $59,800 $9,967 50.0
JPN - SONODA 10 10.0% 3 96 4 $104,038 $26,010 75.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 19 11.0% 8 175 14 $528,627 $37,759 57.1
G 8 6.0% 6 134 17 $106,020 $6,236 35.3
S 0 0.0% 0 2 2 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 37 8.0% 11 453 17 $793,512 $46,677 64.7
    - C 18 8.0% 7 227 13 $224,271 $17,252 53.8
    - M 2 3.0% 1 61 11 $382,205 $34,746 9.1
    - P 17 10.0% 6 165 10 $187,036 $18,704 60.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOSHIYUKI TAKAHASHI 9 21.0% 1 42 1 $62,278 $62,278 100.0
MASUMI YAMAGUCHI 4 18.0% 1 22 1 $36,722 $36,722 100.0
KAZUHIRO KATO 4 12.0% 1 32 2 $49,377 $24,688 50.0
KAZUYA SAKAMOTO 3 19.0% 1 16 1 $33,833 $33,833 100.0
MASAHIRO SAITO 3 9.0% 1 35 1 $28,320 $28,320 100.0
K FUJISAWA 2 33.0% 1 6 1 $336,491 $336,491 100.0
NOZOMI ONO 2 14.0% 1 14 3 $18,917 $6,306 33.3
TOSHIFUMI OYAMA 2 11.0% 1 18 1 $19,514 $19,514 100.0
HIROYUKI YAMAGUCHI 2 6.0% 1 36 1 $24,006 $24,006 100.0
TSUYOSHI KAWANISHI 1 50.0% 1 2 1 $4,510 $4,510 100.0
Yukihiro Nagata 1 20.0% 1 5 1 $6,532 $6,532 100.0
KAZUHIRO HAYASHI 1 10.0% 1 10 1 $12,563 $12,563 100.0
MASAMITSU SAKAI 1 10.0% 1 10 1 $11,567 $11,567 100.0
YUYA GOTO 1 8.0% 1 13 1 $8,043 $8,043 100.0
YUMA KAWANO 1 3.0% 1 30 1 $17,593 $17,593 100.0
H MATOBA 0 0.0% 0 1 1 $0 $0 0.0
Y TAKAHASHI 0 0.0% 0 1 1 $0 $0 0.0
S OEHARA 0 0.0% 0 12 1 $30,337 $30,337 0.0
T IWATO 0 0.0% 0 13 1 $26,167 $26,167 0.0
E YANO 0 0.0% 0 8 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WIN INNOCENCE(FRENCH DEPUTY (USA)) 9 20.0% 1 46 1 $62,278 $62,278 100.0
KAOLINITE(SPECIAL WEEK (JPN)) 5 13.0% 1 39 1 $53,347 $53,347 100.0
MARADONA(KANE HEKILI (JPN)) 5 8.0% 1 59 1 $76,686 $76,686 100.0
LA PEROUSE(EMPIRE MAKER (USA)) 4 44.0% 1 9 1 $352,472 $352,472 100.0
KIRAMEKI VISION(MARJU (IRE)) 4 13.0% 1 30 1 $49,377 $49,377 100.0
NOTHING ON YOU(DEEP IMPACT (JPN)) 4 10.0% 1 40 1 $32,830 $32,830 100.0
NISHINO BUCHINUKE(SKY MESA (USA)) 2 5.0% 1 44 1 $24,006 $24,006 100.0
TIME BOY(BEHRENS (USA)) 1 8.0% 1 12 1 $22,450 $22,450 100.0
KAZENO MAKIBA O(TANINO GIMLET (JPN)) 1 6.0% 1 18 1 $8,790 $8,790 100.0
NOA PELUSA(DEEP IMPACT (JPN)) 1 2.0% 1 42 1 $47,930 $47,930 100.0
ROUGE LIONNE(SMART STRIKE (CAN)) 1 12.0% 1 8 1 $6,532 $6,532 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LA PEROUSE(EMPIRE MAKER (USA)) 1 50.0% 1 2 1 $241,525 $241,525 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
LA PEROUSE(EMPIRE MAKER (USA)) 1 50.0% 1 2 1 $241,525 $241,525 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LA PEROUSE 4 44.0% 1 9 1 $352,472 $352,472 100.0
MARADONA 5 8.0% 1 59 1 $76,686 $76,686 100.0
WIN INNOCENCE 9 20.0% 1 46 1 $62,278 $62,278 100.0
KAOLINITE 5 13.0% 1 39 1 $53,347 $53,347 100.0
KIRAMEKI VISION 4 13.0% 1 30 1 $49,377 $49,377 100.0
RYU ONE HIME 0 0.0% 0 55 1 $48,163 $48,163 0.0
NOA PELUSA 1 2.0% 1 42 1 $47,930 $47,930 100.0
NOTHING ON YOU 4 10.0% 1 40 1 $32,830 $32,830 100.0
NISHINO BUCHINUKE 2 5.0% 1 44 1 $24,006 $24,006 100.0
TIME BOY 1 8.0% 1 12 1 $22,450 $22,450 100.0
KAZENO MAKIBA O 1 6.0% 1 18 1 $8,790 $8,790 100.0
ROUGE LIONNE 1 12.0% 1 8 1 $6,532 $6,532 100.0
YAENO SHINE 0 0.0% 0 37 1 $5,022 $5,022 0.0
PIXIE 0 0.0% 0 6 1 $2,189 $2,189 0.0
MIKOLAS 0 0.0% 0 2 1 $1,440 $1,440 0.0
LOVE BALLAD 0 0.0% 0 2 1 $0 $0 0.0
CHARLENE 0 0.0% 0 4 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 2 $401 $200 0.0
900m - 999m 0 0.0% 0 1 1 $2,122 $2,122 0.0
1000m - 1099m 2 6.0% 2 31 3 $25,468 $8,489 66.7
1200m - 1299m 1 2.0% 1 60 11 $69,513 $6,319 9.1
1300m - 1399m 1 3.0% 1 35 4 $13,012 $3,253 25.0
1400m - 1499m 19 11.0% 8 173 11 $192,078 $17,462 72.7
1500m - 1599m 8 18.0% 2 44 3 $75,138 $25,046 66.7
1600m - 1699m 1 3.0% 1 35 10 $268,849 $26,885 10.0
1700m - 1799m 4 11.0% 3 36 9 $48,869 $5,430 33.3
1800m - 1899m 1 4.0% 1 27 10 $98,062 $9,806 10.0
2000m - 2099m 0 0.0% 0 8 6 $0 $0 0.0
2200m - 2299m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FRENCH DEPUTY (USA) 9 20.0% 1 46 1 $62,278 $62,278 100.0
SPECIAL WEEK (JPN) 5 13.0% 1 39 1 $53,347 $53,347 100.0
DEEP IMPACT (JPN) 5 6.0% 2 82 2 $80,760 $40,380 100.0
KANE HEKILI (JPN) 5 8.0% 1 59 1 $76,686 $76,686 100.0
MARJU (IRE) 4 13.0% 1 30 1 $49,377 $49,377 100.0
EMPIRE MAKER (USA) 4 27.0% 1 15 2 $354,661 $177,330 50.0
SKY MESA (USA) 2 5.0% 1 44 1 $24,006 $24,006 100.0
SMART STRIKE (CAN) 1 12.0% 1 8 1 $6,532 $6,532 100.0
BEHRENS (USA) 1 8.0% 1 12 1 $22,450 $22,450 100.0
TANINO GIMLET (JPN) 1 6.0% 1 18 1 $8,790 $8,790 100.0
GENEROUS (IRE) 0 0.0% 0 37 1 $5,022 $5,022 0.0
STORM CAT (USA) 0 0.0% 0 4 1 $0 $0 0.0
TWINING (USA) 0 0.0% 0 2 1 $1,440 $1,440 0.0
SPEED WORLD (USA) 0 0.0% 0 2 1 $0 $0 0.0
UNRIVALED (JPN) 0 0.0% 0 55 1 $48,163 $48,163 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EMPIRE MAKER (USA) 1 50.0% 1 2 1 $241,525 $241,525 100.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au