Search

Type atleast three letters to find.

SENTAY (TUR) 1992

Win Places Runners $PM
All Season 47 140 611 $401,440
2021/2 0 2 19 $3,288
2020/1 4 10 47 $50,759
2019/0 6 13 67 $101,436
2018/9 9 23 103 $118,754
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 47 8.0% 8 611 22 $401,440 $18,247 36.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2021/2 0 0.0% 0 19 2 $3,288 $1,644 0.0 0 0 0 0
2020/1 4 9.0% 1 47 3 $50,759 $16,920 33.3 0 0 0 0
2019/0 6 9.0% 2 67 6 $101,436 $16,906 33.3 0 0 0 0
2018/9 9 9.0% 4 103 7 $118,754 $16,965 57.1 0 0 0 0
2017/8 10 7.0% 5 135 12 $127,203 $10,600 41.7 0 0 0 0
2016/7 14 10.0% 5 140 12 $0 $0 41.7 0 0 0 0
2015/6 4 4.0% 4 100 14 $0 $0 28.6 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 47 8.0% 8 611 22 $401,440 $18,247 36.4
3yo 3 8.0% 2 38 7 $9,692 $1,385 28.6
4yo 8 8.0% 3 99 10 $28,282 $2,828 30.0
5yo+ 36 8.0% 7 474 12 $363,466 $30,289 58.3

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - OSMANGAZI AW 5 7.0% 1 68 1 $63,863 $63,863 100.0
TUR - SANLIURFA 20 12.0% 3 172 10 $178,788 $17,879 30.0
TUR - YESILOBA 9 12.0% 1 77 9 $59,646 $6,627 11.1
TUR - YIL 2 4.0% 2 51 6 $16,618 $2,770 33.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 34 7.0% 8 507 22 $300,955 $13,680 36.4
S 0 0.0% 0 24 11 $7,495 $681 0.0
H 2 100.0% 2 2 2 $6,240 $3,120 100.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 47 8.0% 8 611 22 $401,440 $18,247 36.4
    - C 47 8.0% 8 568 21 $399,123 $19,006 38.1
    - M 0 0.0% 0 43 8 $2,317 $290 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CUDI OZKAN 8 18.0% 1 44 2 $31,159 $15,580 50.0
CEBRAIL LACO 6 30.0% 1 20 1 $75,655 $75,655 100.0
BARIS KILIC 5 23.0% 1 22 1 $20,939 $20,939 100.0
MUHAMMED KARALI 3 25.0% 1 12 1 $27,656 $27,656 100.0
RACI ATLI 3 16.0% 1 19 1 $36,336 $36,336 100.0
FATIH EMIR AKIL 3 14.0% 1 22 3 $25,696 $8,565 33.3
BEKTAS YILDIRIM 3 12.0% 1 24 1 $0 $0 100.0
OZKAN YALCIN 2 17.0% 1 12 1 $16,665 $16,665 100.0
HASAN TEKINALP 2 9.0% 1 23 3 $31,397 $10,466 33.3
FERDI GEYIK 1 100.0% 1 1 1 $0 $0 100.0
BURHAN BOZKURT 1 50.0% 1 2 1 $0 $0 100.0
MEHMET AKKILIC 1 17.0% 1 6 1 $0 $0 100.0
SALIM ARIKAN 1 14.0% 1 7 2 $0 $0 50.0
SAIT CELIK 1 10.0% 1 10 1 $0 $0 100.0
AZIZ BOZKURT 1 10.0% 1 10 1 $0 $0 100.0
MEHMET YAVUZ KILINC 1 8.0% 1 12 1 $10,518 $10,518 100.0
ESMA CETIN 1 7.0% 1 14 1 $12,300 $12,300 100.0
MURAT TURKOGLU 1 5.0% 1 19 1 $21,272 $21,272 100.0
ISMAIL ALPUGUR 1 5.0% 1 20 2 $21,083 $10,542 50.0
KAMURAN DOGANER 1 5.0% 1 20 2 $0 $0 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BUYUK BEREN(TIMURHAN (TUR)) 19 19.0% 1 101 1 $147,920 $147,920 100.0
MUCBIR(BEYEFENDI (TUR)) 9 12.0% 1 74 1 $59,025 $59,025 100.0
HASAN ABI(EMIROGLU (TUR)) 7 5.0% 1 138 1 $87,793 $87,793 100.0
GULSENUR(ALKURUS 13 (TUR)) 4 6.0% 1 64 1 $28,645 $28,645 100.0
DUSES(ATLIEL (TUR)) 3 3.0% 1 86 1 $40,083 $40,083 100.0
SERAHLIKIZI(SAKARYA (TUR)) 3 12.0% 1 24 1 $36,977 $36,977 100.0
SERVANAGA(RUZGAR 30 (TUR)) 1 8.0% 1 13 1 $0 $0 100.0
CIFCI BASI(AKGUN (TUR)) 1 5.0% 1 21 1 $0 $0 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BUYUK BEREN 19 19.0% 1 101 1 $147,920 $147,920 100.0
HASAN ABI 7 5.0% 1 138 1 $87,793 $87,793 100.0
MUCBIR 9 12.0% 1 74 1 $59,025 $59,025 100.0
DUSES 3 3.0% 1 86 1 $40,083 $40,083 100.0
SERAHLIKIZI 3 12.0% 1 24 1 $36,977 $36,977 100.0
GULSENUR 4 6.0% 1 64 1 $28,645 $28,645 100.0
KOSPITIRCIK 0 0.0% 0 6 1 $997 $997 0.0
ISMETIN OGLU 0 0.0% 0 2 1 $0 $0 0.0
CANCIHAZIM 0 0.0% 0 8 1 $0 $0 0.0
BABA KEMAL 0 0.0% 0 10 1 $0 $0 0.0
SABIRLIBEY 0 0.0% 0 13 1 $0 $0 0.0
CIFCI BASI 1 5.0% 1 21 1 $0 $0 100.0
URARTU 0 0.0% 0 20 1 $0 $0 0.0
CENNET ABLA 0 0.0% 0 1 1 $0 $0 0.0
ZEMZEMOGLU 0 0.0% 0 10 1 $0 $0 0.0
ERZANBEY 0 0.0% 0 6 1 $0 $0 0.0
HEMINGE 0 0.0% 0 5 1 $0 $0 0.0
SERVANAGA 1 8.0% 1 13 1 $0 $0 100.0
KIMSESIZ 0 0.0% 0 3 1 $0 $0 0.0
OGULBATUR 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 1 1 $0 $0 0.0
1000m - 1099m 1 100.0% 1 1 1 $0 $0 100.0
1100m - 1199m 0 0.0% 0 2 2 $0 $0 0.0
1200m - 1299m 3 5.0% 3 65 17 $18,525 $1,090 17.6
1300m - 1399m 4 10.0% 3 41 11 $34,404 $3,128 27.3
1400m - 1499m 6 7.0% 4 91 14 $41,230 $2,945 28.6
1500m - 1599m 1 3.0% 1 36 11 $2,555 $232 9.1
1600m - 1699m 2 14.0% 2 14 7 $10,767 $1,538 28.6
1700m - 1799m 1 2.0% 1 45 10 $8,223 $822 10.0
1800m - 1899m 5 7.0% 2 67 9 $37,431 $4,159 22.2
1900m - 1999m 11 10.0% 5 106 13 $104,640 $8,049 38.5
2000m - 2099m 8 11.0% 3 72 13 $74,353 $5,719 23.1
2100m - 2199m 5 12.0% 4 41 10 $59,588 $5,959 40.0
2200m - 2299m 0 0.0% 0 24 5 $9,374 $1,875 0.0
2400m - 2499m 0 0.0% 0 5 2 $350 $175 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TIMURHAN (TUR) 19 19.0% 1 101 1 $147,920 $147,920 100.0
BEYEFENDI (TUR) 9 12.0% 1 74 1 $59,025 $59,025 100.0
EMIROGLU (TUR) 7 5.0% 1 138 1 $87,793 $87,793 100.0
ALKURUS 13 (TUR) 4 6.0% 1 72 3 $28,645 $9,548 33.3
SAKARYA (TUR) 3 12.0% 1 24 1 $36,977 $36,977 100.0
ATLIEL (TUR) 3 3.0% 1 86 1 $40,083 $40,083 100.0
AKGUN (TUR) 1 5.0% 1 21 1 $0 $0 100.0
RUZGAR 30 (TUR) 1 8.0% 1 13 1 $0 $0 100.0
HABERBATUR (TUR) 0 0.0% 0 1 1 $0 $0 0.0
HURBATUR (TUR) 0 0.0% 0 1 1 $0 $0 0.0
SAGANAK (TUR) 0 0.0% 0 10 1 $0 $0 0.0
SULO (TUR) 0 0.0% 0 21 3 $0 $0 0.0
NOKTABATUR (TUR) 0 0.0% 0 8 1 $0 $0 0.0
TIKI TORK KU (USA) 0 0.0% 0 1 1 $0 $0 0.0
ALAZ (TUR) 0 0.0% 0 10 1 $0 $0 0.0
GIZBATUR (TUR) 0 0.0% 0 20 1 $0 $0 0.0
BABACAN 2 (TUR) 0 0.0% 0 4 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au