Search

Type atleast three letters to find.

Horse

SOUTHERN HALO (USA) 1983

Pedigree

Sire HALO (USA)
Dam NORTHERN SEA (USA)
Win Places Runners $PM
All Season 112 379 1621 $9,346,898
2020/1 0 0 4 $674
2019/0 0 1 6 $2,424
2018/9 9 11 14 $152,955
2017/8 1 4 9 $30,380
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 14 4 97 14.4%
2yo 3 0 17 17.6%
3yo 6 3 28 21.4%
4yo 4 1 11 36.4%
5yo+ 1 0 41 2.4%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 112 7.0% 58 1621 156 $9,346,898 $59,916 37.2

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2020/1 0 0.0% 0 4 1 $674 $674 0.0 0 0 0 0
2019/0 0 0.0% 0 6 1 $2,424 $2,424 0.0 0 0 0 0
2018/9 9 64.0% 1 14 1 $152,955 $152,955 100.0 0 0 0 0
2017/8 1 11.0% 1 9 1 $30,380 $30,380 100.0 0 0 0 0
2016/7 0 0.0% 0 7 1 $900 $900 0.0 0 0 0 0
2015/6 1 6.0% 1 17 1 $8,485 $8,485 100.0 0 0 0 0
2014/5 1 7.0% 1 15 3 $6,805 $2,268 33.3 0 0 0 0
2013/4 1 6.0% 1 18 5 $4,650 $930 20.0 0 0 1 0
2012/3 6 12.0% 4 51 12 $21,559 $1,797 33.3 1 3 1 0
2011/2 4 7.0% 3 58 9 $49,078 $5,453 33.3 0 0 0 0
2010/1 0 0.0% 0 51 10 $261,267 $26,127 0.0 0 0 0 0
2009/0 0 0.0% 0 54 11 $195,089 $17,735 0.0 0 0 0 0
2008/9 2 4.0% 2 55 14 $176,226 $12,588 14.3 0 0 0 0
2007/8 11 7.0% 5 151 33 $515,367 $15,617 15.2 1 1 0 0
2006/7 17 7.0% 9 245 52 $1,059,675 $20,378 17.3 0 0 0 0
2005/6 7 5.0% 7 148 33 $496,564 $15,047 21.2 0 0 0 0
2004/5 11 5.0% 8 222 46 $1,166,917 $25,368 17.4 0 0 1 0
2003/4 16 8.0% 11 212 47 $2,244,535 $47,756 23.4 0 0 1 1
2002/3 15 10.0% 13 154 41 $1,813,847 $44,240 31.7 0 0 0 0
2001/2 4 5.0% 4 77 23 $1,062,762 $46,207 17.4 1 0 0 0
2000/1 4 10.0% 4 41 10 $37,857 $3,786 40.0 1 0 0 0
1999/0 2 17.0% 2 12 6 $38,882 $6,480 33.3 0 0 0 1

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 4 14.0% 4 29 12 $40,270 $3,356 33.3
    - AR 0 0.0% 0 1 1 $0 $0 0.0
    - ARG 2 33.0% 2 6 4 $18,770 $4,692 50.0
    - CA 0 0.0% 0 2 1 $0 $0 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 1 1 $0 $0 0.0
    - KY 1 20.0% 1 5 2 $0 $0 50.0
    - NJ 0 0.0% 0 1 1 $0 $0 0.0
    - NSW 0 0.0% 0 3 1 $21,500 $21,500 0.0
    - NY 1 14.0% 1 7 2 $0 $0 50.0
    - UAE 0 0.0% 0 1 1 $0 $0 0.0
G2 4 29.0% 4 14 11 $236,324 $21,484 36.4
    - ARG 4 57.0% 4 7 4 $0 $0 100.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 2 2 $233,324 $116,662 0.0
    - NSW 0 0.0% 0 1 1 $3,000 $3,000 0.0
    - SAF 0 0.0% 0 1 1 $0 $0 0.0
    - UAE 0 0.0% 0 1 1 $0 $0 0.0
G3 4 12.0% 4 34 21 $589,459 $28,069 19.0
    - ARG 2 29.0% 2 7 7 $0 $0 28.6
    - CA 1 100.0% 1 1 1 $0 $0 100.0
    - FR 0 0.0% 0 2 1 $0 $0 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
    - GER 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 1 8.0% 1 13 4 $588,209 $147,052 25.0
    - KY 0 0.0% 0 2 1 $0 $0 0.0
    - NSW 0 0.0% 0 2 1 $1,250 $1,250 0.0
    - SAF 0 0.0% 0 1 1 $0 $0 0.0
    - SWE 0 0.0% 0 1 1 $0 $0 0.0
    - UAE 0 0.0% 0 2 2 $0 $0 0.0
LR 2 10.0% 2 20 10 $71,963 $7,196 20.0
    - FR 1 25.0% 1 4 3 $18,880 $6,293 33.3
    - GB 0 0.0% 0 3 2 $14,144 $7,072 0.0
    - IRE 1 50.0% 1 2 2 $26,439 $13,220 50.0
    - NOR 0 0.0% 0 1 1 $0 $0 0.0
    - NSW 0 0.0% 0 1 1 $12,500 $12,500 0.0
    - SWE 0 0.0% 0 7 2 $0 $0 0.0
    - UAE 0 0.0% 0 2 1 $0 $0 0.0
Non Black Type 88 6.0% 49 1490 140 $8,222,449 $58,732 35.0
    - ACT 0 0.0% 0 1 1 $0 $0 0.0
    - ARG 1 50.0% 1 2 1 $0 $0 100.0
    - CA 0 0.0% 0 2 1 $0 $0 0.0
    - FL 0 0.0% 0 1 1 $0 $0 0.0
    - FR 2 5.0% 2 37 6 $17,931 $2,988 33.3
    - GB 20 7.0% 8 300 22 $242,046 $11,002 36.4
    - IRE 4 5.0% 3 88 10 $52,974 $5,297 30.0
    - JPN 36 5.0% 21 685 74 $7,498,399 $101,330 28.4
    - KOR 1 5.0% 1 22 2 $93,440 $46,720 50.0
    - NSW 4 4.0% 2 100 6 $43,015 $7,169 33.3
    - NY 0 0.0% 0 7 2 $0 $0 0.0
    - NZ 0 0.0% 0 17 3 $2,308 $769 0.0
    - ON 1 50.0% 1 2 1 $0 $0 100.0
    - QLD 2 7.0% 1 28 3 $24,800 $8,267 33.3
    - SA 0 0.0% 0 9 1 $0 $0 0.0
    - SAF 6 10.0% 3 62 4 $62,994 $15,748 75.0
    - SGP 5 9.0% 1 55 1 $147,544 $147,544 100.0
    - SWE 0 0.0% 0 1 1 $0 $0 0.0
    - UAE 6 12.0% 6 50 11 $28,398 $2,582 54.5
    - VIC 0 0.0% 0 21 4 $8,600 $2,150 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 112 7.0% 58 1621 156 $9,346,898 $59,916 37.2
    - G1 4 14.0% 4 29 12 $40,270 $3,356 33.3
    - G2 4 29.0% 4 14 11 $236,324 $21,484 36.4
    - G3 4 12.0% 4 34 21 $589,459 $28,069 19.0
    - LR 2 10.0% 2 20 10 $71,963 $7,196 20.0
    - Non Black Type 88 6.0% 49 1490 140 $8,222,449 $58,732 35.0
2yo 17 10.0% 14 165 65 $1,135,270 $17,466 21.5
    - G1 0 0.0% 0 2 2 $6,250 $3,125 0.0
    - G2 0 0.0% 0 2 2 $0 $0 0.0
    - G3 1 12.0% 1 8 7 $91,496 $13,071 14.3
    - LR 2 40.0% 2 5 4 $59,463 $14,866 50.0
    - Non Black Type 14 9.0% 12 148 62 $978,061 $15,775 19.4
3yo 42 8.0% 31 557 111 $3,552,403 $32,004 27.9
    - G1 3 21.0% 3 14 6 $0 $0 50.0
    - G2 2 40.0% 2 5 3 $0 $0 66.7
    - G3 1 20.0% 1 5 4 $496,713 $124,178 25.0
    - LR 0 0.0% 0 4 3 $0 $0 0.0
    - Non Black Type 36 7.0% 28 529 105 $3,055,690 $29,102 26.7
4yo 16 5.0% 14 342 70 $1,862,071 $26,601 20.0
    - G1 1 20.0% 1 5 2 $12,520 $6,260 50.0
    - G2 1 50.0% 1 2 2 $233,324 $116,662 50.0
    - G3 2 67.0% 2 3 3 $0 $0 66.7
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 12 4.0% 11 331 64 $1,616,227 $25,254 17.2
5yo+ 37 7.0% 13 557 49 $2,797,154 $57,085 26.5
    - G1 0 0.0% 0 8 4 $21,500 $5,375 0.0
    - G2 1 20.0% 1 5 4 $3,000 $750 25.0
    - G3 0 0.0% 0 18 7 $1,250 $179 0.0
    - LR 0 0.0% 0 10 3 $12,500 $4,167 0.0
    - Non Black Type 26 5.0% 11 482 43 $2,572,471 $59,825 25.6

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - HANSHIN DIRT 4 7.0% 4 59 28 $528,091 $18,860 14.3
JPN - NAKAYAMA DIRT 6 9.0% 3 69 25 $1,168,192 $46,728 12.0
JPN - TOKYO DIRT 4 8.0% 4 53 27 $841,317 $31,160 14.8
SGP - KRANJI 5 9.0% 1 55 1 $147,544 $147,544 100.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 20 15.0% 13 133 34 $207,337 $6,098 38.2
G 42 6.0% 28 680 120 $4,247,151 $35,393 23.3
D 0 0.0% 0 35 10 $40,883 $4,088 0.0
S 7 6.0% 7 123 66 $354,881 $5,377 10.6
H 5 12.0% 4 43 24 $14,172 $590 16.7

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
AR 3 30.0% 1 10 2 $58,108 $29,054 50.0
    - M 3 30.0% 1 10 2 $58,108 $29,054 50.0
ARG 9 41.0% 5 22 11 $18,770 $1,706 45.5
    - M 1 33.0% 1 3 3 $0 $0 33.3
    - P 8 42.0% 5 19 9 $18,770 $2,086 55.6
CA 1 20.0% 1 5 3 $0 $0 33.3
    - C 1 50.0% 1 2 2 $0 $0 50.0
    - M 0 0.0% 0 3 2 $0 $0 0.0
FL 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
FR 3 7.0% 2 45 7 $36,811 $5,259 28.6
    - C 0 0.0% 0 15 2 $17,931 $8,966 0.0
    - M 3 11.0% 2 28 7 $18,880 $2,697 28.6
    - P 0 0.0% 0 2 2 $0 $0 0.0
GB 20 7.0% 8 306 23 $256,190 $11,139 34.8
    - C 0 0.0% 0 11 4 $717 $179 0.0
    - M 3 5.0% 2 64 18 $53,617 $2,979 11.1
    - P 17 7.0% 7 231 19 $201,856 $10,624 36.8
GER 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
IA 3 60.0% 1 5 1 $49,079 $49,079 100.0
    - M 3 60.0% 1 5 1 $49,079 $49,079 100.0
IRE 5 5.0% 4 92 11 $79,413 $7,219 36.4
    - M 1 4.0% 1 26 8 $26,439 $3,305 12.5
    - P 4 6.0% 3 66 9 $52,974 $5,886 33.3
JPN 37 5.0% 21 701 74 $8,319,932 $112,432 28.4
    - M 37 5.0% 21 701 74 $8,319,932 $112,432 28.4
KOR 1 5.0% 1 22 2 $93,440 $46,720 50.0
    - M 1 5.0% 1 22 2 $93,440 $46,720 50.0
KY 1 9.0% 1 11 3 $9,834 $3,278 33.3
    - M 1 9.0% 1 11 3 $9,834 $3,278 33.3
NJ 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
NOR 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
NSW 4 4.0% 2 107 7 $81,265 $11,609 28.6
    - C 4 4.0% 2 90 6 $41,615 $6,936 33.3
    - M 0 0.0% 0 7 1 $38,250 $38,250 0.0
    - P 0 0.0% 0 10 3 $1,400 $467 0.0
NY 1 7.0% 1 14 4 $0 $0 25.0
    - M 1 7.0% 1 14 4 $0 $0 25.0
NZ 0 0.0% 0 17 3 $2,308 $769 0.0
    - C 0 0.0% 0 5 1 $908 $908 0.0
    - M 0 0.0% 0 8 2 $114 $57 0.0
    - P 0 0.0% 0 4 3 $1,286 $429 0.0
OK 4 27.0% 1 15 1 $69,412 $69,412 100.0
    - C 0 0.0% 0 2 1 $1,017 $1,017 0.0
    - M 4 31.0% 1 13 1 $68,395 $68,395 100.0
ON 1 50.0% 1 2 1 $0 $0 100.0
    - M 1 100.0% 1 1 1 $0 $0 100.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
QLD 2 7.0% 1 28 3 $24,800 $8,267 33.3
    - C 1 8.0% 1 13 2 $10,000 $5,000 50.0
    - P 1 7.0% 1 15 2 $14,800 $7,400 50.0
SA 0 0.0% 0 9 1 $0 $0 0.0
    - M 0 0.0% 0 3 1 $0 $0 0.0
    - P 0 0.0% 0 6 1 $0 $0 0.0
SAF 6 9.0% 3 64 4 $62,994 $15,748 75.0
    - C 1 7.0% 1 15 1 $13,652 $13,652 100.0
    - M 4 18.0% 2 22 3 $37,061 $12,354 66.7
    - P 1 4.0% 1 27 3 $12,281 $4,094 33.3
SGP 5 9.0% 1 55 1 $147,544 $147,544 100.0
    - M 5 9.0% 1 55 1 $147,544 $147,544 100.0
SWE 0 0.0% 0 9 2 $0 $0 0.0
    - P 0 0.0% 0 9 2 $0 $0 0.0
UAE 6 11.0% 6 56 12 $28,398 $2,366 50.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 6 11.0% 6 55 11 $28,398 $2,582 54.5
VIC 0 0.0% 0 21 4 $8,600 $2,150 0.0
    - C 0 0.0% 0 3 2 $1,200 $600 0.0
    - P 0 0.0% 0 18 4 $7,400 $1,850 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
M C CHAPMAN 8 12.0% 2 66 2 $73,333 $36,666 100.0
R L MORSE 6 38.0% 1 16 1 $108,759 $108,759 100.0
BRIAN DEAN 5 9.0% 1 55 1 $147,544 $147,544 100.0
T TEZUKA 4 5.0% 2 73 4 $1,393,407 $348,352 50.0
CARLOS DANIEL ETCHECHOURY 3 100.0% 2 3 2 $0 $0 100.0
J C MALDOTTI 3 75.0% 1 4 1 $0 $0 100.0
KARL BROBERG 3 60.0% 1 5 1 $60,609 $60,609 100.0
GEOFF WOODRUFF 3 50.0% 1 6 2 $21,397 $10,698 50.0
M TSUCHIDA 3 25.0% 1 12 2 $837,478 $418,739 50.0
SAKAE KUNIEDA 3 25.0% 1 12 1 $313,998 $313,998 100.0
H J COLLINGRIDGE 3 17.0% 1 18 1 $48,183 $48,183 100.0
J G GIVEN 3 15.0% 1 20 1 $38,316 $38,316 100.0
K FUJISAWA 3 11.0% 1 27 3 $589,319 $196,440 33.3
Y NINOMIYA 3 11.0% 1 28 2 $744,051 $372,026 50.0
H UEHARA 3 7.0% 1 44 1 $864,236 $864,236 100.0
GREG HOOK 3 4.0% 1 67 1 $25,290 $25,290 100.0
TODD PLETCHER 2 25.0% 2 8 2 $0 $0 100.0
CARLOS LAFFON-PARIAS 2 22.0% 1 9 2 $18,880 $9,440 50.0
J B UDAONDO 2 22.0% 1 9 3 $6,250 $2,083 33.3
SAEED BIN SUROOR 2 18.0% 2 11 3 $28,398 $9,466 66.7

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GOOGLEADO(MUTAKDDIM (USA)) 10 28.0% 1 36 1 $186,433 $186,433 100.0
SOUTHERN BAZAAR(NUREYEV (USA)) 5 9.0% 1 57 1 $36,456 $36,456 100.0
PRESENT ORIENTED(GREAT GLADIATOR (USA)) 5 10.0% 1 48 1 $57,102 $57,102 100.0
ABLE WIN() 5 9.0% 1 55 1 $147,544 $147,544 100.0
WITCH'S BROOM(SOVEREIGN DANCER (USA)) 4 15.0% 1 27 1 $820,589 $820,589 100.0
FIESTA LADY(POLITICAL AMBITION (USA)) 4 57.0% 1 7 1 $18,827 $18,827 100.0
MALTESE HAWK(SLEW O' GOLD (USA)) 3 8.0% 1 39 1 $1,194,150 $1,194,150 100.0
FOUR AMIGOS(SALSE (USA)) 3 7.0% 1 42 1 $43,826 $43,826 100.0
TAIKI BACCARAT(MISWAKI (USA)) 3 38.0% 1 8 1 $837,478 $837,478 100.0
CURTIS CREEK(CLEVER TRICK (USA)) 3 20.0% 1 15 1 $488,100 $488,100 100.0
MASTER THEO(SADLER'S WELLS (USA)) 3 12.0% 1 24 1 $53,513 $53,513 100.0
SOUTHERN SHIELA(CATRAIL (USA)) 3 25.0% 1 12 1 $313,998 $313,998 100.0
TIMGAD(THEATRICAL (IRE)) 3 6.0% 1 48 1 $864,236 $864,236 100.0
EVIDENT HALO() 3 30.0% 1 10 1 $23,737 $23,737 100.0
GRAN VALIENTE(ROY (USA)) 3 4.0% 1 67 1 $25,290 $25,290 100.0
JUNO PIERROT(KEY TO THE KINGDOM (USA)) 2 7.0% 1 28 1 $1,012,914 $1,012,914 100.0
AGNES SWAT(CARR DE NASKRA (USA)) 2 15.0% 1 13 1 $204,334 $204,334 100.0
BLACK ESCORT(NUREYEV (USA)) 2 33.0% 1 6 1 $18,880 $18,880 100.0
SOUTHERN STYLE(STATELY DON (USA)) 2 9.0% 1 22 1 $24,914 $24,914 100.0
KEIAI SPIDER(RODRIGO DE TRIANO (USA)) 2 13.0% 1 15 1 $175,670 $175,670 100.0
SOUTH RANGER(AHMAD (ARG)) 2 5.0% 1 42 1 $30,434 $30,434 100.0
EXPLORER CLUB(AHMAD (ARG)) 2 5.0% 1 42 1 $30,800 $30,800 100.0
EMPRESS JACKIE(ORPEN) 2 29.0% 1 7 1 $6,250 $6,250 100.0
ILLEGALLY BLONDE(CANDY STRIPES) 2 100.0% 1 2 1 $0 $0 100.0
PIRATE OF PENZANCE(MARFA (USA)) 1 33.0% 1 3 1 $26,439 $26,439 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FIESTA LADY(POLITICAL AMBITION (USA)) 2 50.0% 1 4 1 $0 $0 100.0
EMPRESS JACKIE(ORPEN) 2 29.0% 1 7 1 $6,250 $6,250 100.0
ILLEGALLY BLONDE(CANDY STRIPES) 2 100.0% 1 2 1 $0 $0 100.0
PIRATE OF PENZANCE(MARFA (USA)) 1 33.0% 1 3 1 $26,439 $26,439 100.0
MORE THAN READY(WOODMAN (USA)) 1 14.0% 1 7 1 $0 $0 100.0
MISS LINDA(FITZCARRALDO (ARG)) 1 14.0% 1 7 1 $0 $0 100.0
BLACK ESCORT(NUREYEV (USA)) 1 25.0% 1 4 1 $18,880 $18,880 100.0
TAIKI BACCARAT(MISWAKI (USA)) 1 33.0% 1 3 1 $496,713 $496,713 100.0
DUBLEO(SECRETARIAT (USA)) 1 100.0% 1 1 1 $0 $0 100.0
MY GOLAN(FITZCARRALDO) 1 50.0% 1 2 1 $0 $0 100.0
SOUTH BERK(EGG TOSS) 1 100.0% 1 1 1 $0 $0 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
MISS LINDA(FITZCARRALDO (ARG)) 4 57.0% 1 7 1 $0 $0 100.0
MORE THAN READY(WOODMAN (USA)) 3 43.0% 1 7 1 $0 $0 100.0
FIESTA LADY(POLITICAL AMBITION (USA)) 3 75.0% 1 4 1 $0 $0 100.0
EMPRESS JACKIE(ORPEN) 3 43.0% 1 7 1 $6,250 $6,250 100.0
PIRATE OF PENZANCE(MARFA (USA)) 2 67.0% 1 3 1 $26,439 $26,439 100.0
BRING PLENTY(ALZAO (USA)) 2 67.0% 1 3 1 $14,144 $14,144 100.0
SERENITA(GOLD TROJAN (USA)) 2 67.0% 1 3 1 $0 $0 100.0
BLACK ESCORT(NUREYEV (USA)) 2 50.0% 1 4 1 $18,880 $18,880 100.0
ILLEGALLY BLONDE(CANDY STRIPES) 2 100.0% 1 2 1 $0 $0 100.0
SECURITE(CINCO GRANDE (USA)) 1 8.0% 1 12 1 $0 $0 100.0
JUNO PIERROT(KEY TO THE KINGDOM (USA)) 1 100.0% 1 1 1 $233,324 $233,324 100.0
TAIKI BACCARAT(MISWAKI (USA)) 1 33.0% 1 3 1 $496,713 $496,713 100.0
DUBLEO(SECRETARIAT (USA)) 1 100.0% 1 1 1 $0 $0 100.0
CHARTREUSE(DANCING BRAVE (USA)) 1 100.0% 1 1 1 $91,496 $91,496 100.0
SNAPY HALO(RINGARO (USA)) 1 14.0% 1 7 1 $38,250 $38,250 100.0
MY GOLAN(FITZCARRALDO) 1 50.0% 1 2 1 $0 $0 100.0
SOUTH BERK(EGG TOSS) 1 100.0% 1 1 1 $0 $0 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MALTESE HAWK 3 8.0% 1 39 1 $1,194,150 $1,194,150 100.0
JUNO PIERROT 2 7.0% 1 28 1 $1,012,914 $1,012,914 100.0
TIMGAD 3 6.0% 1 48 1 $864,236 $864,236 100.0
TAIKI BACCARAT 3 38.0% 1 8 1 $837,478 $837,478 100.0
WITCH'S BROOM 4 15.0% 1 27 1 $820,589 $820,589 100.0
CURTIS CREEK 3 20.0% 1 15 1 $488,100 $488,100 100.0
SOUTHERN SHIELA 3 25.0% 1 12 1 $313,998 $313,998 100.0
AGNES SWAT 2 15.0% 1 13 1 $204,334 $204,334 100.0
CHARTREUSE 1 8.0% 1 12 1 $202,657 $202,657 100.0
GOOGLEADO 10 28.0% 1 36 1 $186,433 $186,433 100.0
NANATSUBOSHI 1 5.0% 1 22 1 $177,157 $177,157 100.0
KEIAI SPIDER 2 13.0% 1 15 1 $175,670 $175,670 100.0
BLUEGRASS SONG 1 5.0% 1 22 1 $158,156 $158,156 100.0
ABLE WIN 5 9.0% 1 55 1 $147,544 $147,544 100.0
CINCINNATI GIRL 1 8.0% 1 13 1 $130,369 $130,369 100.0
SIBERIAN BLUE 1 6.0% 1 17 1 $120,500 $120,500 100.0
RICHMOND GIRL 1 8.0% 1 12 1 $111,657 $111,657 100.0
AGNES CHARMANT 1 33.0% 1 3 1 $103,574 $103,574 100.0
SOUTHERN WIND 0 0.0% 0 13 1 $93,679 $93,679 0.0
X HIGH TOUCH 1 4.0% 1 24 1 $89,210 $89,210 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 1 1 $281 $281 0.0
900m - 999m 1 100.0% 1 1 1 $0 $0 100.0
1000m - 1099m 12 8.0% 6 160 52 $914,228 $17,581 11.5
1100m - 1199m 8 19.0% 3 42 20 $252,268 $12,613 15.0
1200m - 1299m 22 6.0% 18 394 89 $3,473,851 $39,032 20.2
1300m - 1399m 0 0.0% 0 37 22 $56,748 $2,579 0.0
1400m - 1499m 20 8.0% 15 238 95 $1,993,952 $20,989 15.8
1500m - 1599m 0 0.0% 0 11 10 $4,925 $492 0.0
1600m - 1699m 18 9.0% 14 195 74 $810,332 $10,950 18.9
1700m - 1799m 6 5.0% 6 121 47 $571,722 $12,164 12.8
1800m - 1899m 7 6.0% 5 117 52 $509,159 $9,792 9.6
1900m - 1999m 2 14.0% 1 14 10 $26,015 $2,602 10.0
2000m - 2099m 5 8.0% 5 66 33 $535,238 $16,219 15.2
2100m - 2199m 0 0.0% 0 7 3 $1,400 $467 0.0
2200m - 2299m 0 0.0% 0 5 4 $2,400 $600 0.0
2300m - 2399m 0 0.0% 0 3 3 $0 $0 0.0
2400m - 2499m 0 0.0% 0 29 15 $31,340 $2,089 0.0
2500m - 2599m 0 0.0% 0 2 2 $0 $0 0.0
2600m - 2699m 0 0.0% 0 6 4 $0 $0 0.0
2700m - 2799m 0 0.0% 0 2 2 $0 $0 0.0
2800m - 2899m 1 8.0% 1 13 6 $3,909 $652 16.7
2900m - 2999m 0 0.0% 0 15 2 $62,989 $31,494 0.0
3000m - 3099m 0 0.0% 0 3 2 $0 $0 0.0
3200m - 3299m 1 3.0% 1 35 9 $11,970 $1,330 11.1
3300m - 3399m 1 20.0% 1 5 2 $6,439 $3,220 50.0
3400m - 3499m 0 0.0% 0 4 3 $0 $0 0.0
3500m - 3599m 2 17.0% 2 12 3 $12,919 $4,306 66.7
3600m - 3699m 0 0.0% 0 3 2 $1,763 $882 0.0
3700m - 3799m 0 0.0% 0 2 2 $0 $0 0.0
3800m - 3899m 1 17.0% 1 6 3 $4,215 $1,405 33.3
3900m - 3999m 1 10.0% 1 10 4 $8,627 $2,157 25.0
4000m - 4099m 0 0.0% 0 11 5 $2,284 $457 0.0
4100m - 4199m 0 0.0% 0 10 4 $717 $179 0.0
4300m - 4399m 0 0.0% 0 8 3 $2,155 $718 0.0
4400m - 4499m 3 27.0% 1 11 2 $32,899 $16,450 50.0
4500m - 4599m 0 0.0% 0 6 2 $980 $490 0.0
4800m - 4899m 0 0.0% 0 5 3 $0 $0 0.0
4900m - 4999m 0 0.0% 0 3 2 $4,504 $2,252 0.0
5000m - 5099m 0 0.0% 0 3 2 $0 $0 0.0
5200m - 5299m 1 25.0% 1 4 1 $6,669 $6,669 100.0
5700m - 5799m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUTAKDDIM (USA) 10 16.0% 1 61 4 $195,413 $48,853 25.0
NUREYEV (USA) 8 12.0% 3 67 3 $55,336 $18,445 100.0
GREAT GLADIATOR (USA) 5 10.0% 1 48 1 $57,102 $57,102 100.0
AHMAD (ARG) 4 5.0% 2 84 2 $61,234 $30,617 100.0
SOVEREIGN DANCER (USA) 4 12.0% 1 33 2 $824,576 $412,288 50.0
POLITICAL AMBITION (USA) 4 57.0% 1 7 1 $18,827 $18,827 100.0
3 14.0% 3 21 4 $8,198 $2,050 75.0
CATRAIL (USA) 3 25.0% 1 12 1 $313,998 $313,998 100.0
SLEW O' GOLD (USA) 3 8.0% 1 39 1 $1,194,150 $1,194,150 100.0
CLEVER TRICK (USA) 3 17.0% 1 18 2 $497,594 $248,797 50.0
SALSE (USA) 3 7.0% 1 42 1 $43,826 $43,826 100.0
MISWAKI (USA) 3 38.0% 1 8 1 $837,478 $837,478 100.0
ROY (USA) 3 4.0% 1 67 1 $25,290 $25,290 100.0
THEATRICAL (IRE) 3 6.0% 1 48 1 $864,236 $864,236 100.0
SADLER'S WELLS (USA) 3 12.0% 1 24 1 $53,513 $53,513 100.0
CARR DE NASKRA (USA) 2 15.0% 1 13 1 $204,334 $204,334 100.0
RODRIGO DE TRIANO (USA) 2 13.0% 1 15 1 $175,670 $175,670 100.0
ALLEGED (USA) 2 17.0% 2 12 3 $14,247 $4,749 66.7
KEY TO THE KINGDOM (USA) 2 7.0% 1 28 1 $1,012,914 $1,012,914 100.0
STATELY DON (USA) 2 9.0% 1 22 1 $24,914 $24,914 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
POLITICAL AMBITION (USA) 2 50.0% 1 4 1 $0 $0 100.0
ORPEN 2 29.0% 1 7 1 $6,250 $6,250 100.0
CANDY STRIPES 2 100.0% 1 2 1 $0 $0 100.0
