Search

Type atleast three letters to find.

Horse

SPEEDMASTER (GER) 1997

Pedigree

Sire MONSUN (GER)
Dam SARSAPARILLA (FR)
Win Places Runners $PM
All Season 70 214 788 $1,746,219
2022/3 0 4 7 $42,181
2021/2 1 4 14 $32,226
2020/1 1 7 27 $59,818
2019/0 7 18 52 $186,906
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 37 2.7%
2yo 0 0 2 0%
3yo 1 0 25 4%
4yo 0 0 9 0%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 70 9.0% 25 788 57 $1,746,219 $30,635 43.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2022/3 0 0.0% 0 7 1 $42,181 $42,181 0.0 0 0 0 0
2021/2 1 7.0% 1 14 3 $32,226 $10,742 33.3 0 0 0 0
2020/1 1 4.0% 1 27 5 $59,818 $11,964 20.0 0 0 0 0
2019/0 7 13.0% 6 52 9 $186,906 $20,767 66.7 0 0 0 0
2018/9 3 7.0% 2 46 10 $87,442 $8,744 20.0 0 0 0 0
2017/8 3 6.0% 3 48 9 $63,452 $7,050 33.3 0 0 0 0
2016/7 6 9.0% 3 70 13 $118,733 $9,133 23.1 0 0 0 0
2015/6 9 8.0% 7 113 16 $222,928 $13,933 43.8 0 0 0 0
2014/5 9 9.0% 4 104 25 $138,790 $5,552 16.0 0 0 0 0
2013/4 7 8.0% 4 89 20 $121,613 $6,081 20.0 0 0 0 0
2012/3 4 7.0% 2 61 12 $42,089 $3,507 16.7 0 0 0 0
2011/2 3 9.0% 3 35 8 $116,595 $14,574 37.5 0 0 0 0
2010/1 4 18.0% 3 22 6 $147,190 $24,532 50.0 0 0 1 0
2009/0 4 15.0% 3 26 6 $91,781 $15,297 50.0 0 0 0 0
2008/9 4 9.0% 3 46 7 $170,749 $24,393 42.9 0 0 0 0
2007/8 5 18.0% 3 28 4 $103,726 $25,932 75.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 2 2 $0 $0 0.0
    - GER 0 0.0% 0 2 2 $0 $0 0.0
G2 0 0.0% 0 2 2 $5,667 $2,834 0.0
    - GER 0 0.0% 0 2 2 $5,667 $2,834 0.0
G3 1 12.0% 1 8 4 $58,054 $14,514 25.0
    - FR 0 0.0% 0 6 4 $0 $0 0.0
    - GER 1 50.0% 1 2 2 $58,054 $29,027 50.0
LR 0 0.0% 0 25 9 $47,071 $5,230 0.0
    - FR 0 0.0% 0 21 7 $44,893 $6,413 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
    - GER 0 0.0% 0 3 3 $2,178 $726 0.0
Non Black Type 44 9.0% 17 493 47 $1,100,240 $23,409 36.2
    - FR 44 9.0% 17 482 44 $1,100,240 $25,005 38.6
    - IRE 0 0.0% 0 11 4 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 70 9.0% 25 788 57 $1,746,219 $30,635 43.9
    - G1 0 0.0% 0 2 2 $0 $0 0.0
    - G2 0 0.0% 0 2 2 $5,667 $2,834 0.0
    - G3 1 12.0% 1 8 4 $58,054 $14,514 25.0
    - LR 0 0.0% 0 25 9 $47,071 $5,230 0.0
    - Non Black Type 44 9.0% 17 493 47 $1,100,240 $23,409 36.2
2yo 4 17.0% 3 24 14 $72,442 $5,174 21.4
    - LR 0 0.0% 0 2 2 $0 $0 0.0
    - Non Black Type 4 18.0% 3 22 14 $72,442 $5,174 21.4
3yo 17 9.0% 10 191 36 $475,575 $13,210 27.8
    - G1 0 0.0% 0 2 2 $0 $0 0.0
    - G2 0 0.0% 0 2 2 $5,667 $2,834 0.0
    - G3 1 14.0% 1 7 4 $58,054 $14,514 25.0
    - LR 0 0.0% 0 14 5 $35,502 $7,100 0.0
    - Non Black Type 16 10.0% 10 158 34 $367,105 $10,797 29.4
4yo 15 8.0% 10 188 39 $445,264 $11,417 25.6
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 8 4 $11,569 $2,892 0.0
    - Non Black Type 11 7.0% 6 149 31 $320,555 $10,340 19.4
5yo+ 34 9.0% 14 385 28 $752,938 $26,891 50.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 13 8.0% 6 164 17 $340,138 $20,008 35.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 1 1 $0 $0 0.0
G 17 8.0% 12 204 42 $350,750 $8,351 28.6
D 0 0.0% 0 3 3 $2,651 $884 0.0
S 13 6.0% 9 212 43 $416,462 $9,685 20.9
H 3 6.0% 3 48 23 $121,021 $5,262 13.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 55 9.0% 21 645 50 $1,551,436 $31,029 42.0
    - C 20 10.0% 11 203 40 $379,182 $9,480 27.5
    - M 13 8.0% 9 161 27 $563,298 $20,863 33.3
    - P 22 8.0% 11 281 39 $608,956 $15,614 28.2
GB 3 7.0% 2 42 3 $59,752 $19,917 66.7
    - C 1 7.0% 1 15 3 $16,297 $5,432 33.3
    - M 0 0.0% 0 10 2 $5,257 $2,628 0.0
    - P 2 12.0% 1 17 2 $38,198 $19,099 50.0
GER 12 13.0% 4 89 8 $135,031 $16,879 50.0
    - 3 17.0% 2 18 2 $11,875 $5,938 100.0
    - C 0 0.0% 0 2 1 $2,313 $2,313 0.0
    - M 4 11.0% 2 37 7 $89,978 $12,854 28.6
    - P 5 16.0% 2 32 5 $30,865 $6,173 40.0
IRE 0 0.0% 0 12 4 $0 $0 0.0
    - M 0 0.0% 0 3 2 $0 $0 0.0
    - P 0 0.0% 0 9 4 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HENRI ALEX PANTALL 16 12.0% 9 136 15 $540,398 $36,027 60.0
VALERIE SEIGNOUX 11 29.0% 1 38 1 $113,088 $113,088 100.0
F TROBISCH 8 17.0% 1 48 1 $52,522 $52,522 100.0
MARKUS MUNCH 5 12.0% 1 41 1 $149,219 $149,219 100.0
FRANÇOIS NICOLLE 3 20.0% 1 15 1 $73,477 $73,477 100.0
STEPHANE WATTEL 2 50.0% 1 4 1 $31,604 $31,604 100.0
STEPHANE LABATE 2 40.0% 1 5 1 $6,428 $6,428 100.0
AXEL KLEINKORRES 2 33.0% 1 6 1 $36,240 $36,240 100.0
W HEFTER 2 29.0% 1 7 1 $23,372 $23,372 100.0
WILLIAM MENUET 2 13.0% 1 15 2 $17,375 $8,688 50.0
DAVID G. BRIDGWATER 2 9.0% 1 23 1 $40,860 $40,860 100.0
ARNAUD CHAILLE-CHAILLE 2 9.0% 1 22 1 $124,396 $124,396 100.0
ST SCHONDORF 2 8.0% 1 26 1 $12,745 $12,745 100.0
LAURENT CENDRA 2 7.0% 1 27 1 $43,057 $43,057 100.0
NORBERT LEENDERS 2 4.0% 1 45 3 $58,731 $19,577 33.3
SEBASTIEN ZULIANI 1 33.0% 1 3 1 $11,057 $11,057 100.0
JERRY PLANQUE 1 10.0% 1 10 1 $18,507 $18,507 100.0
W COLTHERD 1 8.0% 1 13 1 $18,892 $18,892 100.0
KEVEN BORGEL 1 7.0% 1 14 1 $20,570 $20,570 100.0
JEAN-PIERRE DAIREAUX 1 6.0% 1 16 1 $28,391 $28,391 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ASTERDINI(CHAMBERLIN (FR)) 11 29.0% 1 38 1 $113,088 $113,088 100.0
GREGORIOUS(BIG SHUFFLE (USA)) 8 17.0% 1 48 1 $52,522 $52,522 100.0
SLIM SHADY(ACATENANGO (GER)) 5 31.0% 1 16 1 $106,953 $106,953 100.0
KATHINKA(LANDO (GER)) 5 12.0% 1 41 1 $149,219 $149,219 100.0
IRISH TIGER(NEBOS (GER)) 4 29.0% 1 14 1 $31,594 $31,594 100.0
KING OF SPEED(LANDO (GER)) 3 14.0% 1 21 1 $124,014 $124,014 100.0
IRISH QUEEN(NEBOS (GER)) 3 23.0% 1 13 1 $87,677 $87,677 100.0
LAGUNA SUN(GOLD AWAY (IRE)) 3 6.0% 1 50 1 $83,007 $83,007 100.0
MISTER SPEED(GREEN TUNE (USA)) 3 18.0% 1 17 1 $73,477 $73,477 100.0
KENTUCKY QUEEN(LOMITAS (GB)) 2 12.0% 1 16 1 $31,875 $31,875 100.0
KARSABRUNI(LANDO (GER)) 2 29.0% 1 7 1 $78,323 $78,323 100.0
TELSTAR(KORNADO (GB)) 2 33.0% 1 6 1 $36,240 $36,240 100.0
AHMABELLE(KADROU (FR)) 2 17.0% 1 12 1 $17,375 $17,375 100.0
AERO NAVALE(SARATOGAN (USA)) 2 7.0% 1 29 1 $71,753 $71,753 100.0
NEROLI NOTE(AL NASR (FR)) 2 7.0% 1 30 1 $12,745 $12,745 100.0
LADY PAT(SAINT CYRIEN (FR)) 2 15.0% 1 13 1 $29,564 $29,564 100.0
ENRICHISSANT(JIMBLE (FR)) 2 8.0% 1 26 1 $50,107 $50,107 100.0
FUEGO DE SOMOZA(DISCOVER D'AUTEUIL (FR)) 2 9.0% 1 22 1 $124,396 $124,396 100.0
ORION QUEEN(PLATINI (GER)) 1 12.0% 1 8 1 $31,919 $31,919 100.0
SONG OF JOY(ACATENANGO (GER)) 1 10.0% 1 10 1 $26,183 $26,183 100.0
OMANA(LAW SOCIETY (USA)) 1 10.0% 1 10 1 $35,018 $35,018 100.0
CALL HECTOR(LE BALAFRE (FR)) 1 3.0% 1 33 1 $52,601 $52,601 100.0
FAST ROUGE(BATEAU ROUGE (IRE)) 1 6.0% 1 18 1 $80,624 $80,624 100.0
WARENDORF(GREEN TUNE (USA)) 1 8.0% 1 13 1 $18,892 $18,892 100.0
VADEMECUM(KENDARGENT (FR)) 1 6.0% 1 16 1 $28,391 $28,391 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KARSABRUNI(LANDO (GER)) 1 25.0% 1 4 1 $58,054 $58,054 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
KING OF SPEED(LANDO (GER)) 1 33.0% 1 3 1 $6,637 $6,637 100.0
IRISH QUEEN(NEBOS (GER)) 1 17.0% 1 6 1 $28,865 $28,865 100.0
KARSABRUNI(LANDO (GER)) 1 25.0% 1 4 1 $58,054 $58,054 100.0
OMANA(LAW SOCIETY (USA)) 1 14.0% 1 7 1 $5,667 $5,667 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KATHINKA 5 12.0% 1 41 1 $149,219 $149,219 100.0
FUEGO DE SOMOZA 2 9.0% 1 22 1 $124,396 $124,396 100.0
KING OF SPEED 3 14.0% 1 21 1 $124,014 $124,014 100.0
ASTERDINI 11 29.0% 1 38 1 $113,088 $113,088 100.0
SLIM SHADY 5 31.0% 1 16 1 $106,953 $106,953 100.0
IRISH QUEEN 3 23.0% 1 13 1 $87,677 $87,677 100.0
LAGUNA SUN 3 6.0% 1 50 1 $83,007 $83,007 100.0
FAST ROUGE 1 6.0% 1 18 1 $80,624 $80,624 100.0
KARSABRUNI 2 29.0% 1 7 1 $78,323 $78,323 100.0
MISTER SPEED 3 18.0% 1 17 1 $73,477 $73,477 100.0
AERO NAVALE 2 7.0% 1 29 1 $71,753 $71,753 100.0
BALALAIKA 0 0.0% 0 37 1 $71,574 $71,574 0.0
CALL HECTOR 1 3.0% 1 33 1 $52,601 $52,601 100.0
GREGORIOUS 8 17.0% 1 48 1 $52,522 $52,522 100.0
ENRICHISSANT 2 8.0% 1 26 1 $50,107 $50,107 100.0
AVRIL DES MARAIS 0 0.0% 0 31 1 $37,014 $37,014 0.0
TELSTAR 2 33.0% 1 6 1 $36,240 $36,240 100.0
OMANA 1 10.0% 1 10 1 $35,018 $35,018 100.0
ORION QUEEN 1 12.0% 1 8 1 $31,919 $31,919 100.0
KENTUCKY QUEEN 2 12.0% 1 16 1 $31,875 $31,875 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1100m - 1199m 0 0.0% 0 1 1 $0 $0 0.0
1300m - 1399m 0 0.0% 0 1 1 $1,863 $1,863 0.0
1400m - 1499m 0 0.0% 0 5 3 $3,110 $1,037 0.0
1500m - 1599m 0 0.0% 0 5 2 $582 $291 0.0
1600m - 1699m 5 14.0% 3 35 11 $64,362 $5,851 27.3
1700m - 1799m 0 0.0% 0 7 4 $20,580 $5,145 0.0
1800m - 1899m 2 6.0% 2 33 11 $51,455 $4,678 18.2
1900m - 1999m 7 13.0% 5 53 15 $174,015 $11,601 33.3
2000m - 2099m 7 12.0% 4 56 18 $89,743 $4,986 22.2
2100m - 2199m 6 13.0% 5 47 23 $106,751 $4,641 21.7
2200m - 2299m 3 7.0% 2 45 22 $101,317 $4,605 9.1
2300m - 2399m 1 3.0% 1 39 19 $85,173 $4,483 5.3
2400m - 2499m 7 8.0% 7 84 30 $219,857 $7,329 23.3
2500m - 2599m 5 16.0% 3 32 13 $33,511 $2,578 23.1
2600m - 2699m 5 19.0% 3 26 13 $75,900 $5,838 23.1
2700m - 2799m 1 12.0% 1 8 7 $21,906 $3,129 14.3
2800m - 2899m 1 12.0% 1 8 6 $12,401 $2,067 16.7
2900m - 2999m 2 29.0% 2 7 7 $40,252 $5,750 28.6
3000m - 3099m 1 10.0% 1 10 7 $21,593 $3,085 14.3
3100m - 3199m 4 20.0% 1 20 9 $48,138 $5,349 11.1
3200m - 3299m 0 0.0% 0 13 7 $10,748 $1,535 0.0
3300m - 3399m 0 0.0% 0 11 7 $4,051 $579 0.0
3400m - 3499m 1 5.0% 1 20 13 $40,523 $3,117 7.7
3500m - 3599m 1 4.0% 1 23 10 $45,868 $4,587 10.0
3600m - 3699m 2 11.0% 2 18 9 $102,355 $11,373 22.2
3700m - 3799m 0 0.0% 0 13 8 $22,745 $2,843 0.0
3800m - 3899m 6 11.0% 3 53 16 $142,439 $8,902 18.8
3900m - 3999m 3 8.0% 2 39 10 $107,804 $10,780 20.0
4000m - 4099m 0 0.0% 0 20 8 $19,565 $2,446 0.0
4100m - 4199m 0 0.0% 0 10 7 $10,611 $1,516 0.0
4200m - 4299m 0 0.0% 0 26 9 $51,374 $5,708 0.0
4300m - 4399m 0 0.0% 0 3 2 $0 $0 0.0
4400m - 4499m 0 0.0% 0 2 2 $6,099 $3,050 0.0
4500m - 4599m 0 0.0% 0 5 4 $5,244 $1,311 0.0
4700m - 4799m 0 0.0% 0 2 2 $0 $0 0.0
4800m - 4899m 0 0.0% 0 6 2 $0 $0 0.0
4900m - 4999m 0 0.0% 0 1 1 $3,489 $3,489 0.0
5000m - 5099m 0 0.0% 0 1 1 $795 $795 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHAMBERLIN (FR) 11 29.0% 1 38 1 $113,088 $113,088 100.0
LANDO (GER) 10 14.0% 3 69 3 $351,556 $117,185 100.0
BIG SHUFFLE (USA) 8 17.0% 1 48 1 $52,522 $52,522 100.0
NEBOS (GER) 7 24.0% 2 29 3 $119,271 $39,757 66.7
ACATENANGO (GER) 6 21.0% 2 28 3 $133,136 $44,379 66.7
GREEN TUNE (USA) 4 13.0% 2 30 2 $92,369 $46,184 100.0
GOLD AWAY (IRE) 3 6.0% 1 50 1 $83,007 $83,007 100.0
AL NASR (FR) 2 7.0% 1 30 1 $12,745 $12,745 100.0
LOMITAS (GB) 2 12.0% 1 16 1 $31,875 $31,875 100.0
KADROU (FR) 2 17.0% 1 12 1 $17,375 $17,375 100.0
SAINT CYRIEN (FR) 2 10.0% 1 21 2 $41,404 $20,702 50.0
JIMBLE (FR) 2 8.0% 1 26 1 $50,107 $50,107 100.0
KORNADO (GB) 2 33.0% 1 6 1 $36,240 $36,240 100.0
DISCOVER D'AUTEUIL (FR) 2 9.0% 1 22 1 $124,396 $124,396 100.0
SARATOGAN (USA) 2 7.0% 1 29 1 $71,753 $71,753 100.0
LAW SOCIETY (USA) 1 10.0% 1 10 1 $35,018 $35,018 100.0
LE BALAFRE (FR) 1 3.0% 1 33 1 $52,601 $52,601 100.0
PLATINI (GER) 1 4.0% 1 23 2 $42,671 $21,336 50.0
KENDARGENT (FR) 1 6.0% 1 16 1 $28,391 $28,391 100.0
BATEAU ROUGE (IRE) 1 6.0% 1 18 1 $80,624 $80,624 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LANDO (GER) 1 7.0% 1 14 3 $70,597 $23,532 33.3
PLATINI (GER) 0 0.0% 0 4 1 $0 $0 0.0
ACATENANGO (GER) 0 0.0% 0 1 1 $0 $0 0.0
NEBOS (GER) 0 0.0% 0 6 1 $28,865 $28,865 0.0
LAW SOCIETY (USA) 0 0.0% 0 7 1 $5,667 $5,667 0.0
JIMBLE (FR) 0 0.0% 0 1 1 $0 $0 0.0
DISCOVER D'AUTEUIL (FR) 0 0.0% 0 3 1 $5,663 $5,663 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au