Search

Type atleast three letters to find.

Horse

TOP OPERATOR (AUS) 1981

Win Places Runners $PM
All Season 6 26 108 $41,886
2010/1 0 2 7 $2,567
2009/0 1 2 11 $10,465
2008/9 0 1 9 $5,180
2007/8 0 0 1 $0
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 6 6.0% 4 108 6 $41,886 $6,981 66.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2010/1 0 0.0% 0 7 1 $2,567 $2,567 0.0 0 0 0 0
2009/0 1 9.0% 1 11 1 $10,465 $10,465 100.0 0 0 0 0
2008/9 0 0.0% 0 9 1 $5,180 $5,180 0.0 0 0 0 0
2007/8 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2005/6 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0
2002/3 0 0.0% 0 9 2 $800 $400 0.0 0 0 0 0
2001/2 2 9.0% 1 22 3 $7,579 $2,526 33.3 0 0 0 0
2000/1 2 9.0% 2 22 3 $9,180 $3,060 66.7 0 0 0 0
1999/0 1 4.0% 1 25 4 $6,115 $1,529 25.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 6 6.0% 4 108 6 $41,886 $6,981 66.7
    - WA 6 6.0% 4 108 6 $41,886 $6,981 66.7

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 6 6.0% 4 108 6 $41,886 $6,981 66.7
    - Non Black Type 6 6.0% 4 108 6 $41,886 $6,981 66.7
2yo 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 1 1 $0 $0 0.0
3yo 0 0.0% 0 11 2 $5,180 $2,590 0.0
    - Non Black Type 0 0.0% 0 11 2 $5,180 $2,590 0.0
4yo 2 6.0% 2 36 5 $16,580 $3,316 40.0
    - Non Black Type 2 6.0% 2 36 5 $16,580 $3,316 40.0
5yo+ 4 7.0% 2 60 4 $20,126 $5,032 50.0
    - Non Black Type 4 7.0% 2 60 4 $20,126 $5,032 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 27 4 $3,323 $831 0.0
G 6 8.0% 4 75 6 $38,038 $6,340 66.7
D 0 0.0% 0 5 3 $525 $175 0.0
S 0 0.0% 0 1 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WA 6 6.0% 4 108 6 $41,886 $6,981 66.7
    - C 3 12.0% 3 25 5 $9,850 $1,970 60.0
    - M 0 0.0% 0 10 3 $5,850 $1,950 0.0
    - P 3 4.0% 2 73 6 $26,186 $4,364 33.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
S W BARRASS 3 15.0% 1 20 1 $9,182 $9,182 100.0
K W TIMMS 1 20.0% 1 5 1 $1,300 $1,300 100.0
M H SEYMOUR-EAST 1 6.0% 1 18 1 $5,930 $5,930 100.0
PETER FERNIE 1 5.0% 1 22 1 $13,262 $13,262 100.0
0 0.0% 0 5 2 $800 $400 0.0
G P CRIDDLE 0 0.0% 0 1 1 $0 $0 0.0
H WILLIAMS 0 0.0% 0 8 1 $200 $200 0.0
LINDSEY SMITH 0 0.0% 0 1 1 $0 $0 0.0
TOM BROWN 0 0.0% 0 5 1 $0 $0 0.0
STEVE WALLACE 0 0.0% 0 5 1 $4,950 $4,950 0.0
JOHN CHILCOTT 0 0.0% 0 2 1 $0 $0 0.0
ROD BROWN 0 0.0% 0 14 1 $6,262 $6,262 0.0
WALLY BEGG 0 0.0% 0 2 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MR. CONSIDERATE(ZEMINDAR (NZ)) 3 12.0% 1 25 1 $9,182 $9,182 100.0
SULO OPERATOR(IFRAD (USA)) 1 14.0% 1 7 1 $1,300 $1,300 100.0
FLAT HEAD(PEMBROKE (AUS)) 1 3.0% 1 32 1 $6,930 $6,930 100.0
TOPMAN(LUCRATIF (FR)) 1 4.0% 1 28 1 $18,212 $18,212 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOPMAN 1 4.0% 1 28 1 $18,212 $18,212 100.0
MR. CONSIDERATE 3 12.0% 1 25 1 $9,182 $9,182 100.0
FLAT HEAD 1 3.0% 1 32 1 $6,930 $6,930 100.0
NOT FADE AWAY 0 0.0% 0 14 1 $6,262 $6,262 0.0
SULO OPERATOR 1 14.0% 1 7 1 $1,300 $1,300 100.0
TOP IMAGE 0 0.0% 0 2 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 1 17.0% 1 6 3 $1,300 $433 33.3
1100m - 1199m 0 0.0% 0 9 5 $2,323 $465 0.0
1200m - 1299m 2 7.0% 1 28 5 $13,584 $2,717 20.0
1300m - 1399m 0 0.0% 0 6 4 $230 $58 0.0
1400m - 1499m 1 4.0% 1 25 5 $7,027 $1,405 20.0
1500m - 1599m 0 0.0% 0 2 2 $0 $0 0.0
1600m - 1699m 2 8.0% 2 24 4 $16,522 $4,130 50.0
1700m - 1799m 0 0.0% 0 3 1 $0 $0 0.0
1800m - 1899m 0 0.0% 0 3 2 $900 $450 0.0
2000m - 2099m 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ZEMINDAR (NZ) 3 12.0% 1 25 1 $9,182 $9,182 100.0
IFRAD (USA) 1 14.0% 1 7 1 $1,300 $1,300 100.0
LUCRATIF (FR) 1 4.0% 1 28 1 $18,212 $18,212 100.0
PEMBROKE (AUS) 1 3.0% 1 32 1 $6,930 $6,930 100.0
BOOTEE (AUS) 0 0.0% 0 14 1 $6,262 $6,262 0.0
LUCRATIF (FR) 0 0.0% 0 2 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au