Search

Type atleast three letters to find.

Horse

UNCLE D (USA) 2017

Pedigree

Sire CORONA CARTEL
Win Places Runners $PM
All Season 32 100 243 $1,674,466
2024/5 11 43 115 $555,762
2023/4 21 57 128 $1,118,704
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 3 1 15 20%
2yo 3 1 15 20%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 32 13.0% 21 243 52 $1,674,466 $32,201 40.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 11 10.0% 11 115 43 $555,762 $12,925 25.6 0 0 0 1
2023/4 21 16.0% 15 128 47 $1,118,704 $23,802 31.9 1 0 0 1

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 100.0% 1 1 1 $551,467 $551,467 100.0
    - OK 1 100.0% 1 1 1 $551,467 $551,467 100.0
G2 0 0.0% 0 2 2 $44,334 $22,167 0.0
    - CA 0 0.0% 0 1 1 $16,176 $16,176 0.0
    - TX 0 0.0% 0 1 1 $28,158 $28,158 0.0
LR 2 17.0% 2 12 9 $140,445 $15,605 22.2
    - IA 0 0.0% 0 2 2 $8,847 $4,424 0.0
    - IN 0 0.0% 0 5 4 $33,890 $8,472 0.0
    - MI 1 100.0% 1 1 1 $13,825 $13,825 100.0
    - OK 1 25.0% 1 4 3 $83,883 $27,961 33.3

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 32 13.0% 21 243 52 $1,674,466 $32,201 40.4
    - G1 1 100.0% 1 1 1 $551,467 $551,467 100.0
    - G2 0 0.0% 0 2 2 $44,334 $22,167 0.0
    - LR 2 17.0% 2 12 9 $140,445 $15,605 22.2
2yo 32 13.0% 21 243 52 $1,674,466 $32,201 40.4
    - G1 1 100.0% 1 1 1 $551,467 $551,467 100.0
    - G2 0 0.0% 0 2 2 $44,334 $22,167 0.0
    - LR 2 17.0% 2 12 9 $140,445 $15,605 22.2

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - REMINGTON PARK 11 22.0% 9 51 28 $872,484 $31,160 32.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 31 13.0% 20 230 51 $1,640,652 $32,170 39.2
G 0 0.0% 0 3 2 $2,531 $1,266 0.0
H 0 0.0% 0 2 2 $8,256 $4,128 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AZ 0 0.0% 0 1 1 $1,218 $1,218 0.0
    - P 0 0.0% 0 1 1 $1,218 $1,218 0.0
CA 1 20.0% 1 5 2 $31,204 $15,602 50.0
    - P 1 20.0% 1 5 2 $31,204 $15,602 50.0
CO 0 0.0% 0 7 3 $7,598 $2,533 0.0
    - C 0 0.0% 0 7 3 $7,598 $2,533 0.0
IA 1 6.0% 1 18 6 $77,826 $12,971 16.7
    - M 1 6.0% 1 18 6 $77,826 $12,971 16.7
IN 4 15.0% 3 27 5 $150,257 $30,051 60.0
    - M 4 15.0% 3 27 5 $150,257 $30,051 60.0
KY 1 33.0% 1 3 2 $33,846 $16,923 50.0
    - P 1 33.0% 1 3 2 $33,846 $16,923 50.0
LA 0 0.0% 0 8 2 $3,764 $1,882 0.0
    - M 0 0.0% 0 6 2 $1,452 $726 0.0
    - P 0 0.0% 0 2 1 $2,312 $2,312 0.0
MI 2 50.0% 2 4 2 $41,399 $20,700 100.0
    - M 2 50.0% 2 4 2 $41,399 $20,700 100.0
NM 3 7.0% 2 42 17 $69,378 $4,081 11.8
    - M 1 50.0% 1 2 2 $19,816 $9,908 50.0
    - P 2 5.0% 2 40 16 $49,562 $3,098 12.5
NV 0 0.0% 0 1 1 $155 $155 0.0
    - C 0 0.0% 0 1 1 $155 $155 0.0
OK 17 19.0% 13 88 28 $1,169,035 $41,751 46.4
    - C 1 9.0% 1 11 6 $30,058 $5,010 16.7
    - M 11 22.0% 9 51 28 $872,484 $31,160 32.1
    - P 5 19.0% 5 26 12 $266,493 $22,208 41.7
TX 2 6.0% 2 33 14 $83,871 $5,991 14.3
    - C 0 0.0% 0 2 1 $2,742 $2,742 0.0
    - P 2 6.0% 2 31 14 $81,129 $5,795 14.3
UT 0 0.0% 0 1 1 $0 $0 0.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
WY 1 20.0% 1 5 3 $4,915 $1,638 33.3
    - C 1 20.0% 1 5 3 $4,915 $1,638 33.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JASON OLMSTEAD 6 35.0% 2 17 2 $261,496 $130,748 100.0
GUILLERMO VALDIVIA 4 31.0% 2 13 3 $712,899 $237,633 66.7
EDDIE D WILLIS 3 21.0% 2 14 3 $72,597 $24,199 66.7
SALVADOR R SOTO 2 50.0% 1 4 2 $32,388 $16,194 50.0
TYLER STEIN 2 25.0% 1 8 2 $39,886 $19,943 50.0
JESSICA A VAZQUEZ 2 18.0% 1 11 2 $65,616 $32,808 50.0
DEE KEENER 2 18.0% 2 11 2 $76,727 $38,364 100.0
SAMUEL E VALDIVIA 1 33.0% 1 3 2 $33,846 $16,923 50.0
LUZ CHAVIRA 1 33.0% 1 3 1 $12,704 $12,704 100.0
TASSELL GLADE W VAN 1 33.0% 1 3 1 $4,485 $4,485 100.0
VAZQUEZ JUVENAL LICONA 1 25.0% 1 4 2 $32,729 $16,364 50.0
RICARDO MARTINEZ 1 25.0% 1 4 1 $47,924 $47,924 100.0
TREY WOOD 1 20.0% 1 5 1 $14,495 $14,495 100.0
TONY CUNNINGHAM 1 17.0% 1 6 1 $18,686 $18,686 100.0
PEDRO HERNANDEZ 1 17.0% 1 6 2 $35,402 $17,701 50.0
ROBERT ESQUEDA 1 12.0% 1 8 1 $17,595 $17,595 100.0
MICHAEL W JOINER 1 7.0% 1 15 4 $18,021 $4,505 25.0
CLINTON T CRAWFORD 1 5.0% 1 20 4 $40,295 $10,074 25.0
TIM EGGLESTON 0 0.0% 0 4 1 $15,146 $15,146 0.0
HEATH TAYLOR 0 0.0% 0 1 1 $1,202 $1,202 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ANNA BELLE(ONE FAMOUS EAGLE (USA)) 4 50.0% 1 8 1 $135,337 $135,337 100.0
HEAVENS UNCLE(STREAK AND DASH (USA)) 3 43.0% 1 7 1 $680,038 $680,038 100.0
RUTH D(MR JESS PERRY (USA)) 2 40.0% 1 5 1 $54,368 $54,368 100.0
LADY D(FDD DYNASTY (USA)) 2 40.0% 1 5 1 $60,252 $60,252 100.0
I D CLAIRE(ONE FAMOUS EAGLE (USA)) 2 40.0% 1 5 1 $34,267 $34,267 100.0
CAN D GIRL(PYC PAINT YOUR WAGON (USA)) 2 29.0% 1 7 1 $61,520 $61,520 100.0
D FAWN(VALIANT HERO (USA)) 2 29.0% 1 7 1 $47,427 $47,427 100.0
CURLIE D(PYC PAINT YOUR WAGON (USA)) 2 22.0% 1 9 1 $126,159 $126,159 100.0
SPECIAL D(COUNTRY CHICKS MAN (USA)) 1 33.0% 1 3 1 $12,704 $12,704 100.0
EYE AM D(APOLLITICAL JESS (USA)) 1 17.0% 1 6 1 $15,285 $15,285 100.0
AXLE D(MR JESS PERRY (USA)) 1 20.0% 1 5 1 $32,861 $32,861 100.0
PINE VALLEY(COUNTRY QUICK DASH (USA)) 1 25.0% 1 4 1 $23,481 $23,481 100.0
ANNIE D(HES RELENTLESS (USA)) 1 17.0% 1 6 1 $36,589 $36,589 100.0
THE BEES D(MR JESS PERRY (USA)) 1 12.0% 1 8 1 $17,595 $17,595 100.0
MIGHTY ILLEGAL(FEATURE MR JESS (USA)) 1 17.0% 1 6 1 $18,686 $18,686 100.0
RUNNINAGAINSTDWIND(CORONA COCKTAIL (USA)) 1 20.0% 1 5 1 $53,354 $53,354 100.0
RELOADED AND RED D(SHAZOOM (USA)) 1 17.0% 1 6 1 $20,643 $20,643 100.0
BV MR D(TRES SEIS (USA)) 1 20.0% 1 5 1 $22,141 $22,141 100.0
UNCLE BUDDY(SPIT CURL JESS (USA)) 1 33.0% 1 3 1 $4,485 $4,485 100.0
BF D RAGEOUS(FOOSE (USA)) 1 20.0% 1 5 1 $14,495 $14,495 100.0
NEVADA CITY(PROSPECT TO THE TOP (USA)) 1 14.0% 1 7 1 $53,246 $53,246 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HEAVENS UNCLE(STREAK AND DASH (USA)) 1 100.0% 1 1 1 $551,467 $551,467 100.0
ANNA BELLE(ONE FAMOUS EAGLE (USA)) 1 50.0% 1 2 1 $64,068 $64,068 100.0
I D CLAIRE(ONE FAMOUS EAGLE (USA)) 1 100.0% 1 1 1 $13,825 $13,825 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
HEAVENS UNCLE(STREAK AND DASH (USA)) 1 100.0% 1 1 1 $551,467 $551,467 100.0
ANNA BELLE(ONE FAMOUS EAGLE (USA)) 1 50.0% 1 2 1 $64,068 $64,068 100.0
I D CLAIRE(ONE FAMOUS EAGLE (USA)) 1 100.0% 1 1 1 $13,825 $13,825 100.0
CURLIE D(PYC PAINT YOUR WAGON (USA)) 1 100.0% 1 1 1 $4,412 $4,412 100.0
DELIGHTFUL D(VOLCOM (USA)) 1 100.0% 1 1 1 $8,671 $8,671 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HEAVENS UNCLE 3 43.0% 1 7 1 $680,038 $680,038 100.0
ANNA BELLE 4 50.0% 1 8 1 $135,337 $135,337 100.0
CURLIE D 2 22.0% 1 9 1 $126,159 $126,159 100.0
CAN D GIRL 2 29.0% 1 7 1 $61,520 $61,520 100.0
LADY D 2 40.0% 1 5 1 $60,252 $60,252 100.0
RUTH D 2 40.0% 1 5 1 $54,368 $54,368 100.0
RUNNINAGAINSTDWIND 1 20.0% 1 5 1 $53,354 $53,354 100.0
NEVADA CITY 1 14.0% 1 7 1 $53,246 $53,246 100.0
D FAWN 2 29.0% 1 7 1 $47,427 $47,427 100.0
ANNIE D 1 17.0% 1 6 1 $36,589 $36,589 100.0
I D CLAIRE 2 40.0% 1 5 1 $34,267 $34,267 100.0
AXLE D 1 20.0% 1 5 1 $32,861 $32,861 100.0
PINE VALLEY 1 25.0% 1 4 1 $23,481 $23,481 100.0
BV MR D 1 20.0% 1 5 1 $22,141 $22,141 100.0
RELOADED AND RED D 1 17.0% 1 6 1 $20,643 $20,643 100.0
MIGHTY ILLEGAL 1 17.0% 1 6 1 $18,686 $18,686 100.0
THE BEES D 1 12.0% 1 8 1 $17,595 $17,595 100.0
DELIGHTFUL D 0 0.0% 0 5 1 $15,631 $15,631 0.0
EYE AM D 1 17.0% 1 6 1 $15,285 $15,285 100.0
DACOR 0 0.0% 0 4 1 $14,880 $14,880 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
100m - 199m 0 0.0% 0 1 1 $6,769 $6,769 0.0
200m - 299m 11 17.0% 11 64 36 $273,478 $7,597 30.6
300m - 399m 21 12.0% 15 169 48 $1,391,149 $28,982 31.2
400m - 499m 0 0.0% 0 9 8 $3,070 $384 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ONE FAMOUS EAGLE (USA) 6 46.0% 2 13 2 $169,604 $84,802 100.0
MR JESS PERRY (USA) 4 17.0% 3 24 4 $112,578 $28,144 75.0
PYC PAINT YOUR WAGON (USA) 4 15.0% 2 26 4 $210,808 $52,702 50.0
STREAK AND DASH (USA) 3 43.0% 1 7 1 $680,038 $680,038 100.0
VALIANT HERO (USA) 2 14.0% 1 14 3 $61,060 $20,353 33.3
FDD DYNASTY (USA) 2 29.0% 1 7 2 $61,002 $30,501 50.0
FEATURE MR JESS (USA) 1 9.0% 1 11 2 $20,785 $10,392 50.0
APOLLITICAL JESS (USA) 1 8.0% 1 13 3 $19,348 $6,449 33.3
FOOSE (USA) 1 20.0% 1 5 1 $14,495 $14,495 100.0
HES RELENTLESS (USA) 1 11.0% 1 9 2 $42,208 $21,104 50.0
PROSPECT TO THE TOP (USA) 1 14.0% 1 7 1 $53,246 $53,246 100.0
SHAZOOM (USA) 1 17.0% 1 6 1 $20,643 $20,643 100.0
TRES SEIS (USA) 1 20.0% 1 5 1 $22,141 $22,141 100.0
COUNTRY CHICKS MAN (USA) 1 33.0% 1 3 1 $12,704 $12,704 100.0
SPIT CURL JESS (USA) 1 11.0% 1 9 2 $8,249 $4,124 50.0
COUNTRY QUICK DASH (USA) 1 25.0% 1 4 1 $23,481 $23,481 100.0
CORONA COCKTAIL (USA) 1 20.0% 1 5 1 $53,354 $53,354 100.0
BELONG TO ME (USA) 0 0.0% 0 1 1 $2,783 $2,783 0.0
UNCLE MO (USA) 0 0.0% 0 4 1 $1,479 $1,479 0.0
MR EYE OPENER (USA) 0 0.0% 0 8 2 $6,068 $3,034 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ONE FAMOUS EAGLE (USA) 2 67.0% 2 3 2 $77,893 $38,946 100.0
STREAK AND DASH (USA) 1 100.0% 1 1 1 $551,467 $551,467 100.0
MR JESS PERRY (USA) 0 0.0% 0 3 2 $24,250 $12,125 0.0
FDD DYNASTY (USA) 0 0.0% 0 1 1 $28,158 $28,158 0.0
PYC PAINT YOUR WAGON (USA) 0 0.0% 0 3 2 $26,447 $13,224 0.0
VALIANT HERO (USA) 0 0.0% 0 1 1 $16,176 $16,176 0.0
CORONA COCKTAIL (USA) 0 0.0% 0 1 1 $2,534 $2,534 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au