Search

Type atleast three letters to find.

Horse

WIN THE SPACE (USA) 2012

Pedigree

Sire PULPIT
Win Places Runners $PM
All Season 6 8 22 $122,600
2024/5 1 1 6 $14,487
2023/4 5 7 12 $101,940
2022/3 0 0 4 $6,173
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 6 27.0% 2 22 4 $122,600 $30,650 50.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 1 17.0% 1 6 3 $14,487 $4,829 33.3 0 0 0 0
2023/4 5 42.0% 2 12 3 $101,940 $33,980 66.7 0 0 0 0
2022/3 0 0.0% 0 4 1 $6,173 $6,173 0.0 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 6 27.0% 2 22 4 $122,600 $30,650 50.0
2yo 3 60.0% 1 5 3 $62,079 $20,693 33.3
3yo 0 0.0% 0 10 2 $18,256 $9,128 0.0
4yo 3 43.0% 1 7 1 $42,265 $42,265 100.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 6 27.0% 2 22 4 $122,600 $30,650 50.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AZ 2 100.0% 1 2 1 $28,362 $28,362 100.0
    - P 2 100.0% 1 2 1 $28,362 $28,362 100.0
CA 3 18.0% 1 17 4 $81,827 $20,457 25.0
    - M 0 0.0% 0 11 3 $19,247 $6,416 0.0
    - P 3 50.0% 1 6 2 $62,580 $31,290 50.0
NM 1 33.0% 1 3 1 $12,411 $12,411 100.0
    - P 1 33.0% 1 3 1 $12,411 $12,411 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
S M SHERMAN 3 60.0% 1 5 2 $61,994 $30,997 50.0
MIKE CHAMBERS 1 100.0% 1 1 1 $13,615 $13,615 100.0
LIANDRO MORFIN 1 100.0% 1 1 1 $14,747 $14,747 100.0
CANDELARIO VILLAMAR 1 50.0% 1 2 1 $11,813 $11,813 100.0
G PRODROMOU 0 0.0% 0 12 3 $19,833 $6,611 0.0
MARTIN VALDEZ-CABRAL (JNR) 0 0.0% 0 1 1 $598 $598 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MIRACLE FIRE(UNION RAGS (USA)) 3 100.0% 1 3 1 $60,641 $60,641 100.0
LUCKY VEGAS(GHOSTZAPPER (USA)) 3 23.0% 1 13 1 $56,040 $56,040 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MIRACLE FIRE 3 100.0% 1 3 1 $60,641 $60,641 100.0
LUCKY VEGAS 3 23.0% 1 13 1 $56,040 $56,040 100.0
WINNING LUCK 0 0.0% 0 5 1 $5,196 $5,196 0.0
RYAN'S GIRL 0 0.0% 0 1 1 $723 $723 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
700m - 799m 0 0.0% 0 1 1 $1,048 $1,048 0.0
900m - 999m 0 0.0% 0 1 1 $586 $586 0.0
1000m - 1099m 1 100.0% 1 1 1 $11,677 $11,677 100.0
1100m - 1199m 3 38.0% 2 8 4 $66,076 $16,519 50.0
1200m - 1299m 2 29.0% 1 7 2 $37,071 $18,536 50.0
1300m - 1399m 0 0.0% 0 2 2 $4,747 $2,374 0.0
1600m - 1699m 0 0.0% 0 1 1 $733 $733 0.0
1700m - 1799m 0 0.0% 0 1 1 $662 $662 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GHOSTZAPPER (USA) 3 17.0% 1 18 2 $61,236 $30,618 50.0
UNION RAGS (USA) 3 75.0% 1 4 2 $61,364 $30,682 50.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au